Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota Venza (AV10) (2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch off (with a smart key system – turn the “ENGINE START STOP” switch off) and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment
- Center Airbag Sensor Assembly
- Shift Lock Control ECU Sub-Assembly
- Transponder Key Amplifier
- Fuse Box / Main Body ECU
- Headlight Leveling ECU
- Relay Box
- Power Steering ECU
- Turn Signal Flasher
- Junction Connector
- Steering Lock Actuator
- Junction Connector
- A/C Amplifier
- Power Management Control ECU
- AWD ECU
- Extension Module
- Headlight Swivel ECU
- Stereo Component Amplifier
Passenger Compartment Fuse Box Diagram
The fuse panel is located under the left side of the dashboard. Remove the lid.
№ | Fuse | A | Circuit |
---|---|---|---|
1 | RR DOOR | 25 | 2008-2009: Power windows |
20 | 2010-2017: Power windows | ||
2 | RL DOOR | 25 | 2008-2009: Power windows |
20 | 2010-2017: Power windows | ||
3 | FR DOOR | 25 | 2008-2009: Power windows |
20 | 2010-2017: Power windows | ||
4 | FOG | 15 | Fog lights |
5 | OBD | 7.5 | On-board diagnosis system |
6 | FL DOOR | 25 | 2008-2009: Power windows |
20 | 2010-2017: Power windows | ||
7 | STOP | 10 | Stop lights, vehicle stability control system |
8 | RR FOG | 10 | Rear fog light |
9 | - | - | - |
10 | AM1 | 7.5 | Starting system |
11 | ECU-B №2 | 7.5 | Steering sensor, air conditioning system, power windows |
12 | 4WD | 7.5 | Active Torque Control 4WD |
13 | SEAT HTR | 20 | Seat heaters |
14 | S/ROOF | 25 | Electric moon roof |
15 | TAIL | 10 | Side marker lights, tail lights, license plate light |
16 | PANEL | 5 | Emergency flashers, audio system, clock, instrument panel light control, glove box light, console box light, steering switches, outside rear view mirror defoggers, seat heaters, vehicle stability control system, shift lever light |
17 | ECU IG №1 | 10 | Multiplex communication system, electric moon roof, power back door, seat heaters, Active Torque Control 4WD, audio system, Automatic High Beam |
18 | RR WASHER | 15 | Rear window washer |
19 | A/C №2 | 10 | Air conditioning system |
20 | FR WASHER | 20 | Windshield washer |
21 | ECU IG №2 | 7.5 | Vehicle stability control system, automatic headlight leveling system, yaw rate & G sensor, steering sensor, shift lock system, tire pressure warning system, automatic transmission, electric power steering |
22 | GAUGE №1 | 10 | Entune Premium Audio with Navigation, back-up lights, charging system, emergency flashers, multi-information display |
23 | FR WIPER | 30 | Windshield wipers |
24 | RR WIPER | 15 | Rear window wiper |
25 | - | - | - |
26 | IGN | 10 | Multiport fuel injection system/sequential multiport fuel injection system, steering lock system, smart key system, SRS airbag system, front passenger occupant classification system |
27 | GAUGE №2 | 7.5 | Gauges and meters, multi-information display, multiplex communication system |
28 | ECU-ACC | 7.5 | Power rear view mirrors |
29 | SHIFT LOCK | 7.5 | Shift lock system |
30 | PWR OUTLET №1 | 15 | Power outlets |
31 | RADIO №2 | 7.5 | Audio system |
32 | MIR HTR | 10 | Outside rear view mirror defoggers |
Advertisements
№ | Fuse | A | Circuit |
---|---|---|---|
1 | P/SEAT | 30 | Power seats |
2 | - | - | - |
R1 | Fog Lights | ||
R2 | Tail Lights | ||
R3 | Accessory Relay (ACC) | ||
R4 | - | ||
R5 | Ignition (IG1) |
Relay Box
№ | Relay |
---|---|
R1 | Interior lights (DOME CUT) |
R2 | Rear fog light (RR FOG) |
R3 | - |
R4 | Ignition (IG1 №2) |
Engine Compartment
- Fuse Box
- ECM
- Transmission Control ECU
- Headlight Cleaner Control Relay
- Brake Actuator
Advertisements
Engine Compartment Fuse Box Diagram
Push the tab in and lift the lid off.
№ | Fuse | A | Circuit |
---|---|---|---|
1 | DOME | 7.5 | Personal/interior lights, vanity lights, engine switch light, door courtesy lights, power back door, gauges and meters |
2 | ECU-B | 10 | Gauges and meters, clock, audio system, main body ECU, wireless remote control, smart key system, power back door, front passenger occupant classification system |
3 | RSE | 10 | 2008-2012: Rear seat entertainment system |
4 | RADIO №1 | 15 | 2008-2010: Audio system, navigation system |
20 | 2011-2017: Audio system, navigation system | ||
5 | DCC | - | - |
6 | RADIO №3 | 25 | 2008-2012: Audio system |
AUDIO AMP | 20 | 2013-2017: Audio system | |
7 | - | - | - |
8 | IG2 | 25 | "INJ №1", "INJ №2" fuses, SRS airbag system |
9 | - | - | - |
10 | HAZ | 15 | 2008-2012: Turn signal lights |
TURN-HAZ | 15 | 2013-2017: Turn signal lights | |
11 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
12 | EFI №1 | 10 | Smart key system, multiport fuel injection system/sequential multiport fuel injection system, automatic transmission |
13 | ALT-S | 7.5 | Charging system |
14 | AM2 | 7.5 | Multiplex communication system, starting system |
15 | SEC-HORN | 7.5 | Theft deterrent |
16 | STR LOCK | 20 | Steering lock system |
17 | DOOR №1 | 20 | Power door lock system |
18 | - | - | - |
19 | BI-XENON | 10 | 2013-2017: Discharge headlights (high beam control) |
20 | EFI №3 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
21 | EFI №2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
22 | EFI №4 | 20 | 1AR-FE: Air fuel ratio sensor |
EFI MAIN | 25 | 2GR-FE: "EFI №2", "EFI №3" fuses | |
23 | - | - | - |
24 | H-LP RH HI | 15 | Right-hand headlight (high beam) |
25 | H-LP LH HI | 15 | Left-hand headlight (high beam) |
26 | H-LP RH LO | 15 | Right-hand headlight (low beam) |
27 | H-LP LH LO | 15 | Left-hand headlight (low beam) |
28 | HORN | 10 | Horn |
29 | EFI MAIN | 20 | 1AR-FE: "EFI №2", "EFI №3" fuses |
A/F | 20 | 2GR-FE: Air fuel ratio sensor | |
30 | INJ №2 | 15 | Igniter system |
31 | INJ №1 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
32 | - | - | - |
33 | AC 115V | 15 | 2008-2012: Power outlet |
MIRROR | 10 | 2013-2017: Outside rear view mirrors (driving position memory) | |
34 | - | - | - |
35 | DEICER | 20 | Windshield wiper de-icer |
36 | - | - | - |
37 | - | - | - |
38 | ST/AM2 | 30 | Starting system |
39 | - | - | - |
40 | - | - | - |
41 | EPS | 80 | Electric power steering |
42 | ALT | 120 | Charging system, "HEATER", "ABS №1", "FAN MAIN", "ABS №2", "PBD", "RR DEF", "MIR HTR", "DEICER" fuses |
140 | Charging system, "HEATER", "ABS №1", "FAN MAIN", "ABS №2", "PBD", "RR DEF", "MIR HTR", "DEICER" fuses | ||
43 | RR DEF | 30 | Rear window defogger |
44 | PBD | 30 | 2008-2012: Power back door |
LG/CLOSER | 30 | 2013-2017: Power back door | |
45 | H-LP CLNR | 30 | Headlight cleaner |
FAN MAIN | 40 | 2GR-FE: Electric cooling fan | |
46 | RDI FAN | 30 | 1AR-FE: Electric cooling fan |
47 | CDS FAN | 30 | 1AR-FE: Electric cooling fan |
48 | - | - | - |
49 | ABS №2 | 30 | Anti-lock brake system, vehicle stability control system |
50 | FAN MAIN | 50 | 2GR-FE: Electric cooling fan |
51 | ABS №1 | 50 | Anti-lock brake system, vehicle stability control system |
52 | HEATER | 50 | Air conditioning system |
R1 | Theft deterrent (SEC HORN) | ||
R2 | Windshield wiper de-icer (DEICER) | ||
R3 | - | ||
R4 | Stop lights (BRK) | ||
R5 | Rear window defogger (RR DEF) | ||
R6 | Starter (ST) | ||
R7 | Electric cooling fan (FAN №1) | ||
R8 | Discharge headlights (BI-XENON) | ||
R9 | Electric cooling fan (FAN №3) | ||
R10 | Electric cooling fan (FAN №2) | ||
R11 | Ignition (IG2) |
Advertisements