Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota Tacoma mk2 (N220/N240/N250/N260/N270) (2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch off (with a smart key system – turn the “ENGINE START STOP” switch off) and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment
- Instrument Panel J/B
- Fuse Box (Driver Side J/B)
- Towing Converter Relay
- Body ECU
- Turn Signal Flasher
- Transponder Key ECU
- Tire Pressure Warning ECU
- Door Control Receiver
- Instrument Panel J/B №2
- A/C Amplifier
- 4WD Control ECU
- Engine Control Module
- Shift Lock Control ECU
- Airbag Sensor Assembly Center
- Transponder Key Amplifier
Passenger Compartment Fuse Box Diagram
The fuse panel is located behind the storage compartment on the driver’s side of the dashboard. Open the auxiliary box. Pull up the box and disengage the claws. Remove the stoppers from the cutouts and remove the box.
№ | Fuse | A | Designation |
---|---|---|---|
1 | IGN | 15 | Multiport fuel injection system/ sequential multiport fuel injection system, anti-lock brake system, traction control system, vehicle stability control system, SRS airbag system, front passenger occupant classification system, engine immobilizer system |
2 | GAUGE | 7.5 | Meter and gauge, emergency flashers, front passenger’s seat belt warning system |
3 | TAIL | 10 | Tail lights, license plate lights, parking lights, multiport fuel injection system/sequential multiport fuel injection system, front fog lights, instrument panel light control, illuminations |
4 | - | - | Not used |
5 | ACC | 7.5 | Shift lock system, outside rear view mirrors, audio system, power outlets |
6 | PWR OUTLET | 15 | Power outlets |
7 | DR LCK | 20 | Door lock system |
8 | IG1 №2 | 10 | Anti-lock brake system, vehicle stability control system, stop lights, charging system, multiport fuel injection system/sequential multiport fuel injection system, air conditioning system, instrument panel light control, anti-glare inside rear view mirror, back monitor, clutch start cancel switch, rear differential lock system, power outlets, tire pressure warning system |
9 | BKUP LP | 10 | Trailer lights (back-up lights) |
10 | IG1 | 10 | Anti-lock brake system, traction control system, vehicle stability control system, back-up lights, air conditioning system, shift lock system, audio system, passenger airbag manual on−off switch |
11 | P RR P/W | 20 | Rear passenger’s power window (right side) |
12 | P FR P/W | 20 | Front passenger’s power window |
13 | D FR P/W | 30 | Power windows |
14 | WSH | 10 | Wipers and washer |
15 | D RR P/W | 20 | Rear passenger’s power window (left side) |
16 | 4WD | 20 | Four-wheel drive system, rear differential lock system |
17 | WIP | 30 | Wipers and washer |
18 | - | - | Not used |
19 | - | - | Not used |
20 | - | - | Not used |
R1 | Taillights | ||
R2 | Power windows | ||
R3 | Accessory socket |
Advertisements
Engine Compartment
- Skid Control ECU with Actuator (with VSC)
- Additional Relay Box
- Fuse box
- Skid Control ECU with Actuator (without VSC)
- Air Injection Control Driver (2TR-FE)
Engine Compartment Fuse Box Diagram
Push the tab in and lift the lid off.
№ | Fuse | A | Designation |
---|---|---|---|
1 | A/C | 10 | Air conditioning system |
2 | FR FOG | 15 | 2005-2011: Front fog lights |
TOWING TAIL | 30 | 2012-2015: Trailer lights (tail lights) | |
3 | TOWING TAIL | 30 | 2005-2011: Trailer lights (tail lights) |
FOG FR | 15 | 2012-2015: Front fog lights | |
4 | STOP | 10 | Stop lights, high mounted stop light, vehicle stability control system, anti−lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, towing converter |
5 | OBD | 7.5 | 2005-2011: On−board diagnosis system |
TOWING BRK | 30 | Trailer brake controller | |
6 | - | - | Not used |
7 | EFI №2 or EFI | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
8 | S/HTR №2 | 30 | 2013-2015: Seat heaters |
9 | TOWING BRK | 30 | 2005-2011: Trailer brake controller |
OBD | 7.5 | 2012-2015: On-board diagnosis system | |
10 | BATT CHG | 30 | Trailer sub battery |
11 | AIR PMP HTR | 10 | 2013-2015: AI system |
12 | TOWING | 30 | Towing converter |
13 | TURN & HAZ | 15 | Turn signal lights, emergency flashers, meter and gauge |
14 | RADIO №2 | 30 | Audio system |
15 | HEAD (LO RH) | 10 | Right-hand headlight (low beam), front fog lights (2012-2015) |
16 | HEAD (LO LH) | 10 | Left−hand headlight (low beam), front fog lights (2005-2010) |
17 | HEAD (HI RH) | 10 | Right-hand headlight (high beam) |
18 | HEAD (HI LH) | 10 | Left-hand headlight (high beam), meter and gauge |
19 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
20 | ALT-S | 7.5 | Charging system |
21 | EFI or EFI-MAIN | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
22 | HORN | 10 | Horn |
23 | A/F HTR | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
24 | - | - | Not used (Short Pin) |
25 | ECU-B | 7.5 | Wireless remote control system, air conditioning system, multiplex communication system, meter and gauge, front passenger occupant classification system, garage door opener |
26 | DOME | 7.5 | Interior light, personal lights, clock, vanity lights |
27 | RADIO №1 | 10 | 2005-2012: Audio system |
RADIO №1 | 20 | 2013-2015: Audio system | |
28 | STA | 7.5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system, meter and gauge, clutch start cancel switch |
29 | S/HTR №1 | 50 | 2013-2015: Seat heaters |
30 | J/B | 50 | "TAIL”, "AC SKT”, "DR LCK”, "D FR P/W”, "D RR P/W”, "P FR P/W”, "P RR P/W” fuses |
31 | AM1 | 50 | "ACC”, "IG1”, "IG1 №2”, "WIP”, "WSH”, "4WD”, "STA”, "BKUP LP” fuses |
32 | HTR | 50 | "A/C” fuse, air conditioning system |
33 | ABS №1 | 50 | Anti-lock brake system, vehicle stability control system |
34 | AM2 | 30 | "IGN”, "GAUGE” fuses, multiport fuel injection system/sequential multiport fuel injection system |
35 | AIR PMP | 50 | Multiport fuel injection system/sequential multiport fuel injection system |
36 | ABS №2 | 30 | Anti-lock brake system, vehicle stability control system |
37 | - | - | Not used |
38 | AC SKT | 100 | 2005-2012: Cigarette lighter, power outlets |
INV | 100 | 2013-2015: Power outlets | |
39 | ALT | 120 | without towing package: "AM1”, "AC SKT”, "HEATER”, "FR FOG”, "STOP”, "OBD”, "J/B”, "TOWING TAIL”, "TOWING BRK”, "BATT CHG” fuses |
ALT | 140 | with towing package: "AM1”, "AC SKT”, "HEATER”, "FR FOG”, "STOP”, "OBD”, "J/B”, "TOWING TAIL”, "TOWING BRK”, "BATT CHG” fuses | |
R1 | Not used | ||
R2 | Towing tail relay | ||
R3 | Stop lamp control (with VSC) | ||
R4 | Headlight | ||
R5 | Front fog light (1GR-FE) | ||
R6 | Circuit Opening | ||
R7 | Air Fuel Sensor Heater | ||
R8 | Dimmer | ||
R9 | Not used | ||
R10 | Fuel pump (1GR-FE) | ||
R11 | Air conditioning (MG CLT - magnetic clutch) | ||
R12 | Starter | ||
R13 | Main relay (EFI) | ||
R14 | Trailer sub battery | ||
R15 | Horn | ||
R16 | Heater |
Additional Relay Box
№ | Relay |
---|---|
R1 | Not used |
R2 | Accessory socket |
Advertisements