Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota Sequoia (XK60) (2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch off (with a smart key system – turn the “ENGINE START STOP” switch off) and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment
- Junction Connector (CAN LH №2)
- Junction Connector (CAN LH №1)
- Multiplex Tilt and Telescopic ECU
- Turn Signal Flasher Assembly
- Distance Control ECU Assembly
- Fuse Box
- Main Body ECU
- J/B №5
- Power Steering ECU Assembly
- J/B №4
- Back-Up Light Relay
- Transponder Key Amplifier
- Transponder Key ECU Assembly
- A/C Amplifier Assembly
- Four Wheel Drive Control ECU
- Clearance Warning ECU Assembly
- Power Source Control ECU
- J/B №3
- J/B №6
- Ignition (ACC Cut) Relay
- Junction Connector (CAN RH)
- Tire Pressure Warning ECU
- Stereo Component Amplifier Assembly
- Shift Lock Control ECU Sub-Assembly
- J/B №7
- Center Airbag Sensor Assembly
Passenger Compartment Fuse Box Diagram
The fuse panel is located under the driver’s side of the dashboard. Remove the lid.
№ | Fuse | A | Protected components |
---|---|---|---|
1 | INVERTER | 15 | Power outlet (115 V / 120 V) |
2 | FR P/SEAT LH | 30 | Power front driver's seat |
3 | DR/LCK | 25 | Multiplex communication system |
4 | POWER №5 | 30 | Power back door |
5 | OBD | 7.5 | On-board diagnosis system |
6 | PWR OUTLET | 15 | Power outlets |
7 | - | - | - |
8 | AM1 | 7.5 | Shift lock system, starting system, seat heaters |
9 | A/C | 7.5 | Air conditioning system |
10 | MIR | 15 | Outside rear view mirror control, outside rear view mirror heaters |
11 | POWER №3 | 20 | Power windows |
12 | FR P/SEAT RH | 30 | Power front passenger seat |
13 | TI&TE | 15 | Power tilt and power telescopic |
14 | S/ROOF | 25 | Electric moon roof |
15 | RR SEAT-HTR RH | 10 | Seat heaters |
16 | ECU-IG №1 | 7.5 | Anti-lock brake system, vehicle stability control system, multiplex communication system, intuitive parking assist system, power front driver's seat, power tilt and power telescopic, shift lock, tire pressure warning system, accessory meter, trailer towing, power outlet, electric moon roof, power back door, head light cleaner, Blind Spot Monitor system, BSM main switch |
17 | AIR SUS IG | 20 | Electronically modulated air suspension system |
18 | LH-IG | 7.5 | Back-up lights, charging system, gauge and meters, turn signal lights, air conditioning system, seat heaters, rear window defogger |
19 | 4WD | 20 | Four-wheel drive control system |
20 | RR SEAT-HTR LH | 10 | Seat heaters |
21 | WSH | 20 | Window washer |
22 | WIPER | 30 | Wiper and washer |
23 | ECU-IG №2 | 7.5 | Multiplex communication system, power steering, gateway ECU |
24 | TAIL | 15 | Tail lights, trailer lights (tail lights), parking lights |
25 | A/C IG | 10 | Air conditioning system |
26 | - | - | - |
27 | SEAT-HTR | 20 | Seat heater or Heated and ventilated seats |
28 | PANEL | 7.5 | Instrument panel lights, glove box light, ashtray, accessory meter, audio system, rear view monitor, navigation system, rear seat entertainment system, gauges and meters, air conditioning system, seat heater or heated and ventilated switches, BSM main switch |
29 | ACC | 7.5 | Accessory meter, audio system, rear seat entertainment system, rear view monitor, navigation system, back-up lights, trailer lights (back-up lights), multiplex communication system, power outlet, outside rear view mirror |
30 | BK/UP LP | 10 | Back-up light, gauges and meters |
31 | CIG | 15 | Cigarette lighter |
32 | POWER №1 | 30 | Power windows, power back window |
Advertisements
Engine Compartment
- ABS and Traction Actuator Assembly
- Fuse Box
- Headlight Cleaner Control Relay
- ECM
Engine Compartment Fuse Box Diagram
Push the tab in and lift the lid off.
№ | Fuse | A | Protected components |
---|---|---|---|
1 | A/F | 15 | Multiport fuel injection system/ sequential multiport fuel injection system |
2 | HORN | 10 | Horn |
3 | EFI №1 | 25 | Multiport fuel injection system/ sequential multiport fuel injection system |
4 | IG2 MAIN | 30 | "INJ", "MET", "IGN" fuses |
5 | L2 RR2 SEAT | 30 | Power third seat |
6 | L1 RR2 SEAT | 30 | Power third seat |
7 | CDS FAN | 25 | Electric cooling fans |
8 | DEICER | 20 | Windshield wiper de-icer |
9 | TOW TAIL | 30 | Trailer lights (tail lights) |
10 | CDS FAN №2 | 25 | 2012-2017: Electric cooling fans |
11 | R2 RR2 SEAT | 30 | Power third seat |
12 | R1 RR2 SEAT | 30 | Power third seat |
13 | POWER №4 | 25 | Power windows |
14 | FOG | 15 | Front fog lights |
15 | STOP | 15 | Stop lights, high mounted stoplight, vehicle stability control system, anti-lock brake system, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, towing converter |
16 | TOW BRK | 30 | Trailer brake controller |
17 | IMB | 7.5 | Engine immobilizer system |
18 | AM2 | 7.5 | Starting system |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | TOWING | 30 | Towing converter |
24 | AI-HTR | 10 | 2012-2017: Air injection pump heaters |
25 | ALT-S | 5 | Charging system |
26 | TURN-HAZ | 15 | Turn signal lights, emergency flashers, towing converter |
27 | F/PMP | 15 | 2007-2011: No circuit |
25 | 2012-2017: Fuel pump | ||
28 | ETCS | 10 | Multiport fuel injection system/ sequential multiport fuel injection system, electric throttle control system |
29 | MET-B | 5 | Gauges and meters |
30 | - | - | - |
31 | AMP | 30 | Audio system, rear view monitor, navigation system, rear seat entertainment system |
32 | RAD №1 | 15 | Audio system, rear view monitor, navigation system, rear seat entertainment system |
33 | ECU-B1 | 7.5 | Multiplex communication system, Multiport fuel injection system/ sequential multiport fuel injection system, auto anti-glare inside rear view mirror, power outlets, power front driver's seat, power tilt and power telescopic, power back door, gateway ECU |
34 | DOME | 7.5 | Interior lights, personal lights, vanity lights, engine switch light, foot light, door courtesy lights, accessory meter, power back door, power third seat |
35 | HEAD LH | 15 | Left-hand headlight (high beam) |
36 | HEAD LL | 15 | Left-hand headlight (low beam) |
37 | INJ | 10 | Multiport fuel injection system/ sequential multiport fuel injection system, ignition system |
38 | MET | 7.5 | Gauges and meters |
39 | IGN | 10 | SRS airbag system, multiport fuel injection system/sequential multi-port fuel injection system, engine immobilizer system, cruise control system, gateway ECU |
40 | - | - | - |
41 | HEAD RH | 15 | Right-hand headlight (high beam) |
42 | HEAD RL | 15 | Right-hand headlight (low beam) |
43 | EFI №2 | 10 | Multiport fuel injection system/ sequential multiport fuel injection system, leak detection pump |
44 | DEF I/UP | 5 | No circuit |
45 | AIR SUS №2 | 7.5 | Electronically modulated air suspension system |
46 | - | - | - |
47 | - | - | - |
48 | - | - | - |
49 | AIR SUS | 50 | Electronically modulated air suspension system |
50 | PBD | 30 | Power back door |
51 | RR HTR | 40 | Air conditioning system |
52 | H-LP CLN | 30 | Headlight cleaner |
53 | DEFOG | 40 | Rear window defogger |
54 | SUB BATT | 40 | Trailer towing |
55 | - | - | - |
56 | - | - | - |
57 | ABS1 | 50 | Anti-lock brake system, vehicle stability control system |
58 | ABS2 | 40 | Anti-lock brake system, vehicle stability control system |
59 | ST | 30 | Starting system |
60 | - | - | - |
61 | - | - | - |
62 | - | - | - |
63 | HTR | 50 | Air conditioning system |
64 | - | - | - |
65 | LH-J/B | 150 | "AM1", "TAIL", "PANEL", "ACC", "CIG", "LH-IG", "4WD", "ECU-IG №1", "BK/UP LP", "SEAT-HTR", "A/C IG", "ECU-IG №2", "WSH", "WIPER", "OBD", "A/C", "TI&TE", "FR P/SEAT RH", "MIR, DR/LCK", "FR P/SEAT LH", "CARGO LP", "PWR OUTLET", "POWER №1" fuses |
66 | ALT | 180 | "LH-J/B", "HTR", "SUB BATT", "TOW BRK", "STOP", "FOG", "TOW TAIL", "DEICER" fuses |
140 | "LH-J/B", "HTR", "SUB BATT", "TOW BRK", "STOP", "FOG", "TOW TAIL", "DEICER" fuses | ||
67 | A/PUMP №1 | 50 | Multiport fuel injection system/ sequential multiport fuel injection system |
68 | A/PUMP №2 | 50 | Multiport fuel injection system/sequential multiport fuel injection system |
69 | MAIN | 40 | "HEAD LL", "HEAD RL", "HEAD LH", "HEAD RH" fuses |
70 | - | - | - |
71 | - | - | - |
R1 | F/PMP | Fuel pump | |
R2 | - | - | |
R3 | SUB BATT | Trailer sub battery | |
R4 | TOW TAIL | Trailer lights (tail lights) | |
R5 | DEFOG | Rear windshield defogger | |
R6 | AIR SUS | Air suspension | |
R7 | SECURITY HORN | Security horn | |
R8 | FOG | Fog light | |
R9 | - | - | |
R10 | ST | Starter | |
R11 | C/OPN | Circuit opening | |
R12 | - | - | |
R13 | MG CLT | Air conditioner compressor clutch | |
R14 | DEICER | Deicer | |
R15 | BRK №2 | Stop lights | |
R16 | BRK №1 | Stop lights | |
R17 | - | - | |
R18 | RR WSH | ||
R19 | CDS FAN | Electric cooling fan | |
R20 | HEAD | Headlight | |
R21 | DIM | Dimmer | |
R22 | - | - | |
R23 | - | - | |
R24 | - | - | |
R25 | - | - |
Advertisements