Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota Prius (XW50) (2015, 2016, 2017, 2018, 2019).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the power switch off and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment
Left-hand drive
Right-hand drive
- A/C Amplifier
- Windshield Wiper Relay
- Fuse Box / Main Body ECU
- Relay Box
- Power Steering ECU
- Combination Meter Mirror ECU
- Hybrid Vehicle Control ECU
- Clearance Warning ECU
- Driving Support ECU
- Network Gateway ECU
- Navigation ECU
- LHD: Telematics Transceiver
- Airbag ECU
- Stereo Component Amplifier
- RHD: Double Lock Door Control Relay
Passenger Compartment Fuse Box Diagram
The fuse panel is located under the left side of the dashboard. Remove the lid (remove the cover first on RHD vehicles). Make sure to press the claw during removal or installation.
№ | Fuse | A | Circuit |
---|---|---|---|
1 | ECU-B №2 | 7.5 | Air Conditioner, Cruise Control, Door Lock Control, Grille Shutter, Hybrid System, Multiplex Communication System (CAN), Power Window, Remote Control Mirror, Shift Control System, Theft Deterrent, Tire Pressure Warning System, Vehicle Proximity Notification System |
2 | ECU-B №1 | 5 | Back Door Opener, Cruise Control, Entry & Start System, Hybrid System, Immobiliser System, Shift Control System, Starting, Steering Lock, Vehicle Proximity Notification System, Wireless Door Lock Control |
3 | D/L | 20 | Door Lock Control, Back Door Opener, Entry & Start System, Immobiliser System,Starting, Steering Lock, Wireless Door Lock Control |
4 | STOP | 7.5 | Stop Light, ABS, Back Door Opener, Cruise Control, Dynamic Radar Cruise Control, Entry & Start System, Hybrid System, Immobiliser System, Shift Control System, Starting, Steering Lock, TRC, Vehicle Proximity Notification System, VSC, Wireless Door Lock Control |
5 | AM2 | 7.5 | Back Door Opener, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
6 | HAZ | 10 | Turn Signal and Hazard Warning Light, Back Door Opener, Combination Meter, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
7 | PANEL | 5 | Illumination, Taillight |
8 | TAIL | 10 | Taillight, Rear Fog Light, Front Fog Light, Illumination |
9 | DOOR | 20 | Power Window |
10 | DOOR R/R | 20 | Power Window |
11 | P/OUTLET №1 | 15 | Power Outlet |
12 | - | - | - |
13 | WASHER | 15 | Front Wiper and Washer, Rear Wiper and Washer |
14 | WIPER RR | 15 | Rear Wiper and Washer |
15 | ECU-IG1 №4 | 10 | ABS, Air Conditioner, Audio System, Automatic Glare-Resistant EC Mirror, Automatic Light Control, Back Door Opener, Back Guide Monitor System, Blind Spot Monitor System, Combination Meter, Cruise Control, Door Lock Control, Double Locking, Dynamic Radar Cruise Control, Entry & Start System, Front Fog Light, Front Wiper and Washer (w/ Auto Wiper System), Headlight, Headlight Beam Level Control, Hybrid System, Illumination, Immobiliser System, Intelligent Parking Assist, Interior Light, Lane Departure Alert, Light Auto Turn Off System, Light Reminder, Mirror Heater, Multiplex Communication System (CAN), Navigation System, Power Window, Pre-Crash Safety System, Rear Fog Light, Rear View Monitor System (Built-in Type Amplifier), Rear Window Defogger, Remote Control Mirror, Seat Belt Warning, Seat Heater, Shift Control System, Sliding Roof, Starting, Steering Lock, Taillight, Theft Deterrent, Tire Pressure Warning System, TRC, Vehicle Proximity Notification System, VSC, Wireless Door Lock Control |
16 | BKUP LP | 7.5 | Back-Up Light, Audio System, Back Guide Monitor System, Navigation System, Rear View Monitor System (Built-in Type Amplifier) |
17 | ECU-IG1 №2 | 5 | ABS, TRC, VSC |
18 | - | - | - |
19 | FOG RR | 7.5 | Rear Fog Light |
20 | OBD | 7.5 | On-Board Diagnosis System |
21 | DOME | 7.5 | Interior Light, Back Door Opener, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
22 | DOOR BACK | 7.5 | Back Door Opener, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
23 | - | - | - |
24 | ECU-DCC №2 | 10 | ABS, Air Conditioner, Audio System, Automatic Light Control, Back Door Opener, Back Guide Monitor System, Combination Meter, Cruise Control, Door Lock Control, Double Locking, Dynamic Radar Cruise Control, Engine Control, Entry & Start System, EPS, Front Fog Light, Fuel Lid Opener, Grille Shutter, Headlight, Headlight Beam Level Control, Hybrid System, Illumination, Immobiliser System, Intelligent Parking Assist, Interior Light, Lane Departure Alert, Light Auto Turn Off System, Light Reminder, Navigation System, Power Window, Pre-Crash Safety System, Rear Fog Light, Rear View Monitor System (Built-in Type Amplifier), Remote Control Mirror, Seat Belt Warning, Shift Control System, Sliding Roof, SRS, Starting, Steering Lock, Taillight, Telematics System, Theft Deterrent, Tire Pressure Warning System, TRC, Turn Signal and Hazard Warning Light, Vehicle Proximity Notification System, VSC, Wireless Charger System, Wireless Door Lock Control, Wireless Door Lock Control |
25 | ECU-DCC №1 | 5 | ABS, TRC, VSC |
26 | RADIO | 15 | Audio System, Back Guide Monitor System, Navigation System, Rear View Monitor System (Built-in Type Amplifier) |
27 | DOOR R/L | 20 | Power Window |
28 | - | - | - |
29 | - | - | - |
30 | - | - | - |
31 | ECU-ACC | 5 | ABS, Air Conditioner, Audio System, Automatic Light Control, Back Door Opener, Back Guide Monitor System, Combination Meter, Door Lock Control, Double Locking, Entry & Start System, Front Fog Light, Headlight, Headlight Beam Level Control, Illumination, Immobiliser System, Interior Light, Light Auto Turn Off System, Light Reminder, Multiplex Communication System (CAN), Navigation System, Power Outlet, Power Window, Rear Fog Light, Rear View Monitor System (Built-in Type Amplifier), Remote Control Mirror, Seat Belt Warning, Sliding Roof, Starting, Steering Lock, Taillight, Telematics System, Theft Deterrent, Tire Pressure Warning System, TRC, VSC, Wireless Charger System, Wireless Door Lock Control |
32 | ECU-IG1 №3 | 7.5 | Air Conditioner, Dynamic Radar Cruise Control, Headlight, Headlight Beam Level Control, Illumination, Lane Departure Alert, Mirror Heater, Pre-Crash Safety System, Rear Window Defogger, Taillight |
33 | EPS-IG1 | 5 | EPS |
34 | A/BAG-IG2 | 10 | SRS, Seat Belt Warning |
35 | METER-IG2 | 5 | ABS, Air Conditioner, Audio System, Automatic Light Control, Back Door Opener, Back Guide Monitor System, Combination Meter, Cruise Control, Dynamic Radar Cruise Control, Engine Control, Entry & Start System, EPS, Front Fog Light, Fuel Lid Opener, Grille Shutter, Headlight, Headlight Beam Level Control, Hybrid System, Illumination, Immobiliser System, Intelligent Parking Assist, Lane Departure Alert, Light Auto Turn Off System, Light Reminder, Navigation System, Power Window, Pre-Crash Safety System, Rear Fog Light, Rear View Monitor System (Built-in Type Amplifier), Seat Belt Warning, Shift Control System, Sliding Roof, SRS, Starting, Steering Lock, Taillight, Telematics System, Theft Deterrent, Tire Pressure Warning System, TRC, Turn Signal and Hazard Warning Light, Vehicle Proximity Notification System, VSC, Wireless Door Lock Control |
36 | ECU-IG2 №3 | 5 | ABS, Cruise Control, Dynamic Radar Cruise Control, Hybrid System, Multiplex Communication System (CAN), Shift Control System, Telematics System, TRC, Vehicle Proximity Notification System, VSC |
1 | - | - | - |
2 | POWER | 30 | Power Window |
3 | P/SEAT | 30 | Power Seat |
4 | S/ROOF | 30 | Sliding Roof |
Advertisements
Relay Box
№ | Relay |
---|---|
R1 | (R/MIR (-)) |
R2 | (R/MIR (+)) |
R3 | Ignition (IG1 №4) |
R4 | - |
R5 | Front fog light (FR FOG) |
R6 | RHD: Theft deterrent (S-HORN) |
Engine Compartment
- Fuse Box
- Fusible Link Block
- Headlight Light Control ECU (LH)
- Headlight Light Control ECU (RH)
- Relay Box
- RHD: Brake Booster with Master Cylinder
- Inverter with Converter
- ECM
- LHD: Brake Booster with Master Cylinder
Engine Compartment Fuse Box Diagram
While pushing the three claws, lift up the cover. When closing the cover, make sure to attach the three claws.
Advertisements
№ | Fuse | A | Circuit |
---|---|---|---|
1 | WIPER | 30 | Front Wiper and Washer |
2 | P/OUTLET №2 | 15 | Power Outlet |
3 | DOOR DBL/L | 20 | Double Locking |
4 | - | - | - |
5 | FUEL OPN | 10 | Engine Control, Fuel Lid Opener |
6 | S/HTR-MAIN | 20 | Seat Heater |
7 | - | - | - |
8 | FOG FR | 10 | Front Fog Light |
9 | TOWING-DC/DC | 20 | Trailer Towing |
10 | ENG W/PMP | 25 | Engine Control, Air Conditioner, Fuel Lid Opener |
11 | - | - | - |
12 | - | - | - |
13 | - | - | - |
14 | - | - | - |
15 | - | - | - |
16 | - | - | - |
17 | - | - | - |
18 | S/HTR F/L | 10 | Seat Heater |
19 | S/HTR F/R | 10 | Seat Heater |
20 | EFI №2 | 10 | Air Conditioner, Cooling Fan, Engine Control, Fuel Lid Opener |
21 | EFI №3 | 10 | Engine Control, Fuel Lid Opener |
22 | INJ | 15 | Ignition, Combination Meter, Engine Control, Fuel Lid Opener |
23 | ECU-IG2 №1 | 10 | Cruise Control, Engine Control, Fuel Lid Opener, Hybrid System, Shift Control System, Vehicle Proximity Notification System |
24 | PM-IGCT | 10 | Hybrid System, Cruise Control, Dynamic Radar Cruise Control, Shift Control System, Vehicle Proximity Notification System |
25 | IGCT №2 | 10 | Cruise Control, Dynamic Radar Cruise Control, Hybrid System, Shift Control System, Vehicle Proximity Notification System |
26 | BATT FAN | 15 | Hybrid System, Cruise Control, Shift Control System, Vehicle Proximity Notification System |
27 | PCU FR | 10 | Hybrid System, Cruise Control, Shift Control System, Vehicle Proximity Notification System |
28 | INV W/PMP | 10 | Hybrid System, Cruise Control, Shift Control System, Vehicle Proximity Notification System |
29 | PCU BUB/PCU RR | 10 | Hybrid System, Cruise Control, Shift Control System, Vehicle Proximity Notification System |
30 | TOWING-B | 20 | Trailer Towing |
31 | S-HORN | 10 | Theft Deterrent |
32 | - | - | - |
33 | ETCS | 10 | Engine Control, Fuel Lid Opener |
34 | HORN | 10 | Horn, Back Door Opener, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
35 | - | - | - |
36 | - | - | - |
37 | - | - | - |
38 | D/C CUT | 25 | "ECU-DCC №2", "ECU-DCC №1", "RADIO" fuses |
39 | EFI-MAIN | 20 | Engine Control, Cooling Fan, Air Conditioner, Fuel Lid Opener |
40 | - | - | - |
41 | IG2-MAIN | 25 | "ECU-IG2 №1", "INJ" fuses |
42 | - | - | - |
43 | BATT-S | 5 | Cruise Control, Hybrid System, Shift Control System, Vehicle Proximity Notification System |
44 | AMP | 10 | Audio System, Back Guide Monitor System, Navigation System |
45 | - | - | |
46 | ABS №3 | 10 | ABS, TRC, VSC |
47 | ABS №2 | 10 | ABS, TRC, VSC |
48 | DCM/MAYDAY | 10 | Telematics System |
49 | P CON MTR | 30 | Hybrid System, Cruise Control, Shift Control System, Vehicle Proximity Notification System |
50 | H-LP RH | 20 | Headlight, Headlight Beam Level Control, Automatic Light Control, Illumination, Light Auto Turn Off System, Light Reminder, Taillight |
51 | H-LP LH | 20 | Headlight, Headlight Beam Level Control, Automatic Light Control, Illumination, Light Auto Turn Off System, Light Reminder, Taillight |
52 | DEF | 50 | Rear Window Defogger, Mirror Heater |
53 | PTC HTR №3 | 30 | PTC Heater |
54 | - | - | - |
55 | HTR | 40 | Air Conditioner |
56 | PTC HTR №2 | 30 | PTC Heater |
57 | ABS MTR №2 | 30 | ABS, TRC, VSC |
58 | - | - | - |
59 | FAN №2 | 30 | Cooling Fan |
60 | PTC HTR №1 | 50 | PTC Heater |
61 | FAN №1 | 30 | Cooling Fan |
62 | ABS-MAIN | 30 | ABS, TRC, VSC |
63 | - | - | - |
64 | IGCT-IG | 40 | Hybrid System, Cruise Control, Dynamic Radar Cruise Control, Shift Control System, Vehicle Proximity Notification System, "INV W/PMP", "PCU FR", "BATT FAN", "PCU BUB/PCU RR", "IGCT №2", "PM-IGCT" fuses |
65 | ABS MTR №3 | 30 | ABS, TRC, VSC |
66 | ABS MTR №1 | 30 | ABS, TRC, VSC |
67 | J/B-B | 50 | IG2-№2 Relay, "D/L", "ECU-B №1", "ECU-B №2", "HAZ", "STOP", "AM2" fuses |
68 | - | - | - |
69 | - | - | - |
70 | - | - | - |
R1 | (IGCT) | ||
R2 | (ENG W/PMP) | ||
R3 | Horn |
Relay Box
While pushing the two claws, lift up the cover. When closing the cover, make sure to attach the two claws.
№ | Fuse | A | Circuit |
---|---|---|---|
1 | MIR HTR | 10 | Mirror Heater, Rear Window Defogger |
2 | DRL | 10 | Headlight, Headlight Beam Level Control |
R1 | Rear Window Defogger (DEF) | ||
R2 | PTC Heater (PTC HTR №1) | ||
R3 | Fuel Pump (C/OPN) | ||
R4 | Cooling Fan (FAN №3) | ||
R5 | Cooling Fan (FAN №2) | ||
R6 | PTC Heater (PTC HTR №2) | ||
R7 | Cooling Fan (FAN №1) | ||
R8 | - | ||
R9 | - | ||
R10 | PTC Heater (PTC HTR №3) |
Fusible Link Block
It is attached to the battery positive terminal.
№ | Fuse | A | Circuit |
---|---|---|---|
1 | J/B-AM | 60 | ACC Relay, TAIL Relay, IG1-№2 Relay, IG1-№1 Relay, "POWER", "P/SEAT", "S/ROOF", "DOOR R/R", "DOOR R/L", "DOOR", "FOG RR", "DOME", "OBD", "DOOR BACK" fuses |
2 | EPS | 80 | EPS |
3 | DC/DC | 120 | "J/B-AM", "FOG FR", "ENG W/PMP", ""HTR", "ABS MTR №2", "FAN №1", "FAN №2", "FUEL OPN", "P/OUTLET №2", "PTC HTR №3", "PTC HTR №2", "PTC HTR №1", "ABS-MAIN", "DOOR DBL/L", "WIPER", "S/HTR-MAIN", "TOWING-DC/DC", "DEF" fuses |
4 | BATT-MAIN | 140 | "HORN", "ETCS", "TOWING-B", "ABS MTR №1", "S-HORN", "P CON MTR", "DCM/MAYDAY", "ABS №2", "ABS №3", "BATT-S", "ABS MTR №3", "H-LP LH", "AMP", "H-LP RH", "J/B-B", "D/C CUT", "IGCT-IG", "EFI-MAIN", "IG2-MAIN", "DRL" fuses |
Advertisements