Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Toyota Land Cruiser Prado (J150) (2009, 2010, 2011, 2012, 2013).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch off (with a smart key system – turn the “ENGINE START STOP” switch off) and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment Fuse Box Diagram
The fuse panel is located under the driver’s side of the dashboard. Remove the lid.
№ | Fuse | A | Protected components |
---|---|---|---|
1 | P/OUTLET | 15 | Power outlet |
2 | ACC | 7.5 | Outside rear view mirror motor, BODY ECU, air conditioning system, audio system, navigation system, parking assist system, sequential switch, back up relay, DSS#2 ECU, AT indicator, EFI ECU, shift lock ECU |
3 | BKUP LP | 10 | Back-up lights, audio system, multi information display, DSS#2 ECU, parking assist sensor |
4 | TOWING BKLP | 10 | Towing |
5 | AVS | 20 | Air suspension system |
6 | KDSS | 10 | KDSS ECU |
7 | 4WD | 20 | 4WD system, rear differential lock |
8 | P/SEAT FL | 30 | Front power seat (left) |
9 | D/L №2 | 25 | Door lock motor, glass hatch opener, BODY ECU |
10 | — | — | — |
11 | PSB | 30 | PSB ECU |
12 | TI&TE | 15 | Tilt and telescopic steering |
13 | FOG FR | 15 | Front fog lights |
14 | — | — | — |
15 | OBD | 7.5 | DLC 3 |
16 | A/C | 7.5 | Air conditioning system |
17 | AM1 | 7.5 | — |
18 | DOOR RL | 25 | Rear power window (left) |
19 | — | — | — |
20 | ECU-IG №1 | 10 | Shift lock ECU, VSC ECU, steering sensor, yaw rate sensor, sequential switch, auto wiper ECU, back up relay, outside rear view mirror heater, tilt & telescopic steering, PSB ECU, DSS#1 ECU, front radar sensor, power steering ECU |
21 | IG1 | 7.5 | Front turn signal light, rear turn signal light, side turn signal light, meter turn signal light, trailer light, ALT, VSC, C/C switch |
22 | ECU-IG №2 | 10 | Rear window defogger, seat heater switch, inverter relay, air conditioning system, EC mirror, BODY ECU, navigation system, DSS#2 ECU, moon roof ECU, meter switch, parking assist sensor, accessory meter, folding seat ECU, O/H IG, Dmodule, rain sensor, air suspension, P/SEAT IND |
23 | — | — | — |
24 | S/HTR FR | 20 | Seat heater |
25 | P/SEAT FR | 30 | Front power seat (right) |
26 | DOOR P | 30 | Front power window (passenger’s side) |
27 | DOOR | 10 | Power window |
28 | DOOR D | 25 | Front power window (driver’s side) |
29 | DOOR RR | 25 | Rear power window (right) |
30 | — | — | — |
31 | S/ROOF | 25 | Moon roof |
32 | WIP | 30 | Windshield wipers and washer |
33 | WASHER | 20 | Windshield wipers and washer, rear window wipers and washer |
34 | — | — | — |
35 | COOLING | 10 | Cool box |
36 | IGN | 10 | EFI ECU, C/OPN RLY, VSC ECU, air bag ECU, smart entry & start system, steering lock ECU |
37 | GAUGE | 7.5 | Meter |
38 | PANEL | 7.5 | Switch illumination, glove box light, navigation system, audio system, air conditioning system, outside rear view mirror switch, folding seat switch, multi-information display, P/SEAT IND, SHIFT, COOL BOX |
39 | TAIL | 10 | Front position lights, tail lights, license plate lights, towing, front fog lights |
Advertisements
Engine Compartment Fuse Box Diagram
Push the tab in and lift the lid off.
№ | Fuse | A | Protected components |
---|---|---|---|
1 | A/C RR | 40 | Rear air conditioning system |
2 | PTC HTR №3 | 30 | PTC heater |
3 | AIR SUS | 50 | Air suspension system, AIR SUS №2 |
4 | INV | 15 | Inverter |
5 | — | — | — |
6 | DEF | 30 | Rear window defogger |
7 | FOG RR | 7.5 | Rear fog lights |
8 | DEICER | 20 | — |
9 | FUEL HTR | 25 | 1KD-FTV: Fuel heater |
AIR PMP HTR | 10 | 1GR -FE: Air pump heater | |
10 | PTC HTR №2 | 30 | PTC heater |
11 | — | — | — |
12 | PTC HTR №1 | 50 | PTC heater |
13 | IG2 | 20 | Injector, ignition, meter |
14 | HORN | 10 | Horn |
15 | EFI | 25 | EFI ECU, EDU, ECT ECU, fuel pump, A/F heater relay, FPC, EFI №2 |
16 | A/F | 20 | Petrol: A/F SSR |
17 | MIR HTR | 15 | Mirror heater |
18 | VISCUS | 10 | 1KD-FTV: VISC heater |
19 | — | — | — |
20 | FOLD SEAT LH | 30 | Folding seat (left) |
21 | FOLD SEAT RH | 30 | Folding seat (right) |
22 | — | — | — |
23 | — | — | — |
24 | A/C COMP | 10 | Air conditioning system |
25 | — | — | — |
26 | CDS FAN | 20 | Condenser fan |
27 | STOP | 10 | Emergency stop light relay, stop lights, high mount stop light, stop light switch, VSC/ABS ECU, towing, smart entry & start system, ECT ECU |
28 | — | — | — |
29 | AIR SUS №2 | 7.5 | AIR SUS ECU |
30 | H-LP RH-HI | 15 | Headlight high beam (right) |
31 | H-LP LH-HI | 15 | Headlight high beam (left) |
32 | HTR | 50 | Air conditioning system |
33 | WIP WSH RR | 30 | Rear window wipers and washer |
34 | H-LP CLN | 30 | Headlight cleaner |
35 | — | — | — |
36 | — | — | — |
37 | ST | 30 | Petrol: STARTER MTR |
40 | Diesel: STARTER MTR | ||
38 | H-LP HI | 25 | DIM relay, headlights |
39 | ALT-S | 7.5 | ALT |
40 | TURN & HAZ | 15 | Front turn signal light, rear turn signal light, side turn signal light, meter turn signal light, trailer light |
41 | D/L №1 | 25 | Door lock motor, glass hatch opener |
42 | ETCS | 10 | Petrol: EFI ECU |
43 | FUEL PMP | 15 | 1KD-FTV models with sub fuel tank only: Fuel pump |
44 | — | — | — |
45 | TOWING | 30 | Towing |
46 | ALT | 120 | Petrol, 1KD-FTV (RHD): Air conditioning system, AIR SUS, headlight cleaner, PTC heater, towing, folding seat, STOP, rear window defogger, MIR HTR, CDS FAN, RR FOG, DEICER, MG-CLT, J/B, INV, RR WIP, RR WSH |
140 | 1KD-FTV (LHD): Air conditioning system, AIR SUS, headlight cleaner, PTC heater, towing, folding seat, STOP, rear window defogger, MIR HTR, CDS FAN, RR FOG, DEICER, MG-CLT, J/B, INV, RR WIP, RR WSH | ||
47 | P/l-B | 80 | Injector, ignition, meter, EFI, A/F heater, horn |
48 | GLOW | 80 | Diesel: Glow plug |
49 | RAD №1 | 15 | Audio system, navigation system, rear seat entertainment system |
50 | AM2 | 7.5 | Starter system |
51 | RAD №2 | 10 | Navigation system |
52 | MAYDAY | 7.5 | 1GR -FE: Multiport fuel injection system/sequential multiport fuel injection system |
53 | AMP | 30 | Audio system |
54 | ABS №1 | 50 | ABS, VSC |
55 | ABS №2 | 30 | ABS, VSC |
56 | AIR PMP | 50 | Petrol: Air pump |
57 | SECURITY | 10 | Security horn, self power siren, double lock ECU |
58 | SMART | 7.5 | Smart entry & start system |
59 | STRG LOCK | 20 | Steering lock system |
60 | TOWING BRK | 30 | Towing |
61 | WIP RR | 15 | Rear window wiper |
62 | DOME | 10 | Interior lights, personal lights, vanity lights, door courtesy lights, footwell lights, outer foot lights, overhead module |
63 | ECU-B | 10 | BODY ECU, meter, heater, steering sensor, wireless remote control, seat position memory, tilt and telescopic steering, multi display, smart entry & start system, folding seat, cool box, DSS#2 ECU, steering switch, D-module switch, overhead module |
64 | WSH FR №2 | 7.5 | DSS#1 ECU |
65 | H-LP RH-LO | 15 | Headlight low beam (right), headlight leveling system |
66 | H-LP LH-LO | 15 | Headlight low beam (left) |
67 | INJ | 10 | Coil, injector, ignition, ECT ECU, noise filter |
68 | EFI №2 | 10 | O2 SSR, AFM, ACIS VSV, AI COMB, EYP VSV, AI DRIVER, EGR VRV, SWIRL VSV, SWIRL VSV 2, E/G CUT VSV, EGR COOL BYPASS VSV, D-SLOT ROTARY SOL, AI VSV RLY |
69 | WIPFR №2 | 7.5 | DSS#1 ECU |
70 | WSH RR | 15 | Rear window washier |
71 | SPARE | — | Spare fuse |
72 | SPARE | — | Spare fuse |
73 | SPARE | — | Spare fuse |
Advertisements