Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota Hilux (AN120/AN130) (2015, 2016, 2017, 2018, 2019).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch off (with a smart key system – turn the “ENGINE START STOP” switch off) and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment
Left-hand drive
Right-hand drive
- Relay Box №1
- Headlight Leveling ECU
- Network Gateway ECU
- Fuse Box / Body ECU
- Engine Stop and Start ECU
- LHD: Telephone Transceiver
- 4WD Control ECU
- ECM
- Smart Door Control Receiver (with Entry & Start System)
Door Control Receiver (without Entry & Start System) - Transmission Control ECU
- Relay Box №2
- Turbo Motor Driver
- Relay Box №3
- LHD: Navigation ECU
- Relay Box №4
- Shift Lock Control ECU (Transmission Floor Shift)
- A/C Amplifier
- Airbag Sensor
- Steering Lock Actuator or Upper Bracket
- Junction Connector
- RHD: Double Lock Door Control Relay
Passenger Compartment Fuse Box Diagram
The fuse panel is located under the left side of the dashboard.
Left-hand drive: Remove the lid.
Right-hand drive: Remove the cover (if equipped) and remove the lid.
Advertisements
№ | Fuse | A | Circuit |
---|---|---|---|
1 | DOOR №2 | 25 | Power Window |
2 | DOOR R/L | 25 | Power Window |
3 | DOOR R/R | 25 | Power Window |
4 | DOOR №1 | 30 | Power Window |
5 | ETCS | 10 | 1GR-FE, 1KD-FTV, 2KD-FTV, 1TR-FE, 2TR-FE, 5L-E: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
EFI-MAIN №1 | 25 | 1GD-FTV, 2GD-FTV: ABS, Air Conditioner, Downhill Assist Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Hill-Start Assist Control, TRC, VSC | |
6 | EFI-MAIN №1 | 25 | 1GR-FE, 1KD-FTV, 2KD-FTV, 1TR-FE, 2TR-FE, 5L-E: ABS, Air Conditioner, Downhill Assist Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Hill-Start Assist Control, TRC, VSC |
EFI-MAIN №2 | 25 | 1GD-FTV, 2GD-FTV: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System | |
7 | TURN&HAZ | 10 | Turn Signal and Hazard Warning Light, Combination Meter, Door Lock Control, Entry & Start System, Immobiliser System, Starting, Steering Lock, Theft Deterrent, Wireless Door Lock Control |
8 | AM2 №2 | 30 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
9 | HTR | 40 | Air Conditioner, Charging |
10 | AM1 | 40 | Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
11 | TAIL | 10 | 1GR-FE, 1KD-FTV, 2KD-FTV, 1TR-FE, 2TR-FE, 5L-E: Taillight, Illumination, Automatic Light Control, Charging, Entry & Start System, Front Fog Light, Immobiliser System, Key Reminder, Light Reminder, Rear Fog Light, Starting, Steering Lock, Wireless Door Lock Control |
ECU-ALT №2 | 10 | 1GD-FTV, 2GD-FTV: Door Lock Control, Power Window, Theft Deterrent | |
12 | FOG FR/DRL | 10 | Front Fog Light, Headlight, Illumination, Taillight |
13 | ECU-ALT №2 | 10 | 1GR-FE, 1KD-FTV, 2KD-FTV, 1TR-FE, 2TR-FE, 5L-E: Door Lock Control, Power Window, Theft Deterrent |
TAIL | 10 | 1GD-FTV, 2GD-FTV: Taillight, Illumination, Automatic Light Control, Charging, Entry & Start System, Front Fog Light, Immobiliser System, Key Reminder, Light Reminder, Rear Fog Light, Starting, Steering Lock, Wireless Door Lock Control | |
14 | OBD | 10 | On-Board Diagnosis System |
15 | EFI №1 | 10 | ABS, Air Conditioner, Downhill Assist Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Hill-Start Assist Control, Stop & Start System, TRC, VSC |
16 | IG2 №1 | 5 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
17 | METER | 5 | Combination Meter, 4WD, ABS, Air Conditioner (Automatic), Audio System, Charging, Door Lock Control, Downhill Assist Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Headlight, Headlight Beam Level Control (Automatic), Headlight Cleaner, Hill-Start Assist Control, Illumination, Immobiliser System, Interior Light, Key Reminder, Lane Departure Alert, Light Reminder, Navigation System, Pre-Collision System, Rear View Monitor System, Seat Belt Warning, SRS, Starting, Steering Lock, Stop & Start System, Taillight, Telematics System, Theft Deterrent, Tire Pressure Warning System, TRC, Turn Signal and Hazard Warning Light, VSC, Wireless Door Lock Control |
18 | A/BAG | 5 | SRS Airbag System |
19 | IG2 №3 | 5 | Charging, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Immobiliser System, Multiplex Communication System, Telematics System |
20 | SFT LOCK-ACC | 10 | Shift Lock |
21 | P/OUTLET №1 | 15 | Power Outlet |
22 | IG2 №2 | 5 | Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
23 | WIPER | 25 | Front Wiper and Washer |
24 | IG1 №1 | 10 | Audio System, Back-Up Light, Charging, Combination Meter, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Lane Departure Alert, Navigation System, Rear View Monitor System |
25 | - | - | - |
26 | IG1 №3 | 10 | ABS, Downhill Assist Control, Hill-Start Assist Control, Stop & Start System, TRC, VSC |
27 | IG1 №4 | 10 | Air Conditioner, Audio System, Automatic Light Control, Charging, Combination Meter, Door Lock Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Front Fog Light, Headlight, Headlight Beam Level Control (Automatic), Headlight Cleaner, Illumination, Immobiliser System, Interior Light, Mirror Heater, Multiplex Communication System, Navigation System, Power Outlet, Power Window, Rear Fog Light, Rear View Monitor System, Rear Window Defogger, Seat Belt Warning, SRS, Starting, Steering Lock, Stop & Start System, Taillight, Theft Deterrent, Tire Pressure Warning System, Wireless Door Lock Control |
28 | WASHER | 15 | Front Wiper and Washer |
29 | IG1 №2 | 10 | Charging, Shift Lock |
Relay Box №1
Remove the driver’s door scuff plate (left-hand drive vehicles) or the front passenger’s door scuff plate (right-hand drive vehicles).
Remove the nut and the cowl side panel.
№ | Fuse | A | Circuit |
---|---|---|---|
1 | DCU №1 | 25 | Urea Pump Control ECU |
2 | DCU №2 | 20 | Urea Pump Control ECU |
3 | NOX PM | 20 | Nitrogen Oxides Sensor |
4 | DCU-B | 7.5 | Urea Pump Control ECU |
5 | DEF-S | 10 | Mirror Heater, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
6 | FOG RR | 10 | Rear Fog Light |
7 | DEICER | 15 | Windshield Wiper De-icer |
8 | DEF | 25 | Rear Window Defogger, Mirror Heater, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
R1 | Urea Pump (DCU-MAIN) | ||
R2 | Nitrogen Oxides Sensor (NOX PM) | ||
R3 | Windshield Wiper De-icer (DEICER) | ||
R4 | Rear fog light (FOG RR) | ||
R5 | - | ||
R6 | Inverter (INV) | ||
R7 | Rear Window Defogger, Mirror Heater (DEF) |
Advertisements
Relay Box №2
Remove the glove box (pull out the side damper), and remove the lid.
№ | Fuse | A | Circuit |
---|---|---|---|
1 | ACC | 5 | 4WD, ABS, Air Conditioner, Audio System, Charging, Clock, Combination Meter, Door Lock Control, Downhill Assist Control, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Headlight, Headlight Beam Level Control (Automatic), Headlight Cleaner, Hill-Start Assist Control, Illumination, Immobiliser System, Interior Light, Key Reminder, Lane Departure Alert, Light Reminder, Multiplex Communication System, Navigation System, Pre-Collision System, Rear View Monitor System, Remote Control Mirror, Seat Belt Warning, SRS, Starting, Steering Lock, Stop & Start System, Taillight, Telematics System, Theft Deterrent, Tire Pressure Warning System, TRC, Turn Signal and Hazard Warning Light, VSC, Wireless Door Lock Control |
2 | A/C | 10 | Air Conditioner (Manual) |
3 | ECU-IG2/C/OPN №2 | 10 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
4 | STA/WIPER-S | 7.5 | Starting, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
5 | - | - | - |
6 | 4WD-IG | 20 | 4WD |
7 | S/HTR | 15 | Before Aug. 2017: Seat Heater |
S/HTR/S/VENT | 15 | From Aug. 2017: Seat Heater | |
8 | IG1 №5 | 10 | Air Conditioner, Lane Departure Alert, Pre-Collision System |
R1 | Heater (HTR) | ||
R2 | Ignition (IG1 №2) | ||
R3 | Ignition (IG2) | ||
R4 | LHD: Heated Steering Wheel (STRG HTR) | ||
R5 | Air Conditioner (A/C COMP) |
Relay Box №3
№ | Relay |
---|---|
R1 | PTC Heater (PTC HTR №1) |
R2 | PTC Heater (PTC HTR №3) |
R3 | PTC Heater (PTC HTR №2) |
R4 | Viscous Heater (VISCOUS) |
R5 | - |
R6 | Door Lock (D/L №1) |
R7 | Door Lock (D/L №2) |
R8 | RHD: Door Lock (D/L №2) |
R9 | RHD: - |
Relay Box №4
№ | Relay |
---|---|
R1 | Daytime Running Light (DRL) |
R2 | Theft Deterrent (S-HORN) |
R3 | Front Fog Lights (FOG FR) |
R4 | Taillight (TAIL) |
R5 | Interior Lights (DOME CUT) |
R6 | Ignition (IG1 №1) |
Advertisements
Engine Compartment
- Fuse Box
- LHD: Headlight Cleaner Control Relay
- Glow Plug Controller
- Air Injection Control Driver
- Injector Driver
- Brake Actuator (with VSC)
- Brake Actuator (without VSC)
Engine Compartment Fuse Box Diagram
Push the tab in and pull the lock release, and lift the lid off.
№ | Fuse | A | Circuit |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | - | - | - |
4 | INV | 20 | Power Outlet (Voltage Inverter) |
5 | ECU-ALT №1 | 10 | Double Locking |
6 | - | - | - |
7 | STOP | 10 | From Aug. 2017: Stop Light, ABS, TRC, VSC, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Charging, Downhill Assist Control, Entry & Start System, Hill-Start Assist Control, Immobiliser System, Shift Lock, Starting, Steering Lock, Wireless Door Lock Control |
8 | STOP | 10 | Before Aug. 2017: Stop Light, ABS, TRC, VSC, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Charging, Downhill Assist Control, Entry & Start System, Hill-Start Assist Control, Immobiliser System, Shift Lock, Starting, Steering Lock, Wireless Door Lock Control |
STRG HTR | 10 | From Aug. 2017: Heated Steering Wheel | |
9 | 4WD-ALT | 10 | 4WD |
10 | ECU-B №1 | 10 | 4WD, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, ABS, Air Conditioner (Automatic), Audio System, Charging, Clock, Combination Meter, Door Lock Control, Double Locking, Downhill Assist Control, Entry & Start System, Headlight, Headlight Beam Level Control (Automatic), Headlight Cleaner, Hill-Start Assist Control, Illumination, Immobiliser System, Interior Light, Key Reminder, Lane Departure Alert, Light Reminder, Navigation System, Pre-Collision System, Rear View Monitor System, Seat Belt Warning, SRS, Starting, Steering Lock, Stop & Start System, Taillight, Telematics System, Theft Deterrent, Tire Pressure Warning System, TRC, Turn Signal and Hazard Warning Light, VSC, Wireless Door Lock Control |
11 | RADIO | 20 | Audio System, Navigation System, Rear View Monitor System |
12 | DOME | 10 | Immobiliser System, Entry & Start System, Interior Light, Starting, Steering Lock, Theft Deterrent, Wireless Door Lock Control |
13 | H-LP RH-LO | 10 | Right-Hand Headlight (Low Beam) |
14 | H-LP LH-LO | 10 | Left-Hand Headlight (Low Beam), Headlight Beam Level Control, Headlight Cleaner |
15 | H-LP RH-HI | 10 | Right-Hand Headlight (High Beam) |
16 | H-LP LH-HI | 10 | Left-Hand Headlight (High Beam) |
17 | S-HORN | 7.5 | Theft Deterrent |
18 | MAYDAY | 7.5 | Telematics System |
19 | HORN | 10 | Horn, Entry & Start System, Immobiliser System, Starting, Steering Lock, Theft Deterrent, Wireless Door Lock Control |
20 | EFI-B | 7.5 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System |
21 | ALT-S/ICS | 7.5 | Charging |
22 | SMART | 7.5 | Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
23 | ECU-B №3 | 10 | Air Conditioner (Automatic), Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Immobiliser System, Mirror Heater, Multiplex Communication System, Starting, Steering Lock, Theft Deterrent, Wireless Door Lock Control |
24 | A/F HTR | 20 | 1GR-FE, 1TR-FE, 2TR-FE: Air Fuel Ratio Sensor |
EDU | 25 | 1GD-FTV, 2GD-FTV, 1KD-FTV, 2KD-FTV, 5L-E: Multiport Fuel Injection System/Sequential Multiport Fuel Injection System | |
25 | STRG LOCK/ | 10 | Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
AM2 №1 | |||
26 | INJ | 15 | 1GR-FE, 1TR-FE, 2TR-FE: Combination Meter, Multiport Fuel Injection System/Sequential Multiport Fuel Injection System, Ignition |
ST №2 | 30 | 2GD-FTV with Stop & Start System: Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control | |
27 | ECU-B №2 | 10 | Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
28 | ECU-B №4 | 25 | Automatic Light Control, Door Lock Control, Entry & Start System, Front Fog Light, Headlight, Illumination, Immobiliser System, Interior Light, Power Window, Rear Fog Light, Starting, Steering Lock, Taillight, Theft Deterrent, Wireless Door Lock Control |
29 | - | - | - |
30 | D/C CUT | 30 | "ECU-B №1", "RADIO", "DOME" Fuses |
31 | ODS | 7.5 | Occupant Detection ECU |
32 | P/SEAT | 30 | Before Aug. 2017: Power Seat |
P/SEAT(D) | 30 | From Aug. 2017: Power Seat | |
33 | PTC HTR №2 | 30 | PTC Heater |
34 | - | - | |
35 | ABS №1 | 50 | ABS, TRC, VSC, Downhill Assist Control, Hill-Start Assist Control |
36 | ABS №2 | 30 | ABS, TRC, VSC, Downhill Assist Control, Hill-Start Assist Control |
37 | R/B I/P-ALT | 30 | "IG1 №2" Relay: "4WD-IG", "S/HTR", "S/HTR/S/VENT", "IG1 №5" Fuses |
38 | - | - | - |
39 | - | - | - |
40 | PTC HTR №1 | 50 | PTC Heater |
41 | GLOW | 80 | Glow System |
42 | J/B-B | 60 | "EFI-MAIN №1" Relay, "EFI-MAIN №2" Relay, "EFI-MAIN №1", "EFI-MAIN №2", "TURN&HAZ", "ETCS", "EFI №1", "AM2 №2" Fuses |
43 | H-LP CLN | 30 | Headlight Cleaner |
44 | CDS FAN/PTC HTR №3 | 30 | Air Conditioner, PTC Heater, Electric Cooling Fan |
45 | R/B FLOOR-ALT | 50 | "DEF" Relay, "DEF", "FOG RR", "DEICER", "DEF-S" Fuses |
46 | ALT | 140 | "P/W" Relay, "ACC" Relay, "R/B FLOOR-ALT", "R/B I/P-ALT", "4WD-ALT", "INV", "ABS №1", "ABS №2", "STOP", "P/SEAT", "P/SEAT (D)", "H-LP CLN", "STRG HTR", "ECU-ALT №1", "PTC HTR №1", "PTC HTR №2", "CDS FAN/PTC HTR №3", "HTR", "DOOR R/L", "DOOR №1", "DOOR R/R", "DOOR №2", "FOG FR/DRL", "TAIL", "OBD", "ECU-ALT №2", "AM1", "P/OUTLET №1", "SFT LOCK-ACC" Fuses |
47 | BBC №3 | 40 | Stop & Start System |
48 | - | - | |
49 | BBC №1 | 40 | Stop & Start System |
50 | ST №1 | 30 | 1GR-FE, 1TR-FE, 2TR-FE: Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control |
50 | 1GD-FTV, 2GD-FTV, 1KD-FTV, 2KD-FTV, 5L-E: Entry & Start System, Immobiliser System, Starting, Steering Lock, Wireless Door Lock Control | ||
51 | - | - | - |
52 | - | - | - |
53 | AIR PMP | 50 | Air Pump |
DCU-MAIN | 50 | "DCU-MAIN" Relay, "DCU №1", "DCU №2", "DCU-B", "NOX PM" Fuses | |
54 | H-LP MAIN | 40 | "H-LP" Relay, "DIMMER" Relay, "H-LP LH-LO", "H-LP RH-LO", "H-LP LH-HI", "H-LP RH-HI" Fuses |
R1 | Dimmer | ||
R2 | Headlight (H-LP) | ||
R3 | 1GD-FTV, 2GD-FTV, 1KD-FTV, 2KD-FTV, 5L-E: Starter (ST №1) | ||
R4 | 1GR-FE, 1TR-FE, 2TR-FE: Starter (ST №1) | ||
2GD-FTV with Stop & Start System: Starter (ST №2) | |||
R5 | Stop Lights / Electric cooling fan (STOP/CDS FAN) | ||
R6 | 1GR-FE, 1TR-FE, 2TR-FE: Fuel Injector (INJ) | ||
1GD-FTV, 2GD-FTV, 1KD-FTV, 2KD-FTV, 5L-E: Injector Driver (EDU) | |||
R7 | Horn | ||
R8 | 1GD-FTV, 2GD-FTV, 1KD-FTV, 2KD-FTV, 5L-E: Glow System (GLOW) | ||
1GR-FE, 1TR-FE, 2TR-FE: Fuel Pump / Air Pump (FUEL PMP/AIR PMP HTR) | |||
R9 | 1GR-FE, 1TR-FE, 2TR-FE: Air Fuel Ratio Sensor (A/F HTR) |
Advertisements