Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota HiAce (H200) (2013, 2014, 2015, 2016, 2017, 2018).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch off (with a smart key system – turn the “ENGINE START STOP” switch off) and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment
Left-hand drive
Right-hand drive
- Fuse Box
- Junction Block
- A/C Amplifier
- Transmission Control ECU
- Additional Fuse Box
- Airbag Sensor Assembly Center
- Junction Connector (CAN)
- RHD: Shift Lock Control ECU
Passenger Compartment Fuse Box Diagram
The fuse panel is located under the left side of the dashboard. Remove the cover.
Left-hand drive
Right-hand drive
Advertisements
№ | Fuse | A | Circuit |
---|---|---|---|
1 | WIP FR | 25 | Front wiper and washer |
2 | R/B INPANE | 20 | Power source |
3 | ACCL INT LCK | 25 | |
4 | WIP/WSH RR | 15 | Rear wiper and washer |
5 | WSH FR | 10 | Front wiper and washer |
6 | ECU-IG № 1 | 7.5 | ABS, shift lock |
7 | GAUGE № 1 | 10 | Charging, clock, combination meter, cooling fan, entry and start system, front air conditioner, interior light, power slide door, power window, PTC heater (1KD-FTV, 2KD-FTV), rear window defogger, seat belt warning, wireless door lock control, multiport fuel injection system/sequential multiport fuel injection system |
8 | OBD II | 7.5 | On-board diagnosis system |
9 | STOP № 1 | 10 | Stop light, ABS, cruise control, multiport fuel injection system/sequential multiport fuel injection system, entry and start system, shift lock |
10 | - | - | - |
11 | DOOR | 30 | Door lock control, automatic light control, daytime running light, entry and start system, front fog light, headlight , headlight beam level control, illumination, interior light, key reminder, light reminder, power slide door, power window , rear fog light, taillight, wireless door lock control |
12 | HTR RR | 15 | Rear air conditioner |
13 | - | - | - |
14 | FR FOG | 10 | Front fog light |
15 | AM1 | 10 | Starting system |
16 | TAIL | 10 | Taillight, front fog light, rear fog light, multiport fuel injection system/sequential multiport fuel injection system |
17 | PANEL № 1 | 10 | Clock, combination meter, daytime running light, illumination, key reminder, light reminder, taillight |
18 | A/C № 1 | 10 | Cooling fan (5L-E), front air conditioner, PTC heater (1KD-FTV, 2KD-FTV), rear air conditioner |
19 | - | - | - |
20 | - | - | - |
21 | - | - | - |
22 | - | - | - |
23 | CIG | 15 | Cigarette lighter |
24 | ACC № 1 | 7.5 | Audio system, remote control mirror |
25 | ACC № 2 | 7.5 | Shift lock |
26 | - | - | - |
27 | - | - | - |
28 | RR FOG | 10 | Rear fog light |
29 | WELCAB | 15 | - |
30 | A/B | 15 | SRS, clock, combination meter |
31 | MET IGN | 10 | ABS, back-up light, charging, clock, combination meter, daytime running light, entry and start system, front air conditioner, headlight, headlight beam level control (automatic), illumination, interior light, key reminder, light reminder, power slide door (LHD), PTC heater (1KD-FTV, 2KD-FTV), seat belt warning, srs, taillight, turn signal and hazard warning light, wireless door lock control (LHD), multiport fuel injection system/sequential multiport fuel injection system |
№ | Fuse | A | Circuit |
---|---|---|---|
1 | POWER | 30 | Power windows |
2 | - | - | - |
3 | ACC | 30 | Entry and start system |
R1 | Ignition (IG1) | ||
R2 | Heater (HTR) |
Additional Fuse Box
It is below the glove box. Push the tab and remove the cover.
Left-hand drive
Right-hand drive
Advertisements
Left-hand drive
Right-hand drive
№ | Fuse | A | Circuit |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | - | - | - |
4 | DRL | 10 | Daytime running light |
5 | IGN №2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
6 | IGN №1 | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
7 | IG2-MAIN | 30 | Entry and start system |
8 | H-LP RH-LO | 10 | LED: Right-hand headlight (Low), automatic light control, headlight beam level control (automatic) |
9 | H-LP LH-LO | 10 | LED: Left-hand headlight (Low), automatic light control, headlight beam level control (automatic) |
10 | H-LP RH-HI | 10 | LED: Right-hand headlight (High), headlight beam level control (automatic) |
11 | H-LP LH-HI | 10 | LED: Left-hand headlight (High), headlight beam level control (automatic) |
12 | SPARE | - | Spare fuse |
13 | SPARE | - | Spare fuse |
14 | SPARE | - | Spare fuse |
15 | - | - | LHD: - |
16 | STOP №2 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system |
17 | A/C №2 | 7.5 | Front air conditioner |
18 | ST | 7.5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system |
19 | H-LP LH-HI | 10 | Halogen: Left-hand headlight (High) |
20 | H-LP RH-HI | 10 | Halogen: Right-hand headlight (High) |
21 | H-LP LH-LO | 10 | Halogen: Left-hand headlight (Low), headlight beam level control (manual) |
22 | H-LP RH-LO | 10 | Halogen: Right-hand headlight (Low) |
23 | ECU IG №2 | 7.5 | Automatic glare-resistant EC mirror, automatic light control, daytime running light, door lock control (LHD), entry and start system, front fog light, headlight, headlight beam level control, illumination, interior light, key reminder, light reminder, parking assist (rear view monitor), power slide door (LHD), rear fog light, taillight, wireless door lock control (LHD) |
24 | GAUGE №2 | 10 | ABS, automatic glare-resistant EC mirror, back-up light, ECT and A/T indicator, parking assist (rear view monitor), power slide door (LHD), seat belt warning |
25 | - | - | - |
26 | - | - | - |
27 | - | - | - |
28 | - | - | - |
29 | - | - | - |
R1 | Dimmer | ||
R2 | Headlight (HEAD) | ||
R3 | - | ||
R4 | Rear fog light (FOG RR) | ||
R5 | - | ||
R6 | Air conditioner compressor clutch (MG CLT) | ||
R7 | PTC Heater (PTC №1) | ||
R8 | - | ||
R9 | PTC Heater (PTC №2) | ||
R10 | Horn | ||
R11 | Starter (ST) |
- Door Control Relay (RH)
- Door Opening Relay (RH)
- Door Control Relay (Power Slide Door RH)
- Door Control Relay (Power Slide Door LH)
- Door Control Receiver
- Door Opening Relay (LH)
- Door Control Relay (LH)
Engine Compartment
- Fuse Box
- Additional Fuse Box
- 1TR-FE, 2TR-FE: Cooling Fan ECU №2
- Skid Control ECU with Actuator
- 1KD-FTV, 2KD-FTV, 5L-E: Cooling Fan ECU №2
- 1KD-FTV (EURO5): Injector Driver (EDU)
- 1KD-FTV, 2KD-FTV, 5L-E: Cooling Fan ECU №1
- 1TR-FE, 2TR-FE: Cooling Fan ECU №1
- Engine ECU
- 1TR-FE, 2TR-FE: Air Injection Control Driver
1KD-FTV (Except EURO5), 2KD-FTV: Injector Driver (EDU) - Glow Plug Controller
Advertisements
Engine Compartment Fuse Box Diagram
Push the tab and remove the cover.
№ | Fuse | A | Circuit |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | ST | 40 | Entry and start system |
4 | DOOR RR | 30 | Door closer (slide door), power slide door |
5 | A/PMP | 50 | 1TR-FE, 2TR-FE: Multiport fuel injection system/sequential multiport fuel injection system |
6 | ETCS | 10 | 1TR-FE, 2TR-FE: Electronic throttle control system, multiport fuel injection system/sequential multiport fuel injection system |
7 | EFI №2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
8 | PSD RH | 25 | Power slide door |
9 | A/C №3 | 7.5 | Rear air conditioner |
10 | EFI №3 | 10 | 1TR-FE, 2TR-FE, 1KD-FTV: Multiport fuel injection system/sequential multiport fuel injection system |
11 | P/OUTLET | 15 | Power outlets |
12 | - | - | - |
13 | PTC №2 | 50 | PTC heater |
14 | PTC №1 | 50 | PTC heater |
15 | HTR FR | 40 | Front air conditioner, PTC heater |
16 | CLR RR | 30 | Rear air conditioner |
17 | DEF | 50 | Rear window defogger |
18 | MIR HTR | 15 | Outside rear view mirror defoggers |
19 | A/F HTR | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
20 | EFI №1 | 25 | 1KD-FTV, 2KD-FTV, 5L-E: Multiport fuel injection system/sequential multiport fuel injection system |
21 | EFI №1 | 20 | 1TR-FE, 2TR-FE: Multiport fuel injection system/sequential multiport fuel injection system |
EDU | 25 | 1KD-FTV, 2KD-FTV, 5L-E: Multiport fuel injection system/sequential multiport fuel injection system | |
22 | - | - | - |
23 | P/I №1 | 80 | Passenger compartment additional fuse box |
24 | FAN №1 | 60 | Electric cooling fan |
25 | ALT | 150 | Charging system, "J/B", "DEF", "HTR FR", "CLR RR", "PTC №1", "PTC №2" fuses |
26 | J/B | 100 | Passenger compartment fuse box |
27 | FAN №2 | 60 | Electric cooling fan |
28 | GLOW | 80 | 1KD-FTV, 2KD-FTV, 5L-E: Engine glow system |
29 | P/I №2 | 60 | "A/F HTR", "EFI №1", "EDU" fuses |
30 | - | - | - |
R1 | Rear air conditioner (CLR RR) | ||
R2 | Electric cooling fan (FAN №1) | ||
R3 | Electric cooling fan (FAN №2) | ||
R4 | Rear window defogger (DEF) | ||
R5 | 1KD-FTV, 2KD-FTV, 5L-E: Engine glow system (GLOW) | ||
R6 | 1KD-FTV, 2KD-FTV, 5L-E: - | ||
R7 | 1KD-FTV, 2KD-FTV, 5L-E: - |
Additional Fuse Box
№ | Fuse | A | Circuit |
---|---|---|---|
1 | ABS SOL | 25 | ABS |
2 | HORN | 15 | Horn |
3 | ALT-S | 7.5 | Charging |
4 | DEF | 30 | Rear window defogger |
5 | RADIO | 15 | Audio system |
6 | DOME №2 | 10 | Interior light |
7 | DOME №1 | 10 | ABS, back-up light, clock, combination meter, daytime running light, multiport fuel injection system/sequential multiport fuel injection system, entry and start system, escape hammer buzzer system, front air conditioner, headlight (LED), headlight beam level control (automatic), illumination, interior light, key reminder light reminder, power slide door, PTC heater (1KD-FTV, 2KD-FTV), seat belt warning, SRS, taillight, turn signal and hazard warning light, wireless door lock control |
8 | D/C CUT | 30 | "RADIO', "DOME №1", "DOME №2" fuses |
9 | AM2 | 7.5 | Door closer (slide door),entry and start system, power slide door |
10 | TVSS | 15 | Power source |
11 | TRN&HAZ | 15 | Turn signal and hazard warning light, clock, combination meter |
12 | STRG LOCK | 10 | Entry and start system |
13 | PSD LH | 25 | Power slide door |
14 | ECU-B | 10 | Engine immobiliser system, entry and start system, front air conditioner, power slide door, PTC heater (1KD-FTV, 2KD-FTV), wireless door lock control |
15 | HEAD | 40 | Headlight (halogen), automatic light control, headlight beam level control (manual) |
16 | DOOR R/L | 30 | Door closer (slide door), power slide door |
17 | DOOR BK | 30 | Door closer (back door) |
18 | ABS MTR | 40 | ABS |
19 | AM2 | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
Advertisements