Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota FJ Cruiser (2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch off (with a smart key system – turn the “ENGINE START STOP” switch off) and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment Fuse Box
The fuse panel is located behind the cover on the driver’s side of the dashboard. Remove the lid.
№ | A | Circuit(s) protected | |
---|---|---|---|
28 | 10 | IGN | Multiport fuel injection system/sequential multiport fuel injection system, anti−lock brake system, vehicle stability control system, traction control system, active traction control system, "AUTO LSD” system, SRS airbag system, front passenger occupant classification system |
29 | 7.5 | GAUGE | Meter and gauge |
30 | 30 | FR WIP−WSH | Windshield wipers and washer |
31 | 20 | 4WD/DIFF | Four−wheel drive system, rear differential lock system |
32 | 15 | PWR OUTLET | Power outlet |
33 | 15 | RR WSH | Back window wiper and washer, multiplex communication system |
34 | 10 | ECU−IG | Anti−lock brake system, vehicle stability control system, traction control system, active traction control system, "AUTO LSD” system, multiport fuel injection system/sequential multiport fuel injection system, cruise control system, back door lock system, shift lock system, multiplex communication system |
35 | 15 | IG1 | Turn signal lights, air conditioning system, charging system, clutch start cancel switch, anti−lock brake system, traction control system, active traction control system, vehicle stability control system, "AUTO LSD” system, back−up lights, intuitive parking assist, rear differential lock system, power outlet, accessory meter, meter and gauge |
36 | 7.5 | STA | Starting system, clutch start cancel switch, power outlet |
37 | 10 | TAIL | Tail lights, license plate lights, parking lights, instrument panel light control, illuminations |
38 | 7.5 | ACC | Shift lock system, outside rear view mirrors, audio system, power outlet, clock, accessory meter, multiplex communication system |
44 | 30 | POWER | Power windows |
R21 | HORN Relay | ||
R22 | TAIL Relay | ||
R23 | POWER Relay | ||
R24 | DC SKT Relay |
Advertisements
Engine Compartment Fuse Box
Push the tab in and lift the lid off.
№ | A | Circuit(s) protected | |
---|---|---|---|
1 | 10 | SPARE | Spare fuse |
2 | 15 | SPARE | Spare fuse |
3 | 15 | TOWING TAIL | Trailer lights |
4 | 15 | OFFROAD | Offroad lamp |
5 | 10 | STOP | Stop lights, high mounted stoplight, anti−lock brake system, traction control system, active traction control system, vehicle stability control system, "AUTO LSD” system, multiport fuel injection system/sequential multiport fuel injection system, shift lock system |
6 | 15 | AUX LP | Driving lamp |
7 | 7.5 | OBD | On−board diagnosis system |
8 | 10 | HEAD (LO RH) | Right−hand headlight (low beam) (vehicles with daytime running light), right−hand headlight (vehicles without daytime running light) |
9 | 10 | HEAD (LO LH) | Left−hand headlight (low beam) (vehicles with daytime running light), left−hand headlight (vehicles without daytime running light) |
10 | 10 | HEAD (HI RH) | Right−hand headlight (high beam) |
11 | 10 | HEAD (HI LH) | Left−hand headlight (high beam) |
12 | 10 | EFI NO.2 | Multiport fuel injection system/sequential multiport fuel injection system |
13 | 7.5 | DRL | Daytime running light system |
14 | 30 | DEFOG | Back window defogger |
15 | 7.5 | DEFOG NO.2 | Multiport fuel injection system/sequential multiport fuel injection system |
16 | 10 | DOME | Interior light, luggage compartment light, clock, accessory meter, meter and gauge |
17 | 20 | RADIO NO.1 | Audio system |
18 | 10 | ECU−B | Air conditioning system, multiplex communication system, SRS airbag system, front passenger occupant classification system |
19 | 7.5 | ALT−S | Charging system |
20 | 10 | HORN | Horn |
21 | 15 | A/F HEATER | Multiport fuel injection system/sequential multiport fuel injection system |
22 | 15 | TRN−HAZ | Turn signal lights, emergency flashers |
23 | 10 | ETCS | Multiport fuel injection system/sequential multiport fuel injection system, electronic throttle control system |
24 | 20 | EFI | "EFI NO.2” fuse, Multiport fuel injection system/sequential multiport fuel injection system |
25 | 20 | DR/LCK | Door lock system, multiplex communication system |
26 | 15 | TOWING | Towing converter |
27 | 20 | RADIO NO.2 | Audio system |
39 | 50 | AM1 | "ACC”, "ECU−IG”, "IG1”, "PR WSH”, "FR WIP−WSH”, "4WD/DIFF” and "STA” fuses |
40 | 50 | J/B | "TAIL”, "PWR OUTLET”, "POWER” |
41 | 40 | ABS MTR | Anti−lock brake system, vehicle stability control system, traction control system, active traction control system, "AUTO LSD” system |
42 | 30 | AM2 | "IGN” and "GAUGE” fuses, multiport fuel injection system/sequential multiport fuel injection system, starting system |
43 | 30 | ABS SOL | Anti−lock brake system, vehicle stability control system, traction control system, active traction control system, "AUTO LSD” system |
46 | 120 | ALT 120 | "AM1”, "AC 115V”, "DEFOG”, "DEFOG NO.2”, "STOP”, "OBD”, "J/B”, "TOWING TAIL”, "AUX LP” and "OFFROAD LP” fuses |
47 | 60 | HEATER | Air conditioning system |
R1 | STA Relay | ||
R2 | MG CLT Relay | ||
R3 | AUX LP Relay | ||
R4 | HEATER Relay | ||
R5 | TOWING TAIL Relay | ||
R6 | A/F HEATER Relay | ||
R7 | EFI Relay | ||
R8 | DOME Relay | ||
R9 | C/OPN Relay | ||
R10 | RADIO NO.1 | ||
R11 | HEAD(LO LH) | ||
R12 | HEAD(HI LH) | ||
R13 | STOP LP CTRL Relay | ||
R14 | HEAD Relay | ||
R15 | OFFROAD LP Relay | ||
R16 | DEFOG Relay | ||
R17 | FUEL PUMP Relay |
Relay Box №1
№ | A | Circuit(s) protected | |
---|---|---|---|
45 | 80 | AC 115V | Power outlet |
18 | AC115V Relay |
Relay Box №2
№ | Relay |
---|---|
19 | DRL Relay |
20 | DIM Relay |
Advertisements