Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota Corolla (E150 – Europe, Australia, Africa) (2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013).

Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch off (with a smart key system – turn the “ENGINE START STOP” switch off) and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment
Left-hand drive

Right-hand drive

- A/C Control Assembly
- Fuse Box / Main Body ECU
- LHD: Headlamp Leveling ECU
- Steering Lock ECU
- Power Steering ECU
- Transponder Key Amplifier
- Relay Box No.1
- Relay Box No.2
- Junction Block
- Junction Block
- Windshield Wiper Relay
- LHD: Multi-mode Manual Transmission ECU
- Power Management Control ECU
- Engine Stop and Start ECU
- Multi-Media Interface ECU Assembly
- LHD: Shift Lock Control ECU
- Airbag Sensor Assembly Center
- RHD: Turn Signal Flasher
Passenger Compartment Fuse Box Diagram
The fuse panel is located under the left side of the dashboard.
LHD: Remove the lid.

RHD: Remove the cover and then remove the lid.

Advertisements

| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | AM1 | 7.5 | Starting system, multiport fuel injection system/sequential multiport fuel injection system, "CIG", "ACC" fuses |
| 2 | FR FOG | 15 | Front fog lights |
| 3 | - | - | - |
| 4 | ACC-B | 25 | "CIG", "ACC" fuses |
| 5 | DOOR | 25 | Power door lock system |
| 6 | - | - | - |
| 7 | STOP | 10 | Stop lights, high mounted stoplight, anti-lock brake system, vehicle stability control system, main body ECU, multiport fuel injection system/sequential multiport fuel injection system, multi-mode manual transmission |
| 8 | OBD | 7.5 | On-board diagnosis system |
| 9 | ECU-IG №2 | 10 | Back-up lights, charging system, auto anti-glare inside rear view mirror, rear view monitor system, electric moon roof, rear window defogger, air conditioning system, turn signal lights, emergency flashers, front passenger’s seat belt reminder light, Stop & Start system, Toyota parking assist-sensor |
| 10 | ECU-IG №1 | 10 | without Stop & Start System: Automatic headlight leveling system, main body ECU, electric power steering, electric cooling fan(s), shift lock control system, rain sensor, anti-lock brake system, vehicle stability control system, audio system, navigation system, multiport fuel injection system/sequential multiport fuel injection system, headlight cleaner, smart entry & start system |
| 11 | WASHER | 15 | Windshield washer |
| 12 | - | - | - |
| 13 | WIPER | 25 | Windshield wipers, rain sensor |
| 14 | HTR-IG | 10 | Air conditioning system, rear window defogger, power heater |
| 15 | SEAT HTR | 15 | Seat heaters |
| 16 | METER | 7.5 | Gauge and meters, Stop & Start system |
| 17 | IGN | 7.5 | Steering lock system, SRS airbag system, multi-mode manual transmission, multiport fuel injection system/sequential multiport fuel injection system, smart entry & start system, Stop & Start system |
| 18 | RR FOG | 7.5 | Rear fog light |
| 19 | - | - | - |
| 20 | - | - | - |
| 21 | MIR HTR | 10 | Outside rear view mirror defoggers, multiport fuel injection system/sequential multiport fuel injection system |
| 22 | - | - | - |
| 23 | ACC | 7.5 | Outside rear view mirrors, audio system, navigation system, shift lock control system, main body ECU, smart entry & start system, Stop & Start system |
| 24 | CIG | 15 | Cigarette Lighter |
| 25 | SUNROOF | 20 | Electric moon roof |
| 26 | RR DOOR | 20 | Power windows |
| 27 | RL DOOR | 20 | Power windows |
| 28 | FR DOOR | 20 | Power windows |
| 29 | ECU-IG №1 | 10 | with Stop & Start System: Automatic headlight leveling system, main body ECU, electric power steering, electric cooling fan(s), shift lock control system, rain sensor, anti-lock brake system, vehicle stability control system, audio system, navigation system, multiport fuel injection system/sequential multiport fuel injection system, headlight cleaner, smart entry & start system, Stop & Start system |
| 30 | PANEL | 7.5 | Switch illumination, instrument cluster lights, glove box light, steering switches, main body ECU |
| 31 | TAIL | 10 | Front position lights, tail lights, license plate lights, rear fog light, front fog lights, manual headlight leveling dial, multiport fuel injection system/sequential multiport fuel injection system, instrument cluster lights |
LHD: Remove the trim panel.

RHD: Open the glove box and slide it off the damper, lifting it to disconnect the claws at the bottom.


| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | POWER | 30 | Front Left Power Window |
| 2 | DEF | 30 | Rear Window Defogger, "MIR HTR" fuse |
| 3 | - | - | - |
| R1 | Ignition (IG1) | ||
| R2 | Short Pin (Automatic A/C) | ||
| Heater (HTR (Except Automatic A/C)) | |||
| R3 | LHD: Turn Signal Flasher | ||
Advertisements
Relay Box №1

| № | Relay |
|---|---|
| R1 | Starter (ST) |
| R2 | Rear Fog Light (RR FOG) |
| R3 | Accessory (ACC) |
| R4 | (ACC CUT) |
Relay Box №2

| № | Relay |
|---|---|
| R1 | Front Fog Light (FR FOG) |
| R2 | Starter (ST CUT) |
| R3 | Panel (PANEL) |
| R4 | - |
Engine Compartment
Left-hand drive

Right-hand drive

- Engine ECU
- Fuse Box
- Glow Plug Relay
- Cooling Fan ECU
- LHD: Headlamp Cleaner Control Relay
- Injector Driver (EDU)
- Relay Box
- Gasoline: Skid Control ECU with Actuator
- Diesel: Skid Control ECU with Actuator
Engine Compartment Fuse Box Diagram
Push the tab in and lift the lid off.


Advertisements
| № | Fuse | A | Circuit |
|---|---|---|---|
| 1 | DOME | 10 | Interior lights, luggage compartment light, vanity lights, smart entry & start system, wireless remote control, engine switch light |
| 2 | RAD №1 | 15 | Audio system, navigation system |
| 3 | ECU-B | 10 | Main body ECU, power windows, gauge and meters, power door lock system, vehicle stability control system, Stop & Start system, charging system |
| 4 | D.C.C | - | - |
| 5 | ECU-B2 | 10 | Multi-mode manual transmission, air conditioning system, smart entry & start system, charging system, power windows |
| 6 | - | - | - |
| 7 | ECU-B3 | 7.5 | Multiport fuel injection system/sequential multiport fuel injection system |
| 8 | - | - | - |
| 9 | IGT/INJ | 15 | Gasoline: Multiport fuel injection system/ sequential multiport fuel injection system, starting system |
| 10 | STRG LOCK | 20 | Steering lock system |
| 11 | A/F | 20 | Exhaust system |
| 12 | AM2 | 30 | Starting system, smart entry & start system, "IG2 № 2" fuse |
| 13 | ETCS | 10 | Electronic throttle control system |
| 14 | TURN-HAZ | 10 | Turn signal lights |
| 15 | ALT-S | 7.5 | Charging system |
| 16 | AM2 №2 | 7.5 | Main body ECU, Stop & Start system |
| 17 | HTR | 50 | Air conditioning system |
| 18 | ABS №1 | 50 | Anti-lock brake system, vehicle stability control system |
| 19 | CDS FAN | 30 | 1AD-FTV, 2AD-FHV: Electric cooling fan |
| ABS №3 | 30 | Gasoline (TMC Made): Anti-lock brake system, vehicle stability control system | |
| 20 | RDI FAN | 40 | Electric cooling fan |
| 21 | H-LP CLN | 30 | Headlight cleaner |
| 22 | - | - | - |
| 23 | - | - | - |
| 24 | - | - | - |
| 25 | - | - | - |
| 26 | H-LP MAIN | 50 | "H-LP LH LO", "H-LP RH LO", "H-LP LH HI", "H-LP RH HI" fuses |
| 27 | P/I | 50 | "EFI MAIN", "EDU", "HORN", "IG2" fuses |
| 28 | - | - | - |
| 29 | P-SYSTEM | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
| 30 | GLOW | 80 | Engine glow system |
| 31 | EPS | 60 | Electric power steering |
| 32 | ALT | 120 | Gasoline: Charging system, "RDI FAN", "H-LP CLN", "ABS № 1", "ABS № 3", "HTR", "HTR SUB № 1", "HTR SUB № 2", "HTR SUB № 3", "ACC", "CIG", "ECU-IG № 2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG № 1", "SEAT HTR", "AM1", "DOOR", "STOP", "FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "SUNROOF", "DEF", "MIR HTR", "TAIL", "PANEL" fuses |
| ALT | 140 | Diesel: Charging system, "RDI FAN", "CDS FAN", "H-LP CLN", "ABS № 1", "ABS № 2", "HTR", "HTR SUB № 1", "HTR SUB № 2", "HTR SUB № 3", "STV HTR", "ACC", "CIG", "ECU-IG № 2", "HTR-IG", "WIPER", "RR WIPER", "WASHER", "ECU-IG № 1", "SEAT HTR", "AM1", "DOOR", "STOP", "FR DOOR", "POWER", "RR DOOR", "RL DOOR", "OBD", "ACC-B", "RR FOG", "FR FOG", "SUNROOF", "DEF", "MIR HTR", "TAIL", "PANEL" fuses | |
| 33 | IG2 | 15 | Multiport fuel injection system/sequential multiport fuel injection system, starting system, smart entry & start system, "IGN", "METER" fuses |
| 34 | HORN | 15 | Horn |
| 35 | EFI MAIN | 20 | Gasoline: Multiport fuel injection system/sequential multiport fuel injection system, Stop & Start system, "EFI № 1", "EFI № 2" fuses |
| 30 | Diesel: Multiport fuel injection system/sequential multiport fuel injection system, Stop & Start system, "EFI № 1", "EFI № 2" fuses | ||
| 36 | EFI MAIN | 30 | |
| EDU | 20 | Multiport fuel injection system/sequential multiport fuel injection system | |
| 37 | - | - | - |
| 38 | BBC | 40 | Stop & Start system |
| AMT | 50 | Multi-mode manual transmission | |
| 39 | HTR SUB №3 | 30 | Power heater |
| 40 | - | - | - |
| 41 | HTR SUB №2 | 30 | Power heater |
| 42 | - | - | |
| 43 | HTR SUB №1 | 30 | without PTC 600W: Power heater |
| 50 | with PTC 600W: Power heater | ||
| 44 | - | - | - |
| 45 | STV HTR | 25 | Power heater |
| 46 | ABS №2 | 30 | Anti-lock brake system, vehicle stability control system |
| 47 | - | - | - |
| 48 | - | - | - |
| 49 | - | - | - |
| 50 | - | - | - |
| 51 | H-LP LH LO | 10 | Except HID: Left-hand headlight (low beam) |
| 15 | HID: Left-hand headlight (low beam) | ||
| 52 | H-LP RH LO | 10 | Except HID: Right-hand headlight (low beam) |
| 15 | HID: Right-hand headlight (low beam) | ||
| 53 | H-LP LH HI | 10 | Left-hand headlight (high beam) |
| 54 | H-LP RH HI | 10 | Right-hand headlight (high beam) |
| 55 | EFI №1 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
| 56 | EFI №2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
| 57 | IG2 №2 | 7.5 | Starting system, smart entry & start system |
| 58 | WIP-S | 7.5 | Charging system |
| R1 | - | ||
| R2 | Electric Cooling Fan (FAN №3) | ||
| R3 | Air fuel ratio sensor (A/F) | ||
| R4 | (IGT/INJ) | ||
| R5 | Electric Cooling Fan (FAN №2) | ||
| R6 | Electric Cooling Fan (FAN №1) | ||
| R7 | Except 1NR-FE: Dimmer | ||
| R8 | 1NR-FE: Dimmer | ||
| R9 | Multi-mode manual transmission (AMT) | ||
| R10 | Headlight (H-LP) | ||
Additional Relay Box

| № | Relay |
|---|---|
| R1 | - |
| R2 | HTR SUB №1 |
| R3 | HTR SUB №3 |
| R4 | HTR SUB №2 |
Advertisements
