Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota Camry XV20 (1996, 1997, 1998, 1999, 2000, 2001).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch off and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment
- Fuse Box
- Integration Relay
- Turn Signal Flasher
- Cruise Control ECU
- Transponder Key Amplifier
- Daytime Running Light Relay (Main)
- A/C Amplifier (Manual A/C)
- Theft Deterrent ECU
- ABS ECU (ABS and Traction ECU)
- Stereo Component Amplifier
- Engine Control Module
- A/C Control Assembly (Automatic A/C)
- Wireless Door Lock ECU
- Shift Lock ECU
- Center Airbag Sensor Assembly
Passenger Compartment Fuse Box Diagram
The fuse panel is located behind the coin tray on the driver’s side of the dashboard.
№ | Fuse | A | Circuit(s) protected |
---|---|---|---|
1 | SEAT−HEATER | 20 | Seat heater |
2 | HEATER | 10 | Air conditioning system, rear window defogger, starting system |
3 | GAUGE | 10 | Gauges and meters, back−up lights, cruise control system, charging system, traction control system, daytime running light system, power windows, service reminder indicators and warning buzzers |
4 | WIPER | 20 | 1996-1998: Windshield wipers and washer |
25 | 1999-2001: Windshield wipers and washer | ||
5 | MIRROR−HEATER | 10 | Outside rear view mirror defogger |
6 | ECU−IG | 15 | Cruise control system, anti−lock brake system, power antenna, SRS airbag system, seat belt pretensioners, theft deterrent system, shift lock control system, traction control system, daytime running light system, locking with wireless remote control system, multiport fuel injection system/sequential multiport fuel injection system |
7 | IGN | 5 | Gauges and meters, charging system, SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system |
8 | STOP | 15 | Stop lights, cruise control system, high−mounted stoplight, anti−lock brake system, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system |
9 | TAIL | 10 | Parking lights, license plate lights, tail lights, front side marker lights, daytime running light system, multiport fuel injection system/sequential multiport fuel injection system |
10 | POWER−OUTLET | 15 | Power outlet |
11 | OBD | 7.5 | On−board diagnosis system |
12 | FOG | 15 | Fog lights |
13 | STARTER | 5 | Gauges and meters, multiport fuel injection system/sequential multiport fuel injection system |
14 | DOOR | 25 | Power door lock system, theft deterrent system, fuel filler door control system |
15 | PANEL | 7.5 | Gauge and meter, audio system, cigarette lighter, glove box light, clock, instrument panel light control, service reminder indicators, air conditioning control panel lights, ashtray light, emergency flasher, daytime running light system, seat heater control system, rear window defogger, electronically controlled automatic transmission system |
16 | TURN | 7.5 | Emergency flasher |
17 | RAD−№2 | 7.5 | Audio system, power antenna |
18 | CIG | 15 | Cigarette lighter, shift lock control system, power rear view mirror controls, theft deterrent system, power door lock system, SRS airbag system, seat belt pretensioners, outside rear view mirror defogger, air conditioning system |
19 | - | - | Noise filter |
20 | - | - | Noise filter |
21 | DEF | 40 | Rear window defogger |
22 | PWR | 30 | Power window control system, power seat, electric moon roof |
23 | AM1 | 40 | 1996-1999: Head lamp cleaner |
2000-2001: POWER−OUTLET", CIG", RAD−№2", TURN", WIPER", ECU−IG", GAUGE" and HEATER" fuses | |||
R1 | Power | ||
R2 | Defogger | ||
R3 | Taillight | ||
R4 | Integration Relay |
Advertisements
Engine Compartment
- Fuse Box
- Additional Fuse Box (Left)
- Additional Fuse Box (Right)
- ABS Actuator and ECU
Engine Compartment Fuse Box Diagram
№ | Fuse | A | Circuit(s) protected |
---|---|---|---|
1 | A/F HTR | 25 | 1999-2001: A/F sensor |
2 | - | - | Not used |
3 | A/C | 10 | Air conditioning system |
4 | - | 10 | Spare fuse |
5 | - | 15 | Spare fuse |
6 | - | 30 | Spare fuse |
7 | CDS | 30 | Electric cooling fans |
8 | RDI | 30 | Electric cooling fans |
9 | ALT−S | 5 | Charging system |
10 | HEAD (RH-HI) | 15 | 1996-1999: Right-hand headlight |
or | |||
HEAD RH (UPR) | |||
or | |||
HEAD (RH) | |||
HEAD RH (UPR) | 20 | 2000-2001: Right−hand headlight | |
or | |||
HEAD (RH) | |||
11 | EFI | 15 | Multiport fuel injection system/sequential multiport fuel injection system |
12 | HORN | 10 | Horn, theft deterrent system |
13 | HAZ | 10 | 1996-1999: Emergency flasher |
HAZARD | 15 | 2000-2001: Emergency flasher | |
14 | AM2 | 30 | Gauge and meter, SRS airbag system, seat belt pretensioners, multiport fuel injection system/sequential multiport fuel injection system, IGN" and STARTER" fuses |
15 | TEL | 5 | No circuit |
16 | HEAD (LH-HI) | 15 | 1996-1999: Left-hand headlight |
or | |||
HEAD LH(UPR) | |||
or | |||
HEAD (LH) | |||
HEAD LH(UPR) | 20 | 2000-2001: Left-hand headlight | |
or | |||
HEAD (LH) | |||
17 | RADIO №1 | 20 | Audio system |
18 | - | - | Not used |
19 | MAIN | 40 | 1996-1998: HEAD (RH-HI), HEAD (RH-LO) fuses |
1999: HEAD RH (UPR), HEAD RH, H−LP RH(LWR) fuses | |||
2000-2001: HEAD RH (UPR), HEAD (RH), H−LP RH (LWR) and HEAD (LH) fuses | |||
20 | DOME | 7.5 | Theft deterrent system, daytime running light system, clock, locking with wireless remote control system, ignition switch light, personal light, trunk light, electric moon roof, interior light, vanity mirror light, door courtesy light, power door lock system |
21 | ECU−B | 7.5 | 1996-1997: Cruise control system, anti-lock brake system, SRS airbag system |
ECU−B | 10 | 1998-2001: Cruise control system, anti−lock brake system, SRS airbag system, seat belt pretensioners | |
22 | ALT | 100 | RDI" and CDS" fuses |
23 | - | - | Not used |
24 | HTR | 50 | AM1 and A/C fuses |
25 | T−STK | 30 | No circuit |
or | |||
CDS №2 | |||
R1 | MG CLT | ||
R2 | CIR OPN | ||
R3 | Electric cooling fan (№2) | ||
R4 | Electric cooling fan (№3) | ||
R5 | Air conditioning system | ||
R6 | Main | ||
R7 | EFI | ||
R8 | Headlight | ||
R9 | Starter | ||
R10 | Horn | ||
R11 | Electric cooling fan (№1) |
Advertisements
Additional Fuse Box (DRL)
№ | Fuse | A | Circuit(s) protected |
---|---|---|---|
1 | - | - | Not used |
2 | DRL №2 | 5 | Daytime running light system |
3 | HEAD (LH-LO) | 10 | Left-hand headlight |
or | |||
H−LP LH (LWR) | |||
4 | HEAD (RH-LO) | 10 | Right-hand headlight |
or | |||
H−LP RH (LWR) | |||
R1 | DIM | ||
R2 | Daytime running light system | ||
R3 | A/F HTR |
Additional Fuse Box (ABS)
№ | A | Circuit(s) protected |
---|---|---|
1 | 60 | ABS |
R1 | ABS motor | |
R1 | ABS SOL |
Advertisements