Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Toyota Aurion (XV40) (2006, 2007, 2008, 2009, 2010, 2011, 2012).
Checking and Replacing Fuses
The fuses are designed to blow before the entire wiring harness is damaged. If any of the electrical components do not operate, a fuse may have blown. If this happens, check and replace the fuses as necessary.
- Turn the engine switch and turn off all electrical accessories.
- Open the fuse box cover.
- See diagrams below for details about which fuse to check.
- Remove the fuse.
- Check if the fuse is blown – if the thin wire inside is broken, the fuse has blown.
- Replace the blown fuse with a new fuse of an appropriate amperage rating.
Notice
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- Always use a genuine Toyota fuse or equivalent.
- Do not modify the fuses or fuse boxes.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Toyota dealer or repairer, or another duly qualified and equipped professional.
Passenger Compartment Fuse Box
The fuse panel is located behind the glove box.
№ | Fuse | A | Circuit |
---|---|---|---|
1 | RR DOOR RH | 25 | Rear rightpower window |
2 | RR DOOR LH | 25 | Rear left powerwindow |
3 | - | - | - |
4 | FR FOG | 15 | Front fog lights |
5 | OBD | 7.5 | On-board diagnosis system |
6 | ECU-B №2 | 7.5 | Power window, driving position memory system |
7 | STOP | 10 | Stop lights, high mounted stoplight, shift lock control system, multiport fuel injection system / sequential multiport fuel injection system, anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
8 | TI&TE | 30 | Driving position memory system |
9 | - | - | - |
10 | AM1 | 7.5 | Starting system, multiport fuel injection system / sequential multiport fuel injection system |
11 | A/C | 7.5 | Air conditioning system |
12 | PWR | 25 | Power windows |
13 | DOOR №2 | 25 | Main body ECU |
14 | S/ROOF | 30 | Electric moon roof |
15 | TAIL | 15 | Tail lights, licence plate lights, parking lights, front fog lights, auto headlight levelling system |
16 | PANEL | 7.5 | Emergency flashers, air conditioning system, audio system, clock, glove box light, instrument panel lights, steering switches, navigation system, automatic transmission, rear electric sun shade |
17 | ECU IG №1 | 10 | Main body ECU, electric moon roof, electric cooling fans, windshield wipers and washer, multi-information display, clock, Toyota parking assist-sensor, driving position memory system, auto antiglare inside rear view mirror, charging system, vehicle stability control system, smart entry and start system, rear view monitor system |
18 | ECU IG №2 | 7.5 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system, shift lock control system, cruise control system, automatic transmission |
19 | A/C №2 | 10 | Air conditioning system, rear window defogger |
20 | WASH | 10 | Windshield wipers and washers |
21 | - | - | - |
22 | GAUGE №1 | 10 | Emergency flashers, back-up lights, charging system, navigation system, rear electric sun shade |
23 | WIP | 25 | Windshield wipers and washer |
24 | H-LP LVL | 7.5 | Auto headlight levelling system |
25 | TRAILER | 20 | Trailer wiring module |
INJ | 15 | Multiport fuel injection system / sequential multiport fuel injection system, starting system | |
26 | IGN | 10 | Multiport fuel injection system / sequential multiport fuel injection system, SRS airbag system, smart entry and start system, steering lock system, stop lights, electronic throttle control system |
27 | GAUGE №2 | 7.5 | Gauges and meters, multi-information display, clock |
28 | ECU-ACC | 7.5 | Clock, main body ECU, shift lock control system, outside rear view mirrors, smart entry and start system, multi-information display |
29 | CIG | 20 | Cigarette lighter |
30 | PWR OUTLET | 20 | Power outlet |
31 | RADIO №2 | 7.5 | Audio system, navigation system |
32 | MIR HTR | 10 | Outside rear view mirror defoggers |
Advertisements
№ | Fuse | A | Circuit |
---|---|---|---|
1 | P/SEAT | 30 | Power seats, driving position memory system |
2 | POWER | 30 | Power windows, driving position memory system |
R1 | Fog Lights | ||
R2 | Tail Lights | ||
R3 | Accessory Relay | ||
R4 | Power Window | ||
R5 | Ignition (IG1) |
Engine Compartment Fuse Box
Advertisements
№ | Fuse | A | Circuit |
---|---|---|---|
1 | - | - | - |
2 | - | - | - |
3 | - | - | - |
4 | - | - | - |
5 | AM2 | 7.5 | Starting system |
6 | ALT- S | 7.5 | Charging system |
7 | MAYDAY/TEL | 7.5 | Toyota Link system |
8 | - | - | - |
9 | - | - | - |
10 | E-ACM | 10 | Engine active controlled mounting |
11 | ETCS | 10 | Electronic throttle control system |
12 | HAZ | 15 | Emergency flashers |
13 | IG2 | 20 | Multiport fuel injection system / sequential multiport fuel injection system, starting system, "GAUGE №2” and "IGN” fuses |
14 | STR LOCK | 20 | Steering lock system |
15 | DOME | 10 | Gauges and meters, vanity lights, boot light, ignition switch light, door courtesy lights, interior light, personal lights, clock, smart entry and start system, side turn signal lights |
16 | ECU-B №1 | 10 | Main body ECU, vehicle stability control system, wireless remote control system, multiinformation display, driving position memory system, windshield wipers, rear view monitor system |
17 | RADIO №1 | 15 | Audio system, navigation system |
18 | DOOR № | 25 | Main body ECU |
19 | - | - | - |
20 | AMP | 25 | Audio system, navigation system |
21 | EFI MAIN | 30 | Multiport fuel injection system / sequential multiport fuel injection system, automatic transmission, "EFI №2” and "EFI №3” fuses |
22 | - | - | - |
23 | EFI №3 | 10 | Multiport fuel injection system / sequential multiport fuel injection system |
24 | EFI №2 | 15 | Multiport fuel injection system / sequential multiport fuel injection system |
25 | S-HORN | 7.5 | Horn |
26 | A/F | 20 | Multiport fuel injection system / sequential multiport fuel injection system |
27 | MPX-B | 10 | Gauges and meters |
28 | EFI №1 | 10 | Multiport fuel injection system / sequential multiport fuel injection system, smart entry and start system, automatic transmission |
29 | HORN | 10 | Horns |
30 | H−LP (RL) | 15 | Right-hand headlight (low beam), headlight levelling system |
31 | H−LP (LL) | 15 | Left−hand headlight (low beam) |
32 | H−LP (RH) | 15 | Right−hand headlight (high beam) |
33 | H−LP (LH) | 15 | Left−hand headlight (high beam) |
34 | HTR | 50 | Air conditioning system |
35 | ABS №1 | 50 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
36 | FAN MAIN | 50 | Electric cooling fans |
37 | ABS №2 | 30 | Anti−lock brake system, vehicle stability control system, traction control system, brake assist system |
38 | RR DEF | 50 | Rear window defogger, ”MIR HTR” fuse |
39 | - | - | - |
40 | H−LP CLN | 30 | No circuit |
41 | - | - | - |
42 | - | - | - |
43 | - | - | - |
44 | ALT | 120 | "AM2”, "ALT-S”, "E-ACM”, "ETCS”, "HAZ”, "IG2”, "STR LOCK”, "DOME”, "ECU-B №1”, "RADIO №1”, "EFI MAIN”, "DOOR №1”, "EFI №3”, "EFI №2”, "S-HORN”, "A/F HTR”, "MPX-B”, "EFI №1”, "HORN”, "H-LP(RL)”, "H-LP(LL)”, "H-LP(RH)”, "H-LP(LH)”, "HTR”, "ABS №1”, "ABS №2”, "RR DEF”, "FAN MAIN”, "CDS FAN”, "RDI FAN” and "ST/AM2” fuses |
45 | - | - | - |
46 | - | - | - |
47 | - | - | - |
48 | ST/AM2 | 30 | Starting system |
R1 | - | ||
R2 | - | ||
R3 | - | ||
R4 | - | ||
R5 | Electric cooling fan | ||
R6 | Starter (ST) | ||
R7 | Ignition (IG) | ||
R8 | Air conditioner compressor clutch (MG CLT) | ||
R9 | Starter (ST CUT) | ||
R10 | Rear window defogger |
Advertisements