Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Subaru Impreza (1992, 1993, 1994, 1995, 1996, 1997, 1998).
Checking and Replacing Fuses
The fuses are designed to melt during an overload to prevent damage to the wiring harness and electrical equipment. If any lights, accessories, or other electrical controls do not operate, inspect the corresponding fuse. If a fuse has blown, replace it.
- Turn the ignition switch to the “LOCK” position and turn off all electrical accessories.
- Remove the cover.
- Determine which fuse may be blown.
- Pull out the fuse with the fuse puller.
- Inspect the fuse. If it has blown, replace it with a spare fuse of the same rating.
- If the same fuse blows again, this indicates that its system has a problem. Contact your SUBARU dealer for repairs.
Notice
- Never replace a fuse with one having a higher rating or with material other than a fuse because serious damage or a fire could result.
- We recommend always carrying replacement fuses in the vehicle.
Instrument Panel Fuse Box
LHD: The fuse box is located behind the cover on the driver’s side.
RHD: The fuse box is located under the instrument panel on the driver’s side.
№ | A | Circuits Protected |
---|---|---|
1 | 15 | Back-Up Light, Back-Up Light Switch (M/T), Inhibitor Switch (A/T), Hazard Switch |
2 | 20 | Front Wiper Motor, Front Washer Motor, Combination Switch, Rear Wiper Relay, Rear Washer Motor |
3 | 15 | 1992-1996: Cigarette Lighter, Power Mirror |
20 | 1997-1998: Cigarette Lighter, Main Fan Relay 1, Power Mirror | |
4 | 15 | 1992-1996: Front Fog Light Relay |
10 | 1997-1998: Rear Combination Light, Trailer Connector, License Plate Light | |
5 | 10 | Front Clearance Light, Rear Combination Light, Trailer Connector, License Plate Light, Parking Switch |
6 | - | 1992-1996: - |
15 | 1997-1998: Front Fog Light Relay | |
7 | 20 | Rear Defogger |
8 | 10 | 1992-1996: ABS |
15 | 1997-1998: Airbag Control Module | |
9 | 10 | Combination Meter, Illumination Control Unit, Cruise Control Main Switch, Bright Switch, Front Fog Light Relay, Rear Fog Light Relay, Illumination Light: Headlight Washer Switch, Front Fog Light Switch, Hazard Switch, Air Conditioner/Blower Control Panel, Headlight Leveling Switch, A/T Selector Lever, Rear Fog Light Switch, Radio, Cigarette Lighter, CD, Rear Defogger Switch |
10 | - | - |
11 | 20 | Power Locks, Door Lock Timer |
12 | 20 | Stop Light Switch (Stop and Brake Light Switch), Horn Relay |
13 | 20 | Main Fan Relay 2 |
14 | 10 | Engine Control Module, A/T Control Module |
15 | 10 | Blower Motor Relay, Fresh/Recirculation Actuator, Air Conditioner/Blower Control Panel, Check Connector, Combination Meter, Vehicle Speed Sensor, Headlight Leveling Switch, Headlight Leveler LH/RH, Headlight Washer Switch, Power Window and Sunroof Relay, Rear Fog Light Switch, Rear Fog Light Relay (without front fog light) |
16 | 15 | Diode, Fuel Pump Relay, Engine Control Module, Ignition Coil, Immobiliser Control Module, Airbag Control Module |
17 | 15 | Radio, Clock |
18 | 15 | 1992-1996: ABS G-Sensor (AWD-M/T), ABS Control Module (AWD-M/T), Cruise Control Main Switch, Cruise Control Module |
10 | 1997-1998: ABS | |
19 | 20 | ABS |
20 | 15 | Blower Motor Relay |
21 | 15 | Blower Motor Relay |
R1 | Rear Window Defogger | |
R2 | Tail and Illumination | |
R3 | Main Electric Cooling Fan |
Advertisements
Engine Compartment Fuse Box
№ | A | Circuits Protected |
---|---|---|
22 | 15 | Turn Signal and Hazard, Hazard Switch |
23 | 20 | Rear Fog Light Relay, Parking Switch |
24 | 15 | Headlight LH |
25 | 10 | Stop Light, Combination Meter, Room Light, Luggage Room Light, Trailer Connector, Clock, Radio, Door Lock Timer, Spot Light |
26 | 15 | Headlight RH, Combination Meter (Hi-Beam), Rear Fog Light Relay (without front fog light) |
27 | — | — |
28 | — | — |
29 | — | — |
30 | 20 | Air Conditioning Fan |
31 | 10 | Air Conditioning |
32 | 30 | Headlight Washer Module, Power Window and Sunroof Circuit Breaker |
33 | 30 | Main Relay, Fuel Punp Relay, Engine Control Module, Immobiliser Control Module, Fuse: "11" |
34 | 45 | Fuse: "4", "12", "19", "20", "21", "25" |
35 | 45 | Ignition Switch |
36 | 45 | Fuse: "7", "13", "14" |
37 | — | — |
38 | 45 | ABS |
39 | — | Generator, ABS, Fuse: "30", "34" |
R1 | Headlight LH | |
R2 | Headlight RH | |
R3 | Air Conditioning | |
R4 | Air Conditioning Fan | |
R5 | Electric Cooling Fan | |
R6 | Air Conditioning Fan |
Advertisements