Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays SsangYong Musso (1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005).

Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and fire.
- If a fuse blows again contact a qualified service center.
Location of the fuses

- Interior Relay Box
- Interior Fuse Box
- Engine Compartment Fuse And Relay Box
Instrument Panel Fuse/Relay Box Diagram

| № | A | Description |
|---|---|---|
| 1 | 15 | ABS, ABD |
| 2 | 20 | Sun Roof |
| 3 | 10 | Air Bag |
| 4 | 15 | Audio, Clock, Out Side Mirror |
| 5 | 30 | Cigarette lighter, Power Socket |
| 6 | 30 | Heater |
| 7 | 15 | Door Lock |
| 8 | 30 | Rear Heated |
| 9 | 10 | Audio, Buzzer, Chime, Clock |
| 10 | 30 | Power Window |
| 11 | 10 | Immobilizer |
| 12 | 20 | T/C |
| 13 | 15 | Interior Lamp |
| 14 | 15 | Hazard Lamp |
| 15 | 15 | Stop Lamp |
| 16 | 15 | Turn signal Lamp, Head Lamp |
| 17 | 10 | Back up Lamp |
| 18 | 15 | Cluster, STICS |
| 19 | 15 | A/T, Diagnosis |
| 20 | 15 | Over Voltage Protection Relay (Gasolin Only) |
| 21 | 15 | Seat Heater |
| 22 | 15 | ECS |
| 23 | 15 | Front Wiper & Washer |
| 24 | 10 | Rear Wiper & Washer, A/C |
| 25 | Front Wiper | |
| 26 | ABS Warning Lamp | |
| 27 | Flasher Unit | |
| 28 | Fuel Pump (Gasoline Only) | |
| 29 | Shift Lock (A/T) | |
| 30 | Clutch Interlock & Neutral | |
| 31 | Sun Roof | |
| 32 | A/T ‘B’ Interlock (MB A/T) | |
| 33 | Power Window | |
| 34 | Rear Fog Lamp | |
| 35 | ECS | |
Advertisements
Engine Compartment Fuse Box Diagram

| № | A | Description |
|---|---|---|
| 39 | 10 | Tail Lamp |
| 40 | 15 | Head Lamp(LH) |
| 41 | 15 | Head Lamp(RH) |
| 42 | 15 | Front Fog Lamp |
| 43 | 10 | Horn |
| 44 | 10 | Compressor |
| 36 | Compressor (Diesel E/G) | |
| Condenser Fan (Gasoline E/G) | ||
| 37 | Condenser Fan | |
| 38 | Air Conditioner | |
| 45 | Resistor with Diode (Gasoline E/G) | |
| 46 | Front fog Lamp | |
| 47 | Condenser Fan | |
| 48 | Tail Lamp | |
| 49 | Horn | |
Advertisements
