Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Smart City-Coupe / Fortwo (A450, C450) (2002, 2003, 2004, 2005, 2006, 2007).

Checking and Replacing Fuses
The electrical fuses in your vehicle serve to switch off malfunctioning power circuits. If a fuse is blown, the components and systems secured by that fuse will stop operating. A blown fuse can be identified by the melted metal strip inside it.
Before replacing fuses:
- Set the parking brake.
- Make sure the gear selector lever is in park position P.
- Turn off all electrical accessories.
- Turn off the engine.
- Remove the key from the starter switch.
A blown fuse must be replaced by an appropriate spare fuse (recognizable by its color or the fuse rating given on the fuse) of the amperage recommended in the fuse chart.
- From the fuse chart determine which fuse belongs to the malfunctioning accessory or component.
- Remove the respective fuse.
- Replace the defective fuse with a new one of the same amperage.
If a newly inserted fuse blows again, have the cause determined and rectified at an authorized Smart center.
Notice
- Only use fuses approved by Smart with the specified amperage for the system in question and do not attempt to repair or bridge a blown fuse this may cause an overload leading to a fire, and/or cause damage to electrical components and/or systems. Contact a smart center if you encounter any electrical problems.
- Never use a fuse with a higher amperage rating, or any other object, in place of a fuse. This may cause extensive damage and possibly a fire.
- We recommend always carrying replacement fuses in the vehicle.
Location

- N – Fuse Box
- A – Relays
Instrument Panel Fuse Box
The fuse box is located on the driver’s side below the dashboard.


Advertisements
| № | Fused function | A |
|---|---|---|
| 1 | Starter | 25 |
| 2 | Windshield wiper, washer pump | 20 |
| 3 | Heater blower | 20 |
| Heated seats, only with heated seats | ||
| 4 | Left/right power window | 30 |
| 5 | Low beam, high beam, front fog lamp, taillamp, backup lamp | 7.5 |
| 6 | Right standing lamp/taillamp, license plate illumination | 7.5 |
| Right side-marker lamp, only for Canada | ||
| 7 | Left standing lamp/taillamp, parking lamp | 7.5 |
| Left side-marker lamp, only for Canada | ||
| 8 | Engine main relay, circuit 87/3 | 20 |
| 9 | Engine main relay, circuit 87/2 | 10 |
| 10 | Engine main relay, circuit 87/1 | 15 |
| 11 | Instrument cluster, safety console, data link connector Horn, only with leather sport steering wheel with steering wheel rocker switch system | 7.5 |
| 12 | Radio CD, interior lamp | 15 |
| 13 | Front fog lamp | 15 |
| 14 | ESP control unit | 25 |
| 15 | Charge air fan motor | 15 |
| Air conditioning compressor, only with air conditioning system Plus | ||
| 16 | Electric fuel pump | 10 |
| 17 | Rear window wiper (fortwo coupe) | 15 |
| 18 | ESP control unit, restraint systems control unit | 7.5 |
| 19 | Outside mirror adjustment, only with electrically adjustable and heated outside mirrors | 7.5 |
| 20 | Radio, instrument cluster, tachometer, data link connector, backup lamp CD changer | 15 |
| 21 | Interior socket | 15 |
| Cigarette lighter, only with smoking set | ||
| 22 | Right low beam | 7.5 |
| 23 | Left low beam | 7.5 |
| 24 | Right high beam | 7.5 |
| 25 | Left high beam, high beam indicator lamp | 7.5 |
| 26 | Stop lamps | 15 |
| 27 | MEG engine electronics control unit, EDG engine control unit | 7.5 |
| 28 | Rear window heater (fortwo coupe), cooling fan motor | 30 |
| 29 | Soft top (fortwo cabrio) | 30 |
| Electric glass sliding roof (as of model year 2005) | ||
| 30 | Electronic selector lever module control unit | 40 |
| 31 | Horn, central locking, remote trunk lid release | 30 |
| R1 | Electric glass sliding roof (up to model year 2004) | 15 |
| R2 | Multifunction control unit, only for Canada | 5 |
| R3 | - | - |
| R4 | - | - |
| R5 | Multifunction control unit, only for Canada | 15 |
| R6 | - | - |
| R7 | - | - |
| R8 | Soft top (fortwo cabrio) | 25 |
| R9 | Heated seats | 25 |
Rear-side

| № | Fused function | A |
|---|---|---|
| 32 | Secondary air injection pump (emission control) | 30 |
| 33 | Ignition switch | 50 |
| 34 | ESP control unit | 50 |
| 35 | Steering assist control unit | 30 |
Relay

| № | Relay |
|---|---|
| A | Fog lamp relay |
| B | Left heated seat control unit |
| C | Right heated seat control unit |
Advertisements
