Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Skoda Fabia Mk1 (1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006, 2007).
Checking and Replacing Fuses
Individual electrical circuits are protected by fuses.
- Before replacing a fuse, switch off the ignition and the appropriate consumer.
- Find out which fuse belongs to the component that is not operating.
- Defect fuses can be detected by their melted metal strips. Replace the defect fuse by a new fuse of the same ampere number.
The power windows are protected by automatic circuit breakers which switch on again automatically after a few seconds after the overload has been eliminated – e.g. frozen windows.
Certain electrical components are only standard on certain vehicle model versions or only suppliable as optional equipment for certain models.
Notice
- Never “repair” fuses and also do not replace them with a fuse of a higher amperage – risk of fire! This may also cause damage at another part of the electrical system.
- Have the electrical system checked as quickly as possible by a ŠKODA specialist garage if a newly inserted fuse blows again after a short time.
- We recommend always carrying replacement fuses in the vehicle.
Passenger Compartment Fuse Box
The fuses are located on the left side of the dash panel behind the safety cover.
- Switch the ignition off and also the electrical component affected.
- Set the screwdriver under the safety cover (on the recess in the safety cover), lever it up carefully in the direction of the arrow (A), and take it out in the direction of the arrow (B).
№ | Power consumer | A |
---|---|---|
1 | Instrument cluster, ESP | 5 |
2 | Brake lights | 10 |
3 | Power supply for the diagnostics, air-conditioning system | 5 |
4 | Interior lighting | 10 |
5 | Not assigned | - |
6 | Lights and Visibility | 5 |
7 | Engine electronics, power-assisted steering | 5 |
8 | Not assigned | - |
9 | Lambda probe | 10 |
10 | S-contact (*a) | 5 |
11 | Electrically adjustable rear mirror (*b) | 5 |
12 | Ventilation system, air-conditioning system, Xenon headlight | 5 |
13 | Reversing light | 10 |
14 | Diesel engine control unit | 10 |
15 | Headlight cleaning system, window wiper | 10 |
16 | Instrument cluster | 5 |
17 | Petrol engine - control unit (*c) | 5 |
18 | Phone | 5 |
19 | Automatic gearbox | 10 |
20 | Control unit for lamp failure | 5 |
21 | Heated windscreen washer nozzles | 5 |
22 | Not assigned | - |
23 | Right main beam | 10 |
24 | Engine electronics | 10 |
25 | Control unit for ABS, TCS control unit for ESP | 5 10 |
26 | Not assigned | - |
27 | Not assigned | - |
28 | Cruise control, switch for the brake and clutch pedal | 5 |
29 | Not assigned | - |
30 | Main beam on the left and indicator light | 10 |
31 | Central locking system - door lock for the boot lid | 10 |
32 | Rear window wiper | 10 |
33 | Parking light on the right | 5 |
34 | Parking light on the left | 5 |
35 | Injector - petrol engine | 10 |
36 | Licence plate light | 5 |
37 | Rear fog light and indicator light | 5 |
38 | Heating of the external mirror | 5 |
39 | Rear window heater | 20 |
40 | Horn | 20 |
41 | Front window wiper | 20 |
42 | Cigarette lighter, power socket | 15 |
43 | Central control unit, selector lever lock for the automatic gearbox | 20 |
44 | Turn signals | 15 |
45 | Radio, navigation system | 20 |
46 | Electrical power window (at the front on the right) | 25 |
47 | Not assigned | - |
48 | Diesel engine - control unit, injector | 30 |
49 | Central locking system | 15 |
50 | Low beam on the right | 15 |
51 | Power socket in the luggage compartment | 15 |
52 | Ignition | 15 |
53 | Electrical power window (at the rear on the right) | 25 |
54 | Low beam on the left | 15 |
56 | Control unit - petrol engine | 20 |
57 | Towing device | 25 |
58 | Electrical power window (at the front on the left) | 25 |
59 | Not assigned | - |
60 | Horn for the anti-theft alarm system | 15 |
61 | Fuel pump - petrol engine | 15 |
62 | Electric sliding/tilting roof | 25 |
63 | Seat heaters | 15 |
64 | Headlight cleaning system | 20 |
65 | Fog lights | 15 |
66 | Electrical power window (at the rear on the left) | 25 |
67 | Not assigned | - |
68 | Fresh air blower | 25 |
a) For power consumers, e.g. the radio, which can be operated with the ignition switched off as long as the ignition key is not withdrawn. b) For vehicles with an electrical power window system c) It is 15 amps for a vehicle with a 1.2 litre engine. |
Advertisements
Engine Compartment Fuse Box
There is a further box of fuses in the engine compartment on the battery. We recommend that you have these fuses replaced by a Skoda dealer.
- Open the positive terminal cover (+).
- Press onto the interlocks of the fuse covers (A) and open the covers.
- Press together the interlocks of the fuse cover (B) simultaneously and push out the cover in the direction of the arrow.
№ | Power consumer | A |
---|---|---|
1 | Dynamo | 175 |
2 | Interior | 110 |
3 | The radiator fan | 40 |
4 | ABS or TCS or ESP | 40 |
5 | Power steering | 50 |
6 | Glow plugs (*a) | 50 |
7 | ABS or TCS or ESP | 25 |
8 | The radiator fan | 30 |
9 | The air conditioning system | 5 |
10 | Engine control unit | 15 |
11 | Central control unit | 5 |
12 | Automatic gearbox | 5 |
a) Only for diesel engine 1.9/96 kW. |
Advertisements