Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Porsche 928 (S, S2, S4, SE, CS, GT, GTS) (1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995).
Checking and Replacing Fuses
In order to prevent damage to the electrical system due to short circuits and overloads, fuses protect the individual circuits.
- Switch off the load with the defective fuse.
- Open the fuse box cover.
- Remove the corresponding fuse from its slot using the plastic gripper in order to check it. A blown fuse can be identified by the melted metal strip inside it.
- Replace only with fuses of the same rating. We recommend that you use genuine Porsche fuses for replacement.
Notice
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. Never replace a broken fuse with anything other than a new fuse (such as wire, foil, etc). This can cause damage to the electrical system and fire.
- If a fuse blows repeatedly, please contact a qualified specialist workshop.
Passenger Compartment Fuse Box
The fuse panel is located below the dashboard.
Diagram (1977-1984)
№ | Description | A |
---|---|---|
1 | Fog Lights | 16 |
2 | Driving Lights (Euro) | 16 |
3 | License Plate Light, Engine Comp. Lt | 8 |
4 | Ashtray Light, Switch Lights, Instrument Lights (1983-1984) | 8 |
5 | 1977-1980; 1982: Cigarette Lighter, Instrument Lights | 16 |
1981; 1983-1984: Cigarette Lighter, Instrument Lights (1981) | 8 | |
6 | Windshield Wipers, Int.Washers | 16 |
7 | 1977-1979: Rear Window Wiper | 8 |
1983-1984: Stop Light, Cruise Control, Bulb Test | ||
8 | Sunroof | 16 |
9 | Backup Light, Mirror Motors, Air Conditioner (1983-1984), Rear Wiper (1983-1984) | 8 |
10 | 1977-1982: Stop Light, Cruise Control, Bulb Test | 8 |
11 | Instrument,Clock,Light Switch Lamp | 8 |
12 | Instruments and Indicator Lamps | 8 |
13 | 1983-1984: Fuel Pump, Warm-up Reg, Aux Air-Valve | 16 |
14 | Electric Seat Motors | 25 |
15 | Horns, Antenna, Rear Wiper Return | 16 |
16 | A/C Condenser Fan | 25 |
17 | Fresh Air Blower, A/C Comp. Clutch (1977-1979) | 25 |
18 | Rear Defroster, Mirror Heaters | 25 |
19 | Headlight Motor | 25 |
20 | Headlight Washers | 16 |
21 | Window Motors, Central Lock System (1980-1984) | 25 |
22 | 1977-1982: Fuel Pump, Warm-up Reg, Aux Air-Valve | 25 |
23 | Inside Lights, Clock, Tailgate Release | 8 |
24 | High Beam - Left | 8 |
25 | High Beam - Right | 8 |
26 | Low Beam - Left | 8 |
27 | Low Beam - Right | 8 |
28 | Parking Lights - Left | 8 |
29 | Parking Lights - Right | 8 |
30 | Turn Signal - Front/Left | 8 |
31 | Turn Signal - Rear/Left | 8 |
32 | Turn Signal - Front/Right | 8 |
33 | Turn Signal - Front/Right | 8 |
34 | Rear Fog Light (Euro) | 8 |
I-II | Rear Defroster | |
III | 1977-1979: Headlight Motor | |
1983-1984; Euro: Window WInder | ||
IV | 1977-1979: Headlight Power Supply | |
1984; US: Alarm | ||
V | Indicator(turn) Flasher | |
VI | Window Winder | |
VII | Headlamp Washers | |
VIII | Not Used | |
IX | 1977-1979: Seat Belt | |
1983-1984: Kick-Down Relay - Auto | ||
1983-1984: Kick-Down BRIDGE - 5-Speed | ||
X | Twin-Tone Horns | |
XI | 1977-1979: A/C Compressor | |
XII | Foglights | |
XIII | 1977-1979: High Beam Power | |
1980-1984: Intermittent Wiper Delay | ||
XIV | 1977-1979: High/Low Headlight | |
1980-1984: Start-Relay (auto) | ||
1980-1984: Start-Bridge (manual) | ||
XV | 1977-1979: Start-Relay (auto) | |
1977-1979: Start-Bridge (manual) | ||
1980-1984: Intensive Washers | ||
1980-1981: w/o Int. Washer (Bridge) | ||
XVI | 1977-1979: Headlight Safety | |
1980-1984: Fuel Injection | ||
XVII | Fuel Pump | |
XVIII | A/C Condensor Fan | |
XIX | 1977-1979: Intermittent Wiper Delay | |
XIX-XX | 1980-1984: Combination Headlight | |
XX | 1977-1979: Intensive Washers | |
XXI | Fresh Air Blower | |
XXII | Defroster |
Advertisements
Diagram (1985-1989)
№ | Description | A |
---|---|---|
1 | 1985-1988: Central Locking System | 5 |
1989: Central Locking System | 15 | |
2 | 1985-1986: Cigarette Lighter | 20 |
1987-1988: Cigarette Lighter | 25 | |
3 | 1987-1988: Control Unit - Cooling Fans | 5 |
4 | Brake Light, Cruise Control | 7.5 |
5 | 1985-1986: Windscreen Wipers, Nozzle Heating | 15 |
1987-1988: Windscreen Wipers, Nozzle Heating | 25 | |
6 | 1985-1986: Light: Button Panel, Light switch | 5 |
1987-1988: Air Conditioning | 7.5 | |
7 | Seat Heating | 15 |
8 | 1985-1986: Air Conditioning | 7.5 |
1987-1988: Seat Heating | 15 | |
9 | Telephone (factory) | 7.5 |
10 | Instruments, Indicator Lamps, Kick-down (auto; 1987-1988) | 5 |
11 | Rear Window Wiper | 7.5 |
12 | Backup Light, Mirror Motors | 7.5 |
13 | Supplementary A/C (Rear A/C) | 15 |
14 | Sunroof | 25 |
15 | Window Winders | 30 |
16 | 1985-1986: Antilock Braking System | 10 |
1987-1988: Antilock Braking System | 15 | |
17 | Fresh Air Blower | 30 |
18 | Horns, Rear Wiper-(Rest Position) | 15 |
19 | Rear Window Defroster | 25 |
20 | Electric Seat Adjustment - Left | 30 |
21 | Electric Seat Adjustment - Right | 30 |
22 | 1987-1988: Radio - Amplifier | 15 |
23 | 1985-1986: After-Running Radiator Fan | 7.5 |
1987-1988: Cooling Air Flap Adjustment | ||
24 | 1985-1986: Current Pulse-Tailgate, Interior lights | 5 |
1987-1988: Diagnostic Connector, Current Pulse-Tailgate, Interior lights | 7.5 | |
25 | Headlamp Washing System | 25 |
26 | Tailgate Release | 1 |
27 | Headlamp Motor | 15 |
28 | 1985-1986: Radio-Amplifier | 15 |
1987-1988: Radiator Cooling Fan #1 | 30 | |
29 | 1985-1986: A/C Condensor/Radiator Cooling Fan | 25 |
1987-1988: Radiator Cooling Fan #2 | 30 | |
30 | Fog Lights | 15 |
31 | Main (High) Beam - Left | 7.5 |
32 | Main (High) Beam - Right | 7.5 |
33 | Driving Lights | 15 |
34 | Indicator (turn) Light Front/Left | 5 |
35 | Indicator (turn) Light Rear/Left | 5 |
36 | Indicator (turn) Light Front/Right | 5 |
37 | Indicator (turn) Light Rear/Left | 5 |
38 | Dipped (low) Beam - Left | 7.5 |
39 | Dipped (low) Beam - Right | 7.5 |
40 | Parking Light - Left | 5 |
41 | Parking Light - Right | 5 |
42 | Fuel Pump, O2 Sensor-Heating | 15 |
43 | License Plate Light, Engine Comp. Lt | 5 |
44 | Ashtray Light, Instrument Lights | 5 |
45 | Rear Foglight (Euro only) | 5 |
I-II | Rear Defroster | |
III | Not Used | |
IV | Ignition Relay-X | |
V | Indicator(turn), 4-Way Flasher | |
VI | Window Winder | |
VII | Intermittent Wiper Delay Timer | |
VIII | Defroster | |
IX | Intensive Washers | |
X | Fresh Air (HVAC) Blower | |
XI | Interference Noise Suppressor | |
XII | Twin-Tone Horns | |
XIII | Foglights | |
XIV | Starter Relay | |
XV | 1985-1986: Kick-Down Relay(Auto) (thru 86 VIN#0998) | |
1986-1989: Kick-Down Relay(Auto) ('86 VIN# 09999 and higher) | ||
XVI | 1985-1986: EZF Ignition System | |
1987-1989: EZK Ignition System (w/Fuse Tester) | ||
XVII | ABS Relay (US '86 from VIN#0061/ Euro from '85) | |
XVIII | 1985-1986: A/C Condensor/Radiator Fan | |
1987-1988: Cooling Air Flap System | ||
XIX | Headlamp Washers | |
XX | Fuel Pump, O2 Sensor | |
XXI | Interior Light Delay (1986 VIN# 09999 and higher) | |
XXII | 1985-1988: Reverse Light Relay (Auto) | |
1989: Reverse Light Bridge (5-Speed) | ||
XXIII-XXIV | Combination Headlamp | |
XXV | LH-Jetronic Fuel Injection | |
XXVI | Not Used |
Advertisements
Diagram (1990-1995)
№ | Description | A |
---|---|---|
1 | Dipped (low) Beam - Left | 7.5 |
2 | Dipped (low) Beam - Right | 7.5 |
3 | Main (High) Beam - Left | 7.5 |
4 | Main (High) Beam - Right | 7.5 |
5 | Driving Lights | 15 |
6 | Fog Lights | 15 |
7 | Parking Light - Left | 5 |
8 | Parking Light - Right | 5 |
9 | Lights: Ashtray, Instruments | 5 |
10 | Lights: License Plate, Engine Comp. (1990) | 5 |
11 | Rear Foglight (Euro only) | 5 |
12 | Indicator (Turn) Light - Front/Left | 5 |
13 | Indicator (Turn) Light - Rear/Left | 5 |
14 | Indicator (Turn) Light - Front/right | 5 |
15 | Indicator (Turn) Light - Rear/Left | 5 |
16 | Rear Window Defroster | 25 |
17 | 1990: Central Locking System | 15 |
1991-1995: Warning Flasher, Engine Comp. Light | ||
18 | 1990: Cooling Air Flap Adjustment | 7.5 |
1991-1995: Window/Sunroof Regulator | 25 | |
19 | Headlamp Washing System | 25 |
20 | Fresh Air Blower | 30 |
21 | Radio - Amplifier | 15 |
22 | Electric Seat Adjustment - Left | 30 |
23 | Electric Seat Adjustment - Right | 30 |
24 | Horns, Rear Wiper-(Rest Position; 1990-1991) | 15 |
25 | Diagnostic Connector,Current Pulse-Tailgate, Interior lights | 7.5 |
26 | Tailgate Release | 1 |
27 | Headlamp Motor | 15 |
28 | Antilock Braking System | 15 |
29 | Radiator Cooling Fan #1 | 30 |
30 | Radiator Cooling Fan #2 | 30 |
31 | 1990: Window/Sunroof Regulator | 30 |
32 | Not Used | - |
33 | Cigarette Lighter | 25 |
34 | Windshield Wipers, Washer Jet Heating | 25 |
35 | Brake Light, Cruise Control | 7.5 |
36 | Control Unit - Cooling Fans | 5 |
37 | Air Conditioning | 7.5 |
38 | Fuel Pump, O2 Sensor-Heating | 15 |
39 | Instruments, Kick-down, Warning Lights, Switch for Rear Wiper | 5 |
40 | Reverse Lights, Mirror Motors, RDK System | 7.5 |
41 | Light: Light Switch, Button Panel, Interior Light Delay, Diag. Con. | 5 |
42 | Rear Window Wiper | 7.5 |
43 | Telephone (Factory) | 7.5 |
44 | Seat Heating | 15 |
45 | Supplementary A/C (Rear A/C) | 15 |
I-II | Rear Defroster | |
III | Canada: Daytime Running Lights | |
IV | Foglights | |
V | Starter Relay | |
VI | 1990: Cooling Air Flap System | |
VII | Headlamp Washers | |
VIII | 1991-1995: Foglight Flasher-Alarm | |
IX | Intensive Washers | |
X | Ignition Relay-X | |
XI | Wiper Delay Timer | |
XII | Fresh Air (HVAC) Blower | |
XIII | Indicator(turn), 4-Way Flasher | |
XIV | Defroster | |
XV | 1990: ABS Relay | |
XVI | 1991-1995: Twin-Tone Horns | |
XVII | 1990-1993: Kick-Down Relay (Auto) (up to Vin#92PS8 20500) | |
1993-1995: Kick-Down Relay (Auto) (from VIN#92PS8 20501) | ||
XVIII | Reverse Light Relay (Auto) | |
Reverse Light Bridge (5-Speed) | ||
XIX | 1990: Interior Light Delay | |
1991-1995: Control Unit - Speedometer | ||
XX | Not Used | |
XXI | Interference Noise Suppressor | |
XXII | EZK Ignition System (w/Fuse Tester) | |
XXIII-XXIV | Combination Headlamp | |
XXV | LH-Jetronic Fuel Injection | |
XXVI | Fuel Pump,O2 Sensor |
Additional Fuses
Description | Location |
---|---|
1977-1981: Power Seat | Underneath Seat |
1980-1995: Seat Belt / Chime | Inside Center Console Under Radio |
1980-1995: Rear Window Wiper | Behind Tool Kit Cover - Drivers Side |
1989-1995: Ignition Overheat Relay | Mounted on Engine Computer Frame |
1989-1995: Anti-Theft Relay | Inside Center Console Under Radio |
Advertisements