Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Opel Frontera, Vauxhall Frontera, Chevrolet Frontera, Isuzu Amigo, Isuzu Rodeo, Isuzu Rodeo Sport, Isuzu Wizard, Holden Frontera, Holden Frontera Sport, Honda Passport, Opel Frontera Sport, Vauxhall Frontera Sport (1998, 1999, 2000, 2001, 2002, 2003, 2004).
Checking and Replacing Fuses
A fuse is an element for protecting the electrical system. A fuse will trip (i.e. it will blow) in the event of a failure or improper interventions in the electrical system.
If an electrical device is not working, check whether the respective fuse is blown. Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
Notice
- Before replacing a fuse, turn off the respective switch and the ignition.
- Never use a fuse of a higher or lower amperage rating than that specified. This could damage the electrical system or cause a fire.
- Never replace a broken fuse with anything other than a new fuse (such as wire, foil, etc). Use always an intact fuse of the same color.
Location
- Fuse and Relay Box (Engine Room)
- Fuse and Relay Box (Instrument panel)
- Relay Box (Engine Room)
Instrument Panel Fuse Box Diagram
The fuse box is located behind a cover on the driver’s side of the instrument panel.
№ | A | Fuse | Protected Circuits |
---|---|---|---|
C1 | 20 | ACC. SOCKET | Acc socket relay, Acc socket |
C2 | 10 | AUDIO | Audio |
C3 | 15 | CIGAR LIGHTER | Cigarette Lighter |
C4 | 15 | TAIL/ILLUMI. LIGHT | Tail relay, Parking light & Side marker light, Tail light License plate light, Illumination controller, Illumination light, All shift indicator control unit |
C5 | 10 | DOME LIGHT | Stop light, Dome light, Courtesy light - LH, Courtesy light - RH, Courtesy light RR - LH, Courtesy light RR - RH, Luggage room light, Alarm & relay control unit, Digital clock, Audio |
C6 | 15 | STOP LIGHT | Stop light switch, Rear combination light - LH, Rear combination light - RH, High mounted stop light |
C7 | 20 | POWER DOOR LOCK | FRT door lock & Power window SW, Door lock actuator, Anti- theft indicator light |
C8 | 10 | MIRROR DEFOG | Mirror defogger |
C9 | 15 | REAR DEFOG | Rear defogger |
C10 | 15 | REAR DEFOG | Rear defogger |
C11 | 15 | METER | Indicator and warning lights (meter), Meter gauge, Vehicle speed sensor |
C12 | 15 | ENGINE IG. | Generator, ECM main relay, Vacuum switching valve (VSV); purge solenoid, Coil drive, Power train module (PCM), EGR valve |
C13 | 15 | IG. COIL | Ignition coil |
C14 | 15 | BACKUP/TURN LIGHT | Mode SW, PCM, Turn signal light, Backup light, Cruise control unit, A/T shift indicator control unit |
C15 | 15 | ELEC. IG. | Alarm & relay control unit, Rear defogger relay, Mirror defogger - LH, Mirror defogger - RH, Rear defogger SW, Power window relay, Cruise control unit, Shift lock relay, 4WD control unit, Vacuum switching valve (VSV); FRT axle (c), Vacuum switching valve (VSV); FRT axle (d) |
C16 | 20 | FRONT WIPER & WASHER | Windshield wiper motor, Windshield washer motor, Alarm & relay control unit |
C17 | 10 | REAR WIPER & WASHER | Rear wiper motor, Rear washer motor, Alarm & relay & control unit |
C19 | 15 | AUDIO | Audio |
C20 | 10 | STARTER | Starter, Starter relay, Anti - theft cotroller |
C21 | 30 | POWER WINDOW | Power window relay, Power window SW, Power window motor, Sun roof motor, Sun roof control unit, Sun roof SW, Safety stop SW, Limit SW, Power seat switch, Front tilt motor & SW, Rear tilt motor & SW, Slide motor, Re-cliner moror & SW |
C22 | 10 | SRS | SRS warning light, SDM |
I34 | Taillight | ||
I35 | Power window | ||
I36 | - | ||
I37 | - | ||
I38 | ACC socket | ||
I39 | Rear defogger | ||
5 | Tailgate SW, Door SW. Doom light | ||
6 | Alarm & relay control unit |
Advertisements
Engine Compartment Fuse Box Diagram
№ | A | Fuse | Protected Circuits |
---|---|---|---|
F1 | 15 | HAZARD | Hazard warning light |
F2 | 10 | HORN | Alarm & relay control unit, Horn, Anti - theft horn |
F4 | 20 | BLOWER | Blower motor, Blower resistor |
F5 | 10 | A/C | A/C thermostat relay, Electronic thermostat, A/C compressor relay, Magnetic clutch |
F8 | 10 | H/L LIGHT LH | Headlight - LH, High beam indicator light, Fog light relay |
F9 | 10 | H/L LIGHT RH | Headlight - RH |
F10 | 15 | FOG LIGHT | Fog light |
F11 | 20 | O2 SENSOR | Oxygen sensor |
F12 | 20 | FUEL PUMP | Fuel pump |
F13 | 15 | ECM | Engine control module |
F14 | - | - | - |
FL1 | 60 | ABS | EHCU |
FL2 | 30 | COND.FAN | 6VD1: Condenser fan unit |
FL4 | 100 | MAIN | Ignition switch, starter relay, A/C, generator, heater relay, Fuse: F10, FL1, FL2, FL5, FL6 |
FL5 | 60 | IGN. | Ignition switch, fuel pump relay, engine control module relay, power train module |
FL6 | 30 | ELEC. FAN | X22SE: Electric fan relay, Electric fan |
X1 | Headlight | ||
X2 | Fog light | ||
X3 | Starter | ||
X4 | A/C compressor | ||
X5 | Thermo | ||
X6 | Heater | ||
X7 | Fuel pump | ||
X8 | Engine control module | ||
X9 | 6VD1: Condenser fan | ||
X10 | - | ||
1 | Brake | ||
2 | - | ||
3 | - | ||
4 | - | ||
X15 | X22SE: Cooling fan (high speed) | ||
X16 | X22SE: Cooling fan (low speed) |
Advertisements