Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Nissan Sentra (B15) (2000, 2001, 2002, 2003, 2004, 2005, 2006).
Checking and Replacing Fuses
Fuses and fusible links protect your vehicle’s electrical system from short-circuiting or overloading. If electrical parts in your vehicle are not working, the system may have been overloaded causing a blown fuse. Before you replace or repair any electrical parts, check the appropriate fuses.
- Be sure the ignition switch is pushed to the OFF or LOCK position and all switch are OFF.
- Open the fuse box cover.
- On the fuse diagram, find the number of the fuse you want to check. The diagram tells you where to locate the fuse on the panel. Pinch the fuse perpendicularly with the fuse puller and pull it out.
- To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse with a new one.
- If a new fuse also opens, have the electrical system checked and repaired by a Nissan dealer or a repair facility of your choice.
Notice
- Never use a fuse of a higher or lower amperage rating than that specified. This could damage the electrical system or cause a fire.
- Never replace a broken fuse with anything other than a new fuse (such as wire, foil, etc). Use always an intact fuse of the same color.
Passenger Compartment
- Fuse Box
- Time Control Unit / Smart Entrance Control Unit
- Combination Flasher Unit
- Engine Control Module Relay / Throttle Control Motor Relay:
- Air Bag Diagnosis Sensor Unit
- –
- Immobilizer Control Unit
- Daytime Light Control Unit
- Rear Window Defogger Relay;
- Fuel Pump Relay:
Advertisements
Instrument Panel Fuse Box Diagram
The fuse block is located behind the storage compartment on the instrument panel.
Relays:
Back-side:
№ | A | Circuit Protected |
---|---|---|
1 | 10 | Audio, Door Mirror Remote Control Switch, Power Socket Relay, Smart Entrance Control Unit (SECU), Satellite Radio Tuner (2004-2006), CD Changer (2005-2006) |
2 | 10 | Stop Lamp Switch, Stop lamp, High-Mounted Stop Lamp |
3 | 15 | Power Socket Relay |
4 | 20 | Rear Window Defogger Relay |
5 | 15 | Remote Keyless Entry Relay, Hazard Switch |
6 | 10 | Trunk Lid Opener Relay, Trunk Lid Opener Actuator |
7 | 20 | Rear Window Defogger Relay |
8 | 15 | Heated Oxygen Sensor, Air Flow Ratio Sensor |
9 | 10 | 2000-2003: EVAP Canister Vent Control Valve, Vacuum Cut Valve Bypass Valve |
10 | 10 | Daytime Light Control Unit, Time Control Unit, Smart Entrance Control Unit (SECU), Power Window Relay, Sunroof Switch, Stop Lamp Switch (QR), Rear Window Defogger Relay, Data Link Connector, ASCD Brake Switch (2002-2006), A/T Device (2000-2003), Trunk Lid Opener Relay 2 (2000), ASCD Control Unit (2000-2002) |
11 | 10 | Transmission Control Module (TCM), Revolution Sensor, Turbine Revolution Sensor (QR) |
12 | 10 | Key Switch, Combination Meter, Security Indicator Light, Transmission Control Module (TCM), Data Link Connector |
13 | 10 | Time Control Unit, Heated Mirror Relay, Trunk Room Lamp, Interior Lamp |
14 | 15 | Blower Motor |
15 | 10 | Air Control, Air Conditioning Relay (2002-2006), Thermo Control Amplifier (2000-2002) |
16 | 15 | Blower Motor |
17 | 10 | Injector, Engine Control Module, Fuel Pump Relay |
18 | 10 | Air Bag Diagnosis Sensor Unit |
19 | - | - |
20 | 10 | Park and Neutral Position Switch (Automatic Transmission), Immobilizer Control Unit (QR), Clutch Interlock Relay (Manual Transmission), Cooling Fan Relay 1, Cooling Fan Relay 2, Cooling Fan Relay 3 (QR), Throttle Control Motor Relay (2000-2002), EVAP Canister Purge Volume Control Solenoid Valve (2000-2003), Intake Valve Timing Control Solenoid Valve (2000-2002), Swirl Control Valve Control Solenoid Valve (2000-2001), VIAS Control Solenoid Valve (2002-2003) |
21 | 10 | Daytime Light Control Unit, ECM (2000-2003) |
22 | 15 | Cigaret Lighter |
23 | - | - |
24 | - | - |
25 | 20 | Front Wiper Motor, Front Washer Motor, Front Wiper Swicth |
26 | 10 | Hazard Switch |
27 | - | - |
28 | - | - |
29 | 15 | Fuel Pump Relay |
30 | 10 | Combination Meter, Back-Up Lamp Switch (Manual Transmission), Park and Neutral Position Switch (Automatic Transmission) |
31 | 10 | Anti-lock Brake System |
32 | - | Spare |
33 | - | Spare |
34 | - | Spare |
R1 | Circut Breaker (Smart Entrance Control Unit (SECU), Power Window Relay, Sunroof) | |
R2 | Heated Mirror | |
R3 | Power Socket | |
R4 | Trunk Lid Opener | |
R5 | Power Window | |
R6 | Remote Keyless Entry | |
R1 | Ignition | |
R2 | Blower Motor | |
R3 | Accesssory |
Advertisements
Engine Compartment
- Fuse Box
- Relay Box
- ABS Actuator and Control Unit
- Engine Control Unit
- Front Wiper Motor
Engine Compartment Fuse Box Diagram
The fuse block is near the battery. Remove the fuse box cover by pushing the tab and lifting the cover up.
№ | A | Circuit Protected |
---|---|---|
32 | 15 | Audio, Subwoofer, Satellite Radio Tuner (2004-2006), CD Changer (2000-2003) |
33 | 10 | Generator, Horn Relay |
34 | 15 | Engine Control Module Relay |
35 | 10 | Theft Warning Horn Relay (2000), Theft Warning Lamp Relay |
36 | 10 | 2000-2001, 2004-2006: Engine Control Module (ECM), ECM Relay, Immobilizer Control Unit |
10 | QG (2002-2003): Engine Control Module (ECM), ECM Relay | |
15 | QR (2002-2003): Engine Control Module (ECM), ECM Relay, Immobilizer Control Unit | |
37 | 10 | Smart Entrance Control Unit (SECU) |
38 | 10 | Lighting Switch (Combination Lamps), Smart Entrance Control Unit (SECU), Time Control Unit, Illumination lamps, License Plate Lamp |
39 | 15 | Headlamp, Lighting Switch, Daytime Light Control Unit, Theft Warning Lamp Relay |
40 | 15 | Headlamp, Lighting Switch, Daytime Light Control Unit, Theft Warning Lamp Relay |
41 | 15 | 2002-2006: Throttle Control Motor Relay |
42 | 20 | 2002-2006: Audio Amplifier |
43 | 15 | Front Fog Lamp Relay |
A | 100 | QG, SR: Generator, Ignition Relay (Fuse: "25", "26", "29, "30", "31"), Fuse: "D", "H", "I", "2", "3", "4", "5", "6", "7", "39", "40", "41", "42", "43" |
120 | QR: Generator, Ignition Relay (Fuse: "25", "26", "29, "30", "31"), Fuse: "D", "H", "I", "2", "3", "4", "5", "6", "7", "39", "40", "41", "42", "43" | |
B | 80 | Accessory Relay (Fuse "22"), Ignition Relay (Fuse: "8", "9", 10", "11") Blower Relay (Fuse "14", "16"), Fuse "12", "13" |
C | 40 | Ignition Switch |
D | 30 | Circut Breaker (Smart Entrance Control Unit (SECU), Power Window Relay, Sunroof) |
E | - | - |
F | 40 | Anti-lock Brake System |
G | 40 | Anti-lock Brake System |
H | 40 | Cooling Fan Relay 1, Cooling Fan Relay 3 (QR) |
I | 40 | Cooling Fan Relay 1, Cooling Fan Relay 2 |
Relay Box
№ | Relay |
---|---|
R1 | Theft Warning Lamp Relay |
R2 | QR: Cooling Fan Relay 3 |
R3 | Front Fog Lamp |
R4 | Clutch Interlock (Manual Transmission) |
R5 | Cooling Fan Relay 1 |
R6 | Horn |
R7 | Air Conditioning |
R8 | Park and Neutral Position (Automatic Transmission) |
R9 | Cooling Fan Relay 2 |
R10 | 2000: Theft Warning Horn |
Advertisements