Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Nissan Quest XE / GXE (V40) (1996, 1997, 1998).
Checking and Replacing Fuses
Fuses and fusible links protect your vehicle’s electrical system from short-circuiting or overloading. If electrical parts in your vehicle are not working, the system may have been overloaded causing a blown fuse. Before you replace or repair any electrical parts, check the appropriate fuses.
- Be sure the ignition switch is pushed to the OFF or LOCK position and all switch are OFF.
- Open the fuse box cover.
- On the fuse diagram, find the number of the fuse you want to check. The diagram tells you where to locate the fuse on the panel. Pinch the fuse perpendicularly with the fuse puller and pull it out.
- To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse with a new one.
- If a new fuse also opens, have the electrical system checked and repaired by a Nissan dealer or a repair facility of your choice.
Notice
- Never use a fuse of a higher or lower amperage rating than that specified. This could damage the electrical system or cause a fire.
- Never replace a broken fuse with anything other than a new fuse (such as wire, foil, etc). Use always an intact fuse of the same color.
Passenger Compartment
Instrument Panel Fuse Box Diagram
The fuse block is located behind the lid on the instrument panel. Pull to open the fuse box lid.
№ | A | Description |
---|---|---|
1 | - | - |
2 | 10 | Transmission Control Module (TCM), Rear Wiper Motor, EATC Unit, Front Air Conditioner Control Unit |
3 | 10 | Air Bag Diagnosis Sensor Unit |
4 | 10 | IACV-AAC Valve, Vacuum Cut Valve Bypass Valve, Engine Control Module (ECM), Data Link Connector, Map/Baro Switch Solenoid Valve, Throttle Position Sensor, EVAP Canister Vent Control Valve, EVAP Canister Purge Volume Control Solenoid Valve, EGRC Solenoid Valve, Heated Oxygen Sensor, EVAP Canister Purge Volume Control Valve |
5 | 10 | Door Mirror Remote Control Switch, SECU, Power Window Relay |
6 | 20 | Cigarette Lighter |
7 | 20 | Rear Power Point |
8 | 20 | Front Wiper Motor, Front Washer Motor, Front Wiper Amplifier |
9 | 10 | Rear Wiper Motor, Rear Washer Motor, Rear Washer Amplifier |
10 | 7.5 | Audio, Rear Audio Remote Control Unit, Power Antenna |
11 | 20 | Subwoofer Amplifier, 4-Channel Amplifier |
12 | 7.5 | Daytime Running Lights, Engine Control Module (ECM) |
13 | 7.5 | Auto Lamp Control Unit, Front Air Conditioner Control Unit, Air Conditioner Relay, EATC Unit, Rear Air Conditioner Control Unit |
14 | 20 | Rear Window Defogger |
15 | 20 | Rear Window Defogger |
16 | 10 | Rear Window Defogger Switch |
17 | 10 | Front Side Marker Lamps, Front Combination Lamps, Combination Switch |
18 | 7.5 | Illumination Lamps |
19 | 10 | Rear Combination Lamps, Rear Side Marker Lamps, Trailer License Lamp |
20 | 10 | Audio, CD Changer, Power Antenna |
21 | 15 | Warning Chime, Room Lamps |
22 | 15 | Stop Lamp Switch, Trailer Tow Control Unit |
23 | 10 | Hazard Switch, Security Indicator Lamp |
24 | 15 | Rear Blower Motor, Rear Blower Motor Relay |
25 | 15 | Rear Blower Motor, Rear Blower Motor Relay |
26 | - | - |
27 | 10 | Hazard Switch |
28 | 20 | Front Blower Motor, Front Blower Speed Control Unit |
29 | 10 | Data Link Connector (Consult), Combination Meter, ASCD Brake Switch, ACD Main Switch, ASCD Hold Relay, Air Conditioner Relay, FICD Relay, Cooling Fan Relay, Power Antenna, Fuel Pump Relay |
30 | 10 | ABS Control Unit, Inhibitor Switch, Daytime Running Lights, SECU, Transmission Control Module (TCM) |
31 | 20 | Front Blower Motor, Front Blower Speed Control Unit |
32 | - | - |
R1 | Tail Lamp | |
R2 | Ignition | |
R3 | Accessory | |
R4 | Rear Window Defogger | |
R5 | Blower |
Advertisements
Engine Compartment Fuse Box Diagram
№ | A | Description |
---|---|---|
41 | 7.5 | SECU, Theft Warning Relay |
42 | - | - |
43 | 20 | ABS Control Actuator |
44 | 15 | Horn Relay |
45 | 15 | Fuel Pump Relay |
46 | 10 | Injectors, Engine Control Module (ECM) |
47 | 10 | ECCS Relay, Data Link Connector (GST) |
48 | 10 | Generator |
49 | 15 | Headlamp LH, Lighting Switch, Combination Switch, Auto Lamp Relay, Auto Lamp Control Unit |
50 | 15 | Headlamp RH, Lighting Switch, Combination Switch, Auto Lamp Relay |
A | 30 | Circuit Breaker 1 (SECU, Power Window Relay), Circuit Breaker 2 (Power Seat) |
B | 30 | ABS Control Actuator |
C | 65 | Cooling Fan Relay |
D | 65 | Front Blower Motor Relay (Fuse: "28", "31") |
E | 100 | Ignition Relay (Fuse: "27", "29", "30"), Accessory Relay (Fuse: "5", "6", "7", "8", "9"), Tail Lamp Relay (Fuse: "17", "18", "19") Fuse: "2", "20", "21", "22", "23" |
F | 120 | Generator, Fuse: "A", "B", "C", "D", "E", "41", "43", "44" |
G | 45 | Rear Window Defogger Relay (Fuse: "14", "15", "16"), Fuse: "24", "25" |
H | 30 | Ignition Switch |
I | - | - |
J | - | - |
R1 | Cooling Fan (Low Speed) | |
R2 | Cooling Fan (High Speed) | |
R3 | Cooling Fan (High Speed) | |
R4 | Horn | |
R5 | Fuel Pump | |
R6 | Inhibitor | |
R7 | Right-Hand Headlamp | |
R8 | Buid Check | |
R9 | ASCD Hold |
Relay Box
№ | Relay |
---|---|
R1 | Air Conditioner |
R2 | Autolamp |
R3 | FICD |
R4 | Left-Hand Headlamp |
R5 | Vehicle Security |
Advertisements