Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Nissan Altima (L33) (2013, 2014, 2015, 2016, 2017, 2018).
Checking and Replacing Fuses
Fuses and fusible links protect your vehicle’s electrical system from short-circuiting or overloading. If electrical parts in your vehicle are not working, the system may have been overloaded causing a blown fuse. Before you replace or repair any electrical parts, check the appropriate fuses.
- Be sure the ignition switch is pushed to the OFF or LOCK position and all switch are OFF.
- Open the fuse box cover.
- On the fuse diagram, find the number of the fuse you want to check. The diagram tells you where to locate the fuse on the panel. Pinch the fuse perpendicularly with the fuse puller and pull it out.
- To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse with a new one.
- If a new fuse also opens, have the electrical system checked and repaired by a Nissan dealer or a repair facility of your choice.
- If any electrical equipment does not operate and fuses are in good condition, check the fusible links.
Notice
- Never use a fuse of a higher or lower amperage rating than that specified. This could damage the electrical system or cause a fire.
- Never replace a broken fuse with anything other than a new fuse (such as wire, foil, etc). Use always an intact fuse of the same color.
Instrument Panel Fuse Box
The fuse panel is behind the lid to the left of the steering wheel. Pull the fuse box cover to remove.
№ | A | Circuit Protected |
---|---|---|
1 | 10 | Auto Light System, Back-up Lamp, BCM (Body Control Module), CVT Control System, Daytime Light System, Door Mirror, Engine Control System, Front Fog Lamp, Front Wiper and Washer System, Homelink Universal Transceiver, Headlamp, Illumination, Intelligent Key System, Inside Mirror, Interior Room Lamp, NVIS, Moonroof, Parking Lamps, License Plate Lamps, Tail Lamps, Power Distribution System, Power Door Lock System, Power Window System, Rear Window Defogger, Tire Pressure Monitoring System, Turn Signal and Hazard Warning Lamps, Vehicle Security System, Warning Chime System |
2 | 10 | Heated Steering Wheel |
3 | 15 | BCM (Body Control Module), Intelligent Key System, Power Door Lock System, Power Window System, Vehicle Security System |
4 | 15 | BCM (Body Control Module), Intelligent Key System, Power Door Lock System, Power Window System, Vehicle Security System |
5 | 10 | |
6 | - | - |
7 | - | - |
8 | - | - |
9 | 5 | BCM (Body Control Module), Door Mirror, NVIS, Intelligent Key System, Power Distribution System, Tire Pressure Monitoring System |
10 | 10 | Back-up Lamp, BCM (Body Control Module), Brake Control System, CVT Shift Lock System, Engine Control System, Intelligent Key System, Power Distribution System, Stop Lamp, Intelligent Key System, NVIS, Power Distribution System |
11 | - | - |
12 | 15 | BOSE Audio: Display Audio System, Navigation System |
13 | 10 | CVT Control System, Daytime Light System, Front Fog Lamp, Headlamp, Illumination, Intelligent Key System, Combination Meter, NVIS, Parking Lamps, License Plate Lamps, Tail Lamps, SRS Air Bag Control System, Tire Pressure Monitoring System, Turn Signal and Hazard Warning Lamps, Vehicle Security System, Warning Chime System |
14 | 5 | Air Conditioner Control |
15 | 20 | BASE Audio System, Display Audio System, Navigation System, Driver Assistance System |
16 | 5 | BCM (Body Control Module), Power Distribution System |
17 | 15 | Air Conditioner Control, Power Distribution System, BCM (Body Control Module) |
18 | - | - |
19 | 15 | Power Distribution System |
20 | 20 | Power Socket |
21 | 20 | Power Socket |
22 | 10 | Rear Window Defogger, BCM (Body Control Module) |
23 | 15 | Rear Window Defogger, BCM (Body Control Module) |
24 | 15 | Rear Window Defogger, BCM (Body Control Module) |
25 | 5 | Accessory Relay 2 |
26 | 5 | |
27 | 15 | Air Conditioner Control, Power Distribution System, BCM (Body Control Module) |
28 | 15 | Heated Seat |
29 | 5 | CVT Control System, Driver Assistance System, Engine Control System, Navigation System |
30 | 10 | Air Conditioner Control, Compass, Heated Steering Wheel, Homelink Universal Transceiver, Inside Mirror, Power Distribution System, Rear Window Defogger, Engine Control Module, Power Distribution System |
31 | 5 | Brake Control System, Charging System, CVT Control System, Daytime Light System, Electronically Controlled Power Steering System, Engine Control System, Front Fog Lamp, Headlamp, Illumination, Combination Meter, Parking Lamps, License Plate Lamps, Tail Lamps, SRS Air Bag Control System, Tire Pressure Monitoring System, Turn Signal and Hazard Warning Lamps, Warning Chime System |
32 | 10 | SRS Air Bag Control System |
33 | - | - |
R1 | Ignition 2 | |
R2 | Blower Motor | |
R3 | Rear Window Defogger | |
R4 | Accessory 1 |
Advertisements
Engine Compartment Fuse Box #1
№ | A | Circuit Protected |
---|---|---|
34 | 10 | Headlamp High, Auto Light System, Daytime Light System |
35 | 10 | Headlamp High, Auto Light System, Daytime Light System |
36 | 15 | Headlamp Low, Auto Light System, Daytime Light System |
37 | 15 | Headlamp Low, Auto Light System, Daytime Light System |
38 | 10 | Engine Control Module |
39 | 10 | Engine Control Module |
40 | 15 | Engine Control Module |
41 | 30 | Front Wiper Relay |
42 | 15 | Front Fog Relay |
43 | 10 | Auto Light System, Daytime Light System |
44 | 15 | Engine Control Module |
45 | 10 | Engine Control Module |
46 | 10 | BCM (Body Control Module), CVT Control System, Engine Control System, Intelligent Key System, NVIS, Starting System |
47 | 15 | Fuel Pump Relay |
48 | 10 | Engine Control Module |
49 | 10 | Brake Control System, Electronically Controlled Power Steering System |
50 | 10 | BCM (Body Control Module), Driver Assistance System, Front Wiper and Washer System |
51 | 10 | Parking Lamps, License Plate Lamps, Tail Lamps |
52 | 10 | Auto Light System, Parking Lamps, License Plate Lamps, Tail Lamps |
53 | 10 | Air Conditioner Relay |
54 | - | - |
55 | 15 | Throttle Control Motor Relay |
56 | 10 | Engine Control Module |
Advertisements
Engine Compartment Fuse Box #2
Remove the fuse box cover by pushing the tab and lifting the cover up.
№ | A | Circuit Protected |
---|---|---|
57 | - | - |
58 | - | - |
59 | 10 | BCM (Body Control Module), Intelligent Key System |
60 | 10 | CVT Control System |
61 | - | - |
62 | 10 | Charging System |
63 | 15 | Horn, Intelligent Key System, Vehicle Security System |
64 | - | - |
G | 40 | Brake Control System |
H | 40 | Brake Control System |
I | 40 | Auto Light System, Back-up Lamp, Base Audo System, BCM (Body Control Module), CVT Shift Lock System, Door Mirror, Daytime Light System, Display Audio System, Front Fog Lamp, Front Wiper And Washer System, Headlamp, Illumination, Intelligent Key System, Interior Room Lamp, Moonroof, Navigation System, NVIS, Parking Lamps, License Plate Lamps, Tail Lamps, Power Distribution System, Power Door Lock System, Power Seat For Driver Side, Power Window System, Rear Window Defogger, Tire Pressure Monitoring System, Turn Signal And Hazard Warning Lamps, Trunk Lid Opener, Vehicle Security System, Warning Chime System |
J | - | - |
K | - | - |
L | 40 | Engine Control Module |
M | 40 | Ignition Relay 2 (Fuse: "28", "29", "30", "31", "32") |
N | 40 | Engine Control Module |
R1 | Cooling Fan 3 | |
R2 | Stop Lamp | |
R3 | Horn | |
R4 | Cooling Fan 2 |
Fusible Link Block
It is on the positive battery terminal.
№ | A | Circuit Protected |
---|---|---|
A | 250 | Generator, Starter, Fuse: "B", "C", "D" |
B | 100 | Fuse: "59", "60", "62", "63", "G", "H", "I", "L", "M", "N" |
C | 80 | Headlamp High Relay (Fuse: "34", "35"), Headlamp Low Relay (Fuse: "36", "37"), Tail Lamp Relay (Fuse: "51", "52"), Front Wiper Relay, Fuse: "41", "42", "43" |
D | 100 | Power Steering Control Module |
E | 80 | Engine Control Module Relay (Fuse: "38", "39", "40"), Ignition Relay 1 (A/C Relay, Cooling Fan Relay 1, Fuse: "44", "45", "46", "47", "48", "49", "50"), Fuse: "53", "55", "56" |
F | 100 | Accessory Relay 1 (Fuse: "19", "20", "21"), Fuse: "1", "2", "3", "4", "9", "10", "12". "13", "14", "15", "16", "25" |
Advertisements