Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Mitsubishi Magna, Diamante, Verada (1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005).
Checking and Replacing Fuses
To prevent damage to the electrical system from short-circuiting or overloading, each individual circuit is equipped with a fuse.
Use the fuse location diagrams and the matching tables, to check the fuse that is related to the problem. Look through the clear side of the fuse to see if the metal wire inside is separated. If it is, the fuse is blown and should be replaced. Use a fuse puller to remove the fuses. Clamp it on the fuse you wish to remove, and pull the fuse straight out from the fuse block. Insert a new fuse of the same capacity securely into the appropriate slot.
If the fuse is not blown, something else must be causing the problem. Have the system inspected by your authorized Mitsubishi Motors dealer or a repair facility of your choice
Notice
- Before replacing a fuse, always turn off the electrical item concerned to the fuse and turn the ignition switch to the “LOCK” position or put the operation mode in OFF.
- Do not repair fuses and never use a fuse with a capacity greater than the one listed or any substitute, such as wire, foil, etc. This would cause the circuit wiring to heat up and could cause a fire.
- If the replacement fuse blows again after a short time, have the electrical system checked by an authorized Mitsubishi Motors dealer or a repair facility of your choice to find and correct the cause.
Instrument Panel Fuse Box
Left-hand drive: The fuse block is located under the driver’s side of the dash panel. Right-hand drive: It is behind the fuse box lid on the driver’s side.
№ | Amp | Protected Component |
---|---|---|
1 | 30 | Defogger |
2 | 30 | Blower Motor |
3 | 15 | Stop Lamp, A/T-ECU |
4 | 10 | Hazard Switch, SRS-ECU |
5 | 10 | A/T-ECU, Engine and A/T-ECU |
6 | 10 | Audio System, Cruise Control Unit, Centre Display, Combination Meter, Power Antenna |
7 | 15 | Phone Connector, Accessory Socket |
8 | 20 | Washer and Wiper Switch, Rear Washer and Wiper Motor, Rear Intermittent Wiper Relay, Wiper Motor, Rear Washer and Wiper Switch, Remote Mirror Switch, Audio Remote Control |
9 | 10 | ABS-ECU, Traction Control |
10 | 20 | Central Door Locking, Keyless Entry, Hazard Alarm |
11 | 15 | Audio System, Ignition Key Cylinder Lamp, Trunk Lid and Fuel Door Opener, Power Antenna, Phone, Central Door Locking |
12 | 10 | Alternator Relay, Motor Antenna |
13 | 10 | Sun Roof, ABS, Wiper Motor, Analog Meter, Centre Display, Speed Sensor, Cruise Control, SRS-ECU |
14 | 10 | E/C Mirror |
15 | 10 | Not Used |
16 | 10 | Blower Relay, Defogger Relay, A/C-ECU |
17 | 30 | Not Used |
18 | 10 | Not Used |
19 | 15 | Not Used |
20 | 20 | Not Used |
R1 | Blower Motor | |
R2 | Defogger | |
R3 | Turn and Hazard Flasher Unit |
Advertisements
Relays
D – Turn Signal & Hazard Flasher Unit (export only)
E – Fuel Pump Relay, Engine Control Relay
F – Automatic Transmission (A/T) Control Relay
G – Blower High Relay
Trunk Lid and Fuel Tank Door Opener Relay
Engine Compartment Fuse Box
Advertisements
№ | Amp | Protected Component |
---|---|---|
1 | - | Not Used |
2 | 10 | Ashtray Illumination, Audio System, Shift Indicator Lamp, Sunroof Switch Illumination, Combination Meter Illumination, Centre Message Display Switch Illumination, Rheostat, Traction Control Switch Illumination, Rear Combination Lamp, Rear Lid Lamp, Auto Air Conditioning Illumination, Glove Box Lamp |
3 | 15 | Left Headlamp (Low Beam) |
4 | 15 | Right Headlamp (Low Beam) |
5 | 10 | Left Headlamp (High Beam) |
6 | 10 | Right Headlamp (High Beam) |
7 | 15 | Fog Lamp |
8 | 20 | Automatic A/C, Cooling |
9 | 20 | Audio |
10 | 10 | IOD |
11 | 15 | Traction Control, Engine Control, ELC-4A/T, A/C, Centre Display, ABS, SRS, Cruise Control, Combination Meter, BEM, Trunk Lid and Fuel Door Opener, Personal Lamp, Room Illumination Lamp, Trunk Room Lamp, Ign Key Illumination Lamp, Clock |
12 | - | Horn |
13 | 10 | Turn Signal, Hazard Lamp, Theft, Central Locking, Keyless Entry |
14 | - | Not Used |
15 | 20 | Engine Control, ELC-4A/T |
16 | 20 | Charging |
17 | 10 | A/C Compressor Relay (Automatic Air Conditioner, Engine Control) |
18 | - | Not Used |
19 | 30 | Ignition Switch |
20 | 40 | Power Seat, Power Window Relay (Power Window, Sunroof) |
21 | 40 | Cooling, Full Auto Air |
22 | 60 | ABS |
23 | 120 | Alternator, Fuse: "20", "24" |
24 | 60 | Fuse (Passenger Compartment): "1", "2", "3", "10", "11", Fuse (Engine Compartment): "17" |
R15 | Power Window | |
R16 | A/C Compressor | |
R17 | Horn | |
R18 | Fog Lamp | |
R19 | Alternator | |
R20 | Condenser Fan (Low) | |
R21 | Condenser Fan (High) | |
R22 | Radiator Fan (Low) | |
R23 | Taillamp | |
R24 | Headlamp (Low Beam) | |
R25 | Headlamp (High Beam) | |
R26 | Radiator Fan (Medium) | |
R27 | Radiator Fan (High) |
Advertisements