Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Mitsubishi Endeavor (2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011).
Checking and Replacing Fuses
To prevent damage to the electrical system from short-circuiting or overloading, each individual circuit is equipped with a fuse. The fuse blocks are located in the passenger compartment and in the engine compartment.
- Before replacing a fuse, always turn off the electrical item connected to the fuse and turn the ignition key to the “LOCK” position.
- There is a fuse puller in the cover of the instrument panel (driver’s side).
- Remove the fuse puller from the cover.
- Clamp it on the fuse you wish to remove, and pull the fuse straight out from the fuse block.
- Use the fuse location diagrams and the matching tables, to check the fuse that is related to the problem. If the fuse is not blown, something else must be causing the problem. Contact an authorized Mitsubishi Motors dealer or a repair facility of your choice to have the problem checked.
Notice
- Never use a fuse with a capacity greater than the one listed or any substitute, such as wire, foil etc. This would cause the circuit wiring to heat up and could cause a fire.
- If the replacement fuse blows again after a short time, have the electrical system checked by an authorized Mitsubishi Motors dealer or a repair facility of your choice to find and correct the cause.
Instrument Panel Fuse Box
The fuse block in the passenger compartment is located in front of the driver’s seat at the position shown in the illustration.
Fuse Box Diagram
№ | Amp. | Protected Component |
---|---|---|
1 | 7.5 | Rear Blower Motor |
5 | Rear Blower Motor | |
2 | - | - |
3 | 30 | 2007-2011: Audio Amplifier |
20 | 2004-2006: Audio Amplifier | |
4 | 20 | Sunroof Assembly |
5 | 30 | Rear Window Defogger |
6 | 30 | Front Blower Motor |
7 | - | - |
8 | - | - |
9 | 15 | Accessory Socket, Satellite Radio Tuner (2007-2011) |
10 | 15 | Data Link Connector, Power Door Locks (ETACS-ECU) |
11 | 15 | Rear Window Wiper (ETACS-ECU) |
12 | - | - |
13 | 7.5 | ABS-ECU (2004-2006), ABS G Sensor (2004-2006), ABS/TCL-ECU (2004-2007), ASC/TCL ECU, G and Yaw Rate Sensor, Steering Wheel Sensor, Sunroof Assembly |
14 | 7.5 | Capacitor, Remote Controlled Mirror |
15 | - | - |
16 | 15 | Accessory Socket, Navigation Unit (2007-2011) |
17 | 7.5 | Fuel Pump Relay, Powertrain Control Module |
18 | - | - |
19 | 7.5 | Remote Controlled Mirror (Mirror Heater) |
20 | 7.5 | A/C Compressor Clutch Relay, A/C-ECU, Defogger Relay, Front Blower Relay, Front-ECU, Heated Seat Relay, Outside/inside Air Selection Damper Control Motor |
21 | - | - |
22 | 7.5 | Back-Up Lights, Air Bag Off Indicator Light (Passenger's Side), A/T Control Relay, Input Shaft Speed Sensor, Occupant Classification-ECU, Output Shaft Speed Sensor, Powertrain Control Module, Rear Combination Light, Seat Belt Warning Light, SRS-ECU |
23 | 7.5 | Column Switch, Combination Meter, ETACS-ECU, Multi-Center Display Unit, SRS-ECU, TPMS Receiver |
24 | 10 | Capacitor and Ignition Coil |
R1 | - | |
R2 | Heated Seat | |
R3 | Fuel Pump №2 | |
R4 | Rear Blower | |
R5 | Fuel Pump №1 | |
R6 | Rear Window Defogger | |
R7 | Front Blower | |
R8 | Power Window |
Advertisements
Engine Compartment Fuse Box
To open, push the lock lever, then remove the fuse block cover.
Fuse Box Diagram
№ | Amp. | Protected Component |
---|---|---|
Fusible Link | 120 | Battery, Front-ECU, Fuse (Engine Compartment) №: "1", "2", "3", "4", "5", "6", "7", "8", "9", "10", "11", "12", "13", "14", "15", "16", "17", "18", "19", "20", "21", "22", "24" |
1 | 80 | Fuse (Passenger Compartment) №: "1", "5", "6", "9", "10" |
2 | 50 | Fan Control Module |
3 | 60 | ABS-ECU (2004-2006), ABS/TCL ECU (2004-2007), ASC/TCL ECU |
4 | 40 | Ignition Switch |
5 | 30 | Front Power Window Motor, Power Seat Assembly, Power Window Main Switch, Rear Power Window Motor, Fuse (Passenger Compartment) №: "3", "4" |
6 | 15 | Fog Light, Fog Light Relay, Daytime Running Lights |
7 | 20 | Heated Seat Assembly, Heated Seat Switch |
8 | 15 | Horn and Horn Relay |
9 | 20 | Camshaft Position Sensor, Crankshaft Position Sensor, Evaporative Emission Purge Solenoid, Evaporative Emission Ventilation Solenoid, Exhaust Gas Recirculation Valve, Fan Control Relay, Heated Oxygen Sensor, Injector, Mass Airflow Sensor, MFI Relay, Powertrain Control Module, Throttle Actuator Control Motor Relay, Immobilizer-ECU (2004-2006) |
10 | 10 | A/C Compressor Assembly, A/C-ECU |
11 | 15 | Stop Lights, ABS-ECU (2004-2006), ABS/TCL ECU (2004-2007), ASC/TCL ECU, High-Mounted Stoplight, Immobilizer-ECU, Powertrain Control Module, Rear Combination Light, Spare Connector (for Trailer Lights) |
12 | 20 | Spare Connector (for Trailer Lights) |
13 | 7.5 | Generator |
14 | 10 | Hazard Warning Flasher (ETACS-ECU) |
15 | 20 | A/T Control Solenoid Valve, Powertrain Control Module |
16 | 10 | Right Headlight (High Beam) |
17 | 10 | Left Headlight (High Beam) |
18 | 10 | Right Headlight (Low Beam) |
19 | 10 | Left Headlight (Low Beam) |
20 | 7.5 | A/C-ECU, Air Bag Off Indicator Light (Passenger's Side), Combination Meter, Floor Console Rear A/C Switch Assembly, Fog Light Switch, Front Combination Light (RH), Glove Box Light, Hazard Warning Light Switch, Heated Seat Switch, Microphone Switch (2009-2011), Multi-Center Display Unit, Radio, CD Player, CD Changer, Rear Combination Light (RH), Rheostat, Seat Belt Warning Light (Passenger's Side), TCL Switch |
21 | 7.5 | Front Combination Light (LH), License Plate Light, Rear Combination Light (LH), Spare Connector (for Trailer Lights) |
22 | 15 | Dome Light, A/C-ECU, Column Switch, Combination Meter, ETACS-ECU, Front-ECU, Handsfree Module (2009-2011), Key Reminder Switch, Multi-Center Display Unit, Navigation Unit (2007-2011), Radio, CD Player, CD Changer, Theftalarm Indicator, TPMS Receiver, Vanity Mirror Light, Rear Entertainment Display Unit Assembly (2004-2006) |
23 | 10 | A/C-ECU, ETACS-ECU, Hands-Free Module (2009-2011), Multi-Center Display Unit, Radio, CD Player and CD Changer |
15 | Multi-Center Display Unit, Radio, CD Player and CD Changer | |
24 | 15 | Fuel Pump Module |
25 | 30 | Front-ECU, Windshield Wiper Motor |
R5 | Fog Light | |
R6 | Horn | |
R7 | - | |
R8 | - | |
R9 | - | |
R10 | Fan Control | |
R11 | - | |
R12 | - | |
R13 | - | |
R14 | Throttle Actuator Control Motor | |
R15 | - | |
R16 | A/T Control | |
R17 | MFI | |
R18 | A/C Compressor Clutch |
Additional Fuse Holder
№ | Amp. | Protected Component |
---|---|---|
26 | 40 | Fuse (Passenger Compartment) №: "3" (Audio) |
Advertisements