Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays MINI Coupe (R58) and MINI Roadster (R59) – Cooper + S, JCW & SD (2011, 2012, 2013, 2014, 2015).

Checking and Replacing Fuses
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of damage caused by electrical problems.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating. Information on the fuses can be found on the inside of the covers.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Never attempt to repair a blown fuse and do not replace a defective fuse with a substitute of another color or amperage rating; this could lead to a circuit overload, ultimately resulting in a fire in the vehicle.
- Fuses should be replaced by the service center.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
The fuse box is located on the right side of the footwell.


| № | Amps | Protected Component |
|---|---|---|
| 1 | - | - |
| 2 | 30 | Headlight Washer Relay, Headlight Washer Pump Relay |
| 3 | 30 | Trailer Module |
| 4 | 30 | Footwell Module |
| 5 | - | - |
| 6 | 30 | Convertible Top Module |
| 7 | 20 | Trailer Socket |
| 8 | 30 | Footwell Module |
| 9 | - | - |
| 10 | 10 | Rear Spoller Drive |
| 11 | 15 | Driver's Door System Lock, Passenger's Door System Lock, Fuel Filler Flap Central Locking (USA) |
| 12 | 5 | Telephone (Base Plate, USB Hub) or Combox |
| 13 | 10 | Japan: Navigation |
| 14 | - | - |
| 15 | 15 | Transmission Control |
| 16 | 10 | Make-Up Mirror Lights, Roof Operating Unit, Luggage Compartment Light |
| 17 | 10 | Steering Column Switch Center |
| 18 | 5 | Dynamic Stability Control (DSC) |
| 19 | 5 | Rain/Headlight Sensor, Tyre Pressure Control (RDC), Hydraulec Shift Unit (Automatic Transmission), Selector Lever Position Switch (Automatic Transmission), DC/DC Coverter (Manual Transmission) |
| 20 | 10 | Heating/Air Conditioning System, Glove Compartment Light |
| 21 | 10 | Control Access Control Unit |
| 22 | 7.5 | Outside Mirror Fold-in |
| 23 | 10 | MINI Joystick, Central Information Display (with CCC/M-ASK) |
| 24 | 10 | A/C Compressor Clutch Relay |
| 25 | 15 | Windscreen Washer Pump |
| 26 | 5 | Electrochromic Interior Rearview Mirror, Selector Lever Position Switch (USA, Canada, Australia) |
| 27 | 7.5 | Siren with Tilt Alarm Sensor |
| 28 | 15 | Driver's Door System Lock, Passenger's Door System Lock, Fuel Filler Flap Cantral Locking Drive (EU) |
| 29 | 5 | OBD II Socket, Additional Instrument |
| 30 | - | - |
| 31 | 5 | N47: Fuel Heater, Electric Auxiliary Heater |
| 5 | W16: Electric Auxiliary Heater, Telephone Retrofit Packages Connector | |
| 32 | 5 | Park Distance Control (PDC) |
| 33 | 5 | AUC Sensor, DC/DC Converter |
| 34 | 7.5 | Mirror Adjustment Switch, Driver's Seat Heating Module, Passenger's Seat Heating Module, Electrochromic Interior Rearview Mirror |
| 35 | 5 | DSC Sensor |
| 36 | 5 | Car Access System |
| 37 | - | - |
| 38 | 5 | Japan: Navigation |
| 39 | 5 | USB Hub, Navigation (Asia) |
| 40 | 30 | Rear Window Defogger Relay |
| 41 | 30 | Passenger's Seat Heating Module |
| 42 | 30 | Driver's Seat Heating Module |
| 43 | 20 | Trailer Module |
| 10 | Rollover Protection Controller | |
| 44 | 20 | Front Cigar Lighter, Rear Charging Socket |
| 45 | 20 | Radio, Central Information Display (with CCC/CHAMP) |
| 46 | 20 | Fuel Pump Relay |
| 47 | 20 | Horn Relay, Steering Column Switch Center |
| 48 | 30 | Heating/Air Conditioning System (except IHKA), Blower Motor (IHKA), Blower Output Stage (IHKA) |
| 49 | 30 | Amplifier |
| 50 | - | - |
| 51 | 40 | Car Access System |
| 52 | 40 | Footwell Module |
| 53 | 40 | Footwell Module |
| R1 | Headlight Cleaning System | |
| R2 | Termanal 30G | |
| 2a | Horn | |
| 4 | Blower Motor | |
| 5 | Windscreen Washer Pump | |
| 6 | Headlight Washer Pump | |
| 13 | Rear Window Defogger | |
| 19 | A/C Compressor Clutch | |
| 91 | Rear Window Wiper №1 | |
| 91a | Rear Window Wiper №2 | |
| 96 | Fuel Pump | |
| (4x) | Power Door Lock | |
Advertisements
Engine Compartment Fuse Box Diagram
Press the snap lock to open.


| № | Amps | Protected Component |
|---|---|---|
| 1 | 7.5 | Digital Motor Electronics (DME) Control Unit |
| 2 | 25 | Digital Motor Electronics (DME) Control Unit |
| 3 | 20 | Digital Motor Electronics (DME) Control Unit, Crankcase Ventilation Heater Relay |
| 4 | 20 | Digital Motor Electronics (DME) Control Unit |
| 5 | 7.5 | Diagnostic Module for Fuel Tank Leakage, Electric Fan Relay, Fuel Injectors Relay (Cooper S), Valvetronic Relay (N18, except Cooper S) |
| 6 | 25 | Dynamic Stability Control (DSC) |
| 7 | 7.5 | Crankcase Ventilation Heater Relay (Engine Breather Heater) |
| 8 | 40 | Electric Fan Relay (Electric Fan) |
| 9 | 30 | Wiper Relay №1 & №2 |
| 10 | 15 | Terminal 15 Relief Relay (Electronics Junction Box, Digital Motor Electronics (DME) Control Unit) |
| 6 | 40 | Dynamic Stability Control (DSC) |
| 7 | - | - |
| 8 | - | - |
| 9 | 50 | Petrol: Electric Fan Relay №2 (Electric Fan, Digital Motor Electronics (DME) Control Unit) |
| 50 | Diesel: Electric Fan Relay №2 (Electric Fan, Digital Diesel Electronics (DDE) Control Unit) | |
| 10 | 50 | Windscreen Heater Relay |
| 11 | - | - |
| 12 | 30 | DC/DC Converter |
| 1 | - | - |
| 2 | - | - |
| 3 | 40 | R59: Convertible Top Relay №1 & №2 |
| 4 | 80 | Electromechanical Power Steering |
| 5 | - | - |
| R1 | Petrol: Digital Motor Electronics (DME) | |
| R2 | Crankcase Ventilation Heater | |
| R3 | Electric Fan | |
| R4 | Electric Fan (№2) | |
| R5 | Terminal 15 Relief | |
| R6 | Wiper Motor On/Off | |
| R7 | Wiper Motor Fast/Slow | |
| R | Diesel: Fuel Heater | |
Additional Fuse Box №1

| № | Amps | Protected Component |
|---|---|---|
| 60 | 125 | Passenger Compartment Fuse Box |
| 67 | 150 | Engine Compartment Fuse Box |
| 68 | 40 | except Cooper S: Valvetronic Relay |
| 40 | Cooper S: Fuel Injectors Relay | |
| 69 | 100 | N47, W16: Electric Auxiliary Heater |
Additional Fuse Box №2 (Diesel)

| № | Amps | Protected Component |
|---|---|---|
| 1 | 25 | Digital Diesel Electronics (DDE) Control Unit |
| 2 | 25 | Changeover Valve for EGR Valve, Volume Control Valve, Preheating Control Unit, Exhaust Recirculation Cooler Bypass Solenoid Valve, Oxygen Sensor after Catalytic Converter, Oxygen Sensor before Catalytic Converter, Hot-Film Air Mass Meter, Camshaft Hall-Effect Sensor, Rail Pressure Control Valve |
| 3 | 5 | Electric Fan Relay |
| 4 | 5 | Digital Motor Electronics (DME) Main Relay |
| R4 | Digital Diesel Electronics (DDE) Relay | |
Additional Relays
High Beam Relay (K13562):

Convertible Top Relay №1 (K18363), Convertible Top Relay №2 (K18364):
Ver.1

Ver.2

Glow-Duration Relay (K2283):

Heated Windscreen Relay (K416):

Fuel Injectors Relay (K6327) or Valvetronic Relay (K6319a), Secondary Air Pump Relay (K6304):

Advertisements
