Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses MINI Hatch – Cooper, Cooper S, John Cooper Works (JCW), One & One First (F55, F56, F57; 2013, 2014, 2015, 2016, 2017, 2018).
Checking and Replacing Fuses
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of damage caused by electrical problems.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Plastic tweezers and information on the fuse types and locations are stored in the fuse box in the glove compartment.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Incorrect and repaired fuses can overload electrical lines and components. There is risk of fire. Never attempt to repair a blown fuse. Do not replace a nonworking fuse with a substitute of another color or amperage rating.
- The vehicle manufacturer recommends that you have a dealer’s service center or another qualified service center or repair shop replace the fuses.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
The fuses are located in the passenger floor area under the dashboard.
- To open, loosen screws, arrow 1;
- Fold down the fuse holder, arrow 2.
№ | Amps | Protected Component |
---|---|---|
30 | - | - |
31 | 50 | Relay of Heated Windscreen |
32 | 40 | Body Domain Controller |
33 | - | - |
34 | 40 | Blower Output Stage |
35 | 50 | Body Domain Controller |
37 | 5 | Parking Brake Button |
38 | 5 | Siren with Tilt Alarm Sensor, Driver's Door Microwave Sensor, Passenger's Door Microwave Sensor, Rear Left Microwave Sensor, Rear Right Microwave Sensor |
39 | 5 | Roof Function Centre |
40 | 5 | Dynamic Stability Control (DSC) |
41 | 5 | Instrument Cluster Control Unit |
42 | 5 | Remote Control Receiver |
43 | 30 | Roof Function Centre |
44 | 20 | 2016-2018: Right Headlight |
45 | 30 | Dynamic Stability Control (DSC) |
46 | 5 | Natural Vacuum Leak Detection |
47 | 30 | 2013-2016: Longitudinal Torque Distribution |
20 | 2016-2018: Left Headlight | |
48 | 30 | Selective Catalytic Reduction (SCR) Control Unit |
49 | 5 | Electrical Exhaust Flap, Control Electronics for Electric Auxiliary Heater №2 |
50 | 5 | Radiator Shutter Drive Unit, Environmental Air Catalyst Sensor |
51 | 5 | Base Plate Fan |
52 | 5 | Electrochromic Interior Rear View Mirror |
53 | 5 | Automatic Recirculated Air Control (AUC) Sensor |
54 | 5 | Electromechanical Power Steering |
55 | 4 | Reversing Camera, Camera-Based Driver Assistance System (2013-2015), Parking Assistant |
56 | 5 | Vehicle Sound Generator |
57 | - | - |
58 | 10 | Steering Column Switch Cluster |
59 | 5 | 2013-2015: Camera-Based Driver Assistance System |
60 | 5 | Optional Extra System |
61 | 20 | Headunit (Radio or Navigation System) |
62 | 5 | Interior Light, Rain Light Solar Condensation Sensor, Vanity Mirror Light |
63 | 20 | Trailer Socket, Preparation for Trailer Socket |
64 | 20 | 12V Power Socket (Luggage) |
65 | 20 | Front Cigarette Lighter (12V Power Socket) |
66 | 20 | Electric Fuel Pump Control Electronics |
67 | 7.5 | 2013-2017: Exterior Mirror (Front Passenger) |
5 | 2017-2018: Exterior Mirror (Front Passenger) | |
68 | 5 | Touchbox, Controller (CON), USB Hub, USB Charging Socket №3 |
69 | 7.5 | 2013-2017: Exterior Mirror (Switch Block - Driver's Door) |
5 | 2017-2018: Exterior Mirror (Switch Block - Driver's Door) | |
70 | 5 | Luggage Compartment Light, Glove Compartment Light, Rear Lid Button on Inside of Rear Lid |
71 | 7.5 | Instrument Cluster Control Unit |
72 | 5 | Electric Fan Cut-Out Relay, Integrated Supply Module (Fan →400W 2013-2015) |
73 | 10 | Driver's Seat Backrest with Adjustment (Valve Block) |
74 | 7.5 | Petrol: Turbocharger Coolant Pump |
75 | - | - |
76 | 10 | Diesel: Diesel Particulate Sensor |
5 | 2013-2017: Airbag Indicator Light | |
77 | 10 | Nitrogen Oxide Sensor after Selective Catalytic Reduction (SCR) Catalytic Converter |
78 | 15 | Selective Catalytic Reduction (SCR) Control Unit |
79 | 5 | Base Plate, Wireless Charging Oddments Tray, Wireless Charging Oddments Tray Aerial Amplifier |
80 | 5 | Central Instrument, Central Information Display, Airbag Indicator Light (2017-2018) |
81 | 15 | Electronic Transmission Control |
82 | 5 | Selector Level |
83 | 5 | 2013-2016: Digital Motor Electronics |
7.5 | 2016-2018: Digital Motor Electronics | |
84 | 5 | Clutch Module (Manual Transmission), Twin-Clutch Gearbox Control Unit, Twin-Clutch Gearbox Relay |
85 | 5 | Electrochromic Interior Rear View Mirror |
86 | - | - |
87 | 5 | DVD Changer |
88 | - | - |
89 | 5 | 2013-2015: Chronometer |
90 | - | - |
91 | 15 | Active Sound Design |
92 | 10 | Optional Extra System |
93 | 40 | Convertible: Convertible Top Module |
94 | 5 | Convertible: Convertible Top Module |
95 | - | - |
96 | 40 | Convertible: Convertible Top Module |
97 | 5 | Auxiliary Control Unit |
98 | - | - |
99 | - | - |
100 | - | - |
101 | 5 | ID Reader, Car Sharing Module (CSM) |
102 | - | - |
103 | 20 | 2013-2016: Right Headlight |
104 | 20 | 2013-2016: Left Headlight |
105 | - | - |
106 | - | - |
107 | 40 | 2013-2017: Automatic Luggage Compartment Lid Actuation |
40 | 2017-2018: Tailgate Function Module | |
108 | - | - |
109 | 5 | Bi-Stable Relay |
110 | 5 | Bi-Stable Relay |
111 | 5 | Bi-Stable Relay |
112 | - | - |
113 | - | - |
114 | - | - |
115 | 5 | Convenience Charging Electronics |
116 | - | - |
117 | - | - |
118 | - | - |
119 | 20 | Trailer Module, Trailer Socket |
120 | 20 | Trailer Module, Trailer Socket |
121 | 7.5 | USB Charging Socket №4 |
122 | - | - |
123 | - | - |
124 | - | - |
125 | - | - |
126 | - | - |
127 | 30 | Driver's Seat Heating Electronics (Basic Version), Driver's Seat Module (High Version) |
128 | 30 | Front Passenger Seat Heating Electronics |
129 | 30 | HiFi Amplifier |
130 | - | - |
131 | 30 | 2015-2018: Longitudinal Torque Distribution |
132 | 20 | 12V Power Socket №1, 12V Power Socket №2, 12V Power Socket №4 (Luggage) |
Advertisements
BDC (Body Domain Controller)
It is located in the front passenger’s footwell.
№ | A | Protected Component |
---|---|---|
1 | 30 | Power Window (Passenger) |
2 | 30 | Power Window (Driver's Side - Rear) |
3 | 20 | Door Lock (Front Passenger) |
4 | 30 | Power Window (Driver) |
5 | 30 | Rear Window Defogger |
6 | 30 | Power Window (Passenger Side - Rear) |
7 | 20 | Door Lock (Driver) |
8 | - | - |
9 | 5 | Light Operating Unit, Steering Column Switch Cluster, Driver Assistance System Operating Facility with Hazard Warning Switch |
10 | 7.5 | 2014-2018: Diagnosis Socket |
11 | 7.5 | Diagnosis Socket (2013-2014), Heating/Air Conditioning System, Tailgate Function Module (2017-2018) |
12 | 5 | Evaluation Electronics for Contact-Free Tailgate Opening, Telematic Communication Box, Electronic Outer Door Handle Module (Driver/Passenger) |
13 | 15 | Horn |
14 | 15 | Rear Wiper & Washer |
Advertisements