Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays MINI Cooper / Hatch / One / Cooper S / Hardtop (R56, R57 Convertible) & Clubman and Clubvan (R55) (2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015).
Checking and Replacing Fuses
The wiring circuits in the vehicle are protected from short circuits by fuses. This greatly reduces the chance of damage caused by electrical problems.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating. A fuse allocation diagram is located on the inside of the fuse box cover panels.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Do not attempt to repair a blown fuse or replace it with a fuse of a different color or Ampere rating. To do this could cause a fire in the vehicle resulting from a circuit overload.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
It is located on the right side of the footwell.
2006-2008
2009-2015
№ | Amps | Protected Component |
---|---|---|
1 | - | - |
2 | 20 | 2006-2008: Trailer Socket |
30 | 2009-2015: Headlight Washer Relay, Headlight Washer Pump Relay | |
3 | 30 | 2006-2008: Headlight Washer Relay, Headlight Washer Pump Relay |
30 | 2009-2015: Trailer Module | |
4 | 30 | 2006-2008: Trailer Module |
30 | 2009-2015: Footwell Module | |
5 | 30 | 2006-2008: Footwell Module |
20 | 2009: Amplifier | |
6 | 20 | 2006-2008: Amplifier |
30 | 2009-2015: Sunroof | |
30 | R57: Convertible Top Module | |
7 | 30 | 2006-2008: Sunroof |
20 | 2009-2015: Trailer Socket | |
8 | 30 | Footwell Module |
9 | 15 | 2006-2008: Driver's Door System Lock, Passenger's Door System Lock, Fuel Filler Flap Central Locking |
30 | 2009-2015: Rear Driver's Side Power Window Motor, Rear Passenger's Side Power Window Motor | |
10 | 10 | 2006-2008: Telephone (Base Plate, ULF-SBX-H or ULF SBX) or Telephone Retrofit Packages Connector |
30 | 2009-2015 (R57): Rear Right Power Window Motor | |
11 | 10 | 2006-2008: Video Module, Digital Tuner US, Satellite Receiver, Digital Tuner, Navigation (Japan) |
15 | 2009-2015: Driver's Door System Lock, Passenger's Door System Lock, Fuel Filler Flap Central Locking (USA) | |
12 | 10 | 2006-2008: CD Changer |
5 | 2009-2011: Telephone (Base Plate, ULF-SBX-H or ULF SBX) or Telephone Retrofit Packages Connector | |
5 | 2011-2015: Telephone (Base Plate, USB Hub) or Combox | |
13 | 15 | 2006-2008: Transmission Control |
10 | 2009-2010: Video Module, Digital Tuner US, Satellite Receiver, Digital Tuner | |
10 | 2009-2015 (Japan): Navigation | |
14 | 10 | 2006-2008: Make-Up Mirror Lights, Roof Operating Unit, Luggage Compartment Light |
10 | 2009-2010: CD Changer | |
15 | 10 | 2006-2008: Steering Column Switch Center |
15 | 2009-2015: Transmission Control | |
16 | 5 | 2006-2008: Dynamic Stability Control (DSC) |
10 | 2009-2015: Make-Up Mirror Lights, Roof Operating Unit, Luggage Compartment Light | |
17 | 5 | 2006-2008: Rain/Headlight Sensor, Tyre Pressure Control (RDC), Hydraulec Shift Unit (Automatic Transmission), Selector Lever Position Switch (Automatic Transmission), DC/DC Coverter (Manual Transmission) |
10 | 2009-2015: Steering Column Switch Center | |
18 | 10 | 2006-2008: Heating/Air Conditioning System, Glove Compartment Light |
5 | 2009-2015: Dynamic Stability Control (DSC) | |
19 | 10 | 2006-2008: Control Access Control Unit |
5 | 2009-2015: Rain/Headlight Sensor, Tyre Pressure Control (RDC), Hydraulec Shift Unit (Automatic Transmission), Selector Lever Position Switch (Automatic Transmission), DC/DC Coverter (Manual Transmission) | |
20 | 7.5 | 2006-2008: Outside Mirror Fold-in |
10 | 2009-2015: Heating/Air Conditioning System, Glove Compartment Light | |
21 | 10 | 2006-2008: MINI Joystick, Radio, Central Information Display (with CCC/M-ASK) |
10 | 2009-2015: Control Access Control Unit | |
22 | 15 | 2006-2008: Rear Wiper Relay, Rear Wiper Motor |
7.5 | 2009-2015: Outside Mirror Fold-in | |
23 | 10 | 2006-2008: A/C Compressor Clutch Relay |
10 | 2009-2015: MINI Joystick, Radio (2009-2010), Central Information Display (with CCC/M-ASK) | |
24 | 15 | 2006-2008: Windscreen Washer Pump |
10 | 2009-2015: A/C Compressor Clutch Relay | |
25 | 5 | 2006-2008: Electrochromic Interior Rearview Mirror, Selector Lever Position Switch (USA, Canada, Australia) |
15 | 2009-2015: Windscreen Washer Pump | |
26 | 7.5 | 2006-2008: Siren with Tilt Alarm Sensor |
5 | 2009-2015: Electrochromic Interior Rearview Mirror, Selector Lever Position Switch (USA, Canada, Australia) | |
27 | 5 | 2006-2008: OBD II Socket |
7.5 | 2009-2015: Siren with Tilt Alarm Sensor | |
28 | 15 | 2006-2008: Driver's Door System Lock, Passenger's Door System Lock, Fuel Filler Flap Cantral Locking Drive (EU) |
29 | 5 | 2006-2008: Telephone Retrofit Packages Connector |
5 | 2009-2015: OBD II Socket, Additional Instrument | |
30 | 5 | 2006-2008: Park Distance Control (PDC) |
15 | 2009-2015: High Beam Headlight Relay (Xenon) | |
31 | 5 | 2006-2008: AUC Sensor, DC/DC Converter |
5 | N47: Fuel Heater, Electric Auxiliary Heater | |
5 | W16: Electric Auxiliary Heater, Telephone Retrofit Packages Connector | |
5 | 2009-2010: Telephone Retrofit Packages Connector | |
32 | 7.5 | 2006-2008: Mirror Adjustment Switch, Driver's Seat Heating Module, Passenger's Seat Heating Module, Electrochromic Interior Rearview Mirror |
5 | 2009-2015: Park Distance Control (PDC) | |
33 | 5 | 2006-2008: DSC Sensor |
5 | 2009-2015: AUC Sensor, DC/DC Converter | |
34 | 5 | 2006-2008: Car Access System |
7.5 | 2009-2015: Mirror Adjustment Switch, Driver's Seat Heating Module, Passenger's Seat Heating Module, Electrochromic Interior Rearview Mirror | |
35 | 5 | 2009-2015: DSC Sensor |
36 | 5 | 2006-2008 (Japan): Navigation |
5 | 2009-2015: Car Access System | |
37 | 5 | 2006-2008: Additional Instrument |
38 | 30 | 2006-2008: Rear Window Defogger Relay |
5 | 2009-2015 (Japan): Navigation | |
39 | 30 | 2006-2008: Passenger's Seat Heating Module |
5 | 2009-2015: USB Hub, Navigation (Asia) | |
40 | 30 | 2006-2008: Driver's Seat Heating Module |
30 | 2009-2015: Rear Window Defogger Relay | |
41 | 30 | 2009-2015: Passenger's Seat Heating Module |
42 | 20 | 2006-2008: Front Cigar Lighter, Rear Charging Socket |
30 | 2009-2015: Driver's Seat Heating Module | |
43 | 20 | 2006-2008: Fuel Pump Relay |
20 | 2009-2015: Trailer Module | |
10 | 2009-2015 (R57): Rollover Protection Controller | |
44 | 20 | 2006-2008: Horn Relay, Steering Column Switch Center |
20 | 2009-2015: Front Cigar Lighter, Rear Charging Socket | |
45 | 20 | Radio, Central Information Display (with CCC/CHAMP) |
46 | 20 | 2006-2008: Heating/Air Conditioning System (except IHKA), Blower Motor (IHKA), Blower Output Stage (IHKA) |
20 | 2009-2015: Fuel Pump Relay | |
47 | 40 | 2006-2008: Footwell Module |
20 | 2009-2015: Horn Relay, Steering Column Switch Center | |
48 | 40 | 2006-2008: Footwell Module |
30 | 2009-2015: Heating/Air Conditioning System (except IHKA), Blower Motor (IHKA), Blower Output Stage (IHKA) | |
49 | 40 | 2006-2009: Car Access System |
30 | 2009-2015: Amplifier | |
50 | 15 | 2009-2015: Rear Wiper Relay |
51 | 40 | 2009-2015: Car Access System |
52 | 40 | 2009-2015: Footwell Module |
53 | 40 | 2009-2015: Footwell Module |
R1 | Headlight Cleaning System | |
R2 | Termanal 30G | |
2a | Horn | |
4 | Blower Motor | |
5 | Windscreen Washer Pump | |
6 | Headlight Washer Pump | |
13 | Rear Window Defogger | |
19 | A/C Compressor Clutch | |
91 | Rear Window Wiper №1 | |
91a | Rear Window Wiper №2 | |
96 | Fuel Pump | |
(4x) | Power Door Lock |
Advertisements
Engine Compartment Fuse Box Diagram
Press the latch to open.
№ | Amps | Protected Component |
---|---|---|
1 | 5 | N12, N14, N16: Digital Motor Electronics (DME) Control Unit |
5 | N18 (2006-2010): Digital Motor Electronics (DME) Control Unit | |
7.5 | N18 (2010-2015): Digital Motor Electronics (DME) Control Unit | |
2 | 25 | N12, N14, N16, N18: Digital Motor Electronics (DME) Control Unit |
3 | 20 | N12, N14, N16, N18: Digital Motor Electronics (DME) Control Unit, Crankcase Ventilation Heater Relay |
4 | 20 | N12, N14, N16, N18: Digital Motor Electronics (DME) Control Unit |
5 | 5 | N12, N14, N16 (2006-2010): Diagnostic Module for Fuel Tank Leakage, Electric Fan Relay, Fuel Injectors Relay (Cooper S), Valvetronic Relay (except Cooper S) |
7.5 | N12, N14, N16, N18 (2010-2015): Diagnostic Module for Fuel Tank Leakage, Electric Fan Relay, Fuel Injectors Relay (Cooper S), Valvetronic Relay (N18, except Cooper S) | |
6 | 25 | Dynamic Stability Control (DSC) |
7 | 7.5 | Crankcase Ventilation Heater Relay (Engine Breather Heater) |
7.5 | W16: Additive Pump Relay | |
8 | 30 | 2006-2007: Electric Fan Relay (Electric Fan) |
40 | 2007-2015: Electric Fan Relay (Electric Fan) | |
9 | 25 | 2006-2007: Wiper Relay №1 & 2 |
30 | 2007-2015: Wiper Relay №1 & 2 | |
10 | 20 | N12, N14 (2006-2007): Terminal 15 Relief Relay (Electronics Junction Box, Digital Motor Electronics (DME) Control Unit) |
15 | N12, N14, N16, N18 (2007-2015): Terminal 15 Relief Relay (Electronics Junction Box, Digital Motor Electronics (DME) Control Unit) | |
15 | N16, N18 (2006-2007): Digital Motor Electronics (DME) Control Unit | |
15 | W16: Fuel Heater, Electronics Junction Box | |
6 | 40 | Dynamic Stability Control (DSC) |
7 | 50 | N47: Fuel Heater |
8 | 30 | 2006-2007: Dynamic Stability Control (DSC) |
9 | 50 | N12, N14, N16, N18: Electric Fan Relay №2 (Electric Fan, Digital Motor Electronics (DME) Control Unit) |
50 | W16, N47: Electric Fan Relay №2 (Electric Fan, Digital Diesel Electronics (DDE) Control Unit) | |
10 | 50 | Windscreen Heater Relay |
11 | - | - |
12 | 30 | DC/DC Converter |
1 | - | - |
2 | 60 | W16, N47: Preheating Control Unit |
3 | 40 | R57: Convertible Top Relay №1 & 2 |
4 | 80 | Electromechanical Power Steering |
5 | - | - |
R1 | N12, N14, N16, N18: Digital Motor Electronics (DME) | |
R2 | Crankcase Ventilation Heater | |
W16: Additive Pump | ||
R3 | Electric Fan | |
R4 | Electric Fan (№2) | |
R5 | Terminal 15 Relief | |
R6 | Wiper Motor On/Off | |
R7 | Wiper Motor Fast/Slow | |
R | Fuel Heater |
Additional Fuse Box №1
№ | Amps | Protected Component |
---|---|---|
60 | 125 | Passenger Compartment Fuse Box |
67 | 150 | Engine Compartment Fuse Box |
68 | 40 | except Cooper S: Valvetronic Relay |
40 | Cooper S: Fuel Injectors Relay | |
69 | 100 | N47, W16: Electric Auxiliary Heater |
Additional Fuse Box №2 (diesel)
№ | Amps | Protected Component |
---|---|---|
1 | 25 | N47: Digital Diesel Electronics (DDE) Control Unit |
25 | W16: Boost Pressure Actuator (Pressure Converter), Throttle Valve, Volume Control Valve, Intercooler Bypass Actuator | |
2 | 25 | N47: Changeover Valve for EGR Valve, Volume Control Valve, Preheating Control Unit, Exhaust Recirculation Cooler Bypass Solenoid Valve, Oxygen Sensor after Catalytic Converter, Oxygen Sensor before Catalytic Converter, Hot-Film Air Mass Meter, Camshaft Hall-Effect Sensor, Rail Pressure Control Valve |
25 | W16: Digital Diesel Electronics (DDE) Control Unit | |
3 | 5 | N47: Electric Fan Relay |
5 | W16: Additive Pump Relay, Electric Fan Relay | |
4 | 5 | Digital Motor Electronics (DME) Main Relay |
R4 | Digital Diesel Electronics (DDE) |
Additional Relays
High Beam Relay (K13562):
Convertible Top Relay №1 (K18363), Convertible Top Relay №2 (K18364):
Glow-Duration Relay (K2283):
Heated Windscreen Relay (K416):
Fuel Injectors Relay (K6327) or Valvetronic Relay (K6319a), Secondary Air Pump Relay (K6304):
Advertisements