Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Mercury Mountaineer (1997, 1998, 2000, 2001).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical components in the vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Check the appropriate fuses before replacing any electrical components. A blown fuse can be identified by a break in the wire within the fuse.
Notice
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse.
- Even after a fuse is replaced, it will continue to blow if the cause of the overload is not identified and corrected. If the fuse continues to blow, have the vehicle’s electrical system checked by your dealer or a qualified service technician.
Passenger Compartment Fuse Box
The fuse panel is located on the left-hand side of the instrument panel facing the driver’s side door. Pull the panel cover outward to access the fuses. To remove a fuse use the fuse puller tool provided on the fuse panel cover.
№ | A | Protected components |
---|---|---|
1 | 7.5 | Power Mirror Switch, Power Antenna, Memory Seat (2000-2001) |
2 | 7.5 | 1998-2001: Blower Motor Relay, Air Bag Diagnostic Monitor, Passive Deactivation (PAD) Module (1998) |
7.5 | 1997: High-mount Brakelamp | |
3 | 7.5 | 1998-2001: Left Stop/Turn Trailer Tow Connector |
15 | 1997: Parking Lamps | |
4 | 10 | Left Headlamp |
5 | 10 | Data Link Connector (DLC) |
6 | 7.5 | 1999-2001: Rear Blower Motor (Without EATC) |
7.5 | 1997-1998: Air Bag System, Blower Relay, Passive Deactivation (PAD) Module (1998) | |
7 | 7.5 | 1998-2001: Right Stop/Turn Trailer Tow Connector |
7.5 | 1997: Illumination switches | |
8 | 10 | Right Headlamp, Foglamp Relay, Daytime Running Lamps (DRL) Module (1998) |
9 | 7.5 | 1998-2001: Brake Pedal Position Switch |
10 | 1997: Autolamps | |
10 | 7.5 | 1998-2001: Speed Control/Amplifier Assembly, Generic Electronic Module (GEM), Shift Lock Actuator, Blend Door Actuator, A/C - Heater Assembly, Flasher, Overhead Console (1999-2001), Load Leveling Module (1999-2001), Brake Pressure Switch (1998), Main Light Switch (1998), RABS Resistor (1998), A/C - Heater Assembly |
7.5 | 1997: Rear Blower, Speed Control, Generic Electronic Module (GEM), Brake Interlock, Overhead Console | |
11 | 7.5 | Instrument Cluster, Main Light Switch (1998), RABS Resistor (1998) |
12 | 7.5 | 1998-2001: Washer Pump Relay, Rear Washer Pump Relay |
10 | 1997: Liftgate Wiper/Washer, Front Washer | |
13 | 20 | 1998-2001: Brake Pedal Position Switch, Brake Pressure Switch |
15 | 1997: Brake on/off Switch | |
14 | 10 | 1998-2001: 4 Wheel Anti-Lock Brake System (4WABS) Module, 4WABS Main Relay |
10 | 1997: Anti-Lock Brake System | |
20 | 1998: Rear Anti-Lock Brake System (RABS) Module | |
15 | 7.5 | Instrument Cluster, Air Bag System (1997) |
16 | 30 | Windshield Wiper Motor (1998-2001), Wiper Hi-Lo Relay (1998-2001), Wiper Run/Park Relay |
17 | 25 | 1998-2001: Cigar Lighter |
15 | 1997: Cigar Lighter | |
18 | 25 | 1999-2001: Drivers Unlock Relay, All Unlock Relay, All Lock Relay, Power Seats |
15 | 1997: A/C System | |
15 | 1998: Drivers Unlock Relay, All Unlock Relay, All Lock Relay | |
19 | 25 | 1998-2001: PCM Power Diode |
25 | 1997: Ignition Coil, PCM System | |
20 | 7.5 | RAP Module (1998-2001), Generic Electronic Module (GEM), Radio, Cellular Phone (1999-2001), Power Antenna (1997), Anti-theft (1997) |
21 | 15 | Flasher (Hazard) |
22 | 20 | Auxiliary Power Socket |
10 | Turn Signals | |
23 | — | 1999-2001: Not Used |
10 | 1997: Rear Wiper System | |
15 | 1998: Turn Signals | |
24 | 7.5 | 1999-2001: Clutch Pedal Position (CPP) Switch, Starter Interrupt Relay, Anti-Theft |
10 | 1997: Anti-theft Relay | |
— | 1998: Not Used | |
25 | 7.5 | Generic Electronic Module (GEM), Instrument Cluster, Securi-Lock (1999-2001) |
26 | 10 | 1998-2001: Battery Saver Relay, Electronic Shift Relay, Interior Lamp Relay, Electronic Shift Control Module, Power Window Relay (1998), Shift Control Module (1998), Transmission Control (1998) |
10 | 1997: 4R70W Overdrive, Daytime Running Lamps (DRL) System, Backup Lamps, Rear Defroster Relay | |
27 | 15 | 1999-2001: Daytime Running Lamps (DRL), Backup Lamps Switch, DTR Sensor |
10 | 1997: Underhood Lamp, Map Lights, Glove Box Lamp, Overhead Lamp, Visor Lamps, Accessory Delay, Dimmer Switch Illumination | |
15 | 1998: Switch, Daytime Running Lamps (DRL), Backup Lamps Switch, DTR Sensor, Instrument Illumination Dimming Module, Dome/Map Lamp, GEM, Electric Shift, Interior Lights, Glove Box Lamp and Switch | |
28 | 7.5 | Generic Electronic Module (GEM), Radio (1998-2001), Memoiy Seat (1999-2001) |
29 | 25 | 2000-2001: Radio |
10 | 1997: Audio System | |
15 | 1998: Radio | |
10 | 1999: Radio | |
30 | 15 | 1998-2001: Park Lamp/Trailer Tow Relay |
— | 1997: Not Used | |
31 | — | 1998-2001: Not Used |
7.5 | 1997: Rear Blower Motor Relay | |
32 | 10 | 1999-2001: Heated Mirror |
7.5 | 1997: Heated Rear Window | |
10 | 1998: Rear Blower | |
33 | 15 | Headlamps, Daytime Running Lamps (DRL) Module, Instrument Cluster |
34 | 7.5 | 1998-2001: Rear Integrated Control Parrel, CD |
7.5 | 1997: Luxury Audio System | |
35 | 7.5 | 1999-2001: Rear Blower Motor (With EATC) |
— | 1997: Not Used | |
10 | 1998: RABS Test Connector | |
36 | 7.5 | 1998-2001: EATC Memory (1999-2001), CD, Rear Integrated Control Panel, Memoiy Seat, Message Center |
— | 1997: Not Used |
Advertisements
Engine Compartment Fuse Box
The power distribution box is located in the engine compartment. The power distribution box contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
Diagram 1997
№ | A | Fused component |
---|---|---|
1 | 30 | Rear window defrost |
2 | 30 | PCM power relay |
3 | 20 | Fuel system, anti-theft system |
4 | 20 | Headlamps |
5 | 30 | ABS system |
6 | 30 | ABS system |
7 | 20 | Trailer park LP and trailer stop LP |
8 | 30 | Battery saver relay and headlamp relay |
9 | 50 | Blower motor |
10 | 30 | Power locks, power windows and power |
11 | 20 | PCM memory and |
12 | 50 | Air ride control relay |
13 | 60 | Instrument panel fuse |
14 | 60 | Ignition |
1 | 30 | JBL system |
2 | 15 | Rear wiper system |
3 | 30 | Power point |
4 | 20 | 4WD system |
5 | 15 | Air suspension system |
6 | 15 | Alternator system |
7 | 10 | Air bag system |
8 | 15 | DRL/Fog lamps/Off-road lamps |
9 | — | Not used |
10 | — | Not used |
11 | 20 | HEGO system |
1 | Wiper run relay | |
2 | Horn relay | |
3 | Wiper HI/LO relay | |
4 | WOT A/C relay | |
5 | PCM power relay | |
6 | Fuel pump relay | |
1 | ABS diode | |
2 | PCM diode |
Diagram 1998-2001
№ | A | Protected components |
---|---|---|
1 | 60 | 1999-2001: I/P Fuse Panel fuses 1,9, and 13 |
50 | 1998: I/P Fuse Panel | |
2 | 40 | Blower Motor Relay |
3 | 50 | 4 Wheel Anti-Lock Brake System (4WABS) Module |
4 | 30 | 1999-2001: Power Moon Roof, Accessory Relay Delay (2001), Power Windows (1999-2000), Power Seat (1999-2000) |
20 | 1998: Mainlight Switch, Instrument Cluster | |
5 | 50 | Ignition Switch, Starter Relay |
6 | 20 | Transfer Case Relay |
7 | — | Not Used |
8 | 20 | Air Suspension (Automatic Ride Control ARC Switch Off/On Switch) |
9 | 40 | Air Suspension (Automatic Ride Control Relay) |
10 | 30 | PCM Power Relay |
1 | 10 | A/C Relay |
2 | 30 | 1999-2001: Heated Seats |
20 | 1998: Auxiliary Power Point | |
3 | 30 | 1999-2001: Heated Backlight |
— | 1998: Not Used | |
4 | 15 | Fog Lamps and Daytime Running Lamps |
5 | — | 1999-2001: Not Used |
10 | 1998: Air Bag Diagnostic Monitor | |
6 | 10 | Powertrain Control Module |
7 | 30 | 4 Wheel Anti-Lock System (4WABS) Module |
8 | 15 | 1999-2001: Rear Wiper Motor |
30 | 1998: PCM Relay | |
9 | 20 | Fuel Pump Relay and RAP Module |
10 | 15 | Horn Relay |
11 | 15 | Parklamps Relay and Mainlight Switch |
12 | 30 | Mainlight Switch and Multifunction Switch |
13 | 15 | Heated Oxygen Sensor, EGR Vacuum Regulator, EVR Solenoid, Camshaft Position (CMP) Sensor, Canister Vent Solenoid, A4LD |
Automatic Transmission (1998) | ||
14 | 30 | Generator/Voltage Regulator |
15 | — | Not Used |
1 | Wiper Park | |
2 | A/C | |
3 | Wiper High/Low | |
4 | PCM Power | |
5 | Fuel Pump | |
6 | Starter | |
7 | Horn | |
8 | 1999-2001: Rear Wiper Down | |
1998: Washer Pump | ||
9 | Blower Motor | |
10 | 1999-2001: Rear Wiper Up | |
1998: Fog Lamp | ||
1 | 1999-2001: Not Used | |
1998: Resistor: Fuse 7 | ||
1 | 2000-2001: Daytime Running Lamps Diode | |
1998: Anti-Lock Brakes Indicator Diode | ||
1999: Not Used | ||
2 | Electronic Engine Controls Diode |
Advertisements