Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Mercedes-Benz SLK (R170) (SLK 200, SLK 230, SLK 320 and SLK 32 AMG) (1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004).
Checking and Replacing Fuses
The fuses in your vehicle serve to close down faulty circuits. If a fuse blows, all the components on the circuit and their functions stop operating. If a fuse has blown, the inside element will be melted. Blown fuses must be replaced with fuses of the same rating, which you can recognize by the color and value. The fuse ratings are listed in the fuse allocation chart.
If a newly inserted fuse also blows, have the cause traced and rectified at a qualified specialist workshop, e.g. an authorized Mercedes-Benz Center.
Notice
- Before changing a fuse, secure the vehicle against rolling away and switch off all electrical consumers.
- Always disconnect the battery before servicing high current fuses.
- Always replace faulty fuses with the specified new fuses having the correct amperage. If you manipulate or bridge a faulty fuse or if you replace it with a fuse with a higher amperage, the electric cables could be overloaded. This could result in a fire. There is a risk of an accident and injury.
- Only use fuses that have been approved for Mercedes-Benz vehicles and which have the correct fuse rating for the system concerned. Otherwise, components or systems could be damaged.
Instrument Panel Fuse Box
The light module is located on the driver’s side of the dash panel.
Left-hand drive
№ | Fused function | A |
---|---|---|
1 | Not used | - |
2 | Stop lamp switch | 15 |
Cruise control | ||
3 | Right high beam | 7.5 |
High beam indicator lamp | ||
4 | Reverse lamp | 15 |
Turn signal lamp | ||
Rearview mirror dimming control | ||
Parking aid control | ||
5 | Left high beam | 7.5 |
6 | Right low beam | 15 |
7 | Front right parking light | 7.5 |
Front right side marker (model 170 USA) | ||
Right taillamp | ||
8 | Left low beam | 15 |
9 | Left fog lamp | 15 |
Right fog lamp | ||
10 | Front left parking light | 7.5 |
Front left side marker (model 170 USA) | ||
Left taillamp | ||
11 | License plate lamp | 7.5 |
Instrument illumination | ||
Symbol illumination | ||
Automatic headlamp range control | ||
12 | Rear fog lamp | 7.5 |
Advertisements
Right-hand drive
№ | Fused function | A |
---|---|---|
1 | Left fog lamp | 15 |
Right fog lamp | ||
2 | Rear fog lamp | 7.5 |
3 | Right front parking lamp | 7.5 |
Right taillamp | ||
4 | Left front parking lamp | 7.5 |
Left taillamp | ||
5 | Left high beam | 7.5 |
6 | License plate lamp | 7.5 |
Instrument illumination | ||
Symbol illumination | ||
Automatic headlamp range control | ||
7 | Right high beam | 7.5 |
High beam indicator lamp | ||
8 | Left low beam | 15 |
9 | Stop lamp | 15 |
Cruise control | ||
10 | Right low beam | 15 |
11 | Not used | - |
12 | Reverse lamp/turn signal lamp | 15 |
Rearview mirror dimming control | ||
Parking aid control |
Engine Compartment Fuse Box
Advertisements
№ | Fused function | A |
---|---|---|
1 | Asra: | 7.5 |
Turn signal lamps | ||
Trailer turn signal lamps | ||
170 545 (01, 10, 20, 22, 28) 00: | 5 | |
Telephone | ||
Garage door opening signal (170 545 (10, 20, 22, 28) 00) | ||
E-Call (170 545 (20, 22, 28) 00) | ||
2 | Asra: | 15 |
Fanfare horn | ||
Automatic heater: (Circulated air valve Automatic heater) | ||
Daytime running lamp control module | ||
Asra: | 20 | |
Fanfare horn | ||
Air conditioning (Tempmatic): (Electric suction-type fan control module, Recirculated air valve) | ||
Air conditioning (Automatic): (Electric suction-type fan control module) | ||
Daytime running lamp control module | ||
170 545 (01, 10, 20, 22, 28) 00: | 5 | |
Control unit-airbag | ||
Control unit-automatic child seat recognition system | ||
3 | Asra: | 15 |
Instrument cluster | ||
Exterior lamp failure monitoring module | ||
Stop lamp switch (Stop lamps, Trailer stop lamps, Center high-mounted stop lamp, Traction system control module) | ||
Heated windshield washer nozzle (Left, Right) | ||
Heated washer nozzle hose (Left, Right) | ||
170 545 (01, 10, 20, 22, 28) 00: | 5 | |
Indicator, safety restraint system | ||
Indicator, automatic child seat recognition system | ||
4 | Asra: Right low beam headlamp | 7.5 |
Asra: ATA low beam (USA, CH) | 15 | |
170 545 (01, 10, 20, 22, 28) 00: Wiper motor | 30 | |
5 | Asra: Left low beam headlamp | 7.5 |
170 545 (01, 10, 20, 22, 28) 00: Radio | 15 | |
6 | Asra: Right high beam headlamp | 7.5 |
170 545 (01, 10, 20, 22, 28) 00: Exterior mirror adjustment, left and right | 15 | |
7 | Asra: | 7.5 |
Left high beam headlamp | ||
High beam headlamp indicator | ||
170 545 (01, 10, 20, 22, 28) 00: | 5 | |
Soft top control indicator | ||
Electronic transmission control | ||
Park/reversing lock | ||
8 | Asra: | 10 |
Left fog lamp | ||
Right fog lamp | ||
170 545 (01, 10, 20, 22, 28) 00: Radio | 15 | |
9 | Asra: | 30 |
Blower regulator | ||
Air conditioning (Automatic)/Air conditioning (Tempmatic) | ||
170 545 (01, 10, 20, 22, 28) 00: | 10 | |
Roof light | ||
Horn (170 545 (10, 20, 22, 28) 00) | ||
Anti-theft-alarm (170 545 (10, 20, 22, 28) 00) | ||
Boot light (170 545 (20, 22, 28) 00) | ||
10 | Tempomat (cruise control) | 5 |
Crash shut-off relay (Asra, 170 545 01 00; SLK 200 Kompressor (170.445), SLK 230 Kompressor (170.447)) | ||
Headlamp range Xenon (170 545 (20, 22, 28) 00) | ||
11 | Ignition coils | 15 |
Engine control | 10 | |
12 | Heated windshield washer system thermoswitch (Washer nozzles, Hose heater) | 10 |
13 | Asra, 170 545 (01, 10, 20) 00: | 5 |
Diagnostic socket | ||
Telephone | ||
E-Call (170 545 (20, ??) 00) | ||
170 545 (22, 28) 00: | 10 | |
Diagnostic socket | ||
Telephone | ||
14 | Asra, 170, 545, 01 00: Sound system (Left/right audio power amplifier) | 25 |
170 545 (10, 20, 22, 28) 00: Soundbooster | 20 | |
15 | Asra, 170 545 01 00: HFM-SFI engine control module (SLK 200 (170.435; 10.95 - 04.00) | 15 |
170 545 (10, 20, 22, 28) 00: | 5 | |
Automatic heating system | ||
Tempmatic | ||
Auxiliary water pump | ||
16 | Asra, 170 545 01 00: HFM-SFI engine control module (SLK 200 (170.435; 10.95 - 04.00) | 10 |
170 545 (20, 22) 00: ABS/ESP | 30 | |
17 | 170 545 (20, 22) 00: ABS/ESP | 5 |
18 | 170 545 28 00: E-Call | 5 |
19 | 170 545 (10, 20, 22, 28) 00: Power window, front | 40 |
20 | 170 545 (10, 20, 22, 28) 00: Power window, rear | 40 |
21 | 170 545 (20, 22, 28) 00: Seat adjustment right side | 30 |
22 | 170 545 (20, 22, 28) 00: Seat adjustment left side | 30 |
23 | 170 545 22 00: Water pump - charged engine | 5 |
170 545 28 00: Water pump - 3,2 charged engine | 10 | |
170 545 10 00: | 20 | |
Central locking | ||
Boot light | ||
24 | 170 545 (20, 22, 28) 00: Hydraulic unit | 40 |
170 545 10 00: Pneumatic control unit, rear window defroster | 20 | |
25 | 170 545 (20, 22, 28) 00: Pneumatic control unit, rear window defroster | 20 |
170 545 10 00: Hydraulic unit | 40 | |
26 | 170 545 (20, 22, 28) 00: Central locking | 20 |
30 | Seat heater | 5 |
31 | Front cigar lighter with ashtray illumination | 15 |
Glove compartment lamp | ||
32 | Combination switch (Wiper motor, Washer pump, Headlamp flasher) | 15 |
33 | Heater pushbutton control module | 5 |
34 | Asra, 170 545 01 00: Seat heater | 25 |
170 545 (10, 20, 22, 28) 00: Seat heater | 30 | |
35 | Closing confirmation relay | 15 |
Instrument cluster (Light warning buzzer) | ||
Stationary heater/heater booster unit | ||
Radio frequency remote control | ||
Hazard warning flasher | ||
36 | A/C system blower unit | 30 |
Automatic heating system | ||
Tempmatic | ||
37 | Diagnosis (OBD II) | 5 |
Radio frequency remote control | ||
Instrument cluster | ||
Automatic heater (HEAT): | ||
Heater pushbutton control module (HEAT) | ||
A/C control module (Tempmatic A/C) | ||
Fresh/recirculated air flap switchover valve | ||
M1 | Asra, 170 545 01 00: Front power windows | 40 |
M2 | Asra, 170 545 01 00: Rear power windows | 40 |
M3 | Asra, 170 545 01 00: Fuse box in trunk | 80 |
M4 | Asra, 170 545 01 00: Booster heater control module (SLK 200 Kompressor (170.445), SLK 230 Kompressor (170.447), left-hand steering LHS) | 40 |
170 545 01 00: Suction-type fan (tempmatic) (on RHD models in control unit box) | 50 |
Trunk Fuse Box
№ | Fused function | A |
---|---|---|
23 | Asra: | 20 |
Supply pump (CL) | ||
Horn (ATA) | ||
Trunk lamp | ||
24 | Asra: PSE control module | 40 |
25 | Asra: Soft top mechanism hydraulic unit | 30 |
26 | Asra: Not used | - |
Advertisements