Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Mercedes-Benz E-Class (W212; E180, E200, E220, E250, E300, E350, E400, E500 & E63 AMG) (2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016).
Checking and Replacing Fuses
The fuses in your vehicle serve to close down faulty circuits. If a fuse blows, all the components on the circuit and their functions stop operating. If a fuse has blown, the inside element will be melted. Blown fuses must be replaced with fuses of the same rating, which you can recognize by the color and value. The fuse ratings are listed in the fuse allocation chart. The fuse allocation chart is located in the vehicle tool kit in the storage compartment under the trunk/cargo compartment floor.
If a newly inserted fuse also blows, have the cause traced and rectified at a qualified specialist workshop, e.g. an authorized Mercedes-Benz Center.
Notice
- Before changing a fuse, secure the vehicle against rolling away and switch off all electrical consumers.
- Always disconnect the battery before servicing high current fuses.
- Always replace faulty fuses with the specified new fuses having the correct amperage. If you manipulate or bridge a faulty fuse or if you replace it with a fuse with a higher amperage, the electric cables could be overloaded. This could result in a fire. There is a risk of an accident and injury.
- Only use fuses that have been approved for Mercedes-Benz vehicles and which have the correct fuse rating for the system concerned. Otherwise, components or systems could be damaged.
Location
- F32 – Front electrical prefuse box
- F33 – Rear prefuse box (engine 273.9)
- F96 – Additional battery circuit 30 fuse (7,5 A)(with ECO start/stop )
- F270 – Additional battery protection (Hybrid)
- K40/10 – HYBRID fuse and relay module (Hybrid)
- K114 – ECO start/stop function additional battery relay
- N10/1 – Front SAM control unit with fuse and relay module
- N10/2 – Rear SAM control unit with fuse and relay module
Engine Compartment Fuse Box
The fuse block is located in the engine compartment on the left-hand side of the vehicle when viewed in the direction of travel.
- Make sure that the windshield wipers are turned off.
- Open the hood.
- Use a dry cloth to remove any moisture from the fuse box.
- To open: remove lines (2) from the guides.
- Move lines (2) aside. Route the lines behind connection (3) to do this.
- Open clamp (1).
- Remove the fuse box cover forwards.
- To close: check whether the rubber seal is lying correctly in the cover.
- Insert the cover at the rear of the fuse box into the retainer.
- Fold-down cover and close clamps (1).
- Secure lines (2) in the guides.
- Close the hood.
Advertisements
№ | Fused component | A |
---|---|---|
1 | Valid for left-hand drive vehicle: | 25 |
Electronic Stability Program control unit | ||
Premium Electronic Stability Program control unit | ||
Hybrid: Regenerative braking system control unit | ||
Valid for right-hand drive vehicles: Blower regulator | ||
2 | up to 31.05.2010: Left front door control unit | 30 |
Valid for right-hand drive vehicles as of 01.06.2010: Left rear door control unit | ||
3 | up to 31.05.2010: Right front door control unit | 30 |
Valid for left-hand drive vehicles as of 01.06.2010: Right rear door control unit | ||
4 | Valid with engine 157: Fuel system control unit | 20 |
Valid for engine 642, 651 up to 31.05.2010: Fuel filter condensation sensor with heating element | ||
Valid for engine 651 (with retrofitted heated fuel filter) up to 31.05.2010: Control unit for fuel filter condensation sensor with heating element | 7.5 | |
5 | Instrument cluster | 7.5 |
Exterior lights switch | ||
Rear SAM control unit with fuse and relay module | ||
Valid as of 01.03.2013: Electronic Stability Program control unit | ||
Valid as of 01.03.2013: Premium Electronic Stability Program control unit | ||
6 | Valid for diesel engine: CDI control unit | 10 |
Valid for gasoline engine: ME-SFI control unit | ||
Valid for engine 271.958, 274.920: CNG control unit | ||
7 | Starter | 20 |
8 | Supplemental restraint system control unit | 7.5 |
9 | Glove compartment socket | 15 |
10 | Wiper motor | 30 |
Wiper park position heater | ||
11 | Audio/COMAND display | 7.5 |
Audio/COMAND control panel | ||
Navigation module | ||
Cradle for navigation module | ||
COMAND fan motor | ||
12 | ACC control and operating unit | 7.5 |
Upper control panel control unit | ||
Valid for transmission 722, 724, 725: Automatic transmission transmission mode button | ||
AIRMATIC: Suspension button group | ||
13 | Steering column tube module control unit | 7.5 |
Multifunction camera | ||
Stereo multifunction camera | ||
14 | Electronic Stability Program control unit | 7.5 |
Premium Electronic Stability Program control unit | ||
15 | Supplemental restraint system control unit | 7.5 |
16 | Hybrid: Electrical refrigerant compressor | 5 |
Valid with transmission 722.930/931: DIRECT SELECT INTERFACE | ||
Valid for transmission 722 (except 722.930/931): Electronic selector lever module control unit | ||
17 | Overhead control panel control unit | 30 |
Panoramic sliding roof control module | ||
18 | Exterior lights switch | 7.5 |
Hybrid: Power electronics control unit | ||
Valid up to 28.02.2013: | ||
Instrument panel switch group | ||
Upper control panel control unit | ||
Valid for transmission 722 with ECO start/stop: Transmission oil auxiliary pump relay | ||
19 | Valid except transmission 722.9: | 20 |
Electronic ignition lock control unit | ||
Electric steering lock control unit | ||
20 | Valid for left-hand drive vehicle: | 40 |
Electronic Stability Program control unit | ||
Premium Electronic Stability Program control unit | ||
Valid for left-hand drive vehicle, Hybrid: Regenerative braking system control unit | ||
21 | Front passenger seat occupied recognition and ACSR | 7.5 |
Weight sensing system (WSS) control unit | ||
except Hybrid up to 28.02.2013:Brake lights switch | ||
Hybrid up to 28.02.2013: | ||
Hybrid brake light switch | ||
Switched through glove compartment lamp switch | ||
Glove compartment lamp | ||
22 | Valid for fan motor with 650, 800 W: Fan motor for internal combustion engine and air conditioning with integrated control | 15 |
Valid for engine 156: | ||
Electrical connector for interior harness and engine wiring harness | ||
Circuit 87 M2e connector sleeve | ||
Valid for engine 157, 271, 272, 273, 274, 276, 278: Electrical connector for interior harness and engine wiring harness | ||
Valid for engine 271, 272.98, 274.9, 276 and engine 651 (except with 4MATIC): Radiator shutters actuator | ||
Valid for engine 642, 651: | ||
CDI control unit | ||
Electrical connector for interior harness and engine wiring harness | ||
23 | Valid for diesel engine: Rear SAM control unit with fuse and relay module | 20 |
Valid for engine 271, 642, 651: Circuit 87 M1e connector sleeve | ||
Valid for engine 156, 157, 271, 272, 273, 274, 276, 278, 642, 651: Electrical connector for interior harness and engine wiring harness | ||
Valid for engine 271: ME-SFI control unit | ||
24 | Valid for engine 156, 157, 271, 272, 273, 274, 276, 278, 642, 651: Electrical connector for interior harness and engine wiring harness | 15 |
Valid for diesel engine: CDI control unit | ||
Valid for gasoline engine: ME-SFI control unit | ||
Valid for engine 271.958, 274.920: CNG control unit | ||
25 | Valid for engine 642, 651 with BlueTEC: | 15 |
Nitrogen oxides control unit downstream of diesel particulate filter | ||
Nitrogen oxides control unit downstream of the SCR catalytic converter | ||
Soot particulate sensor control unit | ||
Valid for gasoline engine: ME-SFI control unit | ||
Hybrid: | ||
Transmission cooling coolant circulation pump relay | ||
HYBRID power electronics coolant circulation pump relay | ||
Valid for engine 156: Connector sleeve, circuit 87 M3e | ||
26 | Radio | 20 |
Radio with auto pilot system | ||
COMAND controller unit | ||
27 | Valid for gasoline engine: ME-SFI control unit | 7.5 |
Valid for diesel engine: | ||
CDI control unit | ||
Electronic ignition lock control unit | ||
Valid for engine 271.958, 274.920: CNG control unit | ||
28 | Instrument cluster | 7.5 |
29 | Valid up to 28.02.2013: Right front lamp unit | 10 |
30 | Valid up to 28.02.2013: Left front lamp unit | 10 |
31A | Left fanfare horn | 15 |
Right fanfare horn | ||
31B | Left fanfare horn | 15 |
Right fanfare horn | ||
32 | Valid for engine 272: Electric air pump | 40 |
33 | Valid for transmission 722.6: Electronic transmission control control unit | 10 |
Valid for transmission 722.9, 724, 725: Fully integrated transmission control controller unit | ||
34 | Valid for engine 156, 271, 272, 273, 642, 651: Fuel system control unit | 7.5 |
35 | Hybrid: HYBRID control unit power supply relay | 7.5 |
36 | Night View Assist control unit | 7.5 |
Valid up to 28.02.2013: DISTRONIC electric controller unit | ||
Valid as of 01.03.2013: Front long-range radar sensor | ||
Valid as of 01.03.2013: COLLISION PREVENTION ASSIST controller unit | ||
J | Circuit 15 relay | |
K | Circuit 15R relay | |
L | Wiper park position heater relay | |
M | Starter circuit 50 relay | |
N | Engine circuit 87 relay | |
O | Horn relay | |
P | Valid for engine 272: Secondary air injection relay | |
Q | Transmission oil auxiliary pump relay | |
R | Chassis circuit 87 relay |
HYBRID fuse and relay module
№ | Fused component | A |
---|---|---|
130 | Regenerative braking system control unit | 5 |
131 | Battery management system control unit | 5 |
132 | Spare | - |
133 | Power electronics control unit | 5 |
134 | Vacuum pump relay (-) | 5 |
135 | Battery management system control unit | 7.5 |
136 | Pyrotechnical separator | 7.5 |
137 | Power electronics circulation pump 1 | 7.5 |
138 | Power electronics circulation pump 2 | 7.5 |
139 | Valid for engine 651: Transmission cooling coolant circulation pump | 7.5 |
140 | Vacuum pump relay (+) | 40 |
141 | Spare | - |
142 | Spare | - |
S | Transmission cooling coolant circulation pump relay | |
T | HYBRID control unit power supply relay | |
U | HYBRID power electronics coolant circulation pump relay |
Front electrical prefuse box
№ | Fused component | A |
---|---|---|
MR8 | Pyrofuse, triggered by Supplemental Restraint System control unit | - |
MR1 | Electrical power steering control unit | 50 |
MR2 | Spare | - |
MR3 | Spare | - |
MR4 | Fan motor for internal combustion engine and air conditioning with integrated control | 100 |
MR5 | Valid for diesel engine: PTC heater booster | 150 |
MR6 | Valid for front on-board electrical system battery: Front SAM control unit with fuse and relay module | 60 |
MR7 | Front SAM control unit with fuse and relay module | 150 |
PIN1 | Valid for left-hand drive vehicles: Blower regulator | 50 |
Valid for right-hand drive vehicles: | ||
Electronic Stability Program control unit | ||
Premium Electronic Stability Program control unit | ||
PIN2 | Valid for right-hand drive vehicles: | 50 |
Electronic Stability Program control unit | ||
Premium Electronic Stability Program control unit | ||
PIN3 | AIRmatic relay | 60 |
Valid with transmission 725: Fully integrated transmission control unit | ||
MRG1 | Spare | - |
MRG2 | Front SAM control unit with fuse and relay module | 100 |
IG1 | Rear SAM control unit with fuse and relay module | 150 |
I1 | Valid for front on-board electrical system battery: Rear SAM control unit with fuse and relay module | 100 |
with ECO start/stop
№ | Fused component | A |
---|---|---|
MR8 | Alternator | 350 |
Stationary heater control unit | ||
MR4 | Fan motor for internal combustion engine and air conditioning with integrated control | 100 |
MR5 | Valid for diesel engine: PTC heater booster | 150 |
MR6 | Valid for front on-board electrical system battery: Front SAM control unit with fuse and relay module | 60 |
MR7 | Front SAM control unit with fuse and relay module | 150 |
MR9 | Spare | - |
MG2 | Front SAM control unit with fuse and relay module | 100 |
MR3 | Electrical power steering control unit | 80 |
IG1 | Rear SAM control unit with fuse and relay module | 150 |
IM1 | Valid for front on-board electrical system battery: Rear SAM control unit with fuse and relay module | 100 |
PIN1 | Valid for left-hand drive vehicles: Blower regulator | 50 |
Valid for right-hand drive vehicles: | ||
Electronic Stability Program control unit | ||
Premium Electronic Stability Program control unit | ||
PIN2 | Valid for right-hand drive vehicles: | 50 |
Electronic Stability Program control unit | ||
Premium Electronic Stability Program control unit | ||
PIN3 | AIRmatic relay | 60 |
Valid with transmission 725: Fully integrated transmission control unit |
Hybrid
№ | Fused component | A |
---|---|---|
MR8 | Pyrofuse, triggered by Supplemental Restraint System control unit | - |
MR4 | Fan motor for internal combustion engine and air conditioning with integrated control | 100 |
MR5 | Valid for diesel engine: PTC heater booster | 150 |
MR6 | Valid for front on-board electrical system battery: Front SAM control unit with fuse and relay module | 60 |
MR7 | Front SAM control unit with fuse and relay module | 150 |
MR9 | HYBRID fuse and relay module | 150 |
MG2 | Front SAM control unit with fuse and relay module | 100 |
MR3 | Electrical power steering control unit | 80 |
IG1 | Rear SAM control unit with fuse and relay module | 150 |
IM1 | Valid for front on-board electrical system battery: Rear SAM control unit with fuse and relay module | 100 |
PIN1 | Valid for left-hand drive vehicles: Blower regulator | 50 |
Valid for right-hand drive vehicles: Regenerative braking system control unit | ||
PIN2 | Valid for right-hand drive vehicles: Regenerative braking system control unit | 50 |
PIN3 | AIRmatic relay | 60 |
Advertisements
Luggage Compartment Fuse Box
It is in the trunk/cargo compartment on the right-hand side of the vehicle, when viewed in the direction of travel.
Sedan
- Open the trunk lid.
- To open: release cover (1) at the top right and left-hand sides with a flat object.
- Open the cover (1) downwards in the direction of the arrow.
Wagon
- Open the tailgate.
- To open: pull handle (1) on the cover.
- Open the cover downwards.
- Swing trim (2)
№ | Fused component | A |
---|---|---|
37 | Driver seat NECK-PRO head restraint solenoid | 7.5 |
Front passenger seat NECK-PRO head restraint solenoid | ||
38 | Valid for model 212.2: Tailgate wiper motor | 15 |
39 | up to 31.05.2010: Left rear door control unit | 30 |
Valid for right-hand drive vehicles as of 01.06.2010: Left front door control unit | ||
40 | Spare | - |
41 | up to 31.05.2010: Right rear door control unit | 30 |
Valid for left-hand drive vehicles as of 01.06.2010: Right front door control unit | ||
42 | Fuel pump relay | 25 |
Valid for engine 156, 271, 272, 273, 274, 276, 278, 642, 651: Fuel system control unit | ||
43 | Telematics services communications module | 7.5 |
44 | Front passenger seat partially electric seat adjustment switch | 30 |
45 | Driver seat partially electric seat adjustment switch | 30 |
46 | FM 1, AM, CL [ZV] and KEYLESS-GO antenna amplifier | 7.5 |
Rear window antenna amplifier 1 | ||
DAB band III antenna | ||
Alarm siren | ||
Interior protection and tow-away protection control unit | ||
Valid as of 01.06.2011 on engine 157, 276, 278: Coolant circulation pump relay | ||
47 | Spare | - |
48 | Spare | - |
49 | Rear window heater | 40 |
50 | Right front reversible emergency tensioning retractor | 50 |
51 | Left front reversible emergency tensioning retractor | 50 |
52 | Spare | - |
53 | Trailer recognition control unit | 30 |
54 | Trailer recognition control unit | 15 |
55 | Spare | - |
56 | Trailer socket | 15 |
57 | Trailer recognition control unit | 20 |
Left front illuminated door sill molding voltage converter | 7.5 | |
Right front illuminated door sill molding voltage converter | ||
58 | Trailer recognition control unit | 25 |
59 | Left front bumper DISTRONIC (DTR) sensor | 7.5 |
Right front bumper DISTRONIC (DTR) sensor | ||
60 | Multicontour seat pneumatic pump | 7.5 |
Dynamic multicontour seat pneumatic pump | 30 | |
61 | Trunk lid control control unit | 40 |
Tailgate control control unit | ||
62 | Driver seat control unit | 25 |
63 | Rear seat heater control unit | 25 |
64 | Front passenger seat control unit | 25 |
65 | up to 28.02.2013: Steering wheel heater control unit | 7.5 |
as of 01.03.2013: Steering column tube module control unit | 10 | |
66 | Rear blower motor | 7.5 |
67 | Sound system amplifier control unit | 40 |
68 | AIRmatic control unit | 15 |
Rear axle electronic level control control unit | ||
69 | Rear bass speaker amplifier | 25 |
70 | Tire pressure monitor control unit | 5 |
71 | Vehicle interior socket, front | 15 |
Front cigarette lighter with ashtray illumination | ||
72 | Cargo area socket | 15 |
73 | Diagnostic connector | 5 |
Stationary heater radio remote control receiver | ||
Valid with transmission 722.930/931: Transmission mode control unit | ||
74 | KEYLESS-GO control unit | 15 |
Valid as of 01.03.2013: Right front lamp unit | ||
Valid as of 01.03.2013: Left front lamp unit | ||
Valid as of 01.12.2011: DC/AC converter control unit | ||
75 | Stationary heater unit | 20 |
Valid as of 01.03.2013 (with Dynamic LED headlamps: | ||
Left front lamp unit | ||
Right front lamp unit | ||
Valid for engine 156: Oil cooler fan motor relay | 25 | |
76 | Rear cup holder | 15 |
Rear center console socket | ||
Rear USB electrical connection | ||
77 | Rear cup holder | 7.5 |
Valid until 28.02.2013: Weight sensing system (WSS) control unit | ||
Valid for China, South Korea vehicles: Navigation processor | ||
78 | Media interface control unit | 7.5 |
Multimedia connection unit | ||
79 | Valid up to 31.05.2010: Radar sensors control unit | 5 |
Valid as of 01.06.2010: Video and radar sensor system control unit | ||
Valid as of 01.03.2013: Chassis gateway control unit | ||
80 | Parking system control unit | 5 |
81 | Cellular telephone system antenna amplifier / compensator | 5 |
Mobile phone electrical connector | ||
Navigation processor | ||
82 | Left front seat ventilation blower regulator | 10 |
Right front seat ventilation blower regulator | ||
83 | Circuit 15R connector sleeve | 7.5 |
Emergency call system control unit | ||
Valid until 31.05.2010: Navigation processor | ||
Japan version: Electronic Toll Collection control unit | ||
84 | Reversing camera power supply module | 5 |
Digital Audio Broadcasting control unit | ||
Valid up to 28.02.2013: Reversing camera control unit | ||
Valid as of 01.03.2013: Reversing camera | ||
Valid up to 31.05.2010: SDAR/high definition tuner control unit | ||
Valid as of 01.06.2010: Satellite digital audio radio (SDAR) control unit | ||
Valid as of 01.03.2013: 360° camera control unit | ||
85 | Valid until 28.02.2015: TV tuner (analog/digital) | 7.5 |
Valid until 28.02.2015 : Digital TV tuner | ||
Valid as of 01.03.2015: Tuner unit | ||
86 | DVD player | 7.5 |
Left rear display | ||
Right rear display | ||
87 | Emergency call system control unit | 7.5 |
Special vehicle multifunction control unit (SVMCU) | ||
Valid as of 01.06.2011 with engine 157, 274, 276, 278: Coolant circulation pump relay | ||
Valid as of 01.03.2015: Telematics services communications module | ||
88 | Valid with transmission 722.9: Intelligent servo module for DIRECT SELECT | 15 |
89 | Trailer recognition control unit | 30 |
Special vehicle multifunction control unit (SVMCU) | ||
Valid up to 28.02.2013 with engine 157: Fuel system control unit | ||
Valid as of 01.03.2013 (with Static LED headlamps): | ||
Right front lamp unit | ||
Left front lamp unit | ||
90 | Coolant circulation pump relay | 40 |
Valid for engine 642.8 with BlueTEC: AdBlue fuse block | ||
91 | Valid for transmission 722 with ECO start/stop function: Front SAM control unit with fuse and relay module | 10 |
92 | Valid as of 01.03.2013: KEYLESS-GO control unit | 15 |
Valid as of 01.03.2013: Rear switching module | ||
Valid until 30.11.2011: DC/AC converter control unit | ||
A | Circuit 15 relay | |
B | Circuit 15R relay (1) | |
C | Rear window heater relay | |
D | Valid for diesel engine: Fuel pump relay | |
E | Liftgate windshield wiper relay | |
F | Seat adjustment relay | |
G | Circuit 15R relay (2) |
Advertisements
Rear prefuse box
№ | Fused component | A |
---|---|---|
170 | Reserve | - |
171 | Front SAM control module with fuse and relay module | 60 |
172 | Rear SAM control unit with fuse and relay module | 100 |
AdBlue fuse block
№ | Fused component | A |
---|---|---|
19 | AdBlue control unit | 15 |
20 | AdBlue control unit | 20 |
21 | AdBlue control unit | 7.5 |
22 | AdBlue control unit | 5 |
Other relays
Oil cooler fan motor relay (engine 157)
- F12 – Stationary heater fuse (Hybrid)
- F37 – AdBlue fuse block (with engine 642.8 with BlueTEC)
- K27/7 – AdBlue supply relay (with engine 642.8 with BlueTEC)
- K60 – Coolant circulation pump relay (as of 01.06.2011 with engine 157, 274, 276, 278)
- K67 – AIRMATIC relay
- K109 – Vacuum pump relay (+) (Hybrid)
- K109/1 – Vacuum pump relay (-) (Hybrid)
Advertisements