Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Mercedes-Benz Citan (W415) (2012, 2013, 2014, 2015, 2016, 2017, 2018).
Checking and Replacing Fuses
The fuses in your vehicle serve to close down faulty circuits. If a fuse blows, all the components on the circuit and their functions stop operating. If a fuse has blown, the inside element will be melted. Blown fuses must be replaced with fuses of the same rating, which you can recognize by the color and value. The fuse ratings are listed in the fuse allocation chart.
If a newly inserted fuse also blows, have the cause traced and rectified at a qualified specialist workshop, e.g. an authorized Mercedes-Benz Center.
Notice
- Before changing a fuse, secure the vehicle against rolling away and switch off all electrical consumers.
- Always disconnect the battery before servicing high current fuses.
- Always replace faulty fuses with the specified new fuses having the correct amperage. If you manipulate or bridge a faulty fuse or if you replace it with a fuse with a higher amperage, the electric cables could be overloaded. This could result in a fire. There is a risk of an accident and injury.
- Only use fuses that have been approved for Mercedes-Benz vehicles and which have the correct fuse rating for the system concerned. Only use fuses marked with an “S”. Otherwise, components or systems could be damaged.
Instrument Panel Fuse Box
It is behind the cover to the left of the steering column.
№ | Fused function | A |
---|---|---|
K40/9f1 | Trailer hitch | 10 |
K40/9f2 | Sockets for front accessories, cigarette lighter | 10 |
K40/9f3 | Seat heater relay, brake lights relay, ESP, body manufacturer supply relay, heater/ ventilation operating unit, display, radio | 15 |
K40/9f4 | Sockets for rear accessories | 10 |
K40/9f5 | Instrument panel | 5 |
K40/9f6 | Door locking system | 30 |
K40/9f7 | Warning lamps, rear fog lamps | 10 |
K40/9f8 | Mirror heater | 10 |
K40/9f9 | Body manufacturer supply power relay | 10 |
K40/9f10 | Radio, display | 15 |
K40/9f11 | Brake lights switch, electrical outside mirror relay, tire pressure monitoring, ESP, Run Flat Indicator (wireless), rain/light sensor, body manufacturer supply, A/C system relay, power steering relay, interior illumination | 10 |
K40/9f12 | Ignition lock | 5 |
K40/9f13 | Dome lamp (up to 05/14) | 5 |
K40/9f14 | Power window child safety lock, front power window relay, rear power window relay | 5 |
K40/9f15 | ESP | 10 |
K40/9f16 | Brake lamp | 10 |
K40/9f17 | Windshield/rear window washer system pump | 20 |
K40/9f18 | Transponder | 5 |
K40/9f19 | Rear power window lifter | 30 |
K40/9f20 | Seat heater, body manufacturer supply | 15 |
K40/9f21 | Horn, diagnostic connector | 15 |
K40/9f22 | Rear window washer system | 15 |
K40/9f23 | Heater blower (Semi-automatically controlled air conditioning, TEMPMATIC) | 20 |
Heater blower (A/C system) | 30 | |
K40/9f24 | Climate control blower | 20 |
K40/9f25 | Spare | - |
K40/9f26 | Spare | - |
K40/9f27 | Front power window lifter | 40 |
K40/9f28 | Electric outside mirror, reversing camera display | 5 |
K40/9f29 | Rear window heater | 30 |
K13/1 | Heated rear window relay | |
K13/2 | Front power window switch relay | |
K13/3 | Rear power window switch relay | |
K40/9k1 | Auxiliary heater relay 1 | |
K40/9k2 | Auxiliary heater relay 2 | |
K40/9k3 | Circuit 15R relay |
Advertisements
Interior relay
№ | Relay |
---|---|
K13/4 | Anti-pinch protection relay |
K40/10k1 | Circuit 61 relay |
K40/10k2 | Circuit 15R relay |
K40/11k1 | Seat power supply relay |
K40/11k2 | Stop lamp relay |
Engine Compartment Fuse Boxes
- F7 – Fuse block, 9-pin
- F10/1 – Fuse block 1, engine compartment
- F10/2 – Fuse block 2, engine compartment
- F32 – Front electrical prefuse box
- N50 – Fuse and relay module control unit (SRM)
№ | Relay |
---|---|
K9/3 | Electric fan motor relay, stage 2 |
K10/2k1 | Fuel pump relay |
K10/2k2 | Fuel preheating/backup lamp relay |
K10/3 | Engine control unit relay (up to 05/14) |
Fuse and relay module control unit (SRM)
№ | Fused function | A |
---|---|---|
N50f1 | Windshield wiper | 30 |
N50f2 | ESP | 25 |
N50f3 | Spare | - |
N50f4 | Electric power steering | 5 |
N50f5 | Circuit 15 relay | 15 |
N50f6 | Airbag, emergency tensioning retractor | 7.5 |
N50f7 | Spare | - |
N50f8 | Spare | - |
N50f9 | Climate control | 15 |
N50f10 | Engine functions relay, circuit 87 | 25 |
N50f11 | Engine functions relay, circuit 87 | 15 |
N50f12 | Backup lamp, heating element relay for fuel preheating | 10 |
N50f13 | CDI control unit (circuit 15), ME-SFI [ME] control unit (circuit 15) | 5 |
N50f14 | Spare | - |
N50f15 | Starter | 30 |
Advertisements
Fuse box in the engine compartment
№ | Fused function | A |
---|---|---|
F7f1 | Valid for engine 607 Heater module for coolant preheating | 60 |
F7f2 | Valid for engine 607 Heater module for coolant preheating | 60 |
F7f3 | Valid for engine 607 Glow output stage, dual-clutch transmission | 60 |
F7f4 | Spare | - |
F7f5 | Circuit 30 supply fuse Body manufacturer supply power relay, radio, display, horn, diagnostic connector, brake lights switch, electric outside mirror relay, tire pressure monitoring, ESP, Run Flat Indicator (wireless), rain/light sensor, body manufacturer supply, A/C system relay, power steering relay, interior illumination | 70 |
F7f6 | ESP | 50 |
F7f7 | Valid for engine 607 Auxiliary heater relay 1 | 40 |
F7f8 | Circuit 30 supply fuse Rear window heater relay, trailer hitch, vehicle interior fuse and relay module 2 prefuse, front power window switch relay (up to 05/14), left front door power window motor relay (as from 06/14) | 70 |
F7f9 | Valid for engine 607 Auxiliary heater relay 2 | 70 |
F10/1f1 | Fuse and relay module (SRM) | 5 |
F10/1f2 | Battery sensor | 5 |
F10/1f3 | Heating element relay for fuel preheating | 25 |
F10/1f4 | Fuel pump supply relay | 20 |
F10/1f5 | Valid up to 05/14:CDI control unit (circuit 87), ME-SFI [ME] control unit (circuit 87), fuel pump relay (engine 607) | 15 |
F10/1f6 | Fuel filter condensation sensor (engine 607 up to 05/14) | 15 |
Valid as of 06/14: CDI control unit (circuit 87), ME-SFI [ME] control unit (circuit 87), fuel pump relay (engine 607) | ||
F10/1f7 | Spare | - |
F10/1f8 | Spare | - |
F10/2f1 | Fuse and relay module (SRM) control unit supply | 60 |
F10/2f2 | Fuse and relay module (SRM) control unit supply | 60 |
Front electrical prefuse box
№ | Fused function | A |
---|---|---|
F32f1 | Engine compartment 2 fuse block | 250 |
F32f2 | Starter | 500 |
F32f3 | Engine compartment 1 fuse block supply, engine control unit relay (K10/3, bis 05/14), engine functions relay (N50k8, as of 06/14) | 40 |
F32f4 | Internal combustion engine fan motor relay (N50k3) | 40 |
F32f5 | Electric power steering | 70 |
F32f6 | Fuse and relay module supply | 40 |
F32f7 | Engine compartment 1 fuse block supply | 30 |
Advertisements