Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Lincoln MKX (2015, 2016, 2017, 2018).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical components in the vehicle are not working, a fuse may have blown. Check the appropriate fuses before replacing any electrical components.
Look carefully at the fuse – a broken wire within the fuse identifies blown fuses. If you are not sure or if it is too dark to see, try replacing the suspected fuse with one of the same value that you know is good.
In case if you do not have a spare fuse, in an emergency you can pull out fuses, which may be dispensable for normal driving (for example, audio system, cigarette lighter, OBD, seat heater, and the like), and use it if its amperage rating is the same.
Notice
- Always switch off the ignition system and the affected electrical circuit before replacing a fuse.
- Always disconnect the battery before servicing high current fuses.
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- If the replaced fuses blows again – contact a qualified and equipped service center.
Passenger Compartment Fuse Box Diagram
The fuse panel is located under the instrument panel to the left of the steering column. It may be easier to access the fuse panel if you remove the finish trim piece.
№ | A | Protected Components |
---|---|---|
1 | 10 | 2016: Demand lighting (glove box, vanity, dome), Battery saver relay coil, Second row easy fold relay coil |
2 | 7.5 | Memory seats, Lumbar, Power mirrors (2016), Driver seat module logic power |
3 | 20 | Driver door unlock |
4 | 5 | - (spare) |
5 | 20 | Subwoofer amplifier |
6 | 10 | USB charger |
7 | 10 | - (spare) |
8 | - | 2017-2018: Security horn relay |
9 | 10 | Rear seat entertainment system module, 360 camera badge |
10 | 5 | Keypad, Power liftgate module logic power, Handsfree liftgate module, MyLincoln module (2016), SYNC 3 module (2017-2018), Embedded modem (2018) |
11 | 5 | 2017-2018: Combined sensing module |
12 | 7.5 | Climate control module, Gear shift module (2017-2018) |
13 | 7.5 | Steering column control module, Smart datalink connector (gateway) module |
14 | 10 | 2017-2018: Extended power module - power |
15 | 10 | Datalink power |
16 | 15 | - (spare) |
17 | 5 | - (spare) |
18 | 5 | 2016: Ignition switch, Push button start switch, Key inhibit solenoid |
19 | 7.5 | 2017-2018: Extended power module - Run/Start |
20 | 7.5 | Active front steering logic power |
21 | 5 | Humidity and in-car temperature sensor |
22 | 5 | Occupant classification sensor |
23 | 10 | Delayed accessory (power inverter logic, moonroof logic, driver window switch power), Heads up display (2016), Gear shift module (2016), Front camera (2016), 360 camera module (2016) |
24 | 20 | Central lock unlock |
25 | 30 | Driver door (window, mirror), Driver door module, Driver door lock indicator, Driver lock switch illumination |
26 | 30 | Front passenger door (window, mirror), Front passenger door module, Front passenger lock indicator, Front passenger switch illumination (window, lock) |
27 | 30 | Moonroof |
28 | 20 | Amplifier |
29 | 30 | Rear driver side door smart window |
30 | 30 | Rear passenger side door smart window |
31 | 15 | - (spare) |
32 | 10 | Global positioning system module (2016), Centerstack display (2016), Voice control (SYNC), Radio transceiver module, Multimedia gateway module (2016) |
33 | 20 | Radio |
34 | 30 | Run-start bus (fuse 19, 20, 21, 22, 35,36, 37, circuit breaker 38) |
35 | 5 | 2016: Restraints control module |
36 | 15 | Auto-dimming rearview mirror, Heated seat (2016), Auto high beam/lane departure mirror module, Rear heated seat module logic power, Suspension module |
37 | 20 | 2016: Heated steering wheel module (without active front steering) |
38 | 30 | Rear power windows, Rear window switch illumination |
Advertisements
Engine Compartment Fuse Box
The power distribution box is located in the engine compartment. It has high-current fuses that protect your vehicle’s main electrical systems from overloads.
№ | A | Protected Components |
---|---|---|
1 | 30 | Power fold 2nd row seats |
3 | 15 | Rear wiper, Rain sensor |
5 | 20 | Power point 3 - back of console |
7 | 20 | Powertrain control module - vehicle power 1 |
8 | 20 | Powertrain control module - vehicle power 2 |
10 | 20 | 2016-2017: Power point 1 - driver front |
2018: Power point 5 - main bin | ||
11 | 15 | Powertrain control module - vehicle power 4 |
12 | 15 | Powertrain control module - vehicle power 3 |
13 | - | - |
14 | - | - |
16 | 20 | Power point 2 - console bin |
17 | 20 | Power point 4 - luggage compartment |
18 | 20 | RH HID headlamp |
19 | 10 | Run-start electronic power assist steering |
20 | 10 | Run/start lighting |
21 | 15 | Transmission oil pump logic power (start/stop) |
22 | 10 | Air conditioner clutch solenoid |
23 | 15 | 2016: Run-start 6, Blind spot information system, Rear view camera, Adaptive cruise control, Heads-up display, Voltage quality module (start/stop), Front split view camera, Front split view camera module |
2017-2018: Front split view camera, Rear view camera, Front split view camera module, Gear shift actuator | ||
24 | 10 | - (spare) |
25 | 10 | Run-start anti-lock brake system |
26 | 10 | Run-start powertrain control module |
27 | - | - |
28 | 10 | Rear washer pump |
29 | - | - |
30 | - | - |
31 | - | - |
34 | 15 | Glove box release |
35 | - | - |
36 | - | - |
37 | 10 | Power transfer unit fan |
43 | 10 | 2nd row easy fold seat release |
44 | 20 | LH HID headlamp |
45 | - | - |
46 | - | - |
47 | - | - |
48 | - | - |
49 | - | - |
50 | 20 | Horn |
51 | - | - |
52 | - | - |
53 | 10 | 2016-2017: Multi-contour seats |
54 | 10 | Brake on off switch |
55 | 10 | ALT sensor |
2 | Starter | |
4 | Blower motor | |
6 | - | |
9 | Powertrain control module | |
15 | Run-start | |
32 | Electronic fan 1 | |
33 | A/C clutch | |
38 | Electronic fan 2 | |
39 | Electric fan 3 | |
40 | Horn | |
41 | - | |
42 | Fuel pump | |
86 | - |
Advertisements
Power Distribution Box (Bottom)
There are fuses located on the bottom of the under-hood fuse box.
To access the bottom of the fuse box, do the following:
- Release the two latches, located on both sides of the fuse box.
- Raise the inboard side of the fuse box from the cradle.
- Move the fuse box toward the center of the engine compartment.
- Pivot the outboard side of the fuse box to access the bottom side.
№ | A | Protected Components |
---|---|---|
56 | - | - |
57 | 20 | 2018: Power point 1 - driver front |
58 | 30 | Fuel pump feed |
59 | 40 | Electronic fan 3 |
60 | 40 | Electronic fan 1 |
61 | - | - |
62 | 50 | Body control module 1 |
63 | 25 | Electronic fan 2 |
64 | 20 | Headlamp washer |
65 | 20 | Front heated seat |
66 | 15 | 2017-2018: Heated wiper park |
67 | 50 | Body control module 2 |
68 | 40 | Heated rear window |
69 | 30 | Anti-lock brake system valves |
70 | 30 | Passenger seat |
71 | 50 | Active front steering |
72 | 20 | Transmission oil pump (start/stop) |
73 | 20 | Rear heated seats |
74 | 30 | Driver seat module |
75 | 25 | Wiper motor 1 |
76 | 30 | Power liftgate module |
77 | 30 | Climate control seat module |
78 | 40 | Trailer lighting module |
79 | 40 | Blower motor |
80 | 25 | Wiper motor 2 |
81 | 40 | 110 volt inverter |
82 | - | - |
83 | 20 | TRCM (iShifter) |
84 | 30 | Starter solenoid |
85 | 30 | 2016: Vista roof |
87 | 60 | Anti-lock brake system pump |
Advertisements