Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Lexus SC 300 and SC 400 (Z30) (1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000).
Checking and Replacing Fuses
The fuses are designed to blow, protecting the wiring harness and electrical systems from damage. If any of the electrical components do not operate, a fuse may have melted. If this happens, check and replace the fuses as necessary. Look carefully at the fuse. If the thin wire inside is broken, the fuse has blown. If you are not sure or if it is too dark to see, try replacing the suspected fuse with one of the same value that you know is good.
In case if you do not have a spare fuse, in an emergency you can pull out fuses, which may be dispensable for normal driving (for example, audio system, cigarette lighter, OBD, seat heater, and the like), and use it if its amperage rating is the same. If you cannot use one of the same amperage, use one lower than, but as close as possible to, the amperage. If the amperage is lower than that specified, the fuse might blow out again but this does not indicate anything wrong. Be sure to get the correct fuse as soon as possible and return the substitute to its original clips.
Notice
- Always switch off the ignition system and the affected electrical circuit before replacing a fuse.
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Lexus dealer or repairer, or another duly qualified and equipped professional.
Fuse box locations
- Engine compartment
- Driver’s side kick panel
Passenger Compartment Fuse Box Diagram
№ | Fuse | A | Description |
---|---|---|---|
1 | ENGINE | 7.5 | Charging system |
2 | HTR | 10 | Air conditioner system, rear window defogger |
3 | WIPER | 20 | Windshield wipers and washer |
4 | ST | 7.5 | Starting system, cruise control system, multiport fuel injection system/sequential multiport fuel injection system, instrument panel lights |
5 | IGN | 7.5 | Discharge warning light, multiport fuel injection system/sequential multiport fuel injection system, SRS airbag system |
6 | PANEL | 7.5 | Instrument panel lights, glovebox light |
7 | MIR-HTR | 10 | Outside rear view mirror defogger |
8 | TURN | 20 | 1991-1994: Turn signal lights, cornering lights |
TURN | 7.5 | 1995-2000: Turn signal lights | |
9 | STOP | 15 | Stop lights, cruise control system cancel device |
10 | CIG | 15 | Cigarette lighter, theft deterrent system, shift lock system, SRS airbag system, instrument panel lights |
11 | RADIO № 2 | 7.5 | Radio, cassette tape player, compact disc player, power antenna, power rear view mirrors |
12 | TAIL | 15 | Tail lights, parking lights, side marker lights, license plate lights |
13 | ECU-IG | 15 | Cruise control system, power steering control system, shift lock system, anti–lock brake system, SRS airbag system, power door lock system, preset steering system, traction control system, electronically controlled hydraulic–driven cooling system, passenger’s seat control system |
14 | GAUGE | 10 | Gauges and meters, service reminder indicators and warning buzzers (except discharge and open door warning lights), back–up lights, electronically controlled automatic transmission system, automatic transmission overdrive system, headlight |
15 | ECU-B | 15 | SRS airbag system, power rear view mirrors |
16 | OBD | 7.5 | 1996-2000: On–board diagnosis system |
17 | FOG | 15 | 1995-2000: Fog lights |
18 | ST-HTR | 15 | Seat heater |
19 | PWR | 30 | Preset steering, electronic moon roof, power windows, theft deterrent system. |
20 | IG SW | 40 | Starting system |
21 | DOOR | 30 | Theft deterrent system, seat control system, fuel opener control system, power door lock system. |
Advertisements
Engine Compartment Fuse Box Diagram
№ | Fuse | A | Description |
---|---|---|---|
20 | DOME | 10 | Interior light, personal lights, door courtesy lights, ignition switch light, open door warning light, trunk room light, electronic moon roof system, preset steering system, seat belt warning system, cruise control system, air conditioner system, inside rear view mirror, door lock and theft deterrent system, foot light, power rear view mirror, locking with wireless remote control system, passenger’s seat control system |
21 | EFI | 30 | Multiport fuel injection system/sequential multiport fuel injection system |
22 | HAZ-HORN | 25 | 1991-1994: Emergency flashers, horns |
HAZ-HORN | 15 | 1995-2000: Emergency flashers, horns | |
23 | RADIO № 1 | 20 | Radio, cassette tape player, compact disc player, power antenna |
24 | TEL | 15 | Telephone |
25 | ALT-S | 7.5 | Charging system |
26 | TRAC | 7.5 | 1991-1998: Traction control system |
TRAC | 15 | 1999-2000: Traction control system | |
27 | HEAD. R | 15 | Right-hand headlight (low beam) |
28 | HEAD. L | 15 | Left-hand headlight (low beam) |
29 | HEAD R. UP | 15 | Right-hand headlight (high beam) |
30 | HEAD L. UP | 15 | Left-hand headlight (high beam) |
31 | INJ | 30 | Starting system |
32 | DRL | 7.5 | Daytime Running Light System |
Advertisements