Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Lexus RX 330 (XU30) (2004, 2005, 2006).
Checking and Replacing Fuses
The fuses are designed to blow, protecting the wiring harness and electrical systems from damage. If any of the electrical components do not operate, a fuse may have melted. If this happens, check and replace the fuses as necessary. Look carefully at the fuse. If the thin wire inside is broken, the fuse has blown. If you are not sure or if it is too dark to see, try replacing the suspected fuse with one of the same value that you know is good.
In case if you do not have a spare fuse, in an emergency you can pull out fuses, which may be dispensable for normal driving (for example, audio system, cigarette lighter, OBD, seat heater, and the like), and use it if its amperage rating is the same. If you cannot use one of the same amperage, use one lower than, but as close as possible to, the amperage. If the amperage is lower than that specified, the fuse might blow out again but this does not indicate anything wrong. Be sure to get the correct fuse as soon as possible and return the substitute to its original clips.
Notice
- Always switch off the ignition system and the affected electrical circuit before replacing a fuse.
- Never use a fuse of a higher amperage rating than that indicated, or use any other object in place of a fuse, even as a temporary fix. This can cause extensive damage or even fire.
- If the replaced fuse blows again, have the vehicle inspected by any authorized Lexus dealer or repairer, or another duly qualified and equipped professional.
Location
- Engine compartment
- Driver’s side instrument panel
- Driver’s side instrument panel
Passenger Compartment Fuse Box Diagram
The fuse box is located below the dashboard on the left side.
№ | Fuse | A | Description |
---|---|---|---|
35 | RR DOOR RH | 20 | Rear right side power window |
36 | RR DOOR LH | 20 | Rear left side power window |
37 | FUEL OPN | 7.5 | Fuel filler door opener |
38 | FR FOG | 15 | Front fog lights |
39 | OBD | 7.5 | On-board diagnosis system |
40 | FR DEF | 25 | Windshield wiper deicer and all components in "MIR HTR” fuse |
41 | STOP | 10 | Tail lights, high mounted stoplight, rear light failure warning light, anti-lock brake system, vehicle stability control system, traction control system, brake assist system, electronically modulated air suspension, shift lock control system, multiport fuel injection system/sequential multiport fuel injection system |
42 | TI&TE | 30 | Tilt and telescopic steering |
43 | MPX-B | 7.5 | No circuit |
44 | AM1 | 7.5 | Starter system |
45 | RR FOG | 7.5 | No circuit |
46 | AIR SUS | 7.5 | Electronically modulated air suspension |
47 | DOOR № 2 | 25 | Multiplex communication system |
48 | S/ROOF | 30 | Moon roof |
49 | TAIL | 10 | Front fog lights, instrument cluster lights, instrument panel lights, front side marker lights, tail lights, license plate lights, towing converter |
50 | PANEL | 7.5 | Glove box light, instrument cluster lights, instrument panel lights, console box light, car audio system, power outlet, garage door opener switch, electronically controlled automatic transmission system, headlight cleaner, electronically controlled air suspension, seat heaters, steering switches, power back door |
51 | ECU-IG № 1 | 7.5 | Power rear view mirror control, moon roof, multiplex communication system, navigation system display, shift lock control system, multiplex communication system (power door lock system, wireless remote control system), driving position memory system, vehicle stability control system, traction control system, windshield wipers, electronically controlled automatic transmission, seat heaters, power seats, tilt and telescopic steering, power back door, electronically modulated air suspension, Lexus Link System |
52 | ECU-IG № 2 | 10 | Automatic headlight leveling system, vehicle stability control system, dynamic laser cruise control, headlight cleaner, adaptive front-lighting system |
53 | HEATER | 7.5 | Electric cooling fan, air conditioning system, rear window defogger, ignition switch, windshield wiper deicer |
54 | WASHER | 20 | Windshield washer |
55 | SEAT HTR | 20 | Seat heaters |
56 | GAUGE № 1 | 7.5 | Instrument cluster lights, instrument panel lights, emergency flashers, seat belt, power outlet, rear light failure warning light, multiport fuel injection system/sequential multiport fuel injection system, back-up lights |
57 | FR WIP | 30 | Windshield wipers |
58 | RR WIP | 15 | Rear window wiper |
59 | INJ | 20 | Multiport fuel injection system/sequential multiport fuel injection system |
60 | IGN | 10 | SRS airbag system, multiport fuel injection system/sequential multiport fuel injection system, front passenger occupant classification system, stop lights |
61 | GAUGE № 2 | 7.5 | Gauge and meters |
62 | ECU-ACC | 7.5 | Navigation system display, power rear view mirror control, shift lock control system, multiplex communication system |
63 | CIG | 15 | Cigarette lighter, power outlet |
64 | PWR OUTLET № 1 | 15 | Power outlet |
65 | RADIO № 2 | 7.5 | Instrument cluster lights, instrument panel lights, navigation] system, car audio system, Lexus Link System |
66 | MIR HTR | 10 | Outside rear view mirror defogger |
67 | P/SEAT | 30 | Power seats |
68 | PWR | 30 | Power window, multiplex communication system (power door lock system, wireless remote control system), outside rear view mirror |
Advertisements
Engine Compartment Fuse Box Diagram
№ | Fuse | A | Description |
---|---|---|---|
2 | INP-J/B | 100 | without electronically modulated air suspension: All components in "HEATER”, "H-LP CLN”, "TAIL”, "PANEL”, "FR FOG”, "CIG”, "RADIO № 2”, "ECU-ACC”, "PWR OUTLET № 1”, "GAUGE № 1”, "ECU-IG № 1”," FR WIP”, "RR WIP”, "WASHER”, "SEAT HTR”, "ECU-IG № 2”, "P/SEAT”, "PWR”, "TI&TE”, "RR DOOR LH”, "RR DOOR RH”, "MPX-B”, "AM1", "DOOR № 2”, "STOP”, "OBD”, "FUEL OPN”, "AIRSUS” (7.5 A), "S/ROOF”, "FR DEF” and "RR FOG” fuses |
AIRSUS | 60 | with electronically modulated air suspension: Electronically modulated air suspension | |
3 | ALT | 140 | All components in "INP-J/B”, "AIRSUS” (60 A), "ABS № 1”, "ABS № 2”, "RDI FAN”, "RR DEF”, "HEATER”, "PBD”, "H-LP CLN/MSB”, "H-LP CLN”, "PWR OUTLET № 2”, "TOWING”, "TAIL”, "PANEL”, "FR FOG”, "CIG”, "RADIO № 2”, "ECU-ACC”, "PWR OUTLET № 1”, "GAUGE № 1”, "ECU-IG № 1”, "FR WIP”, "RR WIP”, "WASHER”, "HEATER”, "SEAT HTR”, "ECU-IG № 2”, "P/SEAT”, "PWR”, "TI&TE”, "RR DOOR LH”, "RR DOOR RH”, "MPX-B”, "AM1”, "DOOR № 2", "STOP”, "OBD”, "FUEL OPN”, "AIRSUS" (7.5 A), "S/ROOF”, "FR DEF” and "RR FOG” fuses |
4 | PBD | 30 | Power back door |
5 | H-LP CLN/MSB | 30 | Headlight cleaner |
6 | H-LP CLN | 30 | Headlight cleaner |
7 | ABS № 1 | 30 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
8 | RR DEF | 40 | Rear window defogger |
9 | HEATER | 50 | Air conditioning system, rear window defogger |
10 | DRL | 7.5 | Daytime running light system |
11 | H-LP L LWR | 15 | Left-hand headlight (low beam) |
12 | H-LP L UPR | 15 | Left-hand headlight (high beam) |
13 | H-LP R UPR | 15 | Right-hand headlight (high beam) |
14 | PWR OUTLET № 2 | 20 | Power outlet |
15 | TOWING | 30 | Trailer lights |
16 | ABS № 2 | 50 | Anti-lock brake system, vehicle stability control system, traction control system, brake assist system |
17 | RDI FAN | 50 | Electric cooling fan |
18 | HAZ | 15 | Turn signal lights |
19 | CRT | 7.5 | Car audio system |
20 | ALT-S | 7.5 | Charging system |
21 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
22 | HORN | 10 | Horns |
23 | MAIN | 40 | Daytime running light system, left-hand headlight, right-hand headlight, all components in "H-LP R LWR”, "H-LP R UPR”, "H-LP L UPR”, "H-LP L LWR” and "DRL” fuses |
24 | AM2 | 30 | Starting system, all components in "GAUGE № 2”, "IGN” and "INJ” fuses |
25 | RADIO № 1 | 15 | Car audio system, navigation system |
26 | ECU-B | 7.5 | Power window, multiplex communication system, gauge and meters, instrument cluster lights, instrument panel lights, air conditioning system, garage door opener, illuminated entry system, wireless remote control system, power back door, driving position memory system, navigation system display, moon roof, tilt and telescopic steering, power seats, outside rear view mirror, windshield wipers |
27 | DOME | 7.5 | Gauge and meters, personal lights, vanity lights, door courtesy lights, inside door handle lights, ignition switch light, foot lights, scuff plate lights, luggage compartment light, interior light |
28 | TEL | 7.5 | Lexus Link System |
29 | AMP | 30 | Car audio system |
30 | DOOR № 1 | 25 | Multiplex communication system |
31 | A/F | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
32 | EFI № 1 | 25 | Multiport fuel injection system/sequential multiport fuel injection system and all components in "EFI № 2” fuse |
33 | H-LP R LWR | 15 | Right-hand headlight (low beam) |
34 | EFI № 2 | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
Advertisements