Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Kia Sportage 3 (SL) (2010, 2011, 2012, 2013, 2104, 2015).
Checking and Replacing Fuses
A vehicle’s electrical system is protected from electrical overload damage by fuses. If any of your vehicle’s lights, accessories, or controls do not work, check the appropriate circuit fuse. If a fuse has blown, the element inside the fuse will be broken or melted. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
Notice
- Before changing a fuse, check the ignition key has been removed and that all the other electric devices have been turned off/disabled.
- Do not use a screwdriver or any other metal object to remove fuses because it may cause a short circuit and damage the system.
- Never replace a fuse with anything but another fuse of the same rating. A higher capacity fuse could cause damage and possibly a fire. Never install a wire or aluminum foil instead of the proper fuse even as a temporary repair. It may cause extensive wiring damage and a possible fire.
- If the replacement fuse blows, this indicates an electrical problem. Avoid using the system involved and immediately consult at a qualified service center.
- If you do not have a spare, use a fuse of the same rating from a circuit, you may not need for operating the vehicle, such as the cigarette lighter fuse.
Instrument Panel Fuse Box
The fuse panel is in the driver’s side panel bolster.
To check and replace a fuse:
- Turn the ignition switch and all other switches off.
- Open the fuse panel cover.
- Pull the suspected fuse straight out. Use the removal tool provided on the engine compartment fuse panel cover.
- Check the removed fuse; replace it if it is blown. Spare fuses are provided in the engine compartment fuse panel.
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips.
№ | A | Fuse | Circuit Protected |
---|---|---|---|
F1 | 20 | AUDIO | Audio. A/V & Navigation Head Unit, F13 10A (Room Lamp) |
F2 | 7.5 | RF ANT | RF RECEIVER |
F3 | 20 | SAFETY PAVDW | Driver Safety Power Window Module |
F4 | 20 | P/SEAT (DRV) | Driver Seat Manual Switch |
F5 | 10 | MODULE 1 | Driver CCS Switch, Data Link Connector, Rear Parking Assist Buzzer, Power Outside Mirror Switch |
F6 | 15 | SUNROOF | Sunroof Motor |
F7 | 25 | AMP | AMP |
F8 | 7.5 | ATM K/LOCK | ATM Shift Lever, Key Solenoid |
F9 | 10 | CORNERING LAMP | - |
F10 | 15 | SEAT VENT | Driver/Passenger CCS Cushion Warmer |
F11 | 25 | PAVDW RH | Power Window Main Switch, Rear Power Window Switch RH, Passenger Power Window Switch (LHD) |
F12 | 25 | PAVDW LH | Power Window Main Switch, Rear Power Window Switch LH, Passenger Power Window Switch (RHD) |
F13 | 10 | ROOM LP | A/C Control Module, Digital Clock, IPS Control Module Instrument Cluster (IND.), Luggage Lamp, Ignition Key ILL. & Door Warning Switch, Room Lamp, Driver/Passenger Vanity Lamp, Overhead Console ( Map Lamp Switch). BCM |
F14 | 10 | PDMB | Smart Key Control Module, FOB Holder, Start/Stop Button Switch |
F15 | 15 | DR LOCK | Door Lock/Unlock Relay, Tail Gate Relay |
F16 | 15 | HAZARD | BCM |
F17 | 10 | FOG LP RR | ICM Relay Box (Rear Fog Lamp Relay) |
F18 | 15 | STRHTD | - |
F19 | 25 | PDM | Smart Key Control Module |
F20 | 10 | START | Burglar Alarm Relay, Smart Key Control Module, E/R Fuse & Relay Box (R4), Transaxle Range Switch |
F21 | 10 | MODULE 2 | Stop Lamp Switch (GSL), ATM Shift Lever Indicator, IPS Control Module (ON/START Input), 4WD ECM, Head Lamp Leveling Device Switch, Head Lamp Leveling Device Actuator LH/RH, Auto Head Lamp Leveling Device Control Module |
F22 | 20 | UH BOX | E/R Fuse & Relay Box (FUSE - F22, F23, F24, F25) |
F23 | 10 | A/BAG IND | Instrument Cluster (IND.) |
F24 | 10 | SMART KEY 2 | Smart Key Control Module |
F25 | 25 | WIPER FRT | Front Wiper Motor, Multifunction Switch (Wiper), E/R Fuse & Relay Box (R12 - Front Wiper (LO) Relay) |
F26 | 20 | POWER OUTLET 1 | Front Power Outlet RH |
F27 | 10 | SMART KEY 1 | Smart Key Control Module, BCM |
F28 | 10 | MODULE 5 | Digital Clock, Audio, AMP, A/V & Navigation Head Unit, Power Outside Mirror Switch |
F29 | 10 | CLUSTER | Instrument Cluster (IND.), Alternator, Telltale Lamp, BCM, Digital Clock, A/C Control Module, Driver/Passenger Seat Warmer Switch, Driver CCS Control Module, A/V & Navigation Head Unit |
F30 | 10 | IG2 | Smart Key Control Module, BCM, IPS Control Module |
F31 | 15 | WIPER RR | ICM Relay Box (Rear Wiper Relay), Rear Wiper Motor, Multifunction Switch (Wiper) |
F32 | 10 | MODULE 4 | A/C Control Module, Cluster Ionizer, Sunroof Motor, Electro Chromic Mirror, Diesel Box (RLY.2,3 - PTC Heater Relay #2,#3), E/R Fuse & Relay Box (R1 - Blower Relay) |
F33 | 20 | POWER OUTLET 2 | Front Power Outlet & Cigarette Lighter LH, Rear Power Outlet |
F34 | 15 | AIR BAG | SRS Control Module |
F35 | 15 | S/HEATER FRT | Driver/Passenger Seat Warmer Switch |
F36 | 15 | S/HEATER RR | Rear Seat Warmer Switch LH/RH |
F37 | 7.5 | A/CON | A/C Control Module (Auto) |
F38 | 7.5 | HTD MIRR | Driver/Passenger Power Outside Mirror, A/C Control Module |
R1 | Tail Gate Relay | ||
R2 | Burglar Alarm Relay | ||
R3 | Door Lock/Unlock Relay | ||
R4 | Power Window Relay |
Advertisements
Engine Compartment Fuse Box
It is near the battery.
To check and replace a fuse:
- Turn the ignition switch and all other switches off.
- Remove the fuse panel cover by pressing the tab and pulling the cover up.
- Check the removed fuse; replace it if it is blown. To remove or insert the fuse, use the fuse puller in the engine compartment fuse panel.
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips. If it fits loosely, consults an authorized Kia dealer.
№ | A | Fuse | Circuit Protected |
---|---|---|---|
F1 | 80 | MDPS | MDPS Unit |
F2 | 60 | B+1 | l/P Junction Box (Fuse-F15 /F16/F17/F19, IPS Control Module-IPS 4 /IPS 5 /IPS 6 /IPS 7) |
F3 | 40 | ABS 2 | ESP Control Module, ABS Control Module, Multipurpose Check Connector |
F4 | 40 | EMS | EMS Box (Fuse - F1 /F2/F3/F6) |
F5 | 40 | ABS 1 | ESP Control Module, ABS Control Module |
F6 | 40 | BLOWER | R1 (Blower Relay) |
F7 | 60 | B+3 | l/P Junction Box (Fuse - F3/F4/F8/F9/F10/F13/F14, Power Connector - F1 /F2) |
F8 | 60 | B+2 | l/P Junction Box (Power Window Relay, Fuse - F5 /F6 /F7, IPS Control Module - IPS 0 /IPS 1 /IPS 2 /IPS 3/IPS 8) |
F9 | 40 | COOUNG FAN | R3 (Cooling Fan (Low) Relay), RLY 9 (Cooling Fan (High) Relay) |
F10 | 40 | REAR HEATED | RLY 6 (Rear Defogger Relay) |
F12 | 30 | IG1 | W/O Smart Key: Ignition Switch, With Smart Key: PDM Relay Box (IGN1 Relay) |
F13 | 40 | IG2 | RLY 4 (Start Relay), W/O Smart Key: Ignition Switch, With Smart Key: PDM Relay Box (IGN2 Relay) |
F14 | 20 | SUB F/PUMP | F4NA: RLY 11 (Sub Fuel Pump Relay) |
F15 | 15 | HORN | RLY 2 (Horn Relay), RLY 5 (Burglar Alarm Relay) |
F16 | 15 | DEICER | Not Used |
F17 | 10 | STOP LAMP | Stop Lamp Switch, Smart Key Control Module, Stop Signal Electronic Module |
F18 | 20 | 4WD | 4WD ECM |
F19 | 10 | AMS | Not Used |
F21 | 10 | B/UP LAMP | Back Up Lamp Switch, Rear Combination Lamp (Out) LH/RH, Electro Chromic Mirror, Audio, AN & Navigation Head Unit |
F22 | 10 | MDPS2 | MDPS Unit |
F23 | 7.5 | ECU 2 | PCM/ECM, G4KE: Clock Spring (Remote Control), Mass Air Flow Sensor |
F24 | 7.5 | ABS | ESP Control Module, ABS Control Module, Multi Switch, Steering Angle Sensor, Multipurpose Check Connector, Diesel Box (R4 - Fuel Filter Heater Relay), Glow Relay Unit, Fuel Filter Warning Sensor |
F25 | 15 | TCU2 | Transaxle Range Switch |
R1 | Blower Relay | ||
R2 | Horn Relay | ||
R3 | Cooling Fan (Low) Relay | ||
R4 | Start Relay | ||
R5 | Burglar Alarm Horn Relay | ||
R6 | Rear Defogger Relay | ||
R7 | - | ||
R8 | - | ||
R9 | Cooling Fan (High) Relay | ||
R10 | Front Wiper Deicer Relay | ||
R11 | ATM P/N Relay | ||
R12 | Wiper (Low) Relay | ||
R13 | Wiper (Rain Sensor) Relay | ||
R14 | - |
Advertisements
EMS Box
№ | A | Fuse | Circuit Protected |
---|---|---|---|
F1 | 30 | ECU | R1 (Engine Control Relay) |
F2 | 15 | TCU 1 | D4HA, G4FD: TCM |
G4KD, D4FD, G4KE: PCM | |||
G4NA, F4NA: PCM (A/T), ECM (M/T) | |||
F3 | 10 | A/CON | R3 (A/C Relay) |
F4 | 10 | SENSOR 1 | G4KD, G4KE, F4NA: Immobilizer Module, Crankshaft Position Sensor, Camshaft Position Sensor #1/2, Oil Control Valve #1/2, Canister Purge Control Solenoid Valve, Variable Intake Manifold Valve |
D4HA: EGR Cooling Bypass Solenoid Valve, Diesel Box (RLY. 1 - PTC Heater Relay #1), Electrical VGT Actuator E/R Fuse & Relay Box (RLY. 3 - Cooling Fan (Low) Relay, RLY. 9 - Cooling Fan (High) Relay), Oil Level Sensor | |||
G4NA: Immobilizer Module, Camshaft Position Sensor #1/2, Injector #1/2/3/4 | |||
D4FD, G4FD: Immobilizer Module, Oil Control Valve #1/2, Canister Purge Control Solenoid Valve, Variable Intake Manifold Valve | |||
F5 | 20 | ECU 1 | G4KD, G4KE, F4NA, G4NA, D4FD, G4FD: Ignition Coil #1/2/3/4, Condenser |
D4HA: ECM | |||
F6 | 15 | FUEL PUMP | R2 (Fuel Pump Relay) |
F7 | 15 | SENSOR 4 | G4KD, G4KE, G4NA: R2 (Fuel Pump Relay), Oxygen Sensor Up/Down, E/R Fuse & Relay Box (R3 - Cooling Fan (Low) Relay, R9 - Cooling Fan (High) Relay) |
D4HA: Immobilizer Module, Rail Pressure Regulator Valve, Fuel Pressure Regulator Valve, RLY. 2 (Fuel Pump Relay) | |||
F4NA: RLY. 2 (Fuel Pump Relay), Oxygen Sensor Up/Down, ECM(M/T), E/R Fuse & Relay Box (RLY. 3 - Cooling Fan (Low) Relay, RLY. 9 - Cooling Fan (High) Relay, RLY. 11 - Sub Fuel Pump Relay), Cold Start Solenoid Valve | |||
D4FD, G4FD: RLY. 2 (Fuel Pump Relay), PCM, Oxygen Sensor Up/Down,E/R Fuse & Relay Box (RLY. 3 - Cooling Fan (Low) Relay, RLY. 9 - Cooling Fan (High) Relay) | |||
F8 | 10 | SENSOR 3 | G4KD, G4KE, F4NA: : R3 (A/C Relay), Injector #1/2/3/4 |
D4HA: RLY. 3 (A/C Relay), Crankshaft Position Sensor, Lambda Sensor | |||
G4NA: RLY. 3 (A/C Relay), Oil Control Valve #1/2, Canister Purge Control Solenoid Valve, Variable Intake Manifold Valve | |||
F9 | 10 | SENSOR 2 | G4FD, G4KD, D4FD, G4KE, G4NA, F4NA: - |
D4HA: Stop Lamp Switch | |||
R1 | Engine Control Relay | ||
R2 | Fuel Pump Relay | ||
R3 | A/C Relay |
Additional Fuse Box (Diesel)
№ | A | Circuit Protected |
---|---|---|
F1 | 50 | PTC Heater Relay #1 |
F2 | 50 | PTC Heater Relay #2 |
F3 | 50 | PTC Heater Relay #3 |
F4 | 30 | Fuel Filter Heater Relay |
F5 | 80 | Glow Relay Unit |
R1 | PTC Heater Relay #1 | |
R2 | PTC Heater Relay #2 | |
R3 | PTC Heater Relay #3 | |
R4 | Fuel Filter Heater Relay |
Main fuse and multi fuse
If the main fuse and multi fuse is blown, it must be removed as follows:
- Turn off the engine.
- Disconnect the negative battery cable.
- Remove the nuts shown in the picture above.
- Replace the fuse with a new one of the same rating.
- Reinstall in the reverse order of removal.
Advertisements