Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Kia Soul (AM) (2008, 2009, 2010, 2011, 2012, 2013).
Checking and Replacing Fuses
A vehicle’s electrical system is protected from electrical overload damage by fuses. If any of your vehicle’s lights, accessories, or controls do not work, check the appropriate circuit fuse. If a fuse has blown, the element inside the fuse will be broken or melted. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
Notice
- Before changing a fuse, check the ignition key has been removed and that all the other electric devices have been turned off/disabled.
- Do not use a screwdriver or any other metal object to remove fuses because it may cause a short circuit and damage the system.
- Never replace a fuse with anything but another fuse of the same rating. A higher capacity fuse could cause damage and possibly a fire. Never install a wire or aluminum foil instead of the proper fuse even as a temporary repair. It may cause extensive wiring damage and a possible fire.
- If the replacement fuse blows, this indicates an electrical problem. Avoid using the system involved and immediately consult at a qualified service center.
- If you do not have a spare, use a fuse of the same rating from a circuit, you may not need for operating the vehicle, such as the cigarette lighter fuse.
Instrument Panel Fuse Box
The fuse panel is behind the cover on the driver’s side of the dashboard.
To check and replace a fuse:
- Turn the ignition switch and all other switches off.
- Open the fuse panel cover.
- Pull the suspected fuse straight out. Use the removal tool provided on the fuse panel cover.
- Check the removed fuse; replace it if it is blown. Spare fuses are provided in the instrument panel fuse panel (or in the engine compartment fuse panel).
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips.
Fuse | А | Circuit Protected |
---|---|---|
P/WDW LH | 25 | Power Window Main Switch, Rear Power Window Switch LH |
P/WDW RH | 25 | Power Window Main Switch, Passenger Power Window Switch, Rear Power Window Switch RH |
FOLD’G | 10 | Data Link Connector, Power Outside Mirror Switch |
HAZARD | 15 | Hazard Relay, Hazard Switch |
TAIL LH | 10 | Rear Combination Lamp LH, Head Lamp LH, License Lamp |
TAIL RH | 10 | Rear Combination Lamp RH, Head Lamp RH, DRL Relay, Rheostat, Head Lamp Leveling Switch, AUX & USB Jack, Hazard Switch, Instrument Cluster, Mood Lamp Switch, Power Window Main Switch, Audio, ESP Switch, Driver / Passenger Seat Warmer Switch, Over Drive Switch, A/C Control Module, Multifunction Switch (Remocon) |
IGN 2 | 10 | BCM, Head Lamp Leveling Switch, Head Lamp Leveling Actuator LH/RH. Electro Chrome Mirror, Sunroof Control Module |
RR WIPER | 15 | Rear Wiper Relay, Rear Wiper Motor Multifunction Switch (Wiper) |
S/HTD | 20 | Driver / Passenger Seat Warmer Switch |
F/WPR | 25 | Front Wiper Relay, Multifunction Switch (Wiper) |
AMP | 25 | AMP |
S/ROOF | 20 | Sunroof Control Module |
F/FOG | 15 | Front Fog Lamp Relay |
T/GATE | 15 | Tail Gate Relay |
R/FOG | 10 | Rear Fcg Lamp Relay |
ACON | 10 | A/С Control Module. Head Lamp Relay (High), Blower Relay, Fuel Filter Heater Relay (D4FB) |
H/LP | 10 | Head Lamp Relay (Low) |
ACC | 10 | Audio, Mood Lamp Switch, Power Outside Mirror Switch |
ACC SOCKET | 15 | Cigarette Lighter, Front Power Outlet |
HTD MIRR | 10 | ECM/PCM (G4FC), Driver / Passenger Power Outside Mirror Motor, AC Control Module |
DR LOCK | 20 | Door Lock Relay, Door Unlock Relay, Dead Lock Relay |
STOP | 15 | Multipurpose Check Connector, Stop Lamp Relay |
TCU | 10 | TCM (D4FB), Vehicle Speed Sensor (M/T), Pulse Generator (A), Pulse Generator (B), Over Drive Switch |
ABS | 10 | ABS Control Module, ESP Control Module, ESP Switch Steering Angle Sensor |
IGN 1 | 10 | Multipurpose Check Connector, A/C Control Module, Rear Parking Assist Buzzer, EPS Control Module, Tire Pressure Monitoring Module |
AUDIO | 15 | Audio |
ROOM | 10 | BCM, Instrument Cluster, A/C Control Module, Tire Pressure Monitoring Module, Door Warning Switch. Luggage Lamp, Map Lamp, Center Room Lamp |
RR P/OUTLET | 15 | Rear Power Outlet |
A/BAG | 15 | SRS Control Module |
IGN COIL | 15 | Condenser, Ignition Coil #1-4 |
T/SIG | 10 | Hazard Switch |
CLUSTER | 10 | BCM, Instrument Cluster, A/C Control Module |
ECU | 10 | ECM, PCM, Air Flow Sensor (D4FB), Fuel Filter Warning Switch (D4F8) |
START | 10 | Start Relay, ECM (D4FB) |
B/UP LP | 10 | Back-up Lamp Switch (M/T), Transaxle Range Switch (A/T) |
A/BAG IND | 10 | Instrument Cluster |
Advertisements
Engine Compartment Fuse Box
To check and replace a fuse:
- Turn the ignition switch and all other switches off.
- Remove the fuse panel cover by pressing the tab and pulling up.
- Check the removed fuse; replace it if it is blown. To remove or insert the fuse, use the fuse puller in the engine compartment fuse panel.
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips. If it fits loosely, consults an authorized Kia dealer.
№ | Fuse | А | Circuit Protected |
---|---|---|---|
1 | ВАТТ 2 | 50 | I/P Junction Box (Relay - Tail Lamp. Fuse - TAIL LH 10A, TAIL RH 10A, S/ROOF 20A, AMP 25A, DR LOCK 20A, STOP 15A. T/GATE 15A, F/FOG 15A. R/FOG 10A, Power Connector - ROOM 10A, AUDIO 15A) |
2 | ВАТТ 1 | 50 | UP Junction Box (Relay - Power Window, Fuse - P/WDW LH 25A, P/WDW RH 25A. FOLD'G 10А, HAZARD 15A) |
3 | C/FAN | 30 | С/Fan Relay (Hlqh) C/Fan Relay (Low) |
4 | MAIN | 150 | Generator, Fuse (ABS 2 40A, ABS 1 40A, RR HTD 40A, BLW 40A, MDPS 80A, A/CON 10A, DSL 150A (Only for diesel)) |
5 | ABS 2 | 40 | ABS Control Module, ESP Control Module |
6 | ABS 1 | 40 | ABS Control Module, ESP Control Module |
7 | RR HTD | 40 | I/P Junction Box (Rear Detcqqer Relay) |
8 | BLW | 40 | Blower Relay |
9 | MDPS | 80 | EPS Control Module |
10 | DSL | 150 | DSL Fuse 4 Relay Box (GLOW 80A, PTC 1 50A, PTC 2 50A. PTC 3 50A) (Only for diesel) |
11 | IGN2 | 40 | Ignition Switch, Start Relay |
12 | ECU A | 30 | Main Relay, ECU В 10A |
13 | F/PUMP | 20 | Fuel Pump Relay (Only for gasoline) |
13 | F/FILTER HTR | 30 | Fuel Filter Heater Relay (Only for diesel) |
14 | IGN 1 | 40 | Iqnition Switch |
15 | H/LP HI | 20 | Head Lamp Relay (High) |
16 | Н/LР LO | 20 | Head Lamp Relay (Low) |
17 | HORN | 10 | Horn Relay |
18 | H/LP LO RH | 10 | Head Lamp RH |
19 | H/LP LO LH | 10 | Head Lamp LH, instrument Cluster |
20 | ECU В | 10 | ECM, PCM (Only for gasoline) |
TCM (Only for diesel) | |||
21 | ECU 3 | 10 | Fuel Pressure Regulating Valve (Only for diesel) |
22 | ECU 2 | 10 | Stop Lamp Switch (Only for diesel) |
23 | ECU 1 | 20 | ECM, PCM (Only for gasoline) |
ECM (Only for diesel) | |||
24 | INJECTOR | 15 | Gasoline: Injector #1-4, Idle Speed Control Actuator, Immobilizer Module, Fuel Pump Relay |
Diesel: DSL Fuse & Relay Box (Glow Relay, PTC 1 Relay, PTC 2 Relay, PTC 3 Relay), Camshaft Position Sensor, Electrical EGR Actuator, VGT Actuator. Irrrrctoilizer Module | |||
25 | SENSOR | 10 | Gasoline: A/Con Relay, С/Fan Relay (Higt / Low), Camshaft Positon Sensor, Canister Purge Solenoid Valve, Oil Control Valve, Oxygen Sensor Up/Down, Stop Lamp Switch |
Diesel: A/Con Relay, C/Pan Relay (High / Low), Lambda Sensor Air Healer Relay | |||
26 | A/CON | 10 | A/Con Relay |
27 | SPARE | 10 | Spare |
28 | SPARE | 15 | Spare |
29 | SPARE | 20 | Spare |
30 | SPARE | 25 | Spare |
31 | - | - | Not used |
32 | - | - | Not used |
33 | - | - | Not used |
1 | Wiper relay (Front) | ||
2 | Blower relay | ||
3 | Fuel pump relay (Only for gasoline) | ||
Fuel Filter Heater Relay (Only for diesel) | |||
4 | Main relay | ||
5 | Condenser fan relay (High) | ||
6 | Condenser fan relay (Low) | ||
7 | Head lamp relay (High) | ||
8 | Head lamp relay (Low) | ||
9 | Start relay | ||
10 | A/C relay | ||
11 | Horn relay |
Advertisements
Additional box (diesel)
Fuse | А | Circuit Protected |
---|---|---|
GLOW | 80 | Glow Relay, Air Heater Relay |
PTC 1 | 50 | PTC 1 Relay |
PTC 2 | 50 | PTC 2 Relay |
PTC 3 | 50 | PTC 3 Relay |
Glow relay | Glow relay | |
PTC 1 | PTC heater relay #1 | |
PTC 2 | PTC heater relay #2 | |
PTC 3 | PTC heater relay #3 |
Multi fuse
If the multi fuse is blown, it must be removed as follows:
- Turn off the engine.
- Disconnect the negative battery cable.
- Remove the fuse panel on the right side in the engine compartment.
- Remove the nuts shown in the picture above.
- Replace the fuse with a new one of the same rating.
- Reinstall in the reverse order of removal.
Advertisements