Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Kia Carnival, Sedona (YP) (2014, 2015, 2015, 2017).
Checking and Replacing Fuses
A vehicle’s electrical system is protected from electrical overload damage by fuses. If any of your vehicle’s lights, accessories, or controls do not work, check the appropriate circuit fuse. If a fuse has blown, the element inside the fuse will be broken or melted. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
Notice
- Before changing a fuse, check the ignition key has been removed and that all the other electric devices have been turned off/disabled.
- Do not use a screwdriver or any other metal object to remove fuses because it may cause a short circuit and damage the system.
- Never replace a fuse with anything but another fuse of the same rating. A higher capacity fuse could cause damage and possibly a fire. Never install a wire or aluminum foil instead of the proper fuse even as a temporary repair. It may cause extensive wiring damage and a possible fire.
- If the replacement fuse blows, this indicates an electrical problem. Avoid using the system involved and immediately consult at a qualified service center.
- When replacing a blown fuse or relay, make sure the new fuse or relay fits tightly into the clips. Failure to tightly install the fuse or relay may cause damage to the wiring and electric systems.
- If you do not have a spare, use a fuse of the same rating from a circuit, you may not need for operating the vehicle, such as the cigarette lighter fuse.
This vehicle has 2 (or 3) fuse panels, one located in the driver’s side panel bolster, the other in the engine compartment near the battery.
Instrument Panel Fuse Box
The fuse panel is behind the cover on the driver’s side dash panel.
To check and replace a fuse:
- Turn the ignition switch and all other switches off.
- Open the fuse panel cover.
- Pull the suspected fuse straight out. Use the removal tool provided on the engine compartment fuse panel cover.
- Check the removed fuse; replace it if it is blown. Spare fuses are provided in the inner fuse panel (or in the engine compartment fuse panel).
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips.
№ | A | Fuse | Circuit Protected |
---|---|---|---|
F1 | 10 | ECU | Smart Key Control Module/lmmobilizer ECM/PCM, Injector Drive Box (G6DH) |
F2 | 7.5 | MODULE 4 | Head Lamp Leveling Device Actuator LH/RH, Multimedia Check Connector, Bezel Switch, Electro Chromic, A/C Control Module, ATM Shift Lever ILL., Heater Control Module, Passenger Ventilation Seat Control Module, Driver IMS Control Module, Rear Seat Heater Control Module, Auto Head Lamp Leveling Device Module, Audio |
F3 | 10 | MODULE 3 | Rear Parking Assist Buzzer, Parking Assist Sensor LH/RH, Parking Assist Sensor LH/RH (Center), AEB Module, Blind Spot Detection Radar LH/RH, Stop Lamp Switch, Lane Departure Warning Module, Smart Cruise Control Module |
F4 | 7.5 | MODULE 5 | Rear Seat Heater Control Module, Passenger Ventilation Seat Control Module, Heater Control Module, Portable Lamp, Around View Unit |
F5 | 7.5 | MODULE 6 | BCM, Smart Key Control Module |
F6 | 15 | WIPER RR | Wiper RR Relay, Rear Wiper Motor |
F7 | 7.5 | CLUSTER | Instrument Cluster |
F8 | 15 | SPARE 2 | - |
F9 | 7.5 | A/CON 1 | A/C Control Module, E/R Junction Block (RLY.10, RLY.9), Ionizer, Rear A/C Control Switch, PCB Block (Head Lamp Washer Relay, Blower Relay, Blower RR Relay) |
F10 | 10 | MEMORY 2 | Instrument Cluster, Digital Clock, A/C Control Module, BCM, Power Sliding Door Module, Driver Door Module, Passenger Door Module, Driver IMS Control Module, Passenger Safety Power Window Switch |
F11 | 10 | SMART KEY 3 | Start/Stop Button Switch, Immobilizer Module |
F12 | 20 | POWER OUTLET 2 | Front Power Outlet |
F13 | 7.5 | A/BAG IND | Instrument Cluster, Digital Clock |
F14 | 15 | WASHER | Multifunction Switch, BCM |
F15 | 15 | HTD STRG | Clock Spring (Steering Wheel Switch) |
F16 | 10 | MEMORY 1 | Clock Spring (Steering Wheel Switch) |
F17 | 25 | SMART KEY 1 | Smart Key Control Module |
F18 | 20 | Rear Power Outlet | |
F19 | 7.5 | MODULE 2 | BCM, Driver/Passenger Door Module |
F20 | 15 | SPARE 3 | - |
F21 | 15 | MULTIMEDIA | Audio, USB Charger #1/#2, A/V & Navigation Head Unit |
F22 | 20 | S/ROOF FRT | Front Sunroof Motor |
F23 | 25 | AMP | AMP |
F24 | 20 | IGN1 | PCB Block (Fuse - F14, F15, F17, F21) |
F25 | 7.5 | SMART KEY 2 | Smart Key Control Module |
F26 | 10 | INTERIOR LAMP | Portable Lamp, Overhead Console Lamp, Cargo Lamp, Front Vanity Lamp Switch LH/RH, Glove Box Lamp, Key Warning Switch |
F27 | 7.5 | START | With IMMO.: Smart Key: Transaxle Range Switch |
W/O IMMO.: PCB Block (B/Alarm Relay) | |||
F28 | 25 | S/ROOF RR | Rear Sunroof Motor |
F29 | 20 | DR LOCK | |
F30 | 10 | FOG LAMP RR | Smart Junction Block (Rear Fog Lamp Relay) |
F31 | 10 | MODULE 1 | Audio, Around View Unit, BCM, Overhead Console Lamp, Digital Clock, AMP, USB Charger #1/#2 |
F32 | 15 | A/BAG | SRS Control Module |
F33 | 7.5 | A/CON 2 | A/C Control Module |
F34 | 15 | SPARE 4 | - |
F35 | 10 | HTD MIRR | A/C Control Module, Passenger Power Outlet Mirror |
F36 | 15 | SPARE 1 | - |
F37 | 7.5 | BRAKE SWITCH | PCM, Smart Key Control Module, Stop Lamp Switch |
F38 | 25 | SPARE 5 | - |
F39 | 25 | P/WDW LH | LHD: Driver Safety Window Module, Driver Door Module |
RHD: Passenger Safety Window Module, Passenger Power Window Switch, Passenger Door Module | |||
W/O Auto Up/Down: Rear Power Window Switch LH | |||
With Auto Up/Down: Rear Safety Power Window Module LH, Rear Safety Power Window Switch LH, Data Link Connector | |||
F40 | 7.5 | MODULE 7 | Fuel Lid Switch, ATM Lever Switch, Rear A/C Control Switch |
F41 | 20 | POWER OUTLET 1 | Front Power Outlet |
F42 | 30 | P/SEAT DRV | Driver Manual Switch, Driver IMS Control Module, Driver Lumbar Support Switch |
F43 | 25 | P/WDW RH | RHD: Driver Safety Window Module, Driver Door Module |
LHD: Passenger Safety Window Module, Passenger Power Window Switch, Passenger Door Module | |||
W/O Auto Up/Down: Rear Power Window Switch RH | |||
With Auto Up/Down: Rear Safety Power Window Module RH, Rear Safety Power Window Switch RH | |||
F44 | 20 | S/HEATER FRT | Passenger Ventilation Seat Control Module, Heater Control Module |
Advertisements
Engine Compartment Fuse Box
To check and replace a fuse:
- Turn the ignition switch and all other switches off.
- Remove the fuse panel cover by pressing the tab and pulling up.
- Check the removed fuse; replace it if it is blown. To remove or insert the fuse, use the fuse puller in the engine compartment fuse panel.
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips. If it fits loosely, consults an authorized Kia dealer.
№ | A | Fuse | Circuit Protected |
---|---|---|---|
F1 | 80 | GLOW | D4HB: Glow Relay Unit |
F2 | 50 | PTC HEATER 1 | E/R Junction Block (RLY.8) |
F3 | 50 | PTC HEATER 2 | E/R Junction Block (RLY.9) |
F4 | 50 | PTC HEATER 3 | E/R Junction Block (RLY.10) |
F5 | 50 | C/FAN 2 | E/R Junction Block (RLY.6) |
F6 | 60 | C/FAN 1 | E/R Junction Block (RLY.5) |
F8 | 30 | P/SEAT PASS | Passenger Manual Switch |
F10 | 15 | DRL | E/R Junction Block (RLY.7) |
F12 | 25 | S/HEATER RR | Rear Seat Heater Control Module |
F13 | 15 | IDB | Injector Drive Box |
F15 | 40 | ABS 2 | ABS Control Module/ESP Control Module |
F16 | 40 | ABS 1 | ABS Control Module/ESP Control Module |
F17 | 40 | IG2 | E/R Junction Block (RLY.1, RLY.2), Ignition Switch |
F18 | 40 | IG1 | E/R Junction Block (RLY.3, RLY.4), Ignition Switch |
F19 | 50 | B+2 | Smart Junction Block (Fuse - F42, F43, Leak Current Autocut Device Fuse - F10, F16, F21, F26) |
F20 | 40 | POWER TAIL GATE | Power Tail Gate Module |
F24 | 50 | B+4 | Smart Junction Block (IPS3, IPS4, IPS5, IPS6, Fuse - F30, F40) |
F25 | 50 | B+3 | Smart Junction Block (IPS1, IPS2) |
F27 | 40 | PSD 2 | Power Sliding Door Module |
F28 | 40 | PSD 1 | Power Sliding Door Module |
F29 | 50 | B+5 | Smart Junction Block (Power Outlet Relay, Fuse - F11, F17, F22, F23, F28, F37) |
F32 | 50 | B+ 1 | Smart Junction Block (Fuse - F29, F39, F44) |
E70 | PDM1 Relay | ||
E71 | PDM2 Relay | ||
E72 | PDM3 Relay | ||
E73 | Start Relay | ||
E74 | Cooling Fan1 Relay | ||
E75 | Cooling Fan2 Relay | ||
E76 | DRL Relay | ||
E77 | PTC Heater 1 Relay | ||
E78 | PTC Heater 2 Relay | ||
E79 | PTC Heater 3 Relay |
PCB block
№ | A | Fuse | Circuit Protected |
---|---|---|---|
F1 | 40 | BLOWER RR | PCB Block (Blower RR Relay) |
F2 | 40 | BLOWER | PCB Block (Blower Relay) |
F3 | 10 | SENSOR (B+) | Battery Sensor |
F4 | 10 | B/ALARM HORN | PCB Block (B/Alarm Horn Relay) |
F5 | 10 | FUEL LID | PCB Block (Fuel Lid Relay) |
F6 | 15 | DEICER | PCB Block (Deicer Relay) |
F7 | 20 | H/LAMP WASHER | PCB Block (Head Lamp Washer Relay) |
F8 | 15 | FUEL PUMP | PCB Block (Fuel Pump Relay) |
F9 | 15 | HORN | PCB Block (Horn Relay) |
F10 | 25 | WIPER | PCB Block (Front Wiper (Low) Relay) |
F11 | 30 | ECU 3 | PCB Block (Engine Control Relay) |
F12 | 30 | FUEL HEATER | PCB Block (Fuel Heater Relay) |
F13 | 40 | REAR HEATED | PCB Block (Rear Heater Relay) |
F14 | 7.5 | SENSOR 5 | D4HB: Glow Relay Unit, Fuel Filter Warning Sensor |
F15 | 15 | TCU | Transaxle Range Switch, TCM (D4HB) |
F17 | 10 | CRUISE | Smart Cruise Control Radar |
F18 | 10 | B/UP LAMP | Audio, Rear Combination Lamp (IN) LH/RH, Electro Chromic Mirror |
F19 | 7.5 | A/CON | Rear A/C Control Switch |
F20 | 15 | ECU 1 | PCM/TCM |
F21 | 7.5 | ABS 3 | ABS Control Module/ESP Control Module, Steering Angle Sensor |
F23 | 10 | ECU 2 | G6DH: Injector Drive Box |
F24 | 15 | SENSOR 1 | GSL: Oxygen Sensor #1~#4, E/R Junction Block (RLY.5), PCM |
DSL: Lambda Sensor, Electronic VGT Actuator, Fuel Metering Unit, Rail Pressure Regulating Valve, E/R Junction Block (RLY.5) | |||
F25 | 10 | SENSOR 2 | GSL: PCM, Variable Intake Solenoid Valve #1/#2, Purge Control Solenoid Valve, Oil Control Valve #1/#2 (lntake)/(Exhaust) |
DSL: Air Flow Sensor, EGR Cooling Bypass Solenoid Valve, E/R Junction Block (RLY.8), PCB Block (Fuel Heater Relay) | |||
F26 | 10 | SENSOR 3 | G6DH: PCM, E/R Junction Block (Fuel Pump Relay) |
G6DF: PCM, Injector #1~#6, Fuel Pump Relay | |||
D4HB: Stop Lamp Switch, Crankshaft Position Sensor, PCB Block (Fuel Pump Relay) | |||
F27 | 20 | IGN COIL(GSL) ECU 4(DSL) | GSL: Ignition Coil #1~#6, Condensor#1/#2 |
DSL: ECM |
Main fuse
If the main fuse is blown, it must be removed as follows:
- Turn off the engine.
- Disconnect the negative battery cable.
- Remove the nuts shown in the picture above.
- Replace the fuse with a new one of the same rating.
- Reinstall in the reverse order of removal.
Advertisements