Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Kia Cadenza (VG) (2011, 2012, 2013, 2014, 2015, 2016).
Checking and Replacing Fuses
A vehicle’s electrical system is protected from electrical overload damage by fuses. If any of your vehicle’s lights, accessories, or controls do not work, check the appropriate circuit fuse. If a fuse has blown, the element inside the fuse will be broken or melted. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
Notice
- Before changing a fuse, check the ignition key has been removed and that all the other electric devices have been turned off/disabled.
- Do not use a screwdriver or any other metal object to remove fuses because it may cause a short circuit and damage the system.
- Never replace a fuse with anything but another fuse of the same rating. A higher capacity fuse could cause damage and possibly a fire. Never install a wire or aluminum foil instead of the proper fuse even as a temporary repair. It may cause extensive wiring damage and a possible fire.
- If the replacement fuse blows, this indicates an electrical problem. Avoid using the system involved and immediately consult at a qualified service center.
- When replacing a blown fuse or relay, make sure the new fuse or relay fits tightly into the clips. Failure to tightly install the fuse or relay may cause damage to the wiring and electric systems.
- If you do not have a spare, use a fuse of the same rating from a circuit you may not need for operating the vehicle, such as the cigarette lighter fuse.
Instrument Panel Fuse Box
The fuse panel is behind the cover on the driver’s side dash panel.
To check and replace a fuse:
- Turn the ignition switch and all other switches off.
- Open the fuse panel cover.
- Pull the suspected fuse straight out. Use the removal tool provided on the engine compartment fuse panel cover.
- Check the removed fuse; replace it if it is blown.
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips.
Diagram (2011)
№ | A | Fuse | Circuit Protected |
---|---|---|---|
F1 | 10 | - | - |
F2 | 10 | ROOM LP | ICM Relay Box (Room Lamp Auto Cut Relay) |
F3 | 10 | WIPER 2 | IPM (Washer Switch), Multifunction Switch (Wiper) Washer Motor |
F4 | 25 | PDM 1 | PDM |
F5 | 10 | PDM 3 | PDM, Smart Key Control Module |
F6 | 15 | A/BAG | SRS Control Module |
F7 | 25 | P/WDW LH | Driver Safety Power Window Module Rear Door Mood Lamp LH Driver Door Mood Lamp, Rear Power Window Switch LH |
F8 | 25 | P/WDW RH | Passenger Door Module .Passenger Door Mood Lamp Rear Door Mood Lamp RH, Rear Power Window Switch RH |
F9 | 10 | CURTAIN | Driver/Passenger Door Module, Rear Curtain Module |
F10 | 20 | S/H EATER FRT | Driver/Passenger CCS Control Module Driver/Passenger Seat Warmer Module |
F11 | 20 | - | - |
F12 | 10 | PDM 2 | FOB Holder, PDM, Smart Key Control Module Start Stop Button Switch |
F13 | 10 | MODULE 2 | ATM Shift Lever Illumination, Instrument Cluster Multifunction Switch (Remote Control) Tilt & Telescopic Module, Head Lamp Leveling Device Actuator LH/RH, Auto Head Lamp Leveling Device Module IMS Control Module, Head Lamp Leveling Device Switch Front CCS Switch, Front Seat Warmer Switch Driver/Passenger CCS Control Module Driver/Passenger Seat Warmer Module Rear Seat Warmer Module LH/RH, Rear Seat Warmer Switch Driver/Passenger Door Module, Electro Chromic Mirror LDWS Camera Module, Room Lamp (Deluxe Type) |
F14 | 10 | A/BAG IND | Instrument Cluster (Air Bag IND.) |
F15 | 10 | MODULE 3 | ABS Control Module, ESP Control Module, ESP Off Switch Yaw Rate Sensor, Steering Angle Sensor |
F16 | 20 | IG 1 | E/R Fuse & Relay Box (Fuse - F10, F11, F12) |
F17 | 20 | SUNROOF | Panorama Sunroof |
F18 | 20 | DR LOCK | Driver Door Module |
F19 | 15 | ECS | ICM Relay Box (Rear Fog Lamp Relay) |
F20 | 10 | AUDIO 2 | Audio, Audio Monitor, Amp, Overhead Console Lamp Switch PDM, Smart Key Control Module |
F21 | 15 | POWER OUTLET 2 | Console Power Outlet |
F22 | 15 | POWER OUTLET 1 | (Not Used) |
F23 | 15 | C/LIGHTER | Front Cigarette Lighter |
F24 | 25 | AMP | Amp |
F25 | 10 | TRUNK | Trunk Lid Relay, Trunk Main Switch, Trunk Lid Motor Fuel Filler Door Switch |
F26 | 20 | S/H EATER RR | Rear Seat Warmer Module LH/RH |
F27 | 10 | POWERCONNECTOR MEMORY | Driver/Passenger Foot Lamp, Data Link Connector Auto Light & Photo Sensor, Instrument Cluster (MICOM, IND.) Rear Curtain Module, Door Warning Switch Garnish Lamp LH/RH/Center, Tilt & Telescopic Module A/C Control Module, Loom Lamp (Deluxe Type) Driver/Passenger Door Scuff Lamp, IMS Control Module Driver/Passenger Door Lamp, Driver/Passenger Door Module RF Receiver, Trunk Room Lamp |
F28 | 15 | POWERCONNECTOR AUDIO 1 | Audio, Audio Monitor |
F29 | 10 | MODULE 1 | PDM, Rear Curtain Module, Rain Sensor Panorama Sunroof, ICM Relay Box (Head Lamp Washer Relay) |
F30 | 10 | - | - |
F31 | 25 | WIPER 1 | Front Wiper Motor, Multifunction Switch (Wiper) E/R Fuse & Relay Box (RLY. 11. RLY. 12) |
F32 | 15 | HTD HANDLE | Steering Wheel Heated |
F33 | 20 | P/SEAT PASS | Passenger Manual Switch |
F34 | 30 | P/SEAT DRI | Driver Lumbar Support Switch, Driver Cushion Extension Switch Driver Manual Switch, IMS Control Module |
F35 | 15 | P/HANDLE | Key Solenoid, Tilt & Telescopic Module, Sport Mode Switch |
F36 | 10 | A/CON | A/C Control Module, Ionizer, E/R Fuse & Relay Box (RLY. 14) |
F37 | 10 | HTD MRR | Driver/Passenger Power Outside Mirror, A/C Control Module |
F38 | 10 | START | [W/O Smart Key] Ignition Switch, Burglar Alarm Relay E/R Fuse & Relay Box (RLY. 3-G4KE, RLY 6-G6DC) [With Smart Key] PDM, E/R Fuse & Relay Box (RLY 6) |
Advertisements
2012-2016
№ | A | Circuit Protected |
---|---|---|
F1 | 10 | Tilt & Telescopic Module, Instrument cluster, ATM Shift Lever Indicator, Driver/Passenger Seat Warmer Module, Rear Seat Warmer Module LH/RH, IMS Control Module, Rear Parking Assist Sensor LH/RH, Rear Parking Assist Sensor LH/RH (Center), AMP, Console Switch, Front Parking Assist Sensor LH/RH (Center), Driver/Passenger Door Module, LDWS Camera Module, Electro Chromic Mirror, Room Lamp, MTS Module, Driver/Passenger CCS Control Module, Head Lamp Leveling Device Switch, Auto Head Lamp Leveling Device Module, Front Parking Assist Sensor LH/RH, Multipurpos Check Connector, A/C Control Module, Adaptive Front Lighting Module, Head Lamp LH/RH Head Lamp Leveling Device Actuator LH/RH |
F2 | 10 | Smart Key Control Module |
F3 | 10 | Driver Power Outside Mirror, Passenger Power Outside Mirror, A/C Control Module |
F4 | 10 | Auto Light & Photo Sensor, Data Link Connector, Driver/Passenger Foot Lamp, Instrument Cluster, Analog Clock, Rear Curtain Module, A/C Control Module, Room Lamp, Driver/Passenger Door Module, Tire Pressure Monitoring Module |
F5 | 15 | MTS Module, Audio, A/V & Navigation Head Unit, Front Monitor |
F6 | 10 | - |
F7 | 15 | RF Receiver |
F8 | 15 | ICM Relay Box (Rear Fog Lamp Relay) |
F9 | 10 | - |
F10 | 15 | - |
F11 | 20 | Driver/Passenger Seat Warmer Module, Driver/Passenger CCS Control Module, Haptic Seat Unit |
F12 | 10 | Instrument Cluster |
F13 | 15 | Clock Spring |
F14 | 10 | Rear Curtain Module, Driver/Passenger Door Module |
F15 | 20 | Passenger Manual Switch |
F16 | 25 | AMP |
F17 | 25 | Passenger Safety Power Window Module, Rear Power Window Switch RH |
F18 | 25 | Driver Safety Power Window Module, Rear Power Window Switch LH |
F19 | 15 | SRS Control Module |
F20 | 10 | Ionizer, A/C Control Module, E/R Fuse & Relay Box (RLY. 14) |
F21 | 10 | Smart Key Control Module, Rear Audio Switch, AMP, Front Monitor, Overhead Console Lamp Switch, MTS Module, Audio, IPS Control Module, A/V & Navigation Head Unit, Analog clock, Camera Control Module, A/C Control Module |
F22 | 10 | Driver/Passenger Vanity Lamp Switch, Glove Box Lamp, Overhead Console Lamp Switch, Driver/Passenger Door Scuff Lamp, Driver/Passenger Door Lamp, Trunk Room Lamp |
F23 | 20 | Panorama Sunroof |
F24 | 10 | Fuel Filler Door Switch, Trunk Lid Relay |
F25 | 20 | Rear Seat Warmer Module LH/RH |
F26 | 10 | ESP Control Module, ABS Control Module, Electric Parking Brake Module, Steerinq Anqle Sensor, Crash Pad Switch, Console Switch, Haptic Seat Unit, |
F27 | 10 | Blind Spot Detection LH/RH, Smart Cruise Control Radar |
F28 | 15 | Console Power Outlet |
F29 | 25 | Smart Key Control Module |
F30 | 10 | Key Solenoid, Tilt & Telescopic Module, Sport Mode Switch |
F31 | 10 | Stop Lamp Switch, Start Stop Button Switch |
F32 | 20 | Driver Door Module |
F33 | 20 | E/R Fuse & Relay Box (F12 15A, F11 10A, F10 10A) |
F34 | 25 | E/R Fuse & Relay Box (RLY. 11, RLY.12), Front Wiper Motor, Multifunction Switch |
F35 | 10 | Front Cigarette Lighter |
F36 | 10 | Transaxle Range Switch, PCM |
Engine Compartment Fuse Box
To check and replace a fuse:
- Turn the ignition switch and all other switches off.
- Remove the fuse panel cover by pressing the tab and pulling the cover up.
- Check the removed fuse; replace it if it is blown. To remove or insert the fuse, use the fuse puller in the engine compartment fuse panel.
- Push in a new fuse of the same rating, and make sure it fits tightly in the clips. If it fits loosely, consults an authorized Kia dealer.
Advertisements
№ | A | Circuit Protected |
---|---|---|
F1 | 60 | IPM (Fuse - F7/ F8/ F9/ F19, IPS Control - IPS'!/ IPS2/ IPS3/ IPS5/ IPS7) |
F2 | 60 | IPM (Fuse - F17/ F24/ F25/ F26/ F33/ F34) |
F3 | 40 | [W/O Smart Key] Ignition Switch, [With Smart Key] RLY. 1 (ACC Relay), RLY. 9 (IG1 Relay) |
F4 | 40 | ESP Control Module, ABS Control Module |
F5 | 40 | RLY 2 (Rear Defogger Relay) |
F6 | 40 | RLY 14 (Blower Relay) |
F7 | 60 | IPM (Fuse- F2/ F10, IPS Control - IPS 0/ IPS4/ TURN/ IPS6) |
F8 | 80 | Spare |
F9 | 10 | A/C Control Module |
F10 | 10 | RLY 8 (Back-up Lamp Relay), Stop Lamp Switch, Multipurpose Check Connector |
F11 | 10 | RLY 6 (Start2 Relay), Alternator (G6DC) |
F12 | 10 | PCM, Transaxle Range Switch |
15 | Transaxle Range Switch | |
F13 | 30 | Spare |
F14 | 30 | [W/O Smart Key] Ignition Switch, RLY 3 (Startl Relay), [With Smart Key] RLY 3 (Startl Relay), RLY 10 (IG2 Relay) |
F15 | 40 | IPM (Fuse - F4/ F12/ F18/ F35, Power Connector - F27/ F28) |
50 | E/R Fuse & Relay Box (RLY. 4, RLY. 5) | |
F16 | 30 | Electric Parking Brake Module |
F17 | 40 | EMS Box (Fuse - F35/ F36/ F37/ F38) |
F18 | 30 | ESP Control Module, ABS Control Module, Multipurpos Check Connector |
F19 | 30 | Electric Parking Brake Module |
F20 | 10 | IPM, RLY 11 (Wiper Relay), Front Wiper Motor |
F21 | 10 | A/V & Navigation Head Unit, Rear Curtain Module, Audio,Electro Chromic Mirror, Rear Combination Lamp(In) LH/RH,Front Monitor |
F22 | 10 | (Not Used) |
F24 | 20 | PCM (G4KE) |
F25 | 15 | Stop Lamp Switch |
F26 | 20 | RLY. 7 (Front Wiper Deicer Relay) |
F27 | 20 | Multipurpose Check Connector |
10 | Smart Cruise Control Radar | |
F28 | 30 | MS Control Module, Driver Lumbar Support Switch, Driver Cushion Extension Switch, Driver Manual Switch |
F29 | 40 | RLY. 4 (Cooling Fan (Low) Relay), RLY 5 (Cooling Fan (High) Relay) |
F30 | 20 | Ignition Coil #1 /#2 /#3 /#4 (G4KE), |
Iqnition Coil #1 /#2 /#3 /#4 /#5 /#6 (G6DC), | ||
Condenser (G4KE), | ||
Condenser #1 /#2 (G6DC) | ||
F31 | - | Not used |
F32 | 15 | G4KE : Immobilizer Module, Camshaft Position Sensor #1 /#2, Crankshaft Position Sensor, Oil Control Valve #1 /#2, Canister Purge Control Solenoid Valve Variable Intake Manifold Valve, |
G6DC : Immobilizer Module, PCM, Oxygen Sensor #1 /#2 /#3 /#4 | ||
F33 | 15 | G4KE : Oxygen Sensor (Up)/(Down), RLY 5 (Cooling Fan (High) Relay) |
G6DC : PCM, Oil Control Valve #1 /#2, Canister Purqe Control Solenoid Valve, Variable Intake Manifold Valve #1 /#2, RLY. 5 (Coolinq Fan (Hiqh) Relay) | ||
F34 | 15 | Injector #1/ #2/ #3/ #4 (G4KE), |
Injector #1/ #2/ #3/ #4/ #5/ #6 (G6DC), PCM (G6DC), RLY. 16 (Fuel Pump Relay) | ||
F35 | 20 | RLY. 16 (Fuel Pump Relay) |
F36 | 10 | PCM, Alternator (G6DC) |
F37 | 15 | RLY. 13 (Burglar Alarm Horn Relay), RLY. 15 (Horn Relay) |
F38 | 30 | RLY. 17 (Engine Control Relay) |
F39 | 25 | Spare |
F40 | 20 | Spare |
F41 | 15 | Spare |
F42 | 10 | Spare |
RLY.1 | ACC Relay | |
RLY.2 | Rear Defogger Relay | |
RLY.3 | Startl Relay | |
RLY.4 | Cooling Fan (Low) Relay | |
RLY.5 | Cooling Fan (High) Relay | |
RLY.6 | Start2 Relay | |
RLY.7 | Front Wiper Deicer Relay | |
RLY.8 | Back-up Lamp Relay | |
RLY.9 | IG1 Relay | |
RLY.10 | IG2 Relay | |
RLY.11 | Wiper Relay | |
RLY.12 | Rain Sensor Relay | |
RLY.13 | Burglar Alarm Horn Relay | |
RLY.14 | Blower Relay | |
RLY.15 | Horn Relay | |
RLY.16 | Fuel Pump Relay | |
RLY.17 | Engine Control Relay |
Multi fuse
If the multi fuse is blown, it must be removed as follows:
- Remove the fuse panel in the engine compartment.
- Remove the nuts shown in the picture above.
- Replace the fuse with a new one of the same rating.
- Reverse these steps to reinstall the multi fuse.
Main fuse
If the main fuse is blown, it must be removed as follows:
- Turn off the engine. 2
- Disconnect the negative battery cable.
- Remove the nuts shown in the picture above.
- Replace the fuse with a new one of the same rating.
- Reinstall in the reverse order of removal.
Advertisements