Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Kia Avella (1994, 1995, 1996, 1997, 1998, 1999, 2000).
Checking and Replacing Fuses
A vehicle’s electrical system is protected from electrical overload damage by fuses. If any of your vehicle’s lights, accessories, or controls do not work, check the appropriate circuit fuse. If a fuse has blown, the element inside the fuse will be broken or melted. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
Notice
- Before changing a fuse, check the ignition key has been removed and that all the other electric devices have been turned off/disabled.
- Do not use a screwdriver or any other metal object to remove fuses because it may cause a short circuit and damage the system.
- Never replace a fuse with anything but another fuse of the same rating. A higher capacity fuse could cause damage and possibly a fire. Never install a wire or aluminum foil instead of the proper fuse even as a temporary repair. It may cause extensive wiring damage and a possible fire.
- If the replacement fuse blows, this indicates an electrical problem. Avoid using the system involved and immediately consult at a qualified service center.
Instrument Panel Fuse Box
The fuse panel is behind the cover on the driver’s side dash panel.
Fuse | A | Protected Component |
---|---|---|
ACC | 15 | Cigar lighter, Stereo |
ENGINE | 10 | Cooling fan relay, Main relay |
METER | 15 | Meter warning lamp (Rear defroster, Engine, Charge, oil pressure), Rear defroster relay, TWS unit, Back lamp, Flasher unit, Meter set (Fuel, Tacho, Turn indicator), Turn signal lamp |
Rr. DEFROSTER | 20 | Rear defroster |
REAR WIPER | 15 | Rear wiper and washer, Blower motor unit |
WIPER | 20 | Front wiper and washer, A/C switch, A/C relay, ADD fan relay |
BLOWER | 30 | Blower motor |
ROOM | 10 | TWS unit, Powertrain control module, Room lamp, Stereo, Back-up |
HAZARD | 15 | Flasher and hazard lamp |
STOP | 15 | Cargo lamp, Horn relay, Horn, Stop lamp |
TAIL | 15 | Turn signal lamp, Front side marker lamp, Illumination, License lamp, Tail lamp, Front park lamp |
Advertisements
Engine Compartment Fuse Box
Fuse | A | Protected Component |
---|---|---|
EGI INJ | 30 | EGI system |
HEAD | 30 | Headlamp |
C.FAN | 30 | Cooling fan motor, ADD fan motor, Magnetic clutch |
MAIN | 80 | Hazard lamp, Cargo lamp, Horn, Stop lamp, Powertrain control module, TNS relay, Illumination (Panel, A/C switch, A/T indicator, Rear defroster switch), License lamp, Tail lamp, Front side marker lamp, Cigar lighter, Stereo, Cooling fan relay, Main relay, Ignition coil, Rear defroster relay, Meter warning lamp (Rear defroster, Engine, Fuel, Tacho, Temp, Brake, Charge, Oil pressure), Back lamp, Flasher uni, Turn signal lamp, Rear defroster, Rear wiper and washer, Blower motor relay, Front wiper and washer, TWS unit, Interior lamp |
Advertisements