Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Jeep Wrangler TJ (1997, 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2005, 2006).
Checking and Replacing Fuses
A fuse is an element for protecting the electrical system. A fuse will trip (i.e. it will blow) in the event of a failure or improper interventions in the electrical system.
If an electrical device is not working, check whether the respective fuse is blown. Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
Notice
- Before changing a fuse, check the ignition key has been removed and that all the other electric devices have been turned off/disabled.
- Never replace a broken fuse with anything other than a new fuse. Always use a fuse of the same color.
- Never change a fuse with another amperage. This can cause damage to the electrical system and fire.
- If the fuse blows again, have the vehicle inspected at a qualified service center.
Passenger Compartment Fuse Box
The fuse panel is located behind the glove box.
To access the fuse panel the glove box must be removed. It is removed by slipping the glove box strap off the hook and letting the door roll down off its hinges.
To reinstall, position the glove box door at an 8 o’clock orientation, engage the hinge hook formations on the lower edge of the glove box door with the hinge pins on the lower edge of the instrument panel. Tilt the upper edge of the glove box door upward toward the instrument panel enough to reattach the glove box strap to the door. Rotate glove box door to the closed position. Open and close to insure proper installation.
№ | A | Protected Component |
---|---|---|
1 | 20 | Headlamp Switch (Multi-Function Switch), Sentry Key Immobilizer Module |
2 | 20 | Brake Lamp Switch |
3 | 10 | 1999-2002: "PRNDL" Lamp, Front Fog Lamp Switch, Radio, Rear Window Defogger Switch (Hard Top), A/C Heater Control, Rear Wiper/Washer Switch (Hard Top), Instrument Cluster, Rear Fog Lamp Switch, Headlamp Switch |
20 | 2003-2006: Subwoofer (2003-2006), Radio Choke and Relay (2002) | |
20 | 1997-1998: Fog Lamp Relay №1 | |
4 | 10 | Driver Door Ajar Switch, Passanger Door Ajar Switch, Fog Lamp Relay № 1, Fog Lamp Relay № 2, Rear Fog Lamp Relay |
5 | 10 | Airbag Control Module |
6 | 20 | Rear Wiper Motor (Hard Top), Rear Wiper/Washer Switch (Hard Top) |
7 | 10 | Park/Neutral Position (PNP) Switch (Automatic Transmission), Back-Up Lamp Switch (Manual Transmission), Controller Antilock Brake (ABS), Air Conditioner Compressor Clutch Relay, Rear Window Defogger Relay, ABS Relay |
8 | 10 | 1999-2006: A/C Heater Control, HVAC Unit, Blower Motor Relay, Blend Door Actuator |
20 | 1997-1998: A/C Heater Control | |
9 | 10 | Airbag Control Module, Passenger Airbag On/Off Switch |
10 | 10 | Brake Shift Interlock Solenoid, Instrument Cluster, Compass/Temperature Mirror |
11 | 10 | 1999-2006: Daytime Running Lamp Module, Torque Converter Clutch Solenoid, Duty Cycle EVAP/Purge Solenoid, Air Conditioner Compressor Clutch Relay |
10 | 1997-1998: Daytime Running Lamp Module, Torque Converter Clutch Solenoid, Duty Cycle EVAP/Purge Solenoid, Air Conditioner Compressor Clutch Relay, Immobilizer Module, EVAP Leak Detection Pump, Powertrain Control Mudele, Automatic Shut Down Relay, Fuel Pump Relay, Rear Window Defogger Relay | |
12 | 10 | 1999-2006: Sentry Key Immobilizer Module, Fuel Pump Relay, Automatic Shut Down Relay, Powertrain Control Module, Oxygen Sensor Downstream Heater Relay, Oxygen Sensor Upstream Heater Relay |
10 | 1997-1998: "PRNDL" Lamp, Front Fog Lamp Switch, Radio, Rear Window Defogger Switch (Hard Top), A/C Heater Control, Rear Wiper/Washer Switch (Hard Top), Instrument Cluster, Rear Fog Lamp Switch | |
13 | 10 | Turn Signal/Hazard Switch (Multi-Function Switch), Passenger Airbag On/Off Switch (1997-1998) |
14 | 20 | 1997-1999: Windshield Wiper Switch, Windshield Wiper Motor |
25 | 2000-2002: Windshield Wiper Switch, Windshield Wiper Motor | |
10 | 2003-2006: Radio | |
15 | 10 | 1997-2002: Radio |
10 | 2003-2006: Rear Window Defogger Switch (Hard Top) | |
16 | 10 | Headlamp Leveling Motor, Headlamp Leveling Switch, Rear Fog Lamp Relay |
17 | 10 | 1997-2002: Rear Window Defogger Switch (Hard Top) |
25 | 2003-2006: Windshield Wiper Motor, Windshield Wiper Switch (Multi-Function Switch) | |
18 | 15 | 1997-2002: Unswitched Auxiliary Power |
20 | 2003-2006: Cigar Lighter/Power Outlet, Switched Auxiliary Power | |
19 | 20 | 1997-2002: Cigar Lighter/Power Outlet, Switched Auxiliary Power |
20 | 20 | Engine Starter Motor Relay, Clutch Pedal Position Switch (Manual Transmission) |
Advertisements
Engine Compartment Fuse Box
The electrical power distribution center is located in the engine compartment near the battery.
This power center houses plug-in “Cartridge” fuses, ISO relays, and Mini (Micro) fuses. A label inside the latching cover of the center identifies each component for ease of replacement, if necessary.
Diagram (1997-1998)
№ | A | Protected Component |
---|---|---|
2 | 40 | Ignition Switch (Fuse (Passenger Compartment): "5", "6", "7", "8", "20"), Engine Starter Motor Relay, Clutch Pedal Position Switch (Manual Transmission) |
3 | 30 | Ignition Switch (Cigar Lighter/Accessory Relay, Fuse (Passenger Compartment): "9", "10", "11", "13", "14", "15") |
4 | 40 | Fuse Block (Fuse (Passenger Compartment): "1", "2", "3") |
5 | 40 | Cigar Lighter/Accessory Relay (Fuse (Passenger Compartment): "19"), Fuse (Passenger Compartment): "18" |
6 | 30 | Automatic Shut Down Relay, Powertrain Control Module |
7 | - | - |
8 | - | - |
9 | 20 | Turn Signal/Hazard Switch |
10 | 30 | Headlamp Switch |
11 | 40 | Blower Motor Relay |
12 | - | - |
13 | 30 | ABS Relay |
14 | 40 | ABS Pump Motor Relay |
15 | 40 | Rear Window Defogger Relay |
16 | 20 | Fuel Pump Relay |
17 | 10 | Dome Lamp, Instrument Cluster, Data Link Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp |
18 | 10 | ABS Pump Motor Relay |
19 | 10 | Air Conditioner Compressor Clutch Relay |
20 | 20 | Horn Relay |
21 | 20 | Ignition Coil, Fuel Injector, Oxygen Sensor |
R1 | Fuel Pump | |
R2 | - | |
R3 | Automatic Shut Down | |
R4 | Air Conditioner Compressor Clutch | |
R5 | Horn | |
R6 | ABS | |
R7 | - | |
R8 | ABS Pump Motor | |
R9 | Engine Starter Motor | |
R10 | Rear Window Defogger |
Advertisements
Diagram (1999)
№ | A | Protected Component |
---|---|---|
2 | 40 | Ignition Switch (Fuse (Passenger Compartment): "5", "6", "7", "8"), Engine Starter Motor Relay |
3 | 30 | Ignition Switch (Cigar Lighter/Accessory Relay, Fuse (Passenger Compartment): "9", "10", "11", "12", "13", "14", "15", "20") |
4 | 40 | Fuse Block (Fuse (Passenger Compartment): "1", "2") |
5 | 40 | Cigar Lighter/Accessory Relay (Fuse (Passenger Compartment): "19"), Fuse (Passenger Compartment): "18" |
6 | 30 | Automatic Shut Down Relay, Powertrain Control Module |
7 | - | - |
8 | - | - |
9 | 20 | Turn Signal/Hazard Switch |
10 | 30 | Headlamp Switch |
11 | 40 | HVAC Unit |
12 | - | - |
13 | 30 | ABS Relay |
14 | 40 | ABS Pump Motor Relay |
15 | 40 | Rear Window Defogger Relay |
16 | 10 | Air Conditioner Compressor Clutch Relay |
17 | 20 | Horn Relay |
18 | 20 | Fuel Injector, Ignition Coi (2.5 L) |
19 | 20 | Fuel Pump Relay |
20 | 10 | Underhood Lamp, Left Courtesy Lamp, Right Courtesy Lamp, Radio, Data Link Connector, Dome Lamp (Hard Top), Sound Bar Dome Lamp (4 Speaker System), |
21 | 10 | ABS Pump Motor Relay |
22 | - | - |
23 | - | - |
24 | - | - |
25 | 20 | Fog Lamp Relay №1 |
26 | - | - |
27 | 10 | Leak Detection Pump, Oxygen Sensor |
R1 | Automatic Shut Down | |
R2 | Air Conditioner Compressor Clutch | |
R3 | Horn | |
R4 | Fuel Pump | |
R5 | ABS | |
R6 | ABS Pump Motor | |
R7 | Engine Starter Motor | |
R8 | Rear Window Defogger |
Diagram (2000-2006)
№ | A | Protected Component |
---|---|---|
1 | 40 | Blower Motor Relay |
2 | 40 | Rear Window Defogger Relay |
3 | 40 | Fuse (Passenger Compartment): "1", "2", "3" |
4 | 40 | 2.4L: High Speed Radiator Fan, Low Speed Radiator Fan |
5 | 20 | 2003-2006: Transmission Control Relay |
6 | 30 | 2003-2006: Engine Starter Motor Relay, Ignition Switch (Fuse (Passenger Compartment): "5", "6", "7", "8") |
40 | 2000-2001: ABS Pump Motor Relay | |
40 | 2002: Engine Starter Motor Relay, Ignition Switch (Fuse (Passenger Compartment): "5", "6", "7", "8") | |
7 | 30 | 2000-2001: ABS Relay |
20 | 2002: Multi-Function Switch | |
8 | 40 | 2002-2006: ABS |
40 | 2000-2001: Engine Starter Motor Relay, Ignition Switch (Fuse (Passenger Compartment): "5", "6", "7", "8") | |
9 | 30 | 2000-2004: Automatic Shut Down Relay, Powertrain Control Module |
20 | 2005-2006: Automatic Shut Down Relay, Powertrain Control Module | |
10 | 40 | 2002-2006: Circuit Breaker |
30 | 2000-2001: Headlamp Switch | |
11 | 20 | 2000-2001: Turn Signal/Hazard Switch |
12 | 30 | ABS |
13 | 40 | Ignition Switch (Fuse (Passenger Compartment): "17", "18", "19") |
14 | 30 | 2000-2001: Ignition Switch (Cigar Lighter/Accessory Relay, Fuse (Passenger Compartment): "9", "10", "11", "12", "13", "14", "15", "22"), Clutch Pedal Position Switch (Manual Transmission) |
30 | 2002: Ignition Switch (Fuse (Passenger Compartment): "9", "10", "11", "12", "13", "14", "15", "20"), Clutch Pedal Position Switch (Manual Transmission) | |
15 | 50 | 2003-2006: Fuse: "26" |
40 | 2000-2001: Cigar Lighter/Accessory Relay (Fuse (Passenger Compartment): "19"), Fuse (Passenger Compartment): "18" | |
50 | 2002: Fuse: "24" | |
16 | 15 | 2002-2004: Oxygen Sensor Downstream Heater Relay |
10 | 2000-2001: Oxygen Sensor | |
17 | 20 | 2003-2006: Power Outlet |
20 | 2000-2001: Oxygen Sensor Downstream Heater Relay, Oxygen Sensor Upstream Heater Relay | |
18 | 20 | Horn Relay |
19 | 20 | Multi-Function Switch (Front Fog Lamps) |
20 | 15 | 2003-2006: Radio |
21 | 10 | Air Conditioner Compressor Clutch Relay |
22 | 20 | 2003-2006: Ignition Switch (Fuse (Passenger Compartment): "9", "10", "11", "12", "13", "14", "22"), Clutch Pedal Position Switch (Manual Transmission) |
23 | 20 | Fuel Pump Relay |
24 | 20 | 2003-2006: Rear Locker Relay (Off-road Package), Front Locker (Off-road Package) |
10 | 2002: Dome Lamp, Instrument Cluster, Data Link Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp | |
25 | 10 | 2000-2001: Dome Lamp, Instrument Cluster, Data Link Connector, Radio, Courtesy Lamp, Underhood Lamp, Sound Bar Dome Lamp |
26 | 10 | 2003-2006: Dome Lamp, Instrument Cluster, Data Link Connector, Axle Lock Switch (Off-road Package), Courtesy Lamp, Compass/Temperature Mirror, Underhood Lamp |
20 | 2000-2002: Ignition Coil, Fuel Injector | |
27 | 20 | 2003-2006: Multi-Function Switch |
28 | 20 | 2003-2006: Automatic Shut Down Relay, Ignition Coil, Fuel Injector, Coil Capacitor |
10 | 2000-2001: ABS | |
R1 | Automatic Shut Down | |
R2 | Air Conditioner Compressor Clutch | |
R3 | 2003-2006: Transmission Control | |
R4 | Engine Starter Motor | |
R5 | ABS | |
R6 | 2000-2004: Oxygen Sensor Downstream Heater | |
R7 | 2002-2006: Fog Lamp | |
2000-2001: Oxygen Sensor Upstream Heater | ||
R8 | Horn | |
R9 | Fuel Pump | |
R10 | Rear Window Defogger | |
R11 | 2003-2006: Front Locker (Off-road Package) | |
2005-2006: High Speed Radiator Fan (2.4 L PowerTech) | ||
R12 | 2003-2006: Rear Locker (Off-road Package) | |
2005-2006: Low Speed Radiator Fan (2.4 L PowerTech) | ||
2000-2001: ABS |
Advertisements