Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Jeep Compass and Patriot (2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017).
Checking and Replacing Fuses
A fuse is an element for protecting the electrical system. A fuse will trip (i.e. it will blow) in the event of a failure or improper interventions in the electrical system.
If an electrical device is not working, check whether the respective fuse is blown. Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
Notice
- Before changing a fuse, check the ignition key has been removed and that all the other electric devices have been turned off/disabled.
- Never replace a broken fuse with anything other than a new fuse. Always use a fuse of the same color.
- Never change a fuse with another amperage. This can cause damage to the electrical system and fire.
- If the fuse blows again, have the vehicle inspected at a qualified service center.
Engine Compartment Fuse Box Diagram
An Integrated Power Module is located in the engine compartment near the air cleaner assembly. This center contains cartridge fuses and mini fuses. A label that identifies each component may be printed on the inside of the cover.
Advertisements
№ | A | Protected Component |
---|---|---|
1 | 40 | Power Top |
2 | 15 | All Wheel Drive Control Module (4WD/AWD) |
3 | 10 | Stop Lamp Switch |
4 | 10 | Ignition Switch, Sentry Key Remote Entry Module, Engine Control Module, Totally Integrated Power Module (TIPM) |
5 | 20 | Trailer Tow |
6 | 10 | Occupant Classification Module, Left Vanity Lamp, Hands Free Module, Satellite Receiver, Mirror Switch |
7 | 30 | Fuse: "14", "20", "21" |
8 | 30 | Fuse: "6", "17", "19" |
9 | 40 | Power Seats |
10 | 20 | Power Locks, Interior Lighting |
11 | 15 | Power Outlet |
12 | 20 | Inverter Module |
13 | 20 | Pwr run/Acc OutletRR |
20 | 2014-2017: Cigar Lighter | |
14 | 10 | Cluster, Interior Lighting |
15 | 40 | Radiator Fan (Low/High) Relay, Radiator Fan (Medium/High) Relay |
16 | 15 | Cigar Lighter, Sunroof, Rear Wiper, Dome Lamp |
17 | 10 | Transmission Control Module (CVT), Steering Control Module, Sentry Key Remote Entry Module, Wireless Control Module |
18 | 40 | Main Relay (Fuse: "23", "26", "32") |
19 | 20 | Radio Amplifier, Subwoofer |
20 | 15 | Radio |
21 | 10 | Export: Intrusion Transceiver Module, Siren |
22 | 10 | A/C Heater Control, Compass |
23 | 15 | Gasoline: Ignition Coils, Ignition Capacitor |
15 | Diesel: Glow Plug Module, Valve Block Assembly, Mass Air Flow Sensor | |
24 | 25 | 2007-: Sunroof Motor |
15 | -2014: Sunroof Motor | |
25 | 10 | Heated Mirror |
26 | 15 | Gasoline: Fuel Injectors, Camshaft Position Solenoid |
15 | Diesel: A/C Compressor Solenoid, EGR Air Flow Control Valve | |
27 | 10 | Occupant Restraint Controller Module (ORC) |
28 | 10 | Occupant Restraint Controller Module (ORC) |
29 | - | - |
30 | 20 | Heated Seats Module |
31 | 10 | Heatlamp Washer |
32 | 30 | Gasoline: Powertrain Control Module |
30 | Diesel: Engine Control Module | |
33 | 10 | Data Link Connector, Powertrain Control Module (Gasoline), Bank Switch, Main Relay, Radiator Fan (Low/High) Relay, Radiator Fan (Medium/High) Relay, Radiator Fan (Series/Parallel) Relay |
34 | 30 | ABS (Valve) |
35 | 40 | ABS (Pump) |
36 | 30 | Headlamp/Washer Control/Smart Glass |
37 | 25 | 2007-2013: 110 Inverter |
25 | 2014-2017: Fuel Heater |
Advertisements