Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Jaguar X-Type (2004, 2005, 2006, 2007, 2008, 2009).
Checking and Replacing Fuses
A fuse is an element for protecting the electrical system. A fuse will trip (i.e. it will blow) in the event of a failure or improper interventions in the electrical system.
If an electrical device is not working, check whether the respective fuse is blown. Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
Notice
- Before changing a fuse, check the ignition key has been removed and that all the other electric devices have been turned off/disabled.
- Never replace a broken fuse with anything other than a new fuse. Always use a fuse of the same colour.
- Never change a fuse with another amperage. This can cause damage to the electrical system and fire.
- If the fuse blows again, have the vehicle inspected at a qualified service center.
Fuse box locations
- A) The engine compartment
- B) The passenger compartment
Passenger Compartment Fuse Box
The fuse panel is located below the dashboard on the driver’s side.
№ | A | Circuit |
---|---|---|
F1 | - | Not used |
F2 | 10 | Instrument panel, electrochromic mirror, reverse light switch, reverse lights |
F3 | 30 | Passenger seat adjustment motors |
F4 | 20 | Accessory connectors |
F5 | 20 | Estate: Rear wiper |
F6 | - | Not used |
F7 | 10 | On board diagnostics, heated front seat modules, rain sensing system, JaguarVoice |
F8 | 20 | Heated front seat modules |
F9 | 10 | Driver’s seat memory function |
F10 | 15 | Sunroof module, SRX antenna |
F11 | 20 | Left-hand (front and rear) electric window motors |
F12 | 10 | VICS (Japan), JaguarVoice |
F13 | - | Not used |
F14 | 30 | Heated rear screen |
F15 | 10 | Heated door mirrors |
F16 | 30 | Driver’s seat adjustment motors |
F17 | 20 | Fuel pump driver module and relay |
F18 | 15 | Estate: Rear accessory socket |
F19 | 30 | Tow-bar module, rear accessory socket (Estate only) |
F20 | 30 | Premium ICE amplifier unit |
F21 | 20 | Right-hand (front and rear) electric window motors |
F22 | 15 | Door lock module |
F23 | 20 | Estate: Rear screenwash pump |
F24 | 20 | Screenwash pump |
F25 | 5 | On board diagnostics |
F26 | 10 | Manual transmission cruise control clutch switch, rotary switch |
F27 | 5 | Touch-screen |
F28 | 15 | Front and rear accessory sockets |
F29 | 7.5 | Rear fog lights |
F30 | 5 | In-car telephone, PSE |
F31 | 15 | Ignition switch |
F32 | 5 | On board diagnostics |
F33 | 5 | Park aid |
F34 | 10 | Reverse switch |
F35 | 15 | Direction power module |
F36 | 20 | Throttle motor relay (2.5L and 3.0L). Fuel pump (2.0L petrol only) |
F37 | 30 | Climate control blower motor |
F38 | 15 | Exterior light switch |
F39 | 10 | HID module, air conditioning ECU, blower motor relay coil |
F40 | 5 | Sunroof module, electrochromic mirror, power window motors and switches |
F41 | 5 | Passenger airbag light, passenger seat weight sensor |
F42 | 5 | Power steering module |
F43 | 10 | Instrument panel, telematics display, ICE head unit, antenna module, VICS (Japan), navigation system, park aid, JaguarVoice, In-car telephone, accessory relay coil |
F44 | 15 | Navigation system ECU, CD player, ICE head unit |
F45 | 10 | Air conditioning ECU |
F46 | 7.5 | Power fold back door mirrors |
F47 | 7.5 | Left-hand side (parking) lights |
F48 | 7.5 | Right-hand side (parking) lights |
F49 | 10 | Air conditioning ECU, interior courtesy lights, roof console, in-car sensor |
F50 | 5 | Automatic transmission control module |
F51 | 7.5 | Manual transmission cruise control clutch switch, brake switch |
F52 | 15 | Cigar lighter |
F53 | 10 | Airbag module ignition supply |
F54 | 5 | Instrument panel ignition supply |
F55 | 5 | Number plate lights, glove compartment light, Instrument panel |
F56 | - | Not used |
R1 | Fold-back Mirror Module | |
R2 | Accessory Relay | |
R3 | Estate: Rear Wiper Motor Relay | |
R4 | Blower Motor Relay | |
R5 | Passenger Junction Fuse Box Ignition Relay | |
R6 | Heated Rear Window Relay | |
R7 | Throttle Motor Relay (2.5 L, 3.0 L) (Non-Serviceable PCB Relays) | |
Fuel Pump Relay (2.0 L) (Non-Serviceable PCB Relays) | ||
R8 | Not Used (Non-Serviceable PCB Relays) | |
R9 | Reverse Lamps Relay (Non-Serviceable PCB Relays) | |
R10 | Battery Saver Relay (Non-Serviceable PCB Relays) |
Advertisements
Engine Compartment Fuse Box Diagram
№ | A | Circuit |
---|---|---|
F1 | 10 | Right-hand main beam |
F2 | 15 | Front fog lights, master light switch |
F3 | 20 | Horns (diesel only) |
F4 | 10 | Left-hand main beam |
F5 | 10 | Air conditioning compressor clutch |
F6 | 7.5 | Alternator (petrol only) |
F7 | 5 | Fuel-fired heater relay coil (diesel only) |
F8 | 30 | Wiper switch |
F9 | 30 | Wiper switch, windscreen washer pump, wiper motor |
F10 | 15 | Ignition coils (petrol only) |
F11 | 15 | Automatic transmission control module |
F12 | 7.5 | Supplementary heater relay coil (diesel only) |
F13 | 5 | Traction control system (2004-2007), Anti-lock Braking System (ABS), Dynamic Stability Control (DSC) system |
F14 | 30 | Heated front screen left-hand side |
F15 | 30 | Heated front screen right-hand side |
F16 | 5 | Radiator fans speed control |
F17 | 10 | Fuel injectors (petrol only) |
Exhaust gas recirculation, variable geometry turbocharger control (diesel only) | ||
F18 | 10 | Canister purge valve, airflow meter, inlet manifold tuning valve, canister close valve, vacuum module (petrol only). |
Cruise control module (2.0L petrol only) | ||
Glowplug relay coil (diesel only) | ||
F19 | 10 | Engine control module (petrol only) |
Throttle motor relay (2.5L and 3.0L) | ||
Fuel pump relay (2.0L petrol) | ||
F20 | 30 | Oxygen sensor heaters B (petrol only) |
7.5 | Inlet manifold valve | |
F21 | 30 | Oxygen sensor heaters A (petrol only) |
15 | Airflow meter, engine control module (diesel only) | |
F22 | 60 | Glowplugs (diesel only) |
F23 | - | Not used |
F24 | 30 | Power wash pump |
F25 | - | Not used |
F26 | - | Not used |
F27 | 15 | Transit relay, vacuum module, battery backed sounder |
F28 | - | Not used |
F29 | 20 | Left-hand dip beam, master light switch (autolights), head light levelling, instrument cluster |
10 | Left-hand dip beam, master lamp switch (autolamps), headlamp levelling, instrument cluster (for diesel models that are not fitted with HID headlamps) | |
F30 | 20 | Right-hand dipped beam |
10 | Right-hand dipped beam (for diesel models that are not fitted with HID headlamps) | |
F31 | 15 | Fuel-fired heater (diesel only) |
F32 | 15 | Automatic transmission control module |
F33 | - | Not used |
F34 | 30 | Starter motor solenoid |
F35 | 5 | Ignition relay coil |
F36 | 5 | Engine control module (petrol only) |
7.5 | Engine control module, Battery sense to alternator (diesel only) | |
F37 | - | Not used |
F38 | 20 | Horns (petrol only) |
30 | Auxiliary heater (diesel only) | |
R1 | Main Beam / Front Fog Relay | |
R2 | Horn Relay | |
R3 | A/C Compressor Clutch Relay | |
R4 | Windshield Wiper Motor Relay | |
R5 | Power Distribution Fuse Box Ignition Relay | |
R6 | Windshield Heater Relay | |
R7 | EMS Control Relay | |
R8 | Powerwash Pump Relay | |
R9 | Not Used | |
R10 | Glow Plug Relay | |
R11 | Dip Beam Relay | |
R12 | Starter Relay (Non-Serviceable PCB Relays) | |
R13 | Slave Ignition Relay (Non-Serviceable PCB Relays) | |
R14 | Not Used (Non-Serviceable PCB Relays) | |
R15 | Auxiliary Heater Relay 1 (Non-Serviceable PCB Relays) |
Advertisements