Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Jaguar X-Type (2001, 2002, 2003).
Checking and Replacing Fuses
A fuse is an element for protecting the electrical system. A fuse will trip (i.e. it will blow) in the event of a failure or improper interventions in the electrical system.
If an electrical device is not working, check whether the respective fuse is blown. Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Check those fuses first that protect the failed component, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses with another with the same amperage (same color) and check the component’s operation.
Notice
- Before changing a fuse, check the ignition key has been removed and that all the other electric devices have been turned off/disabled.
- Never replace a broken fuse with anything other than a new fuse. Always use a fuse of the same colour.
- Never change a fuse with another amperage. This can cause damage to the electrical system and fire.
- If the fuse blows again, have the vehicle inspected at a qualified service center.
Fuse box locations
- A) The engine compartment
- B) The passenger compartment
Instrument Panel Fuse Box Diagram
The fuse panel is located below the dashboard on the driver’s side.
№ | A | Circuit |
---|---|---|
F60 | 20 | Power windows left-hand |
F61 | 20 | Power windows right-hand |
F62 | 10 | 2001: Rear fog lights |
7.5 | 2002-2003: Rear fog lights | |
F63 | 10 | 2001: Right-hand- front side light, side markers, rear tail lights |
7.5 | 2002-2003: Right-hand- front side light, side markers, rear tail lights | |
F64 | 10 | 2001: Left-hand - front side light, side markers, rear tail lights |
7.5 | 2002-2003: Left-hand - front side light, side markers, rear tail lights | |
F65 | - | Not used |
F66 | 30 | Left-hand power seat switches, heater module, lumbar pump (2002-2003) |
F67 | 5 | Battery back-up sounder, transit relay, HID/dip relay, auxiliary vacuum pump control, automatic transmission control module (2002-2003) |
F68 | 15 | Cigar lighter |
F69 | 10 | Telematics display (2002-2003), In-car entertainment head unit, antenna module, navigation module, VICS (Japan), tuner (2001), voice module (2001-2002), parking aid, amplifier premium 1 system, phone handset, phone power supply module, instrument cluster, PATS module. |
F70 | 30 | Right-hand power seat switches, heater module, lumbar pump (2002-2003) |
F71 | 15 | VICS (Japan), voice module, telephone transceiver, telephone handset |
F72 | 15 | Radio head unit, CD player, navigation electronic control module, Jaguardiagnosticconnector/OBD2 connector |
F73 | 15 | Sunroof unit/module |
F74 | 15 | Instrument cluster, Premium ICE amplifier unit |
F75 | 10 | 2001: Mirror fold-back module, battery back-up sounder, air conditioning ECU |
7.5 | 2002-2003: Mirror fold-back module, battery back-up sounder, air conditioning ECU | |
F76 | - | Not used |
F77 | 10 | 2001: Screenwash pump, rain sense |
7.5 | 2002-2003: Left-hand and right-hand heated seats modules | |
F78 | 5 | Phone power supply, Jaguar Telematics (2001-2002) |
F79 | 10 | Reverse lights, reverse light switch, reverse park aid, electrochromic mirror, instrument cluster |
F80 | 10 | 2001: Park interlock, heater switch, OBD2, blower relay |
7.5 | 2002-2003: Park interlock, heater switch, OBD2, blower relay | |
F81 | 20 | Fuel pump control module (2.5/3.0L), fuel pump relay (2.0L) |
F82 | 20 | 2001: Manual transmission reverse lights, variable power steering, alternator, TCM |
10 | 2002-2003: Variable power steering, alternator. Manual transmission only: (Reverse lights, reverse light switch reverse park aid, electrochromic mirror, instrument cluster) | |
F83 | 10 | 2001: Left-hand and right-hand heated seats modules |
F84 | 5 | Instrument cluster, passenger airbag fascia light, seat weight sensor |
F85 | 10 | 2001: Right-hand high beam light |
7.5 | 2002-2003: Right-hand high beam light | |
F86 | 10 | 2001: Left-hand high beam light |
7.5 | 2002-2003: Left-hand high beam light | |
F87 | 15 | Front fog lights, master light switch |
F88 | - | Not used |
F89 | - | Not used |
F90 | 15 | 2001: Stop lights, cruise control |
7.5 | 2002-2003: Stop lights, cruise control | |
F91 | 10 | Sunroof, electrochromic mirror, power windows, power mirrors (2002-2003) |
F92 | 10 | Manual transmission cruise control switch, ignition coils, automatic transmission rotary switch |
F93 | 30 | Windscreen wipers |
F94 | 20 | HID module |
F95 | 10 | Airbag restraints module |
F96 | 10 | 2001: ABS module |
7.5 | 2002-2003: ABS module | |
F97 | 10 | 2001: Glove compartment light, instrument cluster lights, licence plate lights |
7.5 | 2002-2003: Glove compartment light, instrument cluster lights, licence plate lights | |
F98 | 10 | Mirror heaters |
F99 | 10 | Luggage compartment light, footwell lights, puddle lights, vanity mirror lights, interior lights, aircon control unit, roof console unit. |
R15 | 20 | High beam/front fog lights relay |
R16 | 20 | Not used |
R17 | 20 | Reverse lights |
R18 | 70 | Ignition relay |
R19 | 40 | Heated rear window relay |
R20 | 40 | Blower relay |
R21 | 20 | Battery saver relay |
Advertisements
Engine Compartment Fuse Box Diagram
№ | A | Circuit |
---|---|---|
F1 | 20 | Dip beam, High Intensity Discharge(HID) light relay |
F2 | 50 | Ignition relay feed |
F3 | 60 | ABS |
F4 | 30 | Rear window heater relay, heated mirrors |
F5 | 30 | Auxiliary vacuum pump, transmission control module |
F6 | 30 | Heater blower relay |
F7 | 50 | Power supply to passenger compartment fuse box |
F8 | 80 | Fan module |
F9 | 50 | Engine management system power relay, headlight power wash |
F10 | 20 | Headlight power wash relay |
F11 | - | Not used |
F12 | - | Not used |
F13 | 30 | Heated front screen right-hand side |
F14 | - | Not used |
F15 | 30 | Heated front screen left-hand side |
F16 | 20 | Left-hand dip beam, day time running lights (DTRL), autolights |
F17 | 20 | Right-hand dip beam, HID lights |
F18 | 20 | Throttle motor supply (2.5L and 3.0L), fuel pump (2.0L) |
F19 | 15 | 2002-2003: Screenwash pump, rain sensing system |
F20 | 5 | Navigation display |
F21 | 15 | Side (Parking) lights |
F22 | 20 | Accessory relay |
F23 | 10 | Air conditioning compressor clutch relay |
F24 | 15 | Door lock power |
F25 | 15 | Direction indicators (GEM) |
F26 | 15 | Horns relay |
F27 | 10 | Transmission control module, transit relay |
F28 | 30 | 2001-2002: Ignition switch |
15 | 2002-2003: Ignition switch | |
F29 | 30 | Starter motor |
F30 | 30 | Accessory sockets |
F31 | 10 | Engine management relay coil |
F32 | 5 | Engine management control |
F33 | 20 | 2001: Throttle motor relay |
F34 | - | Not used |
F35 | - | Diode EMS relay |
F36 | 10 | Canister purge valve, canister close valve, airflow meter, throttle motor relay, power wash relay coil, air conditioning relay coil, cruise control module |
F37 | 15 | Engine management system, fan speed controller, speed controller |
F38 | 30 | Oxygen sensor heaters |
F39 | 5 | Variable intake valves |
F40 | 15 | 2002-2003: Automatic transmission control module |
F41 | 10 | Injectors |
F42 | 30 | Oxygen sensor heaters B |
R1 | 40 | Windscreen wipers |
R2 | 70 | Heated front windscreen |
R3 | 20 | Horn |
R4 | 20 | Accessories |
R5 | 20 | Headlight powerwash |
R6 | 20 | Air conditioning compressor clutch |
R7 | 70 | Engine management system |
R8 | 20 | Transmission control module |
R9 | 40 | Dip beam/HID |
R10 | 40 | Starter motor |
R11 | 20 | Throttle motor (2.5/3.0L), fuel pump (2.0L) |
Advertisements