Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses Jaguar E-Pace (2018, 2019, 2020).
Checking and Replacing Fuses
If an electrical system has stopped operating, the cause may be a blown fuse. The easiest way to check if a fuse has blown is to first remove it.
To check for a blown fuse:
- Refer to the fuse box tables shown in this section to identify the correct fuse.
- Gain access to the appropriate fuse box.
- Refer to the fuse box label to locate the correct fuse. Depending on the fuse box, the label is located on the underside of the lid.
- Use the fuse removal tool to remove the fuse.
- Check for a break in the wire within the fuse. If the wire within the fuse is broken, the fuse has blown and needs replacing. If the wire is still intact, consult a retailer/authorized repairer.
- Refit or replace the fuse, as appropriate. Make sure the fuse is pushed fully into its correct position.
Notice
- Always switch off the ignition system and the affected electrical circuit before replacing a fuse. Failure to do so could cause damage to the vehicle.
- Never replace a broken fuse with anything other than a new fuse. Always use a fuse of the same color.
- Never change a fuse with another amperage. This can cause damage to the electrical system and fire.
- If the replacement fuse blows after fitment, the system should be checked by a retailer/authorized repairer. Further damage could be caused to the vehicle if ignored.
Fuse box locations
Fuse box locations are as follows:
- Engine compartment: Remove the two plastic fixings securing the air box tube. Pull the air box tube up to release it from the air box. Unlatch the tabs securing the fuse box cover. The fuse numbers and positions are displayed on the fuse box.
- Passenger compartment: Remove the lower access panel.
- Luggage compartment: Remove the panel from the left-side of the luggage compartment. A label on the rear of the panel shows the circuits protected and the fuse locations.
Advertisements
Passenger Compartment Fuse Box Diagram
№ | Amp | Circuits protected |
---|---|---|
1 | 30 | Front passenger's seat |
2 | 30 | Driver's seat |
3 | 25 | Passenger's door module |
4 | 25 | Driver's door module |
5 | 5 | Keyless entry |
6 | - | - |
7 | - | - |
8 | - | - |
9 | 5 | Tire Pressure Monitoring System (TPMS) |
10 | 5 | Battery back-up sounder |
11 | 5 | Instrument panel |
12 | 20 | Fuel system |
13 | 5 | Rear seats |
14 | 5 | Vehicle immobiliser |
15 | 5 | Steering wheel |
16 | 20 | Keyless entry |
17 | 5 | Brake pedal switch |
18 | 20 | Front blind |
19 | 20 | Front passenger's heated or climate seat |
20 | 5 | Mirror Camera |
21 | 5 | Blind spot monitor |
22 | 5 | Camera |
23 | - | - |
24 | - | - |
25 | 10 | Instrument panel |
26 | 20 | Cigar lighter |
27 | - | - |
28 | 10 | Head-Up Display (HUD) and cooling fan |
29 | 5 | Adaptive cruise control |
30 | 20 | Driver's heated and climate seat control |
31 | 5 | Powered tailgate |
32 | 5 | Driver door module |
33 | 10 | Audio amplifier |
34 | 15 | Infotainment system |
35 | 15 | Infotainment system |
36 | 10 | Audio video output |
37 | 15 | Seat switches and memory |
38 | 20 | Cubby box auxiliary power socket |
39 | - | - |
40 | - | - |
41 | 10 | Heated steering wheel |
42 | 5 | Steering wheel |
43 | 20 | Heating and ventilation system |
44 | - | - |
45 | 40 | Body control module |
46 | - | - |
47 | 40 | Body control module |
48 | - | - |
49 | 40 | Infotainment system amplifier |
50 | 20 | Amplifier module |
Engine Compartment Fuse Box Diagram
Advertisements
№ | Amp | Circuits protected |
---|---|---|
1 | 30 | Engine control module |
2 | 5 | Electrical power management |
3 | 80 | Electric Power Assisted Steering System (EPAS) Engine management system |
4 | 60 | Glow plugs (diesel only) |
5 | 100 | Engine cooling |
6 | 15 | Engine management system |
7 | 15 | Engine management system |
8 | 15 | Engine management system |
9 | 10 | Engine management system |
10 | 5 | Fuel pump |
11 | 10 | Engine management system |
12 | 10 | Engine management system |
13 | - | - |
14 | 10 | Engine cooling |
Engine management system | ||
15 | 40 | Engine management system |
16 | 100 | Auxiliary heater |
17 | 60 | Passenger compartment fuse box |
18 | 60 | Passenger compartment fuse box |
19 | 60 | Loadspace fuse box |
20 | 60 | Loadspace fuse box |
21 | 60 | Electrical power management |
22 | 30 | Front windscreen wipers |
23 | 40 | Passenger compartment fuse box |
24 | 40 | Starter motor (diesel automatic only) |
25 | 40 | Anti-lock Braking System (ABS) |
26 | 40 | Anti-lock Braking System (ABS) |
27 | 40 | Passenger compartment fuse box |
28 | 40 | Heater blower motor |
29 | 30 | Electric trailer brake (Australia only) |
30 | 15 | Spare |
31 | 15 | Horns |
32 | 10 | Spare |
33 | 5 | Horn Heated windscreen Fuel pump |
34 | 40 | Left-side heated windscreen |
35 | 40 | Right-side heated windscreen |
36 | 5 | Engine management system Air Conditioning (A/C) |
37 | 20 | Fuel pump |
38 | 15 | Transmission control module |
39 | 10 | Front fog lights |
40 | 20 | Right-side headlight |
41 | 20 | Left-side headlight |
42 | - | - |
43 | - | - |
44 | - | - |
45 | - | - |
Luggage Compartment Fuse Box Diagram
№ | Amp | Circuits protected |
---|---|---|
1 | 15 | Rear wiper |
2 | 20 | Deployable sidesteps |
3 | 5 | Telematics |
4 | 5 | Fuel Burning Heater (FBH) |
5 | 25 | Fuel pump |
6 | 30 | Power tailgate |
7 | 5 | Spare |
8 | - | - |
9 | 5 | Battery spare |
10 | - | - |
11 | 25 | Right-side rear door module |
12 | 20 | Trailer |
13 | 5 | All Wheel Drive (AWD) |
14 | 25 | Left-side rear door module |
15 | - | - |
16 | - | - |
17 | - | - |
18 | - | - |
19 | 30 | Driveline |
20 | - | - |
21 | 20 | Accessory socket |
22 | - | - |
23 | - | - |
24 | 5 | Wade sensing |
25 | - | - |
26 | 20 | Rear heated seat module |
27 | 5 | Windows |
28 | 5 | Vehicle diagnostics |
29 | - | - |
30 | - | - |
31 | - | - |
32 | - | - |
33 | 20 | Trailer socket |
34 | 10 | Chassis control module |
35 | 30 | Driveline |
36 | 20 | Fuel pump |
37 | - | - |
38 | 5 | Fan spare |
39 | 20 | Rear control spare |
40 | 10 | USB charger |
41 | 20 | Right-side heated rear seat |
42 | 20 | Rear console accessory socket |
43 | - | - |
44 | 30 | Heated rear screen |
45 | - | - |
46 | - | - |
47 | 30 | Driveline |
48 | 30 | Deployable towbar |
49 | - | - |
50 | 25 | Heater |
Advertisements