Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Hyundai Trajet (2004, 2005, 2006, 2007, 2008).
Checking and Replacing Fuses
The wiring circuits in your vehicle are protected from short circuits by a combination of fuses, circuit breakers and fusible links. This greatly reduces the chance of damage caused by electrical problems.
If something electrical in your car stops working, the first thing you should check for is a blown fuse. Determine from the chart, which fuse, or fuses control that component. Check those fuses first, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses and check the component’s operation.
Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Notice
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Instrument Panel Fuse Box Diagram
The interior fuse box is behind the lid on the dashboard (driver’s side).
№ | A | Function/component |
---|---|---|
1 | 10 | Immobilizer, Instrument cluster, Overhead console lamp, ECM, Mass air flow sensor, Engine oil level sensor unit |
2 | 10 | Instrument cluster |
3 | 10 | Hazard switch |
4 | 15 | SRS control |
5 | 20 | Power outlet |
6 | 10 | Audio, Outside mirror & folding |
7 | 15 | Cigarette lighter |
8 | 10 | Seat belt tension reducer |
9 | 10 | A/С control, Outside mirror & folding |
10 | 10 | A/С control |
11 | 10 | Auto light, TCM, A/T pulse generator, Back-up lamp, Transaxle range switch |
12 | 10 | A/С control, Audio, Overhead console lamp |
13 | 10 | Room lamps, Instrument cluster |
14 | 15 | Door lock relay |
15 | 20 | AMP speaker |
16 | 15 | Sunroof, Overhead console lamp |
17 | 15 | Immobilizer, Fuel filler opener |
18 | 10 | Rear fog lamp |
19 | 30 | Defogger relay, Fuse 9 |
20 | 10 | Short connector "B", Illumination lamps, Rear fog lamp, Exterior lamps |
21 | 10 | А/С control, Sunroof, Rain sensor |
22 | 15 | Rear A/C |
23 | 10 | Hazard relay, Check connector, Data link connector |
24 | 15 | Stop lamp switch |
25 | 20 | Front wiper & washer, Rain sensor |
26 | 30 | Fuse (Ignition coil, ABS), Engine control relay, ECM |
27 | 10 | В/Alarm relay, Cruise control, Transaxle range switch, Starting (M/T), ECM, PCM |
28 | 10 | Head lamp, License lamp, Exterior lamps |
29 | 10 | Stop lamp switch, Cruise control, Front wiper, Fuel filter |
30 | 20 | Seat warmer |
31 | 10 | AQS sensor, Head lamp leveling, Head lamp, DRL control |
32 | 15 | Rear wiper & Washer |
Advertisements
Engine Compartment Fuse Block
№ | A | Label | Function/component |
---|---|---|---|
1 | 20 | FUEL PUMP | Fuel pump relay |
2 | 15 | HEAD LAMP (LOW) | Head lamp relay (LOW) |
3 | 10 | ABS | ABS control module |
4 | 10 | INJECTOR | Injector, SMATRA, Stop lamps |
5 | 10 | A/С COMPRESSOR | A/С relay |
6 | 20 | ATM | A/T control relay, TCM |
7 | 30 | MAIN | Engine control relay |
8 | 20 | IGNITION COIL | Ignition failure sensor, Ignition coil |
9 | 15 | OXYGEN SENSOR | Oxygen sensor |
10 | 15 | EGR | Fuel pump relay, Glow relay, Camshaft position sensor, Crankshaft position sensor, EGR actuator, Purge control solenoid valve |
11 | 10 | HORN | Horn relay |
12 | 15 | HEAD LAMP (HIGH) | Head lamp relay (HIGH) |
13 | 15 | DRL | DRL control module, Siren |
14 | 15 | FRONT FOG LAMP | Front fog lamp relay |
14 | 15 | FRONT FOG LAMP | Front fog lamp relay |
15 | 30 | SPARE | Spare |
16 | 20 | SPARE | Spare |
17 | 15 | SPARE | Spare |
18 | 10 | SPARE | Spare |
19 | 30 | BLOWER | Blower relay |
20 | 30 | IGNITION SWITCH 1 | Ignition switch (ACC, IG1) |
21 | 30 | PASSENGER COMPARTMENT JUNCTION BLOCK 1 | Passenger compartment junction block (Fuse 22-24) |
22 | 10 | ECM | Generator, ECM, TCM |
FUSIBLE LINK | 30 | CONDENSER FAN | Condenser fan relay #1 |
30 | POWER WINDOW | Power window relay | |
30 | IGNITION SWITCH 2 | Ignition switch (IG2, START), Start relay | |
30 | ABS 1 | ABS control | |
30 | ABS 2 | ABS control | |
50 | PASSENGER COMPARTMENT JUNCTION BLOCK 2 | Passenger compartment junction block (Short connector "A", Fuse 12-19, Tail lamp relay) | |
40 | RADIATOR FAN | Radiator fan relay |
Advertisements
Relay boxes
Diesel
Advertisements