Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Hyundai Accent (LC; 1999, 2000, 2001, 2002, 2003, 2004, 2005).
Checking and Replacing Fuses
The wiring circuits in your vehicle are protected from short circuits by a combination of fuses, circuit breakers, and fusible links. This greatly reduces the chance of damage caused by electrical problems.
If something electrical in your car stops working, the first thing you should check for is a blown fuse. Determine from the chart which fuse or fuses control that component. Check those fuses first, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses and check the component’s operation.
Look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Notice
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Do not repair fuses and never replace a blown fuse with one that has a higher amp rating. This can cause damage to the electrical system and fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
The interior fuse box is underneath the dashboard on the driver’s side.
№ | A | Related circuit |
---|---|---|
1 | 10 | Hazard switch, Back-up lamp switch, Transaxle range switch, A/T shift & key lock control |
2 | 10 | ETACM, Pre-Excitation resistor, Seat belt timer, Instrument cluster |
3 | 10 | Instrument cluster |
4 | 15 | Air bag |
5 | 10 | ECM, PCM, A/T shift lever, Transaxle range switch, Mass air flow sensor, Vehicle speed sensor, Fuel filter warning switch |
6 | 10 | Power door lock |
7 | 10 | Hazard switch, ETACM |
8 | 10 | Stop lamp switch, A/T shift lever, A/T key interlock solenoid |
9 | 20 | Rear window defogger |
10 | 10 | Head lamp, Power window, Head lamp leveling, Head lamp washer, ETACM, Front fog lamp, Blower control, Rear intermittent washer, Fuel filter relay, A/С switch |
11 | 20 | Front wiper & washer |
12 | 20 | Seat warmer |
13 | 10 | ABS control, ABS bleeding |
14 | 10 | Digital clock, Audio, A/T shift & key lock control |
15 | 15 | Cigarette lighter |
16 | 10 | Power outside mirror switch |
17 | 10 | Rear window & outside mirror defogger |
18 | 20 | Rear wiper |
Advertisements
Passenger compartment relay box
Engine Compartment Fuse&Relay Box
Advertisements
Description | A | Related circuit |
---|---|---|
GENERATOR | 120 | Charging (Generator) |
BATTERY | 50 | Fuse 6,7,8,9, Horn fuse, Room lamp fuse |
LAMP | 50 | Head lamp fuse, Front fog lamp fuse, Tail lamp relay, H/LP washer fuse |
ECU | 20/30 | Engine control relay, Generator, Fuel pump relay, ECU #3 fuse |
IGN | 30 | Ignition power source, Start relay |
RAD FAN | 20 | Radiator fan control |
BLOWER | 30 | Blower control |
ABS | 30 | ABS control, ABS bleeding connector |
ABS | 30 | ABS control, ABS bleeding connector |
P/WDW | 30 | Power window |
COND FAN | 20 | Condenser fan control |
ECU #1 | 10 | SMATRA, Condenser fan, PCM, Oxygen sensor, Purge control valve, Radiator fan, Glow plug relay, Heater relay, Stop lamp switch |
A/CON | 10 | A/С relay |
HORN | 10 | Horn relay |
TAIL LH | 10 | Illumination lamps, Position lamps, license lamp, DRL control, Left rear combination lamp, H/LP washer relay |
TAIL RH | 10 | Right rear combination lamp, License lamp, Position lamp |
H/LP LH | 10 | Left head lamp, DRL control, Instrument cluster |
H/LP RH | 10 | Right head lamp |
FRONT FOG | 15 | Front fog lamp relay |
ROOM LP | 10 | Instrument cluster, Courtesy lamp, Trunk room lamp, ETACM, DLC, Door warning, Multipurpose check connector |
AUDIO | 15 | Audio, Digital clock, Power antenna, A/С switch, Rear fog lamp switch |
ECU #2 | 15 | Idle speed actuator, PCM, Camshaft position sensor, EGR actuator, Throttle plate actuator |
ECU #3 | 10 | ECM, PCM |
H/L WASHER | 25 | Head lamp washer motor |
F/PUMP CHK (E50) | Fuel pump relay, Fuel pump motor |
Fusible link box (Diesel)
Description | A | Related circuit |
---|---|---|
GLOW | 80 | |
HTR#1 | 60 | Heater relay #1 |
HTR#2 | 30 | Heater relay #2 |
F/HTR | 30 | Fuel filter heater |
Advertisements