Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Honda Ridgeline (2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014).
Checking and Replacing Fuses
If something electrical in your vehicle stops working, check for a blown fuse first. Determine from the chart, or the diagram on the fuse box lid, which fuse or fuses control that device. Check those fuses first, but check all the fuses before deciding that a blown fuse is the cause. Replace any blown fuses, and check if the device works.
- Turn the ignition switch to LOCK (0). Make sure the headlights and all other accessories are off.
- Remove the cover from the fuse box.
- Check each of the large fuses in the primary under-hood fuse box by looking through the side window at the wire inside. Removing these fuses requires a Phillips-head screwdriver.
- Check the smaller fuses in the under-hood fuse boxes and all the fuses in the interior fuse box by pulling out each one with the fuse puller provided in the primary under-hood fuse box.
- Look for a burned wire inside the fuse. If it is burned, replace it with one of the spare fuses of the same rating or lower.
If you cannot drive the car without fixing the problem, and you do not have a spare fuse, take a fuse of the same rating or a lower rating from one of the other circuits. Make sure you can do without that circuit temporarily (such as the accessory socket or radio).
If you replace the blown fuse with a spare fuse that has a lower rating, it might blow out again. This does not indicate anything wrong. Replace the fuse with one of the correct rating as soon as you can. - If the replacement fuse of the same rating blows in a short time, there is probably a serious electrical problem in your car. Leave the blown fuse in that circuit and have your car checked by a qualified technician.
Notice
- Replacing a fuse with one that has a higher rating greatly increases the chances of damaging the electrical system. If you do not have a replacement fuse with the proper rating for the circuit, install one with a lower rating.
- Never replace a broken fuse with anything other than a new fuse.
Passenger Compartment
- Fuse Box
- 2006-2008: Trailer Lighting Relay
2009-2014: Daytime Running Lights Relay - 2006-2008: Daytime Running Lights Relay
2009-2014: Trailer Lighting Relay №2 - Front Accessory Power Socket Relay
- Gauge Control Module
- Combination Switch Control Unit
- 2006-2008: Low Beam Cut Relay
2009-2014: Trailer Lighting Relay №1 - Cargo Area Light Relay
- Variable Torque Management 4WD System (VTM-4) Relay
Passenger Compartment Fuse Box
The interior fuse box is on the driver’s lower left side. To remove the fuse box lid, put your finger in the notch on the lid, and pull it outward slightly, then pull it toward you and take it out of its hinges.
№ | A | Protected Component |
---|---|---|
1 | 7.5 | Cargo Area Light Relay, Cargo Area Light |
2 | 15 | Ignition Coil Relay, Ignition Coils |
3 | 10 | Daytime Running Lights Relay |
4 | 15 | Air Fuel Ratio (A/F) Sensor Relay (A/F Sensors, Evaporative Emission Control (EVAP) Canister Vent Shut Valve, Secondary Heated Oxygen Sensors) |
5 | 20 | Audio Unit, HandsFreeLink Control Unit |
6 | 10 | Ceiling Light, Console Box Light 1, Courtesy Lights, Front Individual Map Lights, HomeLink Unit, Vanity Mirror Lights, Ambient Light |
7 | 7.5 | Combination Switch Control Unit, Door Multiplex Control Unit (Power Window Master Switch), Gauge Control Module, Ignition Key Light, Immobilizer Control Unit-receiver, Imoes Unit, Multiplex Integrated Control Unit (MICU), Navigation Display Unit, Navigation Unit, XM Receiver, Security Indicator |
8 | 20 | Multiplex Integrated Control Unit (MICU) |
9 | 10 | Rear Accessory Power Socket, Accessory Power Socket Relay |
10 | 7.5 | Hazard Warning Switch/Front Passenger's Airbag Cut-off Indicator, Occupant Detection System (ODS) Unit, Supplemental Restraint System (SRS) Unit |
11 | 30 | Windshield Wiper Motor, Relay Control Module |
12 | - | - |
13 | 10 | Driver's Lumbar Support Switch, Driver's Lumbar Support Motor |
14 | 20 | Driver's Power Seat Adjustment Switch, Driver's Power Seat Slide Motor and Front Up-Down Motor |
15 | - | - |
16 | 20 | Driver's Power Seat Adjustment Switch, Driver's Power Seat Recline Motor and Rear Up-Down Motor |
17 | - | - |
18 | 15 | Alternator, Brake Pedal Position Switch, Cruise Control Set/Resume/Cancel Switch, Electrical Load Detector (ELD) Unit, Evaporative Emission Control (EVAP) Canister Purge Valve, Powertrain Control Module (PCM), Variable Torque Management 4WD System (VTM-4) Relay |
19 | 15 | Immobilizer Control Unit-Receiver, Imoes Unit, Powertrain Control Module (PCM), PGM-FI Main Relay №2, Fuel Pump (PGM-FI Main Relay №2) |
20 | 7.5 | Electrical Compass Unit, Windshield Washer Motor |
21 | 7.5 | Headlight Switch, Combination Switch Control Unit, Dash Lights Brightness Controller, Door Multiplex Control Unit, Front Passenger's Power Window Switch Indicator, Gauge Control Module, Multiplex Integrated Control Unit (MICU), Relay Control Module, Tire Pressure Monitoring System (TPMS) Control Unit, Variable Torque Management 4WD System (VTM-4) Control Unit, VTM-4 Switch |
22 | 10 | Supplemental Restraint System (SRS) Unit |
23 | 7.5 | Radiator Fan Relay (A/C Diode), Powertrain Control Module (PCM) (A/F Sensor Relay), Air Fuel Ratio (A/F) Sensor Relay |
24 | 20 | Left Rear Power Window Motor |
25 | 20 | Right Rear Power Window Motor |
26 | 20 | Front Passenger's Power Window Motor |
27 | 20 | Back Window Motor |
28 | 20 | Power Window Master Switch, Driver's Power Window Motor |
29 | 7.5 | 2009-2014: Powertrain Control Module (PCM) |
30 | 7.5 | 2006-2008: A/C Diode, A/C Compressor Clutch Relay, Blower Motor Relay, Climate Control Unit, Heated Windshield Wiper Area Relay, Heating-Ventilation and Air Conditioning (HVAC) Control Unit, Power Mirror Defoggers, Power Mirror Actuators, Recirculation Control Motor, Seat Heater Relay, Trailer Lighting Relay |
10 | 2009-2014: A/C Compressor Clutch Relay, A/C Condenser Fan Relay, AC Inverter Unit. Blower Motor Relay, Fan Control Relay, Heated Windshield Wiper Area Relay, Heating-Ventilation and Air Conditioning (HVAC) Control Unit/Climate Control Unit, Power Mirror Switch, Recirculation Control Motor, Seat Heater Relay, Trailer Lighting Relay №1 | |
31 | 7.5 | Steering Angle Sensor, Yaw Rate-Rateral Acceleration Sensor, VSA Modulator-Control Unit |
32 | 7.5 | Audio Unit, Front Accessory Power Socket Relay, Gauge Control Module, HandsFreeLink Control Unit, Ignition Key Switch, Multiplex Integrated Control Unit (MICU), Navigation Display Unit, Navigation Unit, Rear Accessory Power Socket Relays, Key Interlock Solenoid, Shift Lock Solenoid |
33 | - | - |
7.5 | 2009-2014: Starter Cut Relay, Powertrain Control Module (PCM) (STS) | |
R1 | Turn Signal / Hazard | |
R2 | Ignition Coil | |
R3 | PGM-FI Main №1 | |
R4 | Rear Accessory Power Socket | |
R5 | PGM-FI Main №2 (Fuel Pump) | |
R6 | Power Window | |
R7 | Air Fuel Ratio (A/F) Sensor | |
R8 | Starter Cut |
Advertisements
Engine Compartment
- Powertrain Control Module (PCM)
- Fuse Box №1
- Relay Box
- Fuse Box №2
- VSA Modulator-Control Unit
Engine Compartment Fuse Box №1
The primary under-hood fuse box is on the passenger’s side. To open them, push the tabs as shown.
№ | A | Protected Component |
---|---|---|
1 | 10 | Left Headlight (Low Beam) |
2 | - | - |
3 | 10 | Left Headlight (High Beam) |
4 | 15 | Taillights, Ambient Light, Audio Unit, Radio Remote Switch Light, Dash Lights Brightness Controller Light, Cargo Area Light Switch Light, Console Box Light 2, Cruise Control Main Switch Light, Front Side Marker Lights, Glove Box Light, Hazard Warning Switch Light, HVAC Control Unit Light, Interior Light Switch Light, License Plate Light, Moonroof Switch Light, Navigation Display Unit, Navigation Unit, Relay Control Module, Seat Heater Switch Lights, Select/reset Switch Light, VSA Off Switch Light, VTM-4 Switch Light |
5 | 10 | Right Headlight (High Beam) |
6 | 10 | Right Headlight (Low Beam), Fog Light Relay |
7 | 7.5 | Relay Control Module |
8 | 15 | Crankshaft Position (CKP) Sensor A/B, Camshaft Position (CMP) Sensor, Injectors, Data Link Connector (DLC), Powertrain Control Module (PCM), PGM-FI Main Relay 1, Electronic Throttle Control System (ETCS) Relay, Mass Airflow (MAF) Sensor |
9 | 15 | Electronic Throttle Control System (ETCS) Relay, Powertrain Control Module (PCM) |
10 | 20 | 2009-2014: Fog Light Relay, Fog Lights |
11 | 15 | Seat Heaters (Seat Heater Relay) |
12 | 7.5 | A/C Compressor Clutch (A/C Compressor Clutch Relay) |
13 | 20 | Brake Pedal Position Switch, Brake Lights, Brake Light Noise Condenser, High Mount Brake Light, Multiplex Integrated Control Unit (MICU), Powertrain Control Module (PCM), Horn Relay, Trailer Electric Brake, Trailer Lighting Control Unit, Horns, Relay Control Module |
14 | 20 | Heated Windshield Wiper Area, Heated Windshield Wiper Area Relay |
15 | 40 | Fuse (Passenger Compartment Fuse Box): № 5, 6, 7, 8, 9 |
16 | 15 | Turn Signal/Hazard Relay, Hazard Warning Switch/Passenger's Airbag Cutoff Indicator |
17 | 40 | Fuse (Passenger Compartment Fuse Box): № 1, 2, 3, 4 |
18 | 20 | 2009-2014: AC Inverter |
19 | 30 | Radiator Fan Relay, Radiator Fan Motor |
20 | 30 | A/C Condenser Fan Motor, A/C Condenser Fan Relay |
21 | 40 | Blower Motor, Blower Motor Relay |
22 | 120 | Battery, Power Distribution |
40 | Fuse (Passenger Compartment Fuse Box): № 12, 13, 14, 15, 16, 17 | |
23 | 50 | 2006-2008: Ignition Switch |
60 | 2009-2014: Ignition Switch | |
50 | Power Window Relay, Fuse (Passenger Compartment Fuse Box): № 24, 25, 26, 27, 28 | |
R1 | Fog Light Fan Control | |
R2 | Windshield Wiper | |
R3 | Rear Window Defogger | |
R4 | A/C Compressor Clutch | |
R5 | Blower Motor |
Advertisements
Engine Compartment Fuse Box №2
The secondary fuse box is next to the brake fluid reservoir. To open them, push the tabs as shown.
№ | A | Protected Component |
---|---|---|
1 | 7.5 | Trailer Lighting Connector (Back-Up Light) |
2 | 20 | VSA Modulator-Control Unit (Solenoid) |
3 | 40 | VSA Modulator-Control Unit (Motor) |
4 | 20 | Variable Torque Management 4WD System (VTM-4) Relay, VTM-4 Control Unit |
5 | 15 | Front Accessory Power Socket, Front Accessory Power Socket Relay (Driver's Accessory Power Socket, Front Passenger's Power Socket) |
6 | 20 | Trailer Electric Brake |
7 | 20 | Trailer Lighting Connector (Tail Light), Trailer Lighting Relay №2 |
8 | 7.5 | Trailer Lighting Connector (Hazard) |
9 | 20 | Trailer Lighting Connector (Charge), Trailer Lighting Relay №1 |
10 | 7.5 | Tire Pressure Monitoring System (TPMS) Control Unit |
11 | 20 | Moonroof Motor (Moonroof Open and Close Relays) |
Relay Box
№ | Relay |
---|---|
R1 | A/C Condenser Fan |
R2 | Radiator Fan |
R3 | Fan Control |
R4 | 2009-2014: Fog Light |
Advertisements