Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Honda Odyssey Mk1 (RA1-RA5) (1994, 1995, 1996, 1997, 1998, 1999).
Checking and Replacing Fuses
All the electrical circuits in your car have fuses to protect them from a short circuit or overload.
If something electrical in your car stops working, the first thing you should check for is a blown fuse. Determine from the chart, or the diagram on the fuse box lid, which fuse or fuses control that component. Check those fuses first, but check all the fuses before deciding that a blown fuse is not the cause. Replace any blown fuses and check the component’s operation.
- Turn the ignition switch to LOCK (0). Make sure the headlights and all other accessories are off.
- Remove the cover from the fuse box.
- Check each of the large fuses in the under-hood fuse box by looking through the top at the wire inside. Removing these fuses requires a Phillips-head screwdriver.
- Check the smaller fuses in the under-hood fuse box and all the fuses in the interior fuse boxes by pulling out each fuse with the fuse puller provided in the under-hood fuse box.
- Look for a burned wire inside the fuse. If it is burned, replace it with one of the spare fuses of the same rating or lower.
If you cannot drive the car without fixing the problem, and you do not have a spare fuse, take a fuse of the same rating or a lower rating from one of the other circuits. Make sure you can do without that circuit temporarily (such as the accessory socket or radio).
If you replace the blown fuse with a spare fuse that has a lower rating, it might blow out again. This does not indicate anything wrong. Replace the fuse with one of the correct rating as soon as you can. - If the replacement fuse of the same rating blows in a short time, there is probably a serious electrical problem in your car. Leave the blown fuse in that circuit and have your car checked by a qualified technician.
Notice
- Replacing a fuse with one that has a higher rating greatly increases the chances of damaging the electrical system. If you do not have a replacement fuse with the proper rating for the circuit, install one with a lower rating.
- Never replace a broken fuse with anything other than a new fuse.
Passenger Compartment
- Fuse Box
- Daytime Running Lights (DRL) Control Unit
- 1994→?: Starter Cut Relay
?→1999: Sun Roof Open Relay
?→ 1999: Low Beam Cut Relay (with DRL) - Sun Roof Close Relay
- 1994→?: Sun Roof Open Relay
?→ 1999: Starter Cut Relay - 1994→?: Low Beam Cut Relay (with DRL)
?→ 1999: PGM-FI Main Relay - Interlock Control Unit
- 1994→?: Horn Relay
?→ 1999: ABS Fail-Safe Relay - ?→1999: A/T Reverse Relay
- Powertrain Control Module (PCM)
- Cigarette Lighter Relay
- ?→1999: Immobilizer Unit
- ?→1999: Horn Relay
- ?→1999: A/T Reverse Relay
1994→?: ABS Fail-Safe Relay (Front) - 1994→?: ABS Fail-Safe Relay (Rear)
- ABS Control Unit
Advertisements
Passenger Compartment Fuse Box
The fuse box is behind the cover on the lower driver’s side panel.
№ | A | Protected Component |
---|---|---|
1 | 15 | Spare |
2 | 10 | Back-Up Lights, Gauge & Warning/Indicator Lights, Shift Lever Position Indicator, Shift Lock Solenoid, Safety Indicator, Vehicle Speed Sensor (VSS), Clock Turn Signal Lights/Relay, Integrated Control Unit |
3 | 15 | PGM-FI Main Relay, Fuel Pump, Supplemental Restraint System (SRS) Unit |
4 | 10 | Supplemental Restraint System (SRS) Unit |
5 | 7.5 | Spare |
6 | 20 | Spare |
7 | 7.5 | 1994→?: Alternator, Transmission Control Module (TCM), Electrical Load Detector (ELD), Radiator Fan Control Module, Cruise Control System (ECU) |
15 | ?→1999: Alternator, Transmission Control Module (TCM), Electrical Load Detector (ELD), Radiator Fan Control Module, Cruise Control System (ECU) | |
8 | 10 | 1994→?: Window Relay, Sunroof, Rear Wiper |
15 | ?→1999: Ignition Сoils | |
9 | 30 | 1994→?: Front Wiper/Washer, Intermittent Wiper |
10 | ?→1999: Front Wiper/Washer, Intermittent Wiper | |
10 | 10 | Spare |
11 | 30 | Spare |
12 | 7.5 | Power Mirror |
13 | 7.5 | Heater Control Relay, A/C Compressor Clutch Relay, Radiator Fan Control Module, Recirculation Control Motor, Heater Control Panel, Rear Window Defogger Indicator Light, Mode Control Motor, A/C Thermostat, Rear Window Defogger Relay, Blower Motor Relay |
14 | 7.5 | PGM-FI Main Relay, Engine/Powertrain Control Module (ECM/PCM), Gauge (Brake Check Circuit), Starter Signal |
15 | 7.5 | Daytime Running Lights (DRL) Control Unit |
16 | 7.5 | Radio Motor Antenna, Cigarette Lighter Relay |
17 | 10 | ?→1999: Power Window Relay, Sun Roof Relay, Rear Wiper |
R1 | Turn Signal/Hazard | |
R2 | Blower Motor | |
R3 | Rear Window Defogger |
Engine Compartment
- Relay Box №1
- Fuse Box №1
- Relay Box №2
- Fuse Box №2
Advertisements
Engine Compartment Fuse Box №1
№ | A | Protected Component |
---|---|---|
1 | 20 | Radiator Fan Motor |
2 | 15 | Right Headlight |
3 | 15 | Left Headlight |
4 | 30 | Rear Window Defroster |
5 | 50 | Ignition Switch |
6 | 20 | Right Rear Power Window Motor |
7 | 20 | Right Front Power Window Motor |
8 | 30 | Sun Roof |
9 | 20 | A/C Condenser Fan Motor, A/C Compressor Clutch Relay, Cooling Fan Timer Unit |
10 | 7.5 | Radio (Backup), Clock, Engine/Powertrain Control Module (ECM/PCM), Transmission Control Module (TCM) |
11 | 20 | Left Rear Power Window Motor & Switch |
12 | 20 | Left Front Power Window Motor & Switch |
13 | 10 | ECU (Injector) (ECM/PCM) |
14 | 20 | Power Door Lock Control Unit |
15 | 15 | 1994→?: Daytime Running Lights (DRL) |
10 | ?→1999: Daytime Running Lights (DRL) | |
16 | 15 | Small Light |
17 | 7.5 | Dome Light, Courtesy Lights, Cigarette Lighter, Trunk Light Power Antenna, Integrated Control Unit |
18 | 20 | Power Seat Height Motor |
19 | 15 | Radio, Cigarette Lighter |
20 | 15 | Stop Light, Horn |
21 | 10 | Hazard |
22 | 40 | Heater Blower |
23 | 40 | Wiper |
24 | 100 | Battery, Power Distribution |
R1 | Radiator Fan | |
R2 | Dimmer | |
R3 | Power Window | |
R4 | Headlamp |
Engine Compartment Fuse Box №2
№ | A | Protected Component |
---|---|---|
41 | 40 | 1994→?: ABS Motor Relay |
30 | ?→1999: ABS Motor Relay | |
42 | 10 | 1994→?: ABS Control Unit |
7.5 | ?→1999: ABS Control Unit | |
43 | 20 | 1994→?: ABS Front Solenoids |
20 | ?→1999: ABS Solenoids | |
44 | 15 | 1994→?: ABS Rear Solenoid, ABS Control Unit |
45 | - | - |
R1 | ABS Pump Motor |
Relay Box №1
№ | Relay |
---|---|
R1 | Windshield Wiper Low |
R2 | Intermittent Wiper |
R3 | Windshield Wiper High |
R4 | Windshield Wiper Motor |
Relay Box №2
№ | Relay |
---|---|
R1 | A/C Compressor Clutch |
R2 | Condenser Fan |
Advertisements