Advertisements
Fuse box diagram (fuse layout), location, and assignment of fuses and relays Ford Probe (1993, 1994, 1995, 1996, 1997).
Checking and Replacing Fuses
If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse. If a fuse blows, all the parts of your vehicle that use the fuse will not work.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse. Be sure to replace a bad fuse with a new one of the identical size and rating.
Even after you replace a fuse, it will continue to blow if you do not find what caused the overload. If the fuse continues to blow, have your electrical system checked.
Note
- Before replacing a fuse check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box Diagram
The interior fuse panel is below the instrument panel in front of the driver’s door.
№ | A | Description |
---|---|---|
1 | 20 | Stoplights, High-Mount Brakelight, Horn, Shift Lock System |
2 | 15 | Illuminated & Keyless Entry System, Key Reminder, Audio System, Engine & Luggage Compartment Lights, Foot Lights, Dome & Map Lights, Visor Mirror, Ignition & Door Key Lights |
3 | 30 | Power Door Locks |
4 | 15 | Audio System, Power Mirrors |
5 | 15 | Moon Roof |
6 | 15 | Turn Signals |
7 | 15 | Audio System, Cigarette Lighter |
8 | 15 | Back-Up Lights, Instrument Cluster, Keyless Entry, Power Antenna, Anti-Theft Warning, Shift Lock, Rear Window Defroster Switch Indicator, Power Window & Power Door Lock, Switch Illumination |
9 | 15 | Hazard Warning Lights & Turn Signals |
10 | 15 | Rear Window Defroster, Air Bag System, Anti-Lock Brake System, Cooling Fan, Speed Control System, Emission & Fuel Control System |
11 | 30 | Power Windows |
12 | 15 | Air Conditioning, Daytime Running Lights, Heated Oxygen Sensor (HO2S) |
13 | 20 | Front Wiper/Washer |
14 | 15 | Rear Wipers/Washer |
15 | 15 | - |
Advertisements
Engine Compartment Fuse Box Diagram
The main panel is under the hood behind the battery.
No. | A | Circuits protected |
---|---|---|
3 | 30 | Air Bag System, Electronic Engine Control |
4 | 40 | Rear Window Defroster |
5 | 30 | Headlights, Foglights, Daytime Running Lights (DRL) |
6 | 100 | All Circuits (except Starter Motor, Headlamps, Fog Lamps, Daytime Running Lamps (DRL), Rear Window Defrost, Air Bag Restraint System, Electronic Engine Control) |
8 | 40 | Air Conditioning |
9 | 40 | Heater & Air Conditioning |
10 | 40 | Cooling Fan |
11 | 60 | Anti-Lock Brake System |
12 | 60 | Front & Rear Side Marker Lights, Tail & License Plate Lights, Glove Compartment Light, O/D OFF Indicator, Foglight Indicator, Rear Wiper/Washer Indicator, Rear Window Defroster Indicator, Headlight Retractor & A/C Indicators, Cigarette Lighter Switch Illumination Light, Power Seats, Lumbar Support, Engine & Luggage Compartment Lights, Foot, Dome & Map Lights, Visor Mirror Light, Ignition & Door Key Lights, Illuminated Entry System, Keyless Entry System, Key Reminder, Audio System, Brakelights, High-Mount Brakelight, Horn, Shift-Lock System, Power Door Locks, Hazard Warning Lights, Turn Signals, Cigarette Lighter |
13 | 40 | Heater & A/C, Starting System, Power Windows & Mirrors, Front & Rear Wiper/Washer, Audio System, Rear Window Defroster, Air Bag System, Anti-Lock Brake System, Cooling Fan, Speed Control System, Emission & Fuel Control System, Back-Up Lights, Instrument Cluster, Rear Window Defroster Indicator, Power Window & Power Door Switch Illumination, Keyless Entry System, Power Antenna, Anti-Theft Warning System, Shift Lock System, Turn Signals, Moon Roof, A/C, Daytime Running Lights |
14 | - | - |
15 | 30 | Power Seats & Lumbar Support |
16 | 20 | Headlight Retractors |
17 | 15 | Front & Rear Side Marker Lights, Tail & License Plate Lights, Glove Compartment Light, Instrument Panel Indicator Lights, Rear Wiper/Washer & Defroster Switch Illumination, O/D Off, Fog Lights, Headlight Retractor, A/C & Cigar Lighter Switch Illumination |
1 | Foglights | |
2 | Headlights | |
7 | Air Conditioning | |
18 | Daytime Running Lights (DRL) | |
19 | Horn | |
20 | Turn Signal/Parking Lights | |
21 | Starter Interrupt | |
22 | 1993: Ignition Main | |
1994-1997: Powertrain Control Module (PCM) Power | ||
23 | Fuel Pump | |
24 | Headlamp Retractor Test Connector |
Advertisements