Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses Ford Galaxy and Ford S-Max (2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse.
Notice
- Before replacing fuses check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box
The central fuse box is located below the glove box.
To access:
- Pinch the retaining clips to release the cover.
- Remove the cover.
- Turn the knob through 90 degrees and release the fuse box from the retaining bracket.
- Lower the fuse box cover and pull it towards you.
- Install in the reverse order.
Diagram 2006-2009
№ | A | Circuits Protected |
---|---|---|
F1 | 5 | Rain sensor |
F2 | 10 | SRS (airbag) supply |
F3 | 5 | ABS, yaw rate sensor (ESP), electric parking brake (EPB), accelerator pedal supply |
F4 | 7.5 | Electronic feed, accelerator pedal supply, electronic fuse |
F5 | 15 | 2006-2007: Rear wiper |
F6 | 15 | Audio system (incl. voice control) |
F7 | 7.5 | Steering wheel module |
F8 | 5 | Cluster |
F9 | 15 | Main beam |
F10 | 20 | Power sunroof |
F11 | 7.5 | Reversing lamps |
F12 | - | Not used |
F13 | 15 | Front fog lamp |
F14 | 15 | Front screen washer |
F15 | 10 | Adaptive Cruise Control (ACC) |
F16 | - | Not used |
F17 | 10 | Interior lamps |
F18 | 5 | Engine immobiliser |
F19 | 15 | Cigar lighter |
F20 | - | Not used |
F21 | 5 | 2006-2007: Radio unit, rain sensor |
2008-2009: Remote frequency receiver, Interior motion sensor | ||
F22 | 20 | Fuel pump |
7.5 | Fuel pump (2.2L Duratorq) | |
F23 | - | Not used |
F24 | 5 | Ignition switch |
F25 | 10 | Fuel filler flap |
F26 | 5 | Battery backup sounder (alarm system), OBD II (board computer diagnostics) |
F27 | 5 | Steering column unit, climate control module |
F28 | 5 | Brake lamp switch |
Advertisements
Diagram 2010-2015
№ | A | Circuits Protected |
---|---|---|
F1 | 7.5 | Steering wheel module |
F2 | 5 | Cluster |
F3 | 10 | Interior lamps |
F4 | 5 | Engine immobiliser |
F5 | 7.5 | Adaptive cruise control (ACC) |
F6 | 5 | Rain sensor |
F7 | 20 | Cigar lighter |
F8 | 10 | Fuel filler flap unlock supply |
F9 | 15 | Windscreen washers - rear |
F10 | 15 | Windscreen washers - front |
F11 | 10 | Luggage compartment release supply |
F12 | 10 | Fuel filler flap lock supply |
F13 | 20 | Fuel pump |
7.5 | Fuel pump (2.2L Duratorq-TDCi Stage V) | |
F14 | 5 | Remote frequency receiver, Interior motion sensor |
F15 | 5 | Ignition switch |
F16 | 5 | Battery backup sounder (alarm system), OBD II (board computer diagnostics) |
F17 | 5 | Steering wheel vibration actuator |
F18 | 10 | SRS (airbag) supply |
F19 | 7.5 | ABS, yaw rate sensor (ESC), electric parking brake (EPB), accelerator pedal supply |
F20 | 7.5 | Electronic feed, electronic fuse, Auto-dimming mirror, lane departure warning |
F21 | 15 | Radio supply |
F22 | 5 | Brake lamp switch |
F23 | 20 | Sunroof |
F24 | 5 | Climate Control Module and Steering Column Unit supply |
Engine Compartment Fuse Box
№ | A | Circuits Protected |
---|---|---|
F1 | 10 | Transmission control module (AWF21) |
15 | Transmission control module (MPS6) | |
F2 | 5 | Glow plug monitoring (diesel engines) |
5 | Vaporizer glow plug monitoring (2.0L Duratorq-TDCi Stage V and 2.2L Duratorq-TDCi Stage V) | |
F3 | 70 | Engine cooling fan - twin fan (2.3L Duratec-HE and 2.2L Duratorq-TDCi automatic) |
80 | Electric hydraulic power steering (EHPAS) (1.6L EcoBoost SCTi, 2.0L EcoBoost SCTi, 1.6L Duratorq-TDCi Stage V and 2.0L Duratorq-TDCi) | |
F4 | 60 | Glow plugs |
F5 | 60 | Engine cooling fan (1.6L Duratorq-TDCi, 2.0L Duratorq-TDCi, 2.0L Duratorq-TDCi Stage V, 2.2L Duratorq-TDCi manual, 2.0L Duratec-HE, 2.3L Duratec-HE and 2.0L EcoBoost SCTi) |
70 | Engine cooling fan - twin fan (1.6L EcoBoost SCTi) | |
F6 | 7.5 | HEGO sensor (1.6L Duratorq-TDCi) |
10 | HEGO sensor, CMS Sensor, Oxygen Sensor (engine management) | |
20 | Vaporizer glow plug (2.0L Duratorq-TDCi Stage V and 2.2L Duratorq-TDCi Stage V) | |
F7 | 5 | Relay coils |
F8 | 10 | Powertrain control module, fuel metering unit, MAF sensor, fuel rail pressure control valve (engine management) |
20 | Powertrain control module (2.0L EcoBoost SCTi and 2.0L Duratorq-TDCi Stage V) | |
15 | Powertrain control module (1.6L EcoBoost SCTi, 1.6L Duratorq-TDCi and 2.2L Duratorq-TDCi Stage V) | |
F9 | 10 | MAF Sensor, Fuel Injectors (engine management) |
5 | Fuel pump Vaporizer (2.0L Duratorq-TDCi Stage V) | |
7.5 | MAF Sensor, EGR bypass Valve, Fuel pump Vaporizer (2.2L Duratorq-TDCi Stage V) (engine management) | |
7.5 | Degas valve, TMAF sensor, active grille shutter, bypass valve, relay coil, auxiliary run on water pump (1.6L EcoBoost SCTi) | |
F10 | 10 | Engine control module (2.0L Duratorq-TDCi) |
7.5 | Auxiliary run on, water pump (1.6L EcoBoost SCTi) | |
F11 | 10 | PCV Valve, VCV Valve, Water in Fuel Sensor, Sonic Purge Valve, Swirl Control Valve, Variable Intake Valve, EGR Valve, IVVT Oil Control Valve (engine management). T.MAF sensor, variable exhaust timing valve, active grille shutter, cannister purge valve, turbo control valve, wastegate valve (engine management). |
10 | Turbo control valve, MAF sensor, active grille shutter, EGR valve, VCV valve (1.6L Duratorq-TDCi) | |
5 | MAF sensor, water in fuel sensor, active grille shutter, inlet metering valve (2.0L Duratorq-TDCi Stage V) | |
7.5 | Fuel rail pressure, fuel metering unit, active grille shutter (2.2L Duratorq-TDCi Stage V) | |
10 | Turbo control valve, variable intake timing valve, variable exhaust timing valve, cannister purge valve, electrical bypass valve (1.6L EcoBoost SCTi) | |
F12 | 10 | Coil on Plug; Canister Purge Valve, Power Steering Pressure Switch (engine management) |
10 | EGR throttle, variable turbo control (2.0L Duratorq-TDCi) | |
5 | Relay coils (2.0L Duratorq-TDCi Stage V, 2.2L Duratorq-TDCi Stage V and 1.5L Duratorq-TDCi) | |
15 | Ignition coils (1.6L EcoBoost SCTi and 2.0L EcoBoost SCTi) | |
F13 | 15 | Air conditioning |
F14 | 15 | Diesel filter heater (2.0L Duratorq-TDCi, 2.0L Duratorq-TDCi Stage V and 1.6L Duratorq-TDCi) |
10 | F1EGO sensors (2.2L Duratorq-TDCi Stage V) | |
F15 | 40 | Starter relay |
F16 | 80 | Diesel auxiliary heater (PTC) |
F17 | 60 | Central fuse box supply A |
F18 | 60 | Central fuse box supply B |
F19 | 60 | Rear fuse box supply C |
F20 | 60 | Rear fuse box supply D |
F21 | 30 | VQM/non VQM: Cluster/Audio/AC/FLR |
F22 | 30 | Windscreen wiper module |
F23 | 30 | 2006-2008: Heated rear window |
25 | 2009-2015: Heated rear window | |
F24 | 30 | Headlamp washer |
F25 | 30 | ABS valves |
F26 | 40 | ABS pump |
F27 | 30 | 2006-2010: Fuel fired heater |
25 | 2011-2015: Fuel fired heater | |
F28 | 40 | Heater blower |
F29 | - | Not used |
F30 | 5 | 2011-2015: ABS 30 feed |
F31 | 15 | Horn |
F32 | 5 | 2009-2015: Fuel fired heater - remote control |
F33 | 5 | Light switch module, engine compartment fuse box coils |
F34 | 40 | Heated windscreen (left-hand side) |
F35 | 40 | Heated windscreen (right-hand side) |
F36 | 5 | 2006-2010: ABS |
15 | 2011-2015: Rear wiper 15 feed | |
F37 | 10 | 2006-2010: Heated front washer jets |
7.5 | 2011-2015: Heated front washer jets/FLR + FSM KL15 | |
F38 | 5 | 2006-2010: Adaptive Cruise Control (ACC) |
10 | 2011-2015: PCM/TCM/EHPAS15 feed | |
F39 | 15 | Adaptive front lighting system (AFS) |
F40 | 5 | 2011-2015: Headlamp leveling/AFS module |
F41 | 20 | Instrument panel |
F42 | 10 | 2006-2010: Engine control module, transmission control module, electric hydraulic power steering (EHPAS) |
5 | 2011-2015: Cluster IP | |
F43 | 5 | 2006-2010: Headlamp levelling, adaptive front lighting system (AFS) |
15 | 2011-2015: Audio/BVC module/DAB module | |
F44 | 20 | Electric hydraulic power steering module (2.0L Duratorq-TDCi), vacuum pump (2.5L Duratec-ST) |
5 | 2011-2015: Automatic AC/Manual AC | |
F45 | 5 | 2006-2010: Rear window wiper |
15 | 2011-2015: FLR (Start Stop) |
Advertisements
Luggage Compartment Fuse Box
The rear fuse block is located behind the cover on the left-hand side of the luggage compartment. Release the catches and remove the cover.
№ | A | Circuits Protected |
---|---|---|
FA1 | 25 | Door module (left-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
FA2 | 25 | Door module (right-hand front) (window up/down, central locking, electric folding mirror, heated mirror) |
FA3 | 25 | Door module (left-hand rear) (window up/down) |
FA4 | 25 | Door module (right-hand rear) (window up/down) |
FA5 | 10 | Rear locking (without rear door modules) |
FA6 | 15 | Auxiliary power socket |
FA7 | 5 | Relay coils |
FA8 | 20 | 2010-2015: Keyless vehicle module |
FA9 | 5 | 2011-2015: Relay coils |
FA10 | 30 | 2006-2010: Electric driver's seat |
FA11 | 20 | Accessories, trailer module |
FA12 | 30 | 2011-2015: Electric driver's seat |
FB1 | 5 | 2006-2010: Parking aid module/Blind spot detection system |
15 | 2011-2015: Sunblind system | |
FB2 | 15 | Suspension module |
FB3 | 15 | Heated driver's seat |
FB4 | 15 | Heated front passenger seat |
FB5 | - | Not used |
FB6 | 10 | Rear climate control |
FB7 | - | Not used |
FB8 | 10 | 2010: Sun blind system |
5 | 2011-2015: Parking aid, BLIS | |
FB9 | 30 | Electric front passenger seat |
FB10 | 10 | Anti-theft alarm horn |
FB11 | - | Not used |
FB12 | - | Not used |
FC1 | 7.5 | Electric rear quarter windows |
FC2 | 30 | Electric parking brake (EPB) |
FC3 | 30 | Electric parking brake (EPB) |
FC4 | 10 | Rear air conditioning |
FC5 | 7.5 | 2006-2010: CD changer, rear seat entertainment system |
20 | 2011-2015: Keyless vehicle | |
FC6 | 20 | Rear air conditioning blower |
FC7 | 5 | Seat memory function module |
FC8 | 20 | 2010: Keyless vehicle module |
7.5 | 2011-2015: Rear seat entertainment/CD Changer | |
FC9 | 20 | 2010-2015: Audio amplifier |
FC10 | 10 | 2010-2015: Sony audiophile |
FC11 | - | Not used |
FC12 | - | Not used |
Advertisements