Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays Ford Fusion (2013, 2014, 2015, 2016, 2017, 2018).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse.
Notice
- Before replacing fuses check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Instrument Panel Fuse Box Diagram
The fuse panel is located under the instrument panel to the left of the steering column (remove the finish trim piece to access).
№ | A | Protected components |
---|---|---|
1 | 10 | Lighting (ambient, glove box, vanity, dome, trunk) |
2 | 7.5 | Lumbar |
3 | 20 | Driver door unlock |
4 | 5 | Not used (spare) |
5 | 20 | Subwoofer amplifier |
6 | 10 | Not Used (spare) |
7 | 10 | Not used (spare) |
8 | 10 | Not used (spare) |
9 | 10 | Not used (spare) |
10 | 5 | Keypad |
Cellphone passport module | ||
11 | 5 | Not used (spare) |
12 | 7.5 | Climate control |
Gear shift | ||
13 | 7.5 | Steering wheel column lock |
Cluster | ||
Datalink logic | ||
14 | 10 | 2017-2018: Extended power module |
2015-2016: Battery electronic control module | ||
2013-2014: Traction battery control module (Hybrid) | ||
15 | 10 | Datalink gateway module |
16 | 15 | Child lock |
Decklid-liftglass release | ||
17 | 5 | Not used (spare) |
18 | 5 | Push button stop start switch |
19 | 7.5 | 2017-2018: Extended power module |
2015-2016: | ||
Passenger airbag disabled indicator | ||
Transmission range | ||
5 | 2013-2014: | |
Passenger airbag disabled indicator | ||
Transmission range | ||
20 | 7.5 | 2015-2018: Adaptive headlamp |
21 | 5 | Humidity and in-car temperature sensor |
22 | 5 | 2013-2016: Occupant classification sensor |
2017-2018: Pedestrian sounder (only Hybrid) | ||
23 | 10 | Delayed accessory (power inverter logic, moonroof logic, driver master switch) |
24 | 20 | 2015-2018: Central lock unlock |
30 | 2013-2014: Central lock unlock | |
25 | 30 | Driver door (window, mirror) |
26 | 30 | Front passenger door (window, mirror) |
27 | 30 | Moonroof |
28 | 20 | Amplifier |
29 | 30 | Rear driver side door (window) |
30 | 30 | Rear passenger side door (window) |
31 | 15 | Not used (spare) |
32 | 10 | Global positioning system |
Display | ||
Voice control | ||
Radio frequency receiver | ||
Adaptive cruise control | ||
33 | 20 | Radio |
Active noise control | ||
34 | 30 | Run-start bus (fuse 19,20,21,22,35,36, 37, circuit breaker) |
35 | 5 | 2013-2016: Restraints control module |
36 | 15 | Auto-dimming rear view mirror |
Continuous control damping suspension | ||
All-wheel drive relay | ||
Rear heated seats | ||
37 | 20 | Heated steering wheel |
All wheel drive | ||
38 | 30 | Not used (spare) |
Advertisements
Engine Compartment Fuse Box Diagram
The power distribution box is located in the engine compartment. It has high-current fuses that protect your vehicle’s main electrical systems from overloads.
№ | A | Protected components |
---|---|---|
1 | 30 | 2015-2018: Panoramic moonroof |
25 | 2013-2014: Wiper motor #2 | |
3 | 15 | Rain sensor |
5 | 20 | Power point 3 - Back of console |
7 | 20 | Powertrain control module - vehicle power 1 |
Powertrain control module power | ||
8 | 20 | Powertrain control module - vehicle power 2 |
Emission components | ||
10 | 20 | Power point 1 - driver front |
11 | 15 | Powertrain control module - vehicle power 4 |
Ignition coils | ||
12 | 15 | Powertrain control module - vehicle power 3 |
Non-emission components | ||
13 | 10 | 2013-2016: Powertrain control module - vehicle power 5 (except Hybrid) |
14 | 10 | 2013-2016: Powertrain control module - vehicle power 6 (except Hybrid) |
16 | 20 | Power point 2 - console |
17 | 20 | Hybrid (2013-2016): Transmission oil |
18 | 10 | except Hybrid: |
2013-2014: Powertrain control module - keep alive power | ||
Hybrid: | ||
Powertrain and hybrid powertrain control module keep alive power | ||
Battery module | ||
19 | 10 | Run-start electronic power assist steering |
20 | 10 | 2017-2018: Adaptive cruise control |
2013-2016: Run/start lighting | ||
21 | 15 | except Hybrid: |
Run/start transmission control | ||
Transmission oil pump start/stop | ||
Hybrid: | ||
2013-2014: Run/start hybrid powertrain control module | ||
2015-2018: | ||
Run-start transmission switch | ||
HEV inverter | ||
22 | 10 | except Hybrid: Air conditioner clutch solenoid |
23 | 15 | Run-start |
Blind spot information system | ||
Rear view camera | ||
Heads-up display | ||
Voltage stability module | ||
Gear shift actuator | ||
Adaptive cruise control | ||
24 | 10 | Hybrid: Run-start transmission oil pump. |
25 | 10 | Run-start anti-lock brake system |
26 | 10 | Run-start powertrain control module |
27 | 10 | Hybrid: Fuel door solenoid |
28 | - | Not used |
29 | 5 | except Hybrid: |
2015-2018: Mass air flow monitor (except Hybrid) | ||
15 | Hybrid: | |
2013-2016: Hybrid content vehicle power 5 | ||
30 | - | Not used |
31 | - | Not used |
34 | - | Not used |
35 | 15 | Hybrid: Charger fan |
36 | 15 | Hybrid: Battery electric control module fan |
37 | - | Not used |
43 | - | Not used |
44 | - | Not used |
45 | 5 | Hybrid: Vacuum pump monitor |
46 | 10 | except Hybrid: |
2013-2014: Alternator | ||
Hybrid: Charge port light ring | ||
47 | 10 | except Hybrid: |
2013-2014: Brake on/off switch | ||
Hybrid: Brake on/off switch | ||
48 | 20 | except Hybrid: |
2013-2014: Horn | ||
Hybrid: Horn | ||
49 | 5 | except Hybrid: |
2013-2014: Mass air flow monitor | ||
Hybrid: | ||
2015-2018: Air flow monitor | ||
50 | 20 | except Hybrid: |
2015-2018: Horn | ||
15 | Hybrid: | |
2017-2018: | ||
Hybrid content vehicle power 5 | ||
Battery energy control module fan | ||
51 | 15 | Hybrid: |
Hybrid content vehicle power 1 | ||
Hybrid powertrain control module | ||
52 | 15 | Hybrid: |
Hybrid content vehicle power 2 | ||
Battery energy control module | ||
53 | 10 | 2013-2016: Power seats. |
54 | 10 | except Hybrid: |
2015-2018: Brake on off switch | ||
Hybrid: | ||
Hybrid content vehicle power 3 | ||
Coolant pump | ||
55 | 10 | except Hybrid: |
2015-2018: ALT sensor | ||
Hybrid: | ||
Hybrid content vehicle power 4 | ||
Air conditioning compressor | ||
Positive temperature coefficient heater (PHEV) | ||
Humidity sensor (PHEV) | ||
2 | Starter relay | |
4 | Blower motor relay | |
6 | Not used | |
9 | Powertrain control module relay | |
15 | Run-start relay | |
32 | except Hybrid: Electric fan 1 relay | |
Hybrid: Cooling fan relay | ||
33 | except Hybrid: A/C clutch relay | |
38 | except Hybrid: Electric fan 2 relay | |
Hybrid: Vacuum pump #1 relay | ||
39 | except Hybrid: Electric fan coil 2 and 3 relay | |
Hybrid: Vacuum pump #2 relay | ||
40 | except Hybrid: | |
2015-2018: Horn relay | ||
2013-2014: Fuel pump relay | ||
Hybrid: Fuel pump relay | ||
41 | except Hybrid: | |
2013-2014: Horn relay | ||
Hybrid: Horn relay | ||
42 | except Hybrid: | |
2015-2018: Fuel pump coil relay | ||
86 | Not used |
Advertisements
Bottom of the Power Distribution Box
There are fuses located on the bottom of the fuse box. To access the bottom of the fuse box, do the following:
- Release the two latches, located on both sides of the fuse box.
- Raise the inboard side of the fuse box from the cradle.
- Move the fuse box toward the center of the engine compartment.
- Pivot the outboard side of the fuse box to access the bottom side.
№ | A | Protected components |
---|---|---|
56 | 30 | except Hybrid: |
2013-2014: Fuel pump feed | ||
Hybrid: Fuel pump feed | ||
57 | - | Not used |
58 | 30 | 2015-2018: Fuel pump feed |
59 | 30 | except Hybrid: Electric fan 3 (1.5L, 1.6L, 2.0L, and 2.5L engines) |
40 | except Hybrid: Electric fan 3 (2.7L engine) | |
Hybrid: Vacuum pump relay | ||
60 | 30 | except Hybrid: Electric fan 1 (1.5L, 2.0L, and 2.5L engines) |
40 | except Hybrid: Electric fan 1 (2.7L engine) | |
Hybrid: Vacuum pump relay | ||
61 | - | Not used |
62 | 50 | Body control module 1 |
63 | 25 | 2016-2018: Electric fan 2 (1.5L, 2.0L, and 2.5L engines) (except Hybrid) |
30 | 2017-2018: Electric fan 2 (2.7L engine) (except Hybrid) | |
2013-2015: Electric fan 2 (1.5L, 1.6L, 2.0L, and 2.5L engines) (except Hybrid) | ||
64 | 40 | Hybrid: Charger B+ output |
65 | 20 | Front heated seat |
66 | - | Not used |
67 | 50 | Body control module 2 |
68 | 40 | Heated rear window |
69 | 30 | Anti-lock brake system valves |
70 | 30 | Passenger seat |
71 | - | Not used |
72 | 20 | except Hybrid: |
2015-2018: Trans oil pump | ||
73 | 20 | except Hybrid: |
2015-2018: Rear heated seats | ||
74 | 30 | Driver seat module |
75 | 25 | except Hybrid: |
2015-2018: Wiper motor 1 | ||
20 | Hybrid: | |
2017-2018: Transmission oil pump | ||
76 | 20 | except Hybrid: |
2013-2014: Transmission oil pump #2 stop/start | ||
Hybrid: | ||
2015-2016: | ||
Transmission oil pump. | ||
iShifter | ||
2017-2018: e-Shifter (transmission range control module). | ||
30 | except Hybrid: | |
2015-2016: Power lift-gate module | ||
77 | 30 | 2015-2018: Climate control seat module |
78 | - | Not used |
79 | 40 | Blower motor |
80 | 25 | 2015-2018: Wiper motor 2 |
81 | 40 | Inverter |
82 | 60 | except Hybrid: |
2013-2014: Anti-lock brake system pump | ||
Hybrid: Anti-lock brake system pump | ||
83 | 20 | except Hybrid: |
2015-2018: TRCM shifter | ||
25 | except Hybrid: | |
2013-2014: Wiper motor #1 | ||
Hybrid: Wiper motor #1 | ||
84 | 30 | except Hybrid: Starter solenoid |
85 | - | Not used |
87 | 60 | except Hybrid: |
2015-2018: Anti-lock brake system pump |
Advertisements