Advertisements
Fuse box diagram (fuse layout), location and assignment of fuses and relays Ford Focus Mk3 (2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018).
Checking and Replacing Fuses
Fuses and circuit breakers protect your vehicle’s electrical system from overloading. If electrical parts in your vehicle are not working, the system may have been overloaded and blown a fuse or tripped a circuit breaker. Before you replace or repair any electrical parts, check the appropriate fuses or circuit breakers.
To check a fuse, look at the silver-colored band inside the fuse. If the band is broken or melted, replace the fuse.
Notice
- Before replacing fuses check that the key has been removed from the ignition and that all the services are switched off and/or disengaged.
- Always disconnect the battery before servicing high current fuses.
- Always replace a fuse with one that has the specified amperage rating. Using a fuse with a higher amperage rating can cause severe wire damage and could start a fire.
- Never replace a broken fuse with anything other than a new fuse. Use always an intact fuse of the same color.
- If a fuse blows again contact a qualified service center.
Passenger Compartment Fuse Box
The fuse panel is located on the right side below the glove box.
№ | A | Protected components |
---|---|---|
56 | 20 | Fuel pump |
57 | - | Not used |
58 | - | Not used |
59 | 5 | Passive anti-theft system supply |
60 | 10 | Interior lamp, left-hand front door module, glove box light, ambient lighting module, moonroof, OHCSB |
61 | 20 | Cigar lighter, rear auxiliary power points |
62 | 5 | Rain sensor module, humidity sensor, electrochromatic rear view mirror |
63 | 10 | Europe: Adaptive cruise control |
64 | - | Not used |
65 | 10 | Liftgate release |
66 | 20 | Driver's door lock, double locking |
67 | 7.5 | SYNC, multifunction display, global positioning system (GPS) module, compass, BVC |
68 | 15 | Europe: Steering column lock |
69 | 5 | Instrument cluster |
70 | 20 | Central locking |
71 | 10 | 2010-2014: |
Europe: Air conditioning | ||
USA: Heating control head (manual airconditioning), duel electronic automatic temperature control | ||
7.5 | 2014-2018: Air conditioning | |
72 | 7.5 | Steering wheel control module |
73 | 5 | 2010-2013: Battery backup sounder (alarm system), OBD II (board computer diagnostics) |
7.5 | 2013-2018: Data link connector | |
74 | 15 | Europe: High beam |
USA: | ||
2010-2014: Low beam | ||
2014-2018: High beam | ||
75 | 15 | Front fog lamps |
76 | 10 | Reversing lamp |
77 | 20 | Front and rear windshield washer pump |
78 | 5 | Ignition switch, push button ignition switch, keyless vehicle module (EU: 2015-2018) |
79 | 15 | Hazard flasher switch, audio unit, navigation system, DVD player, door lock button |
80 | 20 | Moonroof, power sunblind |
81 | 5 | Interior motion sensor, radio frequency receiver |
82 | 20 | Washer pump ground |
83 | 20 | Central locking ground |
84 | 20 | Driver's door lock and double locking ground |
85 | 7.5 | Passenger air bag deactivation indicator (PADI), front seat heater switch, heating module (manual A/C), air quality sensor, radio, in-car temperature and humidity sensor, voltage quality monitoring, front parking aid camera, moonroof, PTC heater, parking heater |
86 | 10 | Restraint system, occupant classification system, passenger air bag deactivation indicator, manual air conditioning heater module |
87 | 15 | 2014-2018: Heated steering wheel |
88 | 25 | Europe: |
2014-2018: Voltage quality module | ||
89 | - | Not used |
Advertisements
Engine Compartment Fuse Box Diagram
The power distribution box is located in the engine compartment. It contains high-current fuses that protect your vehicle’s main electrical systems from overloads.
№ | A | Protected components |
---|---|---|
7 | 40 | Anti-lock brake system, electronic stability program. |
8 | 30 | Electronic stability program |
9 | 30 | Europe: |
2010-2014: Heated rear window | ||
USA: Heated rear window | ||
40 | Europe: | |
2014-2018: Luggage compartment fuse box | ||
10 | 40 | Heater blower |
11 | 30 | Europe: |
2010-2014: Voltage quality module | ||
2014-2018: Start-stop module | ||
USA: | ||
2014-2018: Start-stop module | ||
12 | 30 | Powertrain control module relay, exhaust gas re-circulation relay |
13 | 30 | Starter relay |
14 | 40 | Europe: Heated windscreen (right-hand side) |
25 | USA: Rear power window (without door control unit) | |
15 | 25 | 1.0L EcoBoost: Cooling fan |
USA: Transmission control module | ||
Europe: | ||
2014-2018: Transmission control module | ||
16 | 40 | Europe: Heated windscreen (left-hand side) |
20 | USA: | |
2018: Battery monitoring sensor | ||
17 | 20 | Europe: Auxiliary heater |
18 | 20 | Windscreen wipers |
19 | 5 | Anti-lock Braking System, electronic stability program module |
20 | 15 | Horn |
21 | 5 | Stop light switch |
22 | 15 | Battery monitoring system |
5 | USA: | |
2018: Parking assist control module | ||
23 | 5 | Relay coils, lighting control switch module |
24 | 20 | Europe: |
2010-2014: Rear power outlet | ||
5 | USA: | |
2016-2018: Right-hand heated windshield element | ||
25 | 10 | USA: Exterior mirrors |
Europe: | ||
2010-2014: Exterior mirrors | ||
26 | 15 | Transmission control module |
25 | Europe: | |
2014-2018: Transmission control module - 6-speed automatic transmission | ||
20 | 1.0L EcoBoost: Transmission control module | |
27 | 15 | Air conditioning clutch |
28 | 5 | USA: |
2010-2014: Mass air flow fuel relay feed | ||
2018: Rear view camera | ||
Europe: | ||
2010-2014: Forward looking radar | ||
10 | Europe: | |
2014-2018: Rear view camera, collision warning system | ||
29 | 20 | Europe: Headlamp washer |
10 | USA: | |
2014-2018: Stop-start for rear view camera, blind spot information system | ||
30 | 5 | Engine control module |
31 | 15 | Europe: |
2010-2014: Intercooler fan (1.6L Duratorq TDCi) | ||
5 | USA: | |
2018: Accessory delay | ||
32 | 10 | EGR Valve, swirl control valves, HEGO sensor (engine management), cooling fan module relay |
33 | 10 | Ignition сoils |
15 | Powertrain control module, ignition coils, total mass air flow sensor (2.0 GDI) | |
34 | 10 | Europe: Injectors |
USA: | ||
2014-2017: Run on water pump, variable valves, canister purge valve | ||
2018: Coolant pump, evaporative emission canister purge valve, sound symposer actuator valve, turbocharger bypass valve, wastegate control valve, air conditioning compressor, oil pump, turbocharger variable vane hydraulic control valve, variable intake valve, externally-controlled variable displacement compressor | ||
35 | 5 | USA: |
2010-2014: Active grill shutter | ||
15 | Europe: | |
2010-2014: Diesel filter heater, active grille shutters | ||
10 | USA: | |
2014-2018: Crankshaft position sensor, universal heated exhaust gas oxygen sensor, canister purge valve | ||
15 | Europe: | |
2014-2018: Water-in-fuel sensor, powertrain control module, ignition coils | ||
36 | 10 | 2010-2014: Powertrain control module |
5 | 2014-2018: Active grille shutter | |
37 | 5 | Europe: |
2010-2014: ABS | ||
15 | USA: | |
2014-2018: Daytime running lamps, headlamp control module | ||
20 | Europe: | |
2014-2018: Instrument panel auxiliary power point | ||
38 | 15 | Engine control module, transmission control module |
39 | 5 | Headlamp control module |
15 | USA: | |
2016-2018: Driver heated seat | ||
40 | 5 | Electronic power assist steering |
41 | 20 | Body control module |
42 | 15 | USA: Rear window wiper motor |
Europe: | ||
2010-2014: Rear window wiper motor | ||
43 | 15 | Headlamp leveling, adaptive front lighting unit |
44 | 5 | Europe: Forward looking radar (FLR), forward sensing module, adaptive cruise control module |
45 | 10 | Europe: Windshield heated washer jets |
15 | USA: | |
2016-2018: Heated passenger seat | ||
46 | 25 | Europe: |
2010-2014: Power windows (front) | ||
2014-2018: Cooling fan | ||
USA: Power windows (front) | ||
47 | 7.5 | Europe: |
2010-2014: Heated exterior mirrors | ||
USA: Heated exterior mirrors | ||
48 | 15 | Europe: Diesel particulate filter vaporizer |
5 | USA: | |
2010-2013: Power exterior mirror (without door control unit) | ||
R1 | Intercooler fan | |
R2 | Horn | |
R3 | Europe: Diesel particulate filter vaporizer | |
USA: | ||
2014-2018: Heated windshield relay | ||
R4 | - | |
R5 | Rear Wiper | |
R6 | Europe: Cooling fan | |
R7 | Europe: Heated windshield | |
USA: | ||
2018: Accessory delay | ||
R8 | Europe: Cooling fan | |
USA: | ||
2014-2018: Accessory delay | ||
R9 | Europe: Headlamp washer | |
R10 | Europe: Cooling fan | |
USA: Starter | ||
R11 | Air conditioning clutch | |
R12 | Cooling fan | |
R13 | Blower motor | |
R14 | Engine control module | |
R15 | Europe: Starter | |
USA: Rear Window Defrost | ||
R16 | Ignition |
Advertisements
Luggage Compartment Fuse Box
The fuse panel is located behind the cover on the left-side luggage compartment well.
№ | A | Protected components |
---|---|---|
1 | 5 | 2014-2017: Relay coils |
2 | 10 | 2010-2014: Keyless vehicle module |
3 | 5 | Keyless vehicle door handles |
4 | 25 | Door module (left-hand front) (power windows, central locking, electric folding exterior mirror, heated exterior mirror) |
5 | 25 | Door module (right-hand front) (power windows, central locking, electric folding exterior mirror, heated exterior mirror) |
6 | 25 | Door module (left-hand rear) (power windows) |
7 | 25 | Door module (right-hand rear) (power windows) |
8 | 10 | Europe: Anti-theft alarm |
9 | 25 | Power driver's seat |
10 | 25 | Europe: |
2014-2018: Power windows | ||
USA: | ||
2014-2018: Audio amplifier | ||
11 | 5 | USA: |
2014-2018: Remote keyless entry | ||
25 | Europe: Passenger seat | |
12 | 10 | Europe: |
2010-2014: Air conditioning module (with voltage quality module) | ||
13 | 5 | Europe: |
2010-2014: Instrument cluster (with voltage quality module) | ||
14 | 7.5 | Europe: |
2010-2014: Multi function display, GPS module (with voltage quality module) | ||
15 | 15 | Europe: |
2010-2014: Audio unit, audio unit control panel (with voltage quality module) | ||
16 | - | - |
17 | - | - |
18 | - | - |
19 | - | - |
20 | - | - |
21 | - | - |
22 | - | - |
23 | 25 | USA: |
2011-2013: Audio amplifier | ||
24 | 30 | Europe: |
2014-2018: Heated rear window | ||
25 | 20 | Europe: |
2014-2018: Luggage compartment auxiliary power points | ||
26 | 40 | Europe: |
2010-2014: Accessories, trailer module | ||
27 | - | - |
28 | 40 | Europe: |
2014-2018: Trailer tow module | ||
29 | 5 | Blind spot monitor, lane keeping system, active city stop, rear view camera |
30 | 5 | Park aid Module |
31 | - | - |
32 | - | - |
33 | 15 | Europe: |
2014-2018: Rear window wiper relay | ||
34 | 15 | Heated driver's seat |
35 | 15 | Heated front passenger seat |
36 | - | - |
37 | 5 | 2010-2013: Power sunroof |
38 | - | - |
39 | - | - |
40 | - | - |
41 | 5 | Europe: |
2014-2018: Retractable tow ball | ||
42 | - | - |
43 | - | - |
44 | 10 | Europe: |
2014-2018: Power exterior mirrors | ||
45 | 7.5 | Europe: |
2014-2018: Heated exterior mirrors | ||
46 | 5 | Europe: |
2010-2014: Blind spot monitor, lane keeping aid, rear view camera (with start-stop module) | ||
R1 | Ignition switch | |
R2 | Europe: Heated rear window | |
R3 | Europe: Rear window wiper | |
R4 | - | |
R5 | Europe: Anti-theft alarm horn | |
R6 | Europe: Delayed accessory power |
Advertisements